UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
232696 244645 245046 11949 5722 3365.7 3246.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 4303 3053.6 1976.8
Capture the Flag 35 10.5 47.0
Bombing Run 59 20.2 71.7
Team Deathmatch 77 29.9 58.8
Assault 114 26.7 67.7
Onslaught 359 85.0 391.3
JailBreak 3 0.9 0.7
TeamArenaMaster 733 135.4 633.9
ArenaMaster 8 1.4 4.0
Totals 5691 3363.6 3252.0

Career Highs
Category Player Score Matches Hours
Most Frags ntg 18749 966 205.5
Most Kills ntg 18967 966 205.5
Most Deaths N!c3r 16030 714 140.4
Most Suicides 4Fun 683 858 179.6
Most Wins ntg 745 966 205.5
Most Team Wins Sanchelioss 161 385 77.1
Most Head Shots   0 0 0.0
Highest FPH Xiz 255.0 11 1.5
Most First Blood ntg 579 966 205.5
Most Carjackings KEEPer 133 239 53.4
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills mushr??m 535 621 122.2
Most Multi Kills mushr??m 169 399 72.5
Most Mega Kills mushr??m 67 399 72.5
Most Ultra Kills mushr??m 26 399 72.5
Most Monster Kills mushr??m 8 399 72.5
Most Ludicrous Kills mushr??m 4 353 61.8
Most Holy Shit Kills mushr??m 7 353 61.8

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees ntg 805 966 205.5
Most Rampages ntg 275 962 204.5
Most Dominating ntg 135 954 202.5
Most Unstoppable ntg 44 929 196.6
Most Godlike ntg 31 963 204.8
Most Wicked Sick wyrm 27 144 30.8

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures aim_bomja 432 164 35.4
Most Flag Returns N1ghtJ0ker[BSE] 605 85 16.1
Most Flag Kills pomok[Bse] 737 77 14.8
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried) N1ghtJ0ker[BSE] 1694 92 17.8
Most Bombs Delivered (Tossed) aim_bomja 245 180 39.3
Most Bomb Kills N1ghtJ0ker[BSE] 4104 92 17.8
Most Nodes Constructed h12754 124983 283 60.6
Most Nodes Destroyed h12754 106798 283 60.6
Most Constructing Nodes Destroyed h12754 44034 283 60.6

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle ntg 7607 965 205.3
Super Shock Rifle Ophelia 5599 17 47.8
Lightning Gun ntg 4115 965 205.3
Flak Cannon ntg 3105 965 205.3
Rocket Launcher ntg 1724 6 1.3
Goliath h12754 707 62 15.0
Minigun N!c3r 618 27 3.6
Link Gun Player 4 584 219 48.0
Manta KEEPer 299 486 104.1
Shield Gun N!c3r 264 12 3.0
Assault Rifle ntg 229 25 4.9
Bio Rifle 4Fun 140 860 180.1
Leviathan h12754 110 236 52.6
Raptor h12754 93 34 4.6
Sniper Rifle Player 3 83 25 3.4
Headshot Zheka 82 56 11.7
Falcon Plasma KEEPer 79 53 12.0
MinotaurKill h12754 76 197 44.7
PPC Tank Proj KEEPer 71 53 12.0
Ion Plasma Tank h12754 68 197 44.7
Paladin h12754 61 485 103.8
AVRiL KEEPer 51 229 51.2
HellBender Side Turret Nm 48 36 4.7
Omnitaur Kill Forgotten 48 53 12.0
Cicada KEEPer 48 296 67.8
Badger Cannon X_x 34 53 12.0
Goliath Minigun Turret Sanchelioss 34 486 104.1
Railgun h12754 33 206 46.5
Aegis Shock Ball h12754 32 53 12.0
Scorpion Sanchelioss 30 188 42.4
EONS Scorpion Energy Projectile X_x 28 53 12.0
Telefragged happygolucky 28 181 44.5
Pheonix Beam Forgotten 27 34 6.1
Fell N1ghtJ0ker[BSE] 26 105 21.2
Badger Minigun h12754 25 53 12.0
Mine Layer KEEPer 22 34 4.6
DamTypeDragonBeam IIIdolbaebIII 22 354 71.5
HellBender Rear Turret KEEPer 21 34 4.6
SPMA N1ghtJ0ker[BSE] 20 19 2.5
Arbalest Rocket h12754 20 53 12.0
DamTypeVortex KEEPer 20 58 13.3
Energy Turret burn1e[BSE] 19 25 3.4
BallistaShell zazuza 19 206 46.5
Wasp Flak h12754 19 230 51.4
Mirage Tank II Shell h12754 19 296 67.8
Arbalest Rocket Secondary h12754 18 53 12.0
Omnitaur Secondary Turret Kill X_x 18 53 12.0
CobraKill X_x 17 206 46.5
Minigun Turret aim_bomja 17 293 66.8
HTank Shell X_x 15 197 44.7
AuroraCombo X_x 15 615 118.2
Redeemer II Forgotten 14 53 12.0
Vehicle Explosion Forgotten 13 31 4.2
Destroyed Vehicle KEEPer 12 53 12.0
Dragon Bomb KEEPer 12 53 12.0
Translocator pomok[Bse] 12 85 16.7
Basilisk Beam h12754 11 53 12.0
Hydra Tank Shell Boresh 11 90 17.7
AuroraLaser X_x 10 34 6.1
Omnitaur Turretkill aim_bomja 10 53 12.0
Sniper Tank Shell zzz 10 53 12.7
Hover Badger Cannon h12754 10 197 44.7
Centaur Beams zzz 10 206 46.5
AlligatorFlak N1ghtJ0ker[BSE] 10 293 66.8
Firebug Flame Player 3 9 32 4.3
Crushed bug 9 56 10.4
Cicada Turret zazuza 8 6 0.9
Hammer Cannon Dr.Death 8 18 3.0
Dollbomb KEEPer 8 53 12.0
BallistaBeam zazuza 8 206 46.5
Lobreaker Sanchelioss 8 250 65.1
DamTypeFlameBadgerFlamethrower burn1e[BSE] 7 29 7.0
DamTypeNKHeat Sanchelioss 7 377 75.3
Redeemer aim_bomja 6 10 0.6
DamTypeNephthysGravityVortexDischarge KEEPer 6 32 4.3
DamTypeONSGoKartGreenShell X_x 6 36 4.7
Link Plasma Psychedelic 6 43 8.4
Shield Impact IIIdolbaebIII 6 58 12.1
DamTypeSpiderTankAGSliceBeam pomok[Bse] 5 11 2.8
Badger Minigun Kill m0rdecai_dood 5 23 5.6
Fell Into Lava Forgotten 5 58 13.3
Assault Bullet tom_soier 4 8 1.3
DamType_RocketHoming BeTePuHaP 4 10 0.8
EONS Crusader Projectile Telrin 4 18 3.0
Nephthys Point Singularity h12754 4 197 44.7
Grenade Launcher Sanchelioss 4 293 57.8
HellBender Nm 4 322 64.5
DamTypeBadgerRoadkill h12754 4 354 71.5
Draco Flamethrower IIIdolbaebIII 4 354 71.5
Leviathan Side Gunner X_x 3 6 0.9
Basilisk Shockwave Sanchelioss 3 30 4.1
DamTypeNephthysGravityVortexTouch Nm 3 32 4.3
DamType_LaserBeam Forgotten 3 32 4.3
Odin Ion Beam PhariZwheel 3 32 4.3
DamTypeWebCasterWeb NekoRanger01 3 35 7.0
DamTypeEONSNukeMineProjectile KEEPer 3 36 4.7
Pulse Manta Bolt Sanchelioss 3 53 10.9
Bio Tank Kill Sanchelioss 3 55 11.4
Link Tank Beam Sanchelioss 3 179 32.8
DamTypePheonixBurst KEEPer 3 182 38.9
SniperBeam X_x 3 188 42.4
Hell Hound Combo Sanchelioss 3 250 65.1
DamTypeRailgunTankMinigun h12754 3 615 118.2
King Hell Hound Flak Moon_Rise_ 2 10 1.4
BioBeam NekoRanger01 2 23 5.6
KrakenDamTypeRockets FORS[forsiyskaya.rep 2 23 5.6
Kraken Rockets h12754 2 24 4.7
KrakenLasers Dr.Death 2 24 4.7
Camping Player 6 2 34 7.1
Round Overtime KEEPer 2 41 8.9
DamTypeDragonAA -?]UT2K4[?-ToxXic 2 53 12.0
Nephthys Singularity Discharge zhigadriga 2 90 17.7
Exploding Barrel h12754 2 98 20.2
Link Tank Plasma h12754 2 114 23.5
Hammer Minigun Player 3 2 180 38.7
Aurora Sky Mine Kill X_x 2 191 38.0
DamTypeRoadkill X_x 2 254 66.2
DamTypeAlligatorBeam X_x 2 292 66.5
DamTypeWebCasterRoadkill N1ghtJ0ker[BSE] 2 292 66.5
DamTypeHellHoundDriver Sanchelioss 2 293 66.8
DamTypeNekomataShell aim_bomja 2 296 67.8
King Hell Hound Beams aim_bomja 2 299 68.7
Aegis Road kill h12754 2 320 64.1
EONS Scorpion Road kill X_x 2 458 98.5
DamTypeMinotaurSecondaryTurret burn1e[BSE] 1 5 0.2
DamTypeOdinPancake aim_bomja 1 8 0.8
DamTypeEONSPaladinRoadkill zhigadriga 1 11 1.5
DamTypeFlameBadgerCannon h12754 1 11 1.5
Flame Badger Explosion Telrin 1 11 1.5
Kraken Flak h12754 1 12 14.1
Kraken Missile Dr.Death 1 15 1.8
DamTypeNKFlash Sanchelioss 1 15 3.3
HeatRay aim_bomja 1 23 5.6
EONS Scorpion Pancake h12754 1 24 4.7
KrakenPowerBeam Dr.Death 1 24 4.7
DamTypeFirebugExplosion pomok[Bse] 1 29 7.0
DamTypeFirebugRoadkill IIIdolbaebIII 1 29 7.0
DamType_HurTankRoadkill N1ghtJ0ker[BSE] 1 29 7.0
DamTypeHellHoundRear aim_bomja 1 35 7.0
Hydra Tank Roadkill Dr.DooM 1 53 10.9
DamTypeDracoPancake L?$t?r07_GL?T?hM@N 1 53 12.0
TarantulaRoadkill Nm 1 54 13.0
Badger Cannon Kill h12754 1 55 11.4
Suicided Forgotten 1 87 15.4
HTank Rocket spooky 1 99 22.3
Draco Explosion h12754 1 114 23.5
Draco Roadkill Dr.Death 1 114 23.5
Minotaur Turret h12754 1 114 23.5
Badger Grenade Moon_Rise_ 1 138 29.0
EONS Paladin Projectile Sanchelioss 1 193 43.6
DamTypeEONSHellbenderRearGunLaser Nm 1 197 53.6
DamTypeHellHoundCombo bros.4Doors 1 206 46.5
FireKill KEEPer 1 230 51.4
FlameKillRaptor KEEPer 1 230 51.4
HellHoundSkyMineKill Sanchelioss 1 250 65.1
Ion Cannon IIIdolbaebIII 1 250 65.1
RADDamType zazuza 1 250 65.1
DamTypeHoverBadgerRoadkill Nm 1 296 67.8
DamTypeNekomataMinigun aim_bomja 1 296 67.8
DamTypeNephthysRoadkill Player 3 1 296 67.8
DamTypeEONSScorpionSelfDestruct aim_bomja 1 299 68.7
DamTypeMiragePlasma Sanchelioss 1 356 74.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle Ophelia 6167 17 47.8
Shock Rifle 4Fun 5317 860 180.1
Lightning Gun N!c3r 4633 181 34.7
Flak Cannon 4Fun 2220 860 180.1
Rocket Launcher 4Fun 1789 860 180.1
Minigun meLL 586 506 113.6
Link Gun meLL 475 508 114.1
Goliath Sanchelioss 357 58 13.3
Assault Rifle N!c3r 334 680 133.0
Shield Gun N!c3r 233 12 3.0
Bio Rifle N!c3r 202 181 34.7
Manta h12754 116 36 4.7
Headshot Zheka 114 467 104.1
Raptor h12754 94 376 75.1
Sniper Rifle h12754 85 34 8.4
AVRiL h12754 74 236 52.6
Falcon Plasma Sanchelioss 62 230 51.4
Paladin h12754 38 293 57.8
HellBender Side Turret aim_bomja 36 36 4.7
Energy Turret h12754 36 79 18.5
Ion Plasma Tank h12754 36 206 46.5
Cicada Forgotten 33 236 52.6
Fell pomok[Bse] 31 5 1.0
Telefragged N!c3r 31 688 134.7
Pheonix Beam Player 3 30 182 38.9
Goliath Minigun Turret h12754 29 227 50.7
Omnitaur Kill Nm 28 53 12.0
EONS Scorpion Energy Projectile h12754 27 53 12.0
MinotaurKill Dr.Death 25 90 17.7
Scorpion h12754 25 242 63.2
PPC Tank Proj Sanchelioss 24 30 4.1
Aegis Shock Ball Dr.Death 23 10 1.4
Vehicle Explosion Sanchelioss 22 6 0.9
Leviathan Sanchelioss 18 236 52.6
HTank Shell h12754 16 197 44.7
Railgun X_x 15 32 4.3
Destroyed Vehicle Nm 15 53 12.0
Sentinel Laser h12754 14 99 22.3
Badger Cannon Player 3 14 206 46.5
Unknown Weapon Zheka 14 273 51.8
HellBender Rear Turret aim_bomja 13 23 3.3
Dragon Bomb Sanchelioss 13 377 75.3
CobraKill h12754 12 206 46.5
Wasp Flak h12754 12 615 118.2
Badger Minigun Nm 11 53 12.0
SPMA Forgotten 9 7 1.8
Omnitaur Secondary Turret Kill Player 3 9 23 5.6
Basilisk Beam h12754 9 53 12.0
Crushed 4lenasos 9 56 10.4
BallistaShell N!c3r 9 293 66.8
Hydra Tank Shell h12754 9 296 67.8
DamTypeDragonBeam X_x 9 354 71.5
Hover Badger Cannon Dr.Death 8 16 2.0
DamTypeVortex Sanchelioss 8 58 13.3
Minigun Turret N!c3r 8 293 66.8
Centaur Beams Player 3 8 296 67.8
Link Turret bug 7 22 4.1
Grenade Launcher h12754 7 31 7.9
Translocator pomok[Bse] 7 32 7.2
Mine Layer IIIdolbaebIII 7 44 8.7
AuroraLaser h12754 7 230 51.4
Redeemer II Player 3 7 297 58.4
Hammer Cannon h12754 7 356 74.6
Mothership Plasma Turret Parusit 6 39 7.9
Arbalest Rocket L?$t?r07_GL?T?hM@N 6 53 12.0
Mirage Tank II Shell Sanchelioss 6 197 44.7
AlligatorFlak L?$t?r07_GL?T?hM@N 6 293 66.8
Draco Flamethrower h12754 6 354 71.5
AuroraCombo X_x 6 615 118.2
Kraken Rockets Dr.Death 5 12 14.1
Lobreaker Dr.Death 5 18 3.0
DamTypeFlameBadgerFlamethrower h12754 5 29 7.0
Omnitaur Turretkill Forgotten 5 53 12.0
Assault Bullet Player 3 5 58 12.1
Sniper Tank Shell X_x 5 188 42.4
Firebug Flame h12754 5 296 67.8
Arbalest Rocket Secondary Sanchelioss 5 344 69.4
Leviathan Side Gunner Nm 4 6 0.9
DamType_RocketHoming mYSEFF 4 10 0.8
Link Plasma Xiz 4 43 8.4
DamTypeWebCasterWeb h12754 4 293 66.8
Dollbomb Sanchelioss 4 344 69.4
Cicada Turret Dr.Death 3 5 1.4
EONS Crusader Projectile Telrin 3 11 1.5
Camping Zheka 3 29 6.6
Fell Into Lava Izum 3 35 7.0
DamTypeONSGoKartGreenShell h12754 3 36 4.7
Bio Tank Kill Dr.Death 3 55 11.4
Link Tank Beam h12754 3 114 23.5
HellBender tom_soier 3 129 22.8
Redeemer 4Fun 3 197 35.3
BallistaBeam Forgotten 3 206 46.5
Hell Hound Combo X_x 3 250 65.1
Nephthys Singularity Discharge Player 3 3 296 67.8
Shield Impact N!c3r 3 463 103.6
DamTypeRailgunTankMinigun N!c3r 3 615 118.2
King Hell Hound Flak Dr.Death 2 10 1.4
Badger Grenade Sanchelioss 2 10 2.1
DamTypeSpiderTankAGSliceBeam Dr.Death 2 11 2.8
BioBeam Player 3 2 23 5.6
KrakenLasers h12754 2 24 4.7
HTank Rocket h12754 2 29 7.0
Basilisk Shockwave Player 3 2 30 4.1
DamTypeNekomataShell Player 3 2 32 4.3
DamTypeNephthysGravityVortexTouch KEEPer 2 32 4.3
Reckless Driving h12754 2 33 8.2
Pulse Manta Bolt Dr.Death 2 53 10.9
Badger Minigun Kill h12754 2 55 11.4
Exploding Barrel Dr.Death 2 98 20.2
DamTypeBadgerRoadkill Sanchelioss 2 103 23.2
Odin Ion Beam Dr.Death 2 114 23.5
Hammer Minigun KEEPer 2 180 38.7
DamTypePheonixBurst N!c3r 2 182 38.9
Aurora Sky Mine Kill Player 3 2 191 38.0
Nephthys Point Singularity h12754 2 197 44.7
DamTypeRoadkill IIIdolbaebIII 2 254 66.2
DamTypeHellHoundDriver IIIdolbaebIII 2 292 66.5
DamTypeWebCasterRoadkill burn1e[BSE] 2 292 66.5
DamTypeAlligatorBeam Player 3 2 293 66.8
DamTypeNephthysGravityVortexDischarge aim_bomja 2 296 67.8
DamTypeNKHeat h12754 2 354 71.5
EONS Scorpion Road kill Nm 2 458 98.5
Flame Badger Explosion Denis 1 11 1.5
Kraken Flak zhigadriga 1 12 14.1
RLRocketDamage Dr.Death 1 12 14.1
Kraken Missile Naut32Pro+ 1 15 1.8
DamTypeNKFlash N!c3r 1 15 3.3
HeatRay FORS[forsiyskaya.rep 1 23 5.6
KrakenDamTypeRockets 4Fun 1 23 5.6
EONS Scorpion Pancake Dr.Death 1 24 4.7
KrakenPowerBeam Dr.Death 1 24 4.7
DamTypeFirebugExplosion N1ghtJ0ker[BSE] 1 29 7.0
DamTypeFirebugRoadkill N!c3r 1 29 7.0
DamType_HurTankRoadkill N!c3r 1 29 7.0
Minotaur Turret X_x 1 34 6.1
DamTypeHellHoundRear FORS[forsiyskaya.rep 1 35 7.0
Round Overtime pokur.yksi[BSE] 1 41 8.9
Hydra Tank Roadkill h12754 1 53 10.9
DamTypeDracoPancake KEEPer 1 53 12.0
DamTypeDragonAA zazuza 1 53 12.0
King Hell Hound Beams zzz 1 53 12.7
SniperBeam zzz 1 53 12.7
DamTypeEONSScorpionSelfDestruct Nm 1 54 13.0
Badger Cannon Kill Sanchelioss 1 55 11.4
Suicided Sanchelioss 1 87 15.4
Aegis Road kill Dr.Death 1 114 23.5
Draco Explosion Dr.Death 1 114 23.5
Link Tank Plasma h12754 1 114 23.5
TarantulaRoadkill X_x 1 188 42.4
EONS Paladin Projectile h12754 1 193 43.6
DamTypeEONSHellbenderRearGunLaser IIIdolbaebIII 1 197 53.6
DamTypeHellHoundCombo Forgotten 1 206 46.5
FireKill L?$t?r07_GL?T?hM@N 1 230 51.4
FlameKillRaptor zazuza 1 230 51.4
HellHoundSkyMineKill Nm 1 250 65.1
Ion Cannon Player 3 1 250 65.1
RADDamType zazuza 1 250 65.1
DamTypeHoverBadgerRoadkill aim_bomja 1 296 67.8
DamTypeMinotaurSecondaryTurret KEEPer 1 296 67.8
DamTypeNekomataMinigun Nm 1 296 67.8
DamTypeNephthysRoadkill L?$t?r07_GL?T?hM@N 1 296 67.8
DamType_LaserBeam Sanchelioss 1 296 67.8
DamTypeEONSNukeMineProjectile IIIdolbaebIII 1 297 58.4
DamTypeMiragePlasma KEEPer 1 356 74.6
Draco Roadkill KEEPer 1 377 75.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle Ophelia 6167 17 47.8
Shock Rifle N!c3r 4351 181 34.7
Shield Gun N!c3r 2483 622 122.4
Lightning Gun 4Fun 2475 860 180.1
Rocket Launcher 4Fun 2368 860 180.1
Flak Cannon 4Fun 2023 860 180.1
Link Gun N!c3r 1451 180 34.4
Minigun N!c3r 1448 58 13.3
Assault Rifle N!c3r 892 689 135.0
Bio Rifle 4Fun 493 860 180.1
Goliath h12754 280 53 12.0
Manta h12754 178 36 4.7
Raptor h12754 146 35 4.6
Translocator pomok[Bse] 140 85 16.7
Ball Launcher pomok[Bse] 136 85 16.7
AVRiL Forgotten 104 36 4.7
Sniper Rifle Player 3 57 56 12.1
Scorpion Sanchelioss 52 486 104.1
Badger h12754 40 53 12.0
Aegis h12754 38 53 12.0
Cicada Player 3 37 31 4.2
Paladin h12754 36 7 1.8
Goliath Minigun Turret h12754 35 34 4.6
Ion Plasma Tank h12754 35 206 46.5
Pheonix Attack Craft Player 3 34 182 38.9
Falcon Series II KEEPer 31 53 12.0
HellBender Side Turret h12754 25 36 4.7
EONS Scorpion Nm 25 53 12.0
Leviathan h12754 25 236 52.6
Arbalest h12754 23 53 12.0
Wasp h12754 19 182 38.9
Badger Turret Pawn X_x 18 53 12.0
Grenade Launcher Sanchelioss 16 250 65.1
Minotaur h12754 15 197 44.7
RailgunTank h12754 14 293 66.8
Mine Layer L?$t?r07_GL?T?hM@N 14 368 73.4
PPC Tank KEEPer 13 53 12.0
Falcon Player 3 12 182 38.9
Cobra Tank h12754 12 376 75.1
HellBender Rear Turret Sanchelioss 11 124 27.4
Tank Secondary Turret Pawn Ion Plasma h12754 11 206 46.5
Minigun Turret h12754 11 218 49.2
HammerHead N1ghtJ0ker[BSE] 9 5 0.2
ASVehicle_SpaceFighter_Human Parusit 9 39 7.9
MirageTankII h12754 9 197 44.7
Omnitaur h12754 9 344 69.4
Energy Turret h12754 9 486 104.1
Cicada Turret h12754 8 18 2.3
EONS Crusader Telrin 8 18 3.0
SPMA Sanchelioss 8 24 3.3
HellBender h12754 8 36 4.7
Firebug Tank h12754 8 197 44.7
StrikePainter Sanchelioss 8 377 75.3
Aurora X_x 8 615 118.2
EONS Grenade Launcher L?$t?r07_GL?T?hM@N 7 32 4.3
Basilisk Tank h12754 7 53 12.0
Centaur h12754 7 114 23.5
HoverBadger h12754 7 197 44.7
Dragon Attack Craft zazuza 6 53 12.0
Lobreaker Sanchelioss 6 250 65.1
Hurricane Tank Dr.Death 5 90 17.7
Flame Badger burn1e[BSE] 4 29 7.0
Hydra Sanchelioss 4 34 6.1
Alligator h12754 4 206 46.5
BallistaChargeGunPawn aim_bomja 4 293 66.8
Web Caster IIIdolbaebIII 4 293 66.8
King Hell Hound Boresh 3 10 1.4
SpiderTankAG Boresh 3 11 2.8
Kraken h12754 3 15 1.8
ASVehicle_SpaceFighter_Skaarj Phantom 3 39 7.9
Link Tank Dr.Death 3 114 23.5
Poltergeist Tank Dr.Death 3 114 23.5
NephthysTank h12754 3 197 44.7
Ballista X_x 3 206 46.5
SPMA Turret L?$t?r07_GL?T?hM@N 3 376 75.1
Rifle zhigadriga 2 12 14.1
OmnitaurTurretPawn Sanchelioss 2 20 4.8
Redeemer II aim_bomja 2 24 5.9
Hurricane Second Turret Pawn Forgotten 2 32 4.3
ONSGoKartVehicle X_x 2 36 4.7
LIP Pulse Traitor Sanchelioss 2 53 10.9
King Hell Hound Rear Turret Pawn aim_bomja 2 53 12.0
OmnitaurSecondaryTurretPawn bros.4Doors 2 53 12.0
SniperTank zzz 2 53 12.7
Harrier KEEPer 2 100 22.6
Hover Tank Ion Plasma spooky 2 113 23.2
Minotaur Secondary Turret Pawn Dr.Death 2 114 23.5
EONS Paladin h12754 2 193 43.6
HellHoundSideGunPawn Sanchelioss 2 250 65.1
Dragon Secondary Turret Pawn zzz 2 293 66.8
Hell Hound Sanchelioss 2 293 66.8
Hell Hound Rear Gun Pawn aim_bomja 2 293 66.8
PortableIonPainter aim_bomja 2 296 67.8
Draco IIIdolbaebIII 2 354 71.5
Target Painter Dr.Death 2 482 92.2
Leviathan Side Gunner h12754 1 5 1.2
OdinHoverTank aim_bomja 1 8 0.8
FlameBadgerTurretPawn h12754 1 11 1.5
BPRocketLauncher Dr.Death 1 12 14.1
Grenade Launcher Inv Dr.Death 1 12 14.1
KrakenMissileGunPawn zhigadriga 1 12 14.1
NekomataTank burn1e[BSE] 1 13 0.4
BioTank Naut32Pro+ 1 15 1.8
GES Bio Rifle *TT>Tolyan* 1 15 1.8
Spider *TT>Tolyan* 1 15 1.8
MAS Side Gun Mod Pwn MISS_SHOT 1 16 3.4
BiotankSecondaryTurretPawn NekoRanger01 1 23 5.6
ASMD h12754 1 24 4.7
Ol Flak Cannon Dr.Death 1 24 4.7
Ol Minigun h12754 1 24 4.7
Tarantula Dr.Death 1 24 4.7
Grapple Gun Izum 1 35 6.6
AlligatorSecondaryTurretPawn 4Fun 1 35 7.0
MyONSRV X_x 1 36 4.7
Vortex KEEPer 1 44 8.7
Badger Cannon Pawn h12754 1 55 11.4
FlameTank Sanchelioss 1 55 11.4
Wasp Series II IIIdolbaebIII 1 67 15.3
Railgun Tank Secondary Turret Pawn h12754 1 114 23.5
MirageTankIIGunPawn Sanchelioss 1 180 38.7
EONSHellbender h12754 1 197 53.6
EONSHellbenderRearGunPawn Nm 1 197 53.6
FireRaptor X_x 1 230 51.4
Venom X_x 1 230 51.4
HybridCast PhariZwheel 1 250 65.1
Generic SD X_x 1 254 66.2
HydraCannonTurretPawn KEEPer 1 296 67.8
OdinLinkTurretPawn X_x 1 296 67.8
PPCTankFrontGunPawn IIIdolbaebIII 1 389 82.8

Most Career Suicides
Cause Player Suicides Matches Hours
Suicided Player 3 342 158 15.4
Rocket Launcher 4Fun 319 819 171.8
Fell pomok[Bse] 107 5 1.0
Camping gam3r 70 16 2.1
Reckless Driving h12754 59 485 103.8
Bio Rifle 4Fun 58 776 161.3
Flak Cannon meLL 56 508 114.1
Shock Rifle meLL 20 491 110.1
Shield Gun Kuca 19 5 1.3
Assault Rifle Kuca 16 511 97.7
Goliath h12754 14 30 4.1
Manta h12754 14 36 4.7
AVRiL L?$t?r07_GL?T?hM@N 12 53 12.0
Drowned h12754 10 34 8.4
Burned pomok[Bse] 8 5 0.7
Round Overtime c^ld 7 13 2.1
Vehicle Explosion KEEPer 7 33 8.2
Fell Into Lava Sanchelioss 7 222 50.0
Mine Layer L?$t?r07_GL?T?hM@N 6 58 13.3
Orbital Ion Satellite h12754 6 280 55.1
PPC Tank Proj Sanchelioss 5 30 4.1
Dollbomb Sanchelioss 5 386 81.8
Depressurized Player 3 4 8 2.4
Unknown Weapon c^ld 4 155 29.5
Redeemer II aim_bomja 4 213 40.7
Scorpion h12754 4 227 50.7
Arbalest Rocket Secondary X_x 3 53 12.0
Ran Over IIIdolbaebIII 3 230 44.3
Aegis Shock Ball h12754 3 376 75.1
Raptor h12754 2 6 1.0
Dragon Bomb L?$t?r07_GL?T?hM@N 2 20 4.8
Omnitaur Kill Dr.Death 2 24 4.7
Redeemer Dr.Death 2 24 4.7
DamTypeFirebugExplosion Forgotten 2 32 4.3
Gibbed N1ghtJ0ker[BSE] 2 34 6.6
Lightning Gun IIIdolbaebIII 2 44 8.7
Shield Impact tom_soier 2 49 8.5
Crushed h12754 2 66 13.9
EONS Scorpion Energy Projectile X_x 2 206 46.5
Grenade Launcher L?$t?r07_GL?T?hM@N 2 227 50.7
DamTypeOperaMineVolume KEEPer 2 250 65.1
BallistaShell N1ghtJ0ker[BSE] 2 293 66.8
CobraKill X_x 2 293 66.8
DamTypeRailgunTankPancake h12754 2 293 66.8
Paladin h12754 2 322 64.5
Falcon Plasma Sanchelioss 2 344 69.4
Sniper Tank Shell h12754 2 376 75.1
Explodo h12754 1 10 2.2
DamTypeEONSPaladinPancake Denis 1 11 1.5
EONS Scorpion Road kill burn1e[BSE] 1 15 3.3
HTank Shell Dr.Death 1 16 3.4
Hover Badger Cannon h12754 1 20 3.2
Exploding Barrel 731st 1 22 3.6
Bio Tank Kill FORS[forsiyskaya.rep 1 23 5.6
DamTypeDragonAA Player 3 1 23 5.6
Badger Grenade Dr.Death 1 24 4.7
Hydra Tank Shell h12754 1 28 4.4
Nephthys Pancake h12754 1 28 4.4
Link Tank Plasma N1ghtJ0ker[BSE] 1 29 7.0
DamTypeNephthysGravityVortexDischarge Nm 1 32 4.3
Mirage Tank II Shell to4no_bez_chita 1 34 6.1
AlligatorFlak 4Fun 1 35 7.0
Arbalest Rocket h12754 1 53 12.0
MinotaurKill h12754 1 58 11.9
Cicada 4Fun 1 72 15.3
DamTypeBarbedWire X_x 1 79 14.8
Flame Badger Explosion Player 3 1 90 17.7
Basilisk Shockwave h12754 1 114 23.5
Nephthys Point Singularity h12754 1 114 23.5
Telefragged NekoRanger01 1 229 46.3
DamTypeBarrel PhariZwheel 1 250 65.1
Draco Explosion bros.4Doors 1 344 69.4
Draco Roadkill aim_bomja 1 386 81.8
DamTypeUTShockBall bulochka 1 489 104.5
Minigun Player 3 1 511 97.7