UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
63561 66358 66429 2797 1574 1298.2 892.3

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 873 1159.9 357.4
Capture the Flag 2 0.9 1.3
Team Deathmatch 41 10.1 24.8
Assault 5 2.3 3.3
Onslaught 91 26.6 66.7
TeamArenaMaster 518 93.4 428.9
ArenaMaster 4 0.5 0.9
Totals 1534 1293.7 883.3

Career Highs
Category Player Score Matches Hours
Most Frags nt'g 3880 246 47.1
Most Kills nt'g 3975 246 47.1
Most Deaths 4Fun 4740 279 52.4
Most Suicides 4Fun 200 279 52.4
Most Wins nt'g 172 246 47.1
Most Team Wins Zheka 88 215 39.6
Most Head Shots   0 0 0.0
Highest FPH Xiz 255.0 11 1.5
Most First Blood nt'g 128 246 47.1
Most Carjackings   0 0 0.0
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills nopro*p!zdec 225 205 36.4
Most Multi Kills nopro*p!zdec 67 203 36.0
Most Mega Kills nopro*p!zdec 29 203 36.0
Most Ultra Kills nopro*p!zdec 11 203 36.0
Most Monster Kills Xiz 6 10 1.3
Most Ludicrous Kills Xiz 2 11 1.5
Most Holy Shit Kills nopro*p!zdec 3 203 36.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees nt'g 171 244 46.6
Most Rampages nt'g 57 245 46.9
Most Dominating nt'g 27 231 43.8
Most Unstoppable nt'g 13 246 47.1
Most Godlike nt'g 6 243 46.4
Most Wicked Sick SHOD4N 7 42 6.1

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Player 4 2 5 1.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed Dr.Death 28025 114 23.6
Most Nodes Destroyed h12754 16016 112 23.1
Most Constructing Nodes Destroyed h12754 6787 112 23.1

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Super Shock Rifle nopro*p!zdec 1661 209 37.2
Shock Rifle nt'g 1409 246 47.1
Flak Cannon nt'g 1012 274 51.1
Lightning Gun alkash 845 58 9.7
Rocket Launcher nt'g 428 246 47.1
Goliath h12754 180 108 22.0
Link Gun nt'g 117 246 47.1
Minigun nt'g 115 241 45.9
Bio Rifle 4Fun 56 263 48.9
Raptor h12754 55 101 20.9
Shield Gun nt'g 54 229 43.3
MinotaurKill h12754 50 16 3.4
Headshot Zheka 47 153 26.9
Assault Rifle nt'g 47 237 45.1
Manta Sanchelioss 31 113 23.2
Sniper Rifle Dr.Death 21 101 20.9
Paladin h12754 18 108 22.0
Leviathan h12754 18 113 23.2
WaspFlak h12754 13 66 13.9
Goliath Minigun Turret Dr.Death 13 101 20.9
HTank Shell X_x 11 16 3.4
AVRiL Arakhmed 11 27 5.2
FalconPlasma Sanchelioss 10 8 1.3
Ion Plasma Tank h12754 10 113 23.2
HellBender Rear Turret Sanchelioss 9 113 23.2
Scorpion Sanchelioss 9 113 23.2
Aegis Shock Ball Dr.Death 8 8 1.3
Badger Cannon X_x 7 15 1.8
Hover Badger Cannon h12754 7 16 2.0
Hammer Cannon Dr.Death 6 16 3.4
Telefragged SHOD4N 6 41 5.9
DamType_LinkPlasma Psychedelic 6 43 8.4
Energy Turret Dr.Death 6 45 9.7
Hydra Tank Shell Dr.Death 6 53 10.9
Cicada Dr.Death 6 113 23.2
Fell h12754 5 16 2.0
PPC Tank Proj h12754 5 16 3.4
HellBender Side Turret h12754 5 101 20.9
Destroyed Vehicle h12754 5 113 23.2
Cicada Turret h12754 4 5 1.4
Minigun Turret h12754 4 5 1.4
DamType_AssaultBullet tom_soier 4 8 1.3
SPMA h12754 4 8 1.3
Lobreaker Sanchelioss 4 16 3.4
CobraKill Sanchelioss 4 55 11.4
Redeemer h12754 3 5 1.4
Vehicle Explosion Sanchelioss 3 12 1.3
AuroraCombo Dr.Death 3 27 5.2
Basilisk Beam Dr.Death 3 28 5.3
Pulse Manta Bolt Sanchelioss 3 53 10.9
BioTankKill Sanchelioss 3 55 11.4
Link Tank Beam Sanchelioss 3 179 32.8
DamType_ShieldImpact vio`daxi. 2 6 1.1
EONS Scorpion Energy Projectile Dr.Death 2 8 1.3
Badger Minigun Player 2 2 16 3.4
CentaurBeams Phantom 2 16 3.4
Kraken Rockets h12754 2 24 4.7
KrakenLasers Dr.Death 2 24 4.7
OmnitaurKill Dr.Death 2 24 4.7
DamType_Camping Player 6 2 34 7.1
Pheonix Beam h12754 2 38 8.6
Round Overtime KEEPer 2 41 8.9
Badger Minigun Kill Sanchelioss 2 55 11.4
Sniper Tank Shell Sanchelioss 2 55 11.4
DamTypeDragonBomb Dr.Death 2 66 13.9
Exploding Barrel h12754 2 98 20.2
Grenade Launcher h12754 1 5 1.4
DamTypeDracoFlamethrower Dr.Death 1 8 1.3
KingHellHoundFlak h12754 1 8 1.3
Kraken_Missile Dr.Death 1 15 1.8
EONS Scorpion Road kill spooky 1 16 2.0
EONS Crusader Projectile Dr.Death 1 16 3.4
EONS Scorpion Pancake h12754 1 24 4.7
KrakenPowerBeam Dr.Death 1 24 4.7
AuroraLaser Arakhmed 1 27 5.2
HellHoundCombo h12754 1 27 5.2
DamTypeNephthysPointSingularity h12754 1 28 4.4
Firebug Flame Dr.Death 1 28 4.4
Fell Into Lava Zheka 1 29 6.6
AuroraSkyMineKill Dr.Death 1 38 8.6
Crushed ANTOWKA 1 53 9.2
DamTypeHydraTankRoadkill Dr.DooM 1 53 10.9
Badger Cannon Kill h12754 1 55 11.4
Suicided Forgotten 1 87 15.4
Leviathan Side Gunner Forgotten 1 113 23.2

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle 4Fun 1504 246 47.1
Super Shock Rifle nopro*p!zdec 987 209 37.2
Flak Cannon 4Fun 982 274 51.1
Lightning Gun N!c3r 901 238 39.8
Rocket Launcher 4Fun 447 246 47.1
Link Gun 4Fun 162 246 47.1
Minigun 4Fun 120 241 45.9
Goliath Dr.Death 116 113 23.2
Headshot Zheka 83 34 5.9
Assault Rifle N!c3r 81 239 40.0
Shield Gun 4Fun 48 258 47.1
Bio Rifle nt'g 45 237 45.1
Raptor Dr.Death 40 113 23.2
AVRiL h12754 29 5 1.2
MinotaurKill Dr.Death 22 16 3.4
Manta h12754 22 113 23.2
Sniper Rifle h12754 19 101 20.9
Paladin Dr.Death 19 108 22.0
Leviathan Dr.Death 17 5 1.2
Ion Plasma Tank h12754 17 113 23.2
Energy Turret h12754 14 21 4.0
Goliath Minigun Turret h12754 13 101 20.9
Aegis Shock Ball Dr.Death 11 8 1.3
Scorpion h12754 10 113 23.2
FalconPlasma Dr.Death 9 8 1.3
Unknown Weapon nopro*p!zdec 9 8 2.0
HTank Shell h12754 9 16 3.4
Hover Badger Cannon Dr.Death 8 16 2.0
Cicada h12754 8 113 23.2
Link Turret w 7 22 4.1
WaspFlak Andrail 7 38 8.6
Hydra Tank Shell Sanchelioss 7 53 10.9
HellBender Rear Turret Dr.Death 7 113 23.2
Vehicle Explosion Sanchelioss 6 12 1.3
Hammer Cannon h12754 6 16 3.4
Telefragged SHOD4N 6 39 5.6
CobraKill h12754 6 87 18.2
HellBender Side Turret h12754 5 45 9.7
Badger Cannon Player 2 4 15 1.8
Lobreaker Dr.Death 4 16 3.4
DamType_LinkPlasma Xiz 4 43 8.4
Fell Dr.Death 4 113 23.2
DamType_AssaultBullet MidyComidy 4 223 36.1
Cicada Turret Dr.Death 3 5 1.4
Minigun Turret Dr.Death 3 5 1.4
SPMA Dr.Death 3 8 1.3
DamType_Camping Zheka 3 29 6.6
BioTankKill Dr.Death 3 55 11.4
DamType_ShieldImpact Phantom 2 6 1.1
EONS Scorpion Energy Projectile Dr.Death 2 8 1.3
Badger Minigun Naut 2 16 3.4
EONS Crusader Projectile Sanchelioss 2 16 3.4
PPC Tank Proj valerka 2 16 3.4
Kraken Rockets Dr.Death 2 24 4.7
KrakenLasers h12754 2 24 4.7
OmnitaurKill h12754 2 24 4.7
Link Tank Beam h12754 2 28 4.4
Basilisk Beam h12754 2 28 5.3
Redeemer Dr.Death 2 28 5.8
AuroraCombo Papulia 2 38 8.6
Pheonix Beam Andrail 2 38 8.6
Destroyed Vehicle h12754 2 48 8.6
Pulse Manta Bolt Dr.Death 2 53 10.9
Badger Minigun Kill h12754 2 55 11.4
Sniper Tank Shell h12754 2 55 11.4
DamTypeDragonBomb h12754 2 66 13.9
Exploding Barrel Dr.Death 2 98 20.2
Grenade Launcher Dr.Death 1 5 1.4
DamTypeDracoFlamethrower h12754 1 8 1.3
KingHellHoundFlak Dr.Death 1 8 1.3
Kraken_Missile Naut 1 15 1.8
EONS Scorpion Road kill Player 24 1 16 2.0
EONS Scorpion Pancake Dr.Death 1 24 4.7
KrakenPowerBeam Dr.Death 1 24 4.7
AuroraLaser h12754 1 27 5.2
HellHoundCombo Arakhmed 1 27 5.2
CentaurBeams h12754 1 28 4.4
DamTypeNephthysPointSingularity Dr.Death 1 28 4.4
Firebug Flame h12754 1 28 4.4
Fell Into Lava Zheka 1 29 6.6
AuroraSkyMineKill Papulia 1 38 8.6
Round Overtime yk$ie 1 41 8.9
Crushed $ 1 53 9.2
DamTypeHydraTankRoadkill h12754 1 53 10.9
Sentinel Laser Dr.Death 1 53 10.9
Badger Cannon Kill Sanchelioss 1 55 11.4
Suicided Sanchelioss 1 87 15.4
Leviathan Side Gunner KEEPer 1 113 23.2

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle nopro*p!zdec 986 209 37.2
Shock Rifle N!c3r 928 159 30.2
Lightning Gun 4Fun 746 245 46.9
Rocket Launcher 4Fun 688 246 47.1
Flak Cannon Zheka 579 75 16.8
Shield Gun N!c3r 540 159 30.2
Minigun N!c3r 306 177 32.8
Link Gun N!c3r 303 159 30.2
Assault Rifle 4Fun 293 246 47.1
Bio Rifle 4Fun 215 246 47.1
Raptor h12754 65 8 1.3
Manta h12754 51 108 22.0
Goliath h12754 51 113 23.2
AVRiL Dr.Death 28 113 23.2
Scorpion Sanchelioss 23 113 23.2
Sniper Rifle Papulia 14 7 1.8
Cicada Dr.Death 14 108 22.0
Paladin Dr.Death 12 21 4.0
Aegis h12754 11 66 13.9
Goliath Minigun Turret Sanchelioss 11 179 32.8
ONSIonPlasmaTank Dr.Death 7 16 3.4
Badger h12754 6 8 1.3
EONS Scorpion h12754 6 8 1.3
Wasp h12754 6 15 1.8
HammerHead Dr.Death 6 16 3.4
Minotaur h12754 6 16 3.4
PheonixAttackCraft h12754 6 27 5.2
Grenade Launcher h12754 6 98 20.2
Leviathan h12754 5 5 1.2
CobraTank h12754 5 16 3.4
Cicada Turret h12754 5 113 23.2
HellBender Rear Turret Sanchelioss 5 179 32.8
Badger Turret Pawn X_x 4 15 1.8
Centaur h12754 4 16 3.4
ONSHurricaneTank Dr.Death 4 16 3.4
Kraken h12754 3 15 1.8
ONSLobreaker h12754 3 16 3.4
Aurora Dr.Death 3 27 5.2
Falcon Arakhmed 3 27 5.2
BasiliskTank Andrail 3 41 9.1
Hydra Sanchelioss 3 58 11.9
WebCaster Sanchelioss 3 61 12.7
Energy Turret h12754 3 70 14.7
HellBender Side Turret h12754 3 101 20.9
SPMA h12754 3 113 23.2
Falcon_SeriesII h12754 2 8 1.3
ONSTankSecondaryTurretPawn_IonPlasma h12754 2 21 4.0
LIPPulseTraitor Sanchelioss 2 53 10.9
EONS Grenade Launcher h12754 2 58 11.9
FirebugTank h12754 2 58 11.9
Mine Layer h12754 2 113 23.2
ONSHoverTank_IonPlasma spooky 2 113 23.2
ONSLinkTank Sanchelioss 2 179 32.8
Leviathan Side Gunner h12754 1 5 1.2
Minigun Turret h12754 1 5 1.4
Omnitaur h12754 1 8 1.3
Arbalest Player 2 1 15 1.8
BioTank Naut 1 15 1.8
GES Bio Rifle *TT>Tolyan* 1 15 1.8
ONSSpider *TT>Tolyan* 1 15 1.8
EONS Crusader Dr.Death 1 16 3.4
MinotaurSecondaryTurretPawn Dr.Death 1 16 3.4
ONSMASSideGunModPwn valerka 1 16 3.4
PPCTank X_x 1 16 3.4
ASMD h12754 1 24 4.7
Ol Flak Cannon Dr.Death 1 24 4.7
OlMinigun h12754 1 24 4.7
Tarantula Dr.Death 1 24 4.7
HoverBadger Dr.Death 1 28 4.4
MirageTankII h12754 1 28 4.4
PoltergeistTank Dr.Death 1 28 4.4
Target Painter Dr.Death 1 28 5.8
HellHound Andrail 1 38 8.6
HellBender Dr.DooM 1 42 7.2
Badger Cannon Pawn h12754 1 55 11.4
FlameTank Sanchelioss 1 55 11.4
SniperTank Sanchelioss 1 55 11.4
NephthysTank Sanchelioss 1 58 11.9
DragonSecondaryTurretPawn h12754 1 66 13.9
SPMA Turret spooky 1 113 23.2

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher 4Fun 88 246 47.1
DamType_Camping gam3r 70 16 2.1
Suicided nt'g 64 217 40.8
Bio Rifle 4Fun 27 263 48.9
Reckless Driving Dr.Death 26 8 1.3
Fell Dr.Death 23 16 2.0
Flak Cannon Sanchelioss 17 223 39.1
Shock Rifle 4Fun 12 244 46.6
Shield Gun nt'g 10 193 33.9
Round Overtime Player 2 7 13 2.1
Manta Dr.Death 5 8 1.3
Fell Into Lava Dr.Death 5 72 15.3
Drowned h12754 4 16 3.4
Assault Rifle alkash 4 53 11.3
Orbital Ion Satellite h12754 4 101 20.9
Goliath Sanchelioss 3 15 1.8
Vehicle Explosion Dr.Death 3 29 6.2
Scorpion h12754 2 5 1.4
Unknown Weapon Player 2 2 9 1.3
OmnitaurKill Dr.Death 2 24 4.7
Redeemer Dr.Death 2 24 4.7
DamTypeRedeemerII h12754 2 27 5.5
DamType_ShieldImpact tom_soier 2 49 8.5
Crushed h12754 2 66 13.9
Grenade Launcher h12754 1 5 1.4
Raptor Dr.DooM 1 6 1.1
DamTypeExplodo h12754 1 10 2.2
HTank Shell Dr.Death 1 16 3.4
PPC Tank Proj *TT>Tolyan* 1 16 3.4
Hover Badger Cannon h12754 1 20 3.2
Exploding Barrel 731st 1 22 3.6
Badger Grenade Dr.Death 1 24 4.7
AVRiL Dr.Death 1 27 4.1
Depressurized h12754 1 27 5.5
DamTypeNephthysPancake h12754 1 28 4.4
Hydra Tank Shell h12754 1 28 4.4
Mine Layer h12754 1 29 4.7
FalconPlasma Dr.Death 1 38 8.6
Aegis Shock Ball h12754 1 41 9.1
MinotaurKill h12754 1 58 11.9
Cicada 4Fun 1 72 15.3