UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
191572 201349 201683 9777 4856 3154.2 2619.4

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 3688 2899.6 1677.7
Capture the Flag 34 10.3 46.4
Bombing Run 52 18.4 62.6
Team Deathmatch 72 28.3 52.4
Assault 111 25.9 67.0
Onslaught 230 54.1 201.2
JailBreak 2 0.5 0.6
TeamArenaMaster 625 112.6 502.3
ArenaMaster 4 0.5 0.9
Totals 4818 3150.1 2611.0

Career Highs
Category Player Score Matches Hours
Most Frags ntg 15239 820 172.1
Most Kills ntg 15441 820 172.1
Most Deaths 4Fun 15205 860 180.1
Most Suicides 4Fun 683 858 179.6
Most Wins ntg 631 820 172.1
Most Team Wins Sanchelioss 120 279 55.0
Most Head Shots   0 0 0.0
Highest FPH Xiz 255.0 11 1.5
Most First Blood ntg 480 820 172.1
Most Carjackings aim_bomja 41 264 59.9
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours

Multi Kills
Category Player Score Matches Hours
Most Double Kills mushr??m 525 551 107.3
Most Multi Kills mushr??m 169 399 72.5
Most Mega Kills mushr??m 67 399 72.5
Most Ultra Kills mushr??m 26 399 72.5
Most Monster Kills mushr??m 8 399 72.5
Most Ludicrous Kills mushr??m 4 353 61.8
Most Holy Shit Kills mushr??m 7 353 61.8

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees ntg 675 820 172.1
Most Rampages ntg 228 820 172.1
Most Dominating ntg 108 807 168.8
Most Unstoppable ntg 33 803 167.8
Most Godlike ntg 26 806 168.6
Most Wicked Sick wyrmeister 27 144 30.8

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures aim_bomja 432 164 35.4
Most Flag Returns NightJoker[BSE] 605 85 16.1
Most Flag Kills pomok[BSE] 737 77 14.8
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried) NightJoker[BSE] 1694 92 17.8
Most Bombs Delivered (Tossed) aim_bomja 245 180 39.3
Most Bomb Kills NightJoker[BSE] 4104 92 17.8
Most Nodes Constructed h12754 66191 206 43.1
Most Nodes Destroyed h12754 48136 206 43.1
Most Constructing Nodes Destroyed h12754 19502 206 43.1

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle ntg 6157 820 172.1
Super Shock Rifle mushr??m 3655 179 32.1
Flak Cannon ntg 3271 820 172.1
Lightning Gun ntg 2531 820 172.1
Rocket Launcher ntg 1582 820 172.1
Link Gun Player 24 532 15 3.9
Minigun N!c3r 508 124 27.4
Goliath h12754 367 280 55.1
Shield Gun N!c3r 205 49 10.8
Assault Rifle ntg 173 166 31.9
Bio Rifle 4Fun 140 860 180.1
Sniper Rifle MidyComidy 81 151 32.9
Falcon Plasma FORS[forsiyskaya.rep 75 35 7.0
MinotaurKill h12754 70 29 7.0
Raptor h12754 68 280 55.1
Headshot W!se` 60 76 14.6
Manta Sanchelioss 56 124 27.4
Leviathan h12754 47 178 38.4
Paladin h12754 31 259 52.2
HellBender Side Turret aim_bomja 30 29 5.3
AVRiL pomok[BSE] 29 45 11.1
Ion Plasma Tank Player 8 29 70 13.1
Telefragged lalaland 28 181 44.5
Pheonix Beam Forgotten 27 34 6.1
Scorpion Sanchelioss 27 280 55.1
Fell NightJoker[BSE] 24 20 4.8
Omnitaur Kill aim_bomja 21 10 1.4
PPC Tank Proj h12754 20 34 6.1
Goliath Minigun Turret Sanchelioss 20 280 55.1
SPMA NightJoker[BSE] 19 9 1.2
Aegis Shock Ball h12754 18 13 2.4
Mirage Tank II Shell h12754 17 29 7.0
Wasp Flak h12754 17 182 38.9
HellBender Rear Turret Sanchelioss 15 15 1.8
Energy Turret burn1e[BSE] 15 16 1.9
Minigun Turret aim_bomja 15 87 17.5
DamTypeVortex KEEPer 13 21 5.2
Redeemer II aim_bomja 13 24 5.9
Cicada MidyComidy 12 35 7.0
Translocator pomok[BSE] 12 85 16.7
HTank Shell X_x 11 16 3.4
AuroraCombo X_x 11 34 6.1
EONS Scorpion Energy Projectile aim_bomja 11 45 11.1
Hydra Tank Shell Boresh 11 90 17.7
Arbalest Rocket h12754 10 10 2.1
AuroraLaser X_x 10 34 6.1
Badger Minigun h12754 9 15 3.3
Omnitaur Secondary Turret Kill aim_bomja 9 23 5.6
Hover Badger Cannon h12754 9 34 6.1
Badger Cannon X_x 9 40 7.2
Crushed bug 9 56 10.4
Vehicle Explosion aim_bomja 8 15 1.8
Hammer Cannon Dr.Death 8 18 3.0
Basilisk Beam h12754 8 103 23.2
CobraKill Dr.Death 8 114 23.5
DamTypeFlameBadgerFlamethrower burn1e[BSE] 7 29 7.0
Railgun Forgotten 7 197 39.6
Redeemer aim_bomja 6 10 0.6
Destroyed Vehicle h12754 6 10 0.8
Arbalest Rocket Secondary h12754 6 10 2.1
Dragon Bomb FORS[forsiyskaya.rep 6 35 7.0
Link Plasma Psychedelic 6 43 8.4
Omnitaur Turretkill aim_bomja 5 10 1.4
DamTypeSpiderTankAGSliceBeam pomok[BSE] 5 11 2.8
Dollbomb Sanchelioss 5 15 3.3
Badger Minigun Kill m0rdecai_dood 5 23 5.6
Centaur Beams m0rdecai_dood 5 35 7.0
Cicada Turret h12754 4 5 1.4
Assault Bullet tom_soier 4 8 1.3
DamType_RocketHoming BeTePuHaP 4 10 0.8
Lobreaker Sanchelioss 4 16 3.4
EONS Crusader Projectile Telrin 4 18 3.0
Mine Layer KEEPer 4 30 5.7
AlligatorFlak aim_bomja 4 35 7.0
Fell Into Lava burn1e[BSE] 4 47 8.8
Shield Impact vio`daxi. 4 91 18.1
Draco Flamethrower burn1e[BSE] 3 15 3.3
Grenade Launcher Sanchelioss 3 20 4.8
Firebug Flame X_x 3 34 6.1
DamTypeDragonBeam FORS[forsiyskaya.rep 3 35 7.0
DamTypeWebCasterWeb NekoRanger01 3 35 7.0
Pulse Manta Bolt Sanchelioss 3 53 10.9
Bio Tank Kill Sanchelioss 3 55 11.4
Link Tank Beam Sanchelioss 3 179 32.8
DamTypePheonixBurst KEEPer 3 182 38.9
HellBender ??ghtm?re\~ 3 266 50.1
King Hell Hound Flak Moon_Rise_ 2 10 1.4
DamTypeNKHeat Sanchelioss 2 15 3.3
BioBeam NekoRanger01 2 23 5.6
KrakenDamTypeRockets FORS[forsiyskaya.rep 2 23 5.6
Kraken Rockets h12754 2 24 4.7
KrakenLasers Dr.Death 2 24 4.7
Camping Player 6 2 34 7.1
Round Overtime KEEPer 2 41 8.9
Sniper Tank Shell Sanchelioss 2 55 11.4
Nephthys Singularity Discharge zhigadriga 2 90 17.7
Exploding Barrel h12754 2 98 20.2
Basilisk Shockwave Sanchelioss 2 103 23.2
Link Tank Plasma h12754 2 114 23.5
Odin Ion Beam h12754 2 114 23.5
Hammer Minigun MidyComidy 2 180 38.7
Aurora Sky Mine Kill X_x 2 191 38.0
DamTypeOdinPancake aim_bomja 1 8 0.8
DamTypeEONSPaladinRoadkill zhigadriga 1 11 1.5
DamTypeFlameBadgerCannon h12754 1 11 1.5
Flame Badger Explosion Telrin 1 11 1.5
Kraken Flak h12754 1 12 14.1
Kraken Missile Dr.Death 1 15 1.8
DamTypeNKFlash Sanchelioss 1 15 3.3
EONS Scorpion Road kill spooky 1 16 2.0
HeatRay aim_bomja 1 23 5.6
EONS Scorpion Pancake h12754 1 24 4.7
KrakenPowerBeam Dr.Death 1 24 4.7
Hell Hound Combo h12754 1 27 5.2
Nephthys Point Singularity h12754 1 28 4.4
DamTypeFirebugExplosion pomok[Bse] 1 29 7.0
DamTypeFirebugRoadkill dolb 1 29 7.0
DamType_HurTankRoadkill NightJoker[BSE] 1 29 7.0
DamTypeBadgerRoadkill FORS[forsiyskaya.rep 1 35 7.0
DamTypeHellHoundRear aim_bomja 1 35 7.0
Hydra Tank Roadkill Dr.DooM 1 53 10.9
Badger Cannon Kill h12754 1 55 11.4
Suicided Forgotten 1 87 15.4
HTank Rocket spooky 1 99 22.3
Leviathan Side Gunner Forgotten 1 113 23.2
Aegis Road kill h12754 1 114 23.5
Draco Explosion h12754 1 114 23.5
Draco Roadkill Dr.Death 1 114 23.5
Minotaur Turret h12754 1 114 23.5
Badger Grenade Moon_Rise_ 1 138 29.0

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle 4Fun 5478 860 180.1
Lightning Gun N!c3r 3734 562 106.0
Flak Cannon 4Fun 2962 860 180.1
Super Shock Rifle mushr??m 2137 179 32.1
Rocket Launcher 4Fun 1789 860 180.1
Minigun 4Fun 522 860 180.1
Link Gun 4Fun 392 860 180.1
Assault Rifle N!c3r 285 48 10.6
Goliath Sanchelioss 192 280 55.1
Shield Gun N!c3r 181 49 10.8
Bio Rifle N!c3r 180 558 105.6
Headshot Zheka 88 233 43.0
Sniper Rifle h12754 78 27 5.0
Manta h12754 55 16 1.9
Raptor Dr.Death 50 7 0.6
AVRiL h12754 43 30 5.7
Falcon Plasma Sanchelioss 37 182 38.9
HellBender Side Turret aim_bomja 31 29 5.3
Pheonix Beam MidyComidy 30 182 38.9
Paladin Dr.Death 28 108 22.0
Telefragged Saggarath 28 181 44.5
Ion Plasma Tank h12754 26 29 7.0
Fell pomok[BSE] 26 84 16.5
Energy Turret h12754 25 28 5.1
MinotaurKill Dr.Death 25 90 17.7
Aegis Shock Ball Dr.Death 23 10 1.4
Goliath Minigun Turret h12754 20 9 1.9
Scorpion h12754 18 280 55.1
Omnitaur Kill N!c3r 15 15 3.3
EONS Scorpion Energy Projectile h12754 15 178 38.4
Sentinel Laser h12754 14 99 22.3
Leviathan Dr.Death 13 5 1.2
Unknown Weapon mushr??m 13 116 21.3
Vehicle Explosion Sanchelioss 12 15 1.8
HTank Shell h12754 12 34 6.1
Cicada h12754 11 11 2.8
HellBender Rear Turret aim_bomja 11 15 1.8
CobraKill h12754 11 29 7.0
PPC Tank Proj Dr.Death 11 138 29.0
Badger Minigun h12754 9 20 4.8
Dragon Bomb Sanchelioss 9 20 4.8
Omnitaur Secondary Turret Kill MidyComidy 9 23 5.6
Wasp Flak h12754 9 34 6.1
Crushed Jakob 9 56 10.4
Hover Badger Cannon Dr.Death 8 16 2.0
Hydra Tank Shell h12754 8 29 7.0
Link Turret bug 7 22 4.1
Translocator pomok[BSE] 7 32 7.2
Centaur Beams MidyComidy 7 35 7.0
Minigun Turret Phantom 7 205 46.0
Hammer Cannon h12754 6 16 3.4
DamTypeVortex Sanchelioss 6 21 5.2
Mine Layer Sanchelioss 6 30 5.7
Mothership Plasma Turret Parusit 6 39 7.9
SPMA 4Fun 6 44 8.0
AuroraLaser h12754 6 182 38.9
Redeemer II MidyComidy 6 213 40.7
Arbalest Rocket Sanchelioss 5 10 2.1
Kraken Rockets Dr.Death 5 12 14.1
Lobreaker Dr.Death 5 18 3.0
Destroyed Vehicle h12754 5 21 5.2
DamTypeFlameBadgerFlamethrower h12754 5 29 7.0
AuroraCombo X_x 5 34 6.1
AlligatorFlak 4Fun 5 35 7.0
Railgun MidyComidy 5 35 7.0
Basilisk Beam h12754 5 103 23.2
DamType_RocketHoming mYSEFF 4 10 0.8
Badger Cannon chechen 4 15 1.8
Firebug Flame h12754 4 34 6.1
Link Plasma Xiz 4 43 8.4
Assault Bullet MidyComidy 4 223 36.1
Cicada Turret Dr.Death 3 5 1.4
Omnitaur Turretkill Dr.Death 3 10 1.4
DamTypeDragonBeam Sanchelioss 3 10 2.1
EONS Crusader Projectile Telrin 3 11 1.5
Arbalest Rocket Secondary Sanchelioss 3 15 3.3
Draco Flamethrower h12754 3 15 3.3
Dollbomb N!c3r 3 20 4.8
Camping Zheka 3 29 6.6
Fell Into Lava Izum 3 35 7.0
Bio Tank Kill Dr.Death 3 55 11.4
Link Tank Beam h12754 3 114 23.5
Mirage Tank II Shell Dr.Death 3 114 23.5
HellBender tom_soier 3 129 22.8
Redeemer 4Fun 3 197 35.3
Shield Impact Phantom 2 6 1.1
King Hell Hound Flak Dr.Death 2 10 1.4
Badger Grenade Sanchelioss 2 10 2.1
DamTypeSpiderTankAGSliceBeam Dr.Death 2 11 2.8
Grenade Launcher Sanchelioss 2 20 4.8
BioBeam MidyComidy 2 23 5.6
KrakenLasers h12754 2 24 4.7
HTank Rocket h12754 2 29 7.0
DamTypeWebCasterWeb MidyComidy 2 35 7.0
Pulse Manta Bolt Dr.Death 2 53 10.9
Badger Minigun Kill h12754 2 55 11.4
Sniper Tank Shell h12754 2 55 11.4
Nephthys Singularity Discharge MidyComidy 2 90 17.7
Exploding Barrel Dr.Death 2 98 20.2
DamTypeBadgerRoadkill Sanchelioss 2 103 23.2
Odin Ion Beam Dr.Death 2 114 23.5
Hammer Minigun KEEPer 2 180 38.7
DamTypePheonixBurst N!c3r 2 182 38.9
Aurora Sky Mine Kill MidyComidy 2 191 38.0
Reckless Driving pomok[BSE] 1 8 0.2
Flame Badger Explosion Denis 1 11 1.5
Kraken Flak zhigadriga 1 12 14.1
RLRocketDamage Dr.Death 1 12 14.1
Kraken Missile Naut 1 15 1.8
DamTypeNKFlash N!c3r 1 15 3.3
EONS Scorpion Road kill ??ghtm?re\~ 1 16 2.0
HeatRay FORS[forsiyskaya.rep 1 23 5.6
KrakenDamTypeRockets 4Fun 1 23 5.6
EONS Scorpion Pancake Dr.Death 1 24 4.7
KrakenPowerBeam Dr.Death 1 24 4.7
Hell Hound Combo Arakhmed 1 27 5.2
Nephthys Point Singularity Dr.Death 1 28 4.4
DamTypeFirebugExplosion NightJoker[BSE] 1 29 7.0
DamTypeFirebugRoadkill N!c3r 1 29 7.0
DamType_HurTankRoadkill N!c3r 1 29 7.0
Minotaur Turret X_x 1 34 6.1
DamTypeHellHoundRear FORS[forsiyskaya.rep 1 35 7.0
Round Overtime pokur.yksi[BSE] 1 41 8.9
Hydra Tank Roadkill h12754 1 53 10.9
Badger Cannon Kill Sanchelioss 1 55 11.4
DamTypeNKHeat NightJoker[BSE] 1 79 15.3
Suicided Sanchelioss 1 87 15.4
Leviathan Side Gunner KEEPer 1 113 23.2
Aegis Road kill Dr.Death 1 114 23.5
Draco Explosion Dr.Death 1 114 23.5
Link Tank Plasma h12754 1 114 23.5
Basilisk Shockwave Telrin 1 138 29.0

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle 4Fun 3272 860 180.1
Lightning Gun 4Fun 2475 860 180.1
Rocket Launcher 4Fun 2368 860 180.1
Super Shock Rifle mushr??m 2136 179 32.1
Shield Gun N!c3r 2044 558 105.6
Flak Cannon 4Fun 2023 860 180.1
Minigun N!c3r 1193 558 105.6
Link Gun N!c3r 1107 29 7.0
Assault Rifle N!c3r 789 48 10.6
Bio Rifle 4Fun 493 860 180.1
Translocator pomok[BSE] 140 85 16.7
Ball Launcher pomok[BSE] 136 85 16.7
Goliath h12754 127 280 55.1
Raptor h12754 105 280 55.1
Manta h12754 100 280 55.1
Sniper Rifle MidyComidy 56 259 52.2
AVRiL Forgotten 46 30 5.7
Scorpion Sanchelioss 41 16 1.9
Pheonix Attack Craft MidyComidy 34 182 38.9
Aegis h12754 21 13 2.4
Badger h12754 20 15 3.3
Wasp h12754 19 182 38.9
Goliath Minigun Turret Sanchelioss 19 280 55.1
Falcon Series II Sanchelioss 17 10 2.1
Paladin h12754 17 259 52.2
Cicada Dr.Death 15 11 2.8
Ion Plasma Tank Dr.Death 13 138 29.0
EONS Scorpion h12754 12 15 3.3
Falcon MidyComidy 12 182 38.9
HellBender Rear Turret Sanchelioss 11 124 27.4
HellBender Side Turret Sanchelioss 11 280 55.1
Leviathan h12754 10 178 38.4
Arbalest h12754 9 15 3.3
Minotaur h12754 9 29 7.0
ASVehicle_SpaceFighter_Human Parusit 9 39 7.9
Grenade Launcher h12754 8 14 1.8
Omnitaur h12754 8 15 3.3
EONS Crusader Telrin 8 18 3.0
HammerHead Dr.Death 8 18 3.0
Minigun Turret h12754 8 266 50.1
MirageTankII h12754 7 29 7.0
Centaur h12754 7 114 23.5
HoverBadger h12754 6 29 7.0
Cicada Turret h12754 6 34 6.1
Tank Secondary Turret Pawn Ion Plasma Sanchelioss 6 35 7.0
Energy Turret burn1e[BSE] 6 124 27.4
Basilisk Tank Telrin 6 138 29.0
Aurora X_x 6 191 38.0
Badger Turret Pawn X_x 6 196 39.3
SPMA NightJoker[BSE] 5 7 1.2
Cobra Tank h12754 5 16 3.4
Dragon Attack Craft 4Fun 5 23 5.6
Hurricane Tank Dr.Death 5 90 17.7
Lobreaker Dr.Death 5 114 23.5
Flame Badger burn1e[BSE] 4 29 7.0
Firebug Tank X_x 4 34 6.1
Hydra Sanchelioss 4 34 6.1
PPC Tank h12754 4 34 6.1
Mine Layer MidyComidy 4 184 34.0
King Hell Hound Boresh 3 10 1.4
SpiderTankAG Boresh 3 11 2.8
Kraken h12754 3 15 1.8
HellBender h12754 3 16 1.9
ASVehicle_SpaceFighter_Skaarj Phantom 3 39 7.9
Web Caster Sanchelioss 3 61 12.7
Link Tank Dr.Death 3 114 23.5
Poltergeist Tank Dr.Death 3 114 23.5
Rifle zhigadriga 2 12 14.1
OmnitaurTurretPawn Sanchelioss 2 20 4.8
Redeemer II aim_bomja 2 24 5.9
NephthysTank pomok[Bse] 2 29 7.0
Alligator NekoRanger01 2 35 7.0
BallistaChargeGunPawn aim_bomja 2 35 7.0
LIP Pulse Traitor Sanchelioss 2 53 10.9
EONS Grenade Launcher h12754 2 58 11.9
Harrier KEEPer 2 100 22.6
Hover Tank Ion Plasma spooky 2 113 23.2
Minotaur Secondary Turret Pawn Dr.Death 2 114 23.5
Target Painter Dr.Death 2 482 92.2
Leviathan Side Gunner h12754 1 5 1.2
OdinHoverTank aim_bomja 1 8 0.8
FlameBadgerTurretPawn h12754 1 11 1.5
BPRocketLauncher Dr.Death 1 12 14.1
Grenade Launcher Inv Dr.Death 1 12 14.1
KrakenMissileGunPawn zhigadriga 1 12 14.1
BioTank Naut 1 15 1.8
GES Bio Rifle *TT>Tolyan* 1 15 1.8
Spider *TT>Tolyan* 1 15 1.8
Draco burn1e[BSE] 1 15 3.3
MAS Side Gun Mod Pwn Player 5 1 16 3.4
BiotankSecondaryTurretPawn NekoRanger01 1 23 5.6
ASMD h12754 1 24 4.7
Ol Flak Cannon Dr.Death 1 24 4.7
Ol Minigun h12754 1 24 4.7
Tarantula Dr.Death 1 24 4.7
Hurricane Second Turret Pawn h12754 1 34 6.1
Grapple Gun Izum 1 35 6.6
AlligatorSecondaryTurretPawn 4Fun 1 35 7.0
Ballista aim_bomja 1 35 7.0
HellHoundSideGunPawn aim_bomja 1 35 7.0
RailgunTank aim_bomja 1 35 7.0
Hell Hound Andrail 1 38 8.6
Badger Cannon Pawn h12754 1 55 11.4
FlameTank Sanchelioss 1 55 11.4
SniperTank Sanchelioss 1 55 11.4
Dragon Secondary Turret Pawn h12754 1 66 13.9
SPMA Turret spooky 1 113 23.2
Railgun Tank Secondary Turret Pawn h12754 1 114 23.5
MirageTankIIGunPawn Sanchelioss 1 180 38.7

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher 4Fun 319 819 171.8
Suicided MidyComidy 307 188 51.1
Fell pomok[BSE] 102 84 16.5
Camping gam3r 70 16 2.1
Bio Rifle 4Fun 58 776 161.3
Flak Cannon 4Fun 47 819 171.8
Reckless Driving h12754 39 15 3.3
Shield Gun Xenomorph 19 5 1.3
Shock Rifle 4Fun 19 549 110.4
Assault Rifle Xenomorph 16 511 97.7
Burned pomok[BSE] 8 5 0.7
Manta Dr.Death 7 9 1.2
Round Overtime chechen 7 13 2.1
Goliath h12754 7 17 3.1
Drowned h12754 7 29 5.3
Fell Into Lava Dr.Death 6 144 29.7
Orbital Ion Satellite h12754 6 280 55.1
Vehicle Explosion Dr.Death 5 72 13.7
Depressurized MidyComidy 4 8 2.4
Dollbomb Sanchelioss 4 15 3.3
AVRiL Forgotten 4 28 5.1
Redeemer II aim_bomja 4 213 40.7
Scorpion h12754 2 5 1.4
Raptor h12754 2 6 1.0
Unknown Weapon chechen 2 9 1.3
Arbalest Rocket Secondary aim_bomja 2 10 1.4
Dragon Bomb L?$t?r07_GL?T?hM@N 2 20 4.8
Omnitaur Kill Dr.Death 2 24 4.7
Redeemer Dr.Death 2 24 4.7
Gibbed NightJoker[BSE] 2 34 6.6
Shield Impact tom_soier 2 49 8.5
Crushed h12754 2 66 13.9
Aegis Shock Ball Moon_Rise_ 2 138 29.0
Grenade Launcher h12754 1 5 1.4
EONS Scorpion Energy Projectile Boresh 1 10 1.4
Explodo h12754 1 10 2.2
DamTypeEONSPaladinPancake Denis 1 11 1.5
EONS Scorpion Road kill burn1e[BSE] 1 15 3.3
HTank Shell Dr.Death 1 16 3.4
PPC Tank Proj *TT>Tolyan* 1 16 3.4
Hover Badger Cannon h12754 1 20 3.2
Exploding Barrel 731st 1 22 3.6
Bio Tank Kill FORS[forsiyskaya.rep 1 23 5.6
DamTypeDragonAA MidyComidy 1 23 5.6
Badger Grenade Dr.Death 1 24 4.7
Hydra Tank Shell h12754 1 28 4.4
Nephthys Pancake h12754 1 28 4.4
Mine Layer h12754 1 29 4.7
DamTypeFirebugExplosion burn1e[BSE] 1 29 7.0
Link Tank Plasma NightJoker[BSE] 1 29 7.0
Mirage Tank II Shell to4no_bez_chita 1 34 6.1
AlligatorFlak 4Fun 1 35 7.0
Falcon Plasma Dr.Death 1 38 8.6
MinotaurKill h12754 1 58 11.9
Cicada 4Fun 1 72 15.3
Ran Over aim_bomja 1 89 19.3
Flame Badger Explosion MidyComidy 1 90 17.7
Basilisk Shockwave h12754 1 114 23.5
Nephthys Point Singularity h12754 1 114 23.5
Telefragged NekoRanger01 1 229 46.3
Minigun MidyComidy 1 511 97.7
Paladin Boresh 1 580 112.4