UTStatsDB Logo

Career Summary for X_x [513]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 10 10 11 21 1 0 0 33.3 39.6 39.6 0 2 2 0.3
Capture the Flag 107 52 58 43 6 1 1 54.2 69.2 54.1 1 4 5 0.8
Bombing Run 259 193 212 218 19 0 0 47.2 79.8 36.6 1 7 9 2.4
Team Deathmatch 90 90 97 129 7 0 0 41.6 66.0 35.8 3 3 6 1.4
Assault 272 165 173 265 8 0 0 38.8 121.0 17.9 2 3 5 1.4
Onslaught 2420 484 509 358 25 0 0 57.1 70.9 64.0 22 18 42 6.8
TeamArenaMaster 145 40 44 83 4 0 0 33.6 29.1 56.2 3 3 7 1.4
Totals 3303 1034 1104 1117 70 1 0 48.2 72.0 43.5 32 40 76 14.4

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 0 0.00
Bombing Run 10 27.73
Team Deathmatch 0 0.00
Assault 0 0.00
Onslaught 8 54.91
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 21 13 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
2 0 0 23 34 5.8 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
6 162 166 59 13

Special Events
Category Value Category Value Category Value Category Value
First Blood 9 Double Kills 56 Multi Kills 6 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Rocket Scientist 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 7 Invisible 2 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 298 240 64 310 296 6 50.2%
Rocket Launcher 110 129 0 114 128 19 46.7%
Flak Cannon 93 76 24 111 135 7 41.3%
Minigun 90 83 7 61 130 0 40.9%
Lightning Gun 50 43 7 175 60 0 45.5%
Pheonix Beam 21 21 0 7 0 0 100.0%
Link Gun 14 6 8 49 47 0 23.0%
HTank Shell 11 11 0 1 0 0 100.0%
AuroraCombo 11 11 0 5 0 0 100.0%
AuroraLaser 10 10 0 1 0 0 100.0%
Badger Cannon 9 9 0 0 0 0 100.0%
Omnitaur Secondary Turret Kill 8 8 0 0 0 0 100.0%
Fell 8 8 0 0 0 3 72.7%
Wasp Flak 8 8 0 3 0 0 100.0%
Omnitaur Kill 7 7 0 4 0 0 100.0%
AVRiL 6 6 0 6 3 0 66.7%
Assault Rifle 6 6 0 7 60 0 9.1%
Hover Badger Cannon 5 5 0 2 0 0 100.0%
Falcon Plasma 5 5 0 14 0 0 100.0%
Shield Gun 5 5 0 4 22 0 18.5%
CobraKill 4 4 0 0 0 0 100.0%
Sniper Rifle 4 3 1 23 15 0 21.1%
Aegis Shock Ball 3 3 0 0 0 0 100.0%
Firebug Flame 3 3 0 0 0 0 100.0%
Aurora Sky Mine Kill 2 2 0 0 0 0 100.0%
EONS Scorpion Energy Projectile 2 2 0 1 0 0 100.0%
Fell Into Lava 2 2 0 1 0 1 66.7%
MinotaurKill 2 2 0 2 0 0 100.0%
Centaur Beams 1 1 0 0 0 0 100.0%
Hammer Minigun 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Badger Minigun 1 1 0 1 0 0 100.0%
PPC Tank Proj 1 1 0 3 0 0 100.0%
Badger Minigun Kill 0 0 0 1 0 0 0.0%
Minotaur Turret 0 0 0 1 0 0 0.0%
Mirage Tank II Shell 0 0 0 1 0 0 0.0%
Railgun 0 0 0 1 0 0 0.0%
Lobreaker 0 0 0 2 0 0 0.0%
Headshot 0 0 0 3 0 0 0.0%
Centaur 0 0 0 0 1 0 0.0%
Cobra Tank 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
Ol Flak Cannon 0 0 0 0 1 0 0.0%
Omnitaur 0 0 0 0 1 0 0.0%
PPC Tank 0 0 0 0 1 0 0.0%
Falcon Series II 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
Minotaur 0 0 0 0 2 0 0.0%
Badger 0 0 0 0 3 0 0.0%
Falcon 0 0 0 0 3 0 0.0%
Hurricane Tank 0 0 0 0 3 0 0.0%
EONS Scorpion 0 0 0 0 4 0 0.0%
Firebug Tank 0 0 0 0 4 0 0.0%
Wasp 0 0 0 0 4 0 0.0%
Grenade Launcher 0 0 0 0 5 0 0.0%
Aegis 0 0 0 0 6 0 0.0%
Aurora 0 0 0 0 6 0 0.0%
Badger Turret Pawn 0 0 0 0 6 0 0.0%
Translocator 0 0 0 0 9 0 0.0%
Pheonix Attack Craft 0 0 0 0 10 0 0.0%
Ball Launcher 0 0 0 0 18 0 0.0%
Bio Rifle -1 1 0 4 3 2 16.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 6292 20 148 0.3%
Shock Rifle 2139 691 31008 32.3%
Link Gun 2043 176 3068 8.6%
Flak Cannon 573 245 4569 42.8%
Rocket Launcher 567 268 12070 47.3%
Shield Gun 209 6 342 2.9%
Lightning Gun 199 72 4937 36.2%
Assault Rifle 130 22 126 16.9%
Sniper Rifle 14 1 60 7.1%
Bio Rifle 14 0 0 0.0%
Grenade Launcher 5 2 181 40.0%
AVRiL 3 11 1822 366.7%
Ol Flak Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 76 76 0 0 48 21 0 78.4%
Raptor 15 10 5 0 11 11 0 57.7%
Manta 14 3 0 11 9 8 0 63.6%
HellBender Side Turret 8 1 7 0 9 0 0 100.0%
HellBender Rear Turret 7 7 0 0 1 0 0 100.0%
Paladin 6 5 1 0 9 3 0 66.7%
Cicada 5 5 0 0 2 2 0 71.4%
Goliath Minigun Turret 2 2 0 0 3 1 0 66.7%
Ion Plasma Tank 2 2 0 0 12 1 0 66.7%
Energy Turret 2 2 0 0 1 2 0 50.0%
SPMA 1 1 0 0 1 0 0 100.0%
Cicada Turret 1 1 0 0 0 1 0 50.0%
Destroyed Vehicle 1 0 0 1 2 0 0 100.0%
Vehicle Explosion 0 2 0 0 7 0 2 50.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 4 0 0 0.0%
Minigun Turret 0 0 0 0 3 1 0 0.0%
Unknown Weapon -1 0 0 0 1 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 19
Suicided 16
Flak Cannon 7
Shock Rifle 6
Fell 3
Reckless Driving 3
Vehicle Explosion 2
Bio Rifle 2
Fell Into Lava 1
Arbalest Rocket Secondary 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 28 54.9 164
Rampage 2 6.6 22
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 1934 Weapon Locker 1381 Health Vial 444
Adrenaline 390 Health Pack 295 Shock Rifle 295
Shock Rifle Ammo 218 Flak Cannon 146 Rocket Launcher 132
Sniper Rifle 107 Minigun 95 Shield Pack 79
Link Gun Ammo 78 Flak Cannon Ammo 77 Rocket Launcher Ammo 73
Link Gun 70 Minigun Ammo 64 Lightning Gun Ammo 55
Super Shield Pack 40 Bio Rifle Ammo 38 Classic Sniper Rifle 36
Assault Rifle Ammo 31 Bio Rifle 29 Damage Amplifier 24
Super Health Pack 22 Classic Sniper Ammo 18 XRelic Health 14
Pickup Health 9 ONS Grenade 7 Pickup Adren 6
Pickup Shield 6 Pickup Health Low 5 Grenades 4
Pickup Shield Low 4 Nali Fruit 2 XRelic Invisibility 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Oct 04 2025 at 0:16:31 TeamArenaMaster DM-DE-Ironic-NE 4 9.2
Fri, Oct 03 2025 at 23:58:26 TeamArenaMaster DM-OSR-Cheops 4 16.0
Fri, Oct 03 2025 at 23:38:18 TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 18.6
Fri, Oct 03 2025 at 23:25:52 TeamArenaMaster DM-DE-Grendelkeep-RE 4 10.8
Fri, Oct 03 2025 at 23:52:52 Assault AS-BP2-SubRosa-LE[F3] 2 17.6
Sat, Sep 20 2025 at 3:43:00 Assault AS-Tropical-v2 7 20.2
Sat, Sep 20 2025 at 3:14:55 Assault AS-Industrial-v1c 8 20.2
Sat, Sep 20 2025 at 2:30:20 Assault AS-Insurrection-LE-V3-1 10 11.6
Sat, Sep 20 2025 at 1:51:25 Assault AS-BP2-SubRosa-LE[F3] 11 28.7
Sun, Jun 15 2025 at 22:17:32 Bombing Run BR-Skyline 8 15.0
[Show All Matches For Player]