UTStatsDB Logo

Career Summary for X_x [513]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 10 10 11 21 1 0 0 33.3 39.6 0.0 39.6 0.0 0.0 39.6 0 2 2 0.3
Capture the Flag 107 52 58 43 6 1 1 54.2 69.2 0.0 142.4 0.0 73.2 54.1 1 4 5 0.8
Bombing Run 259 193 212 218 19 0 0 47.2 79.8 0.0 107.1 0.0 27.3 36.6 1 7 9 2.4
Team Deathmatch 90 90 97 129 7 0 0 41.6 66.0 0.0 66.0 0.0 0.0 35.8 3 3 6 1.4
Assault 272 165 173 265 8 0 0 38.8 121.0 0.0 199.5 0.0 78.5 17.9 2 3 5 1.4
Onslaught 9744 2110 2281 2364 171 3 3 47.4 64.6 -1.4 298.1 34.4 233.5 46.4 93 71 168 32.7
TeamArenaMaster 259 71 75 96 4 0 0 42.9 39.5 0.0 144.3 0.0 104.8 64.0 6 3 10 1.8
Totals 10741 2691 2907 3136 216 4 3 46.4 66.2 -1.4 264.3 34.4 12.7 43.6 106 93 205 40.6

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 0 0.00
Bombing Run 11 27.73
Team Deathmatch 0 0.00
Assault 0 0.00
Onslaught 20 43.99
TeamArenaMaster 66 15.44

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 21 13 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
2 0 0 23 34 5.8 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
6 501 731 363 53

Special Events
Category Value Category Value Category Value Category Value
First Blood 28 Double Kills 145 Multi Kills 12 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 2
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 8 Invisible 2 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 704 565 150 1017 936 11 43.0%
Flak Cannon 302 251 72 309 554 21 36.0%
Rocket Launcher 181 213 1 209 224 33 45.4%
Minigun 122 114 8 98 191 0 39.0%
Lightning Gun 69 60 9 315 81 1 45.7%
Badger Cannon 68 68 0 5 0 0 100.0%
EONS Scorpion Energy Projectile 33 36 0 14 0 3 92.3%
Aegis Shock Ball 32 32 0 6 0 0 100.0%
Link Gun 25 7 18 140 241 0 9.4%
Basilisk Beam 24 24 0 8 0 0 100.0%
Pheonix Beam 22 22 0 10 0 0 100.0%
Omnitaur Kill 21 23 0 28 0 2 92.0%
Omnitaur Secondary Turret Kill 19 19 0 1 0 0 100.0%
Fell 17 17 0 8 0 12 58.6%
CobraKill 15 17 0 1 0 2 89.5%
Arbalest Rocket 15 15 0 1 0 0 100.0%
HTank Shell 15 15 0 5 0 0 100.0%
AuroraCombo 15 15 0 6 0 0 100.0%
Railgun 15 15 0 15 0 0 100.0%
Falcon Plasma 15 15 0 47 0 0 100.0%
Badger Minigun 14 14 0 2 0 0 100.0%
AVRiL 12 14 0 23 22 2 36.8%
AuroraLaser 10 10 0 1 0 0 100.0%
DamTypeONSGoKartGreenShell 10 10 0 5 0 0 100.0%
Shield Impact 10 10 0 6 0 0 100.0%
MinotaurKill 9 9 0 4 0 0 100.0%
Wasp Flak 9 9 0 5 0 0 100.0%
PPC Tank Proj 8 9 0 28 0 1 90.0%
BallistaShell 8 8 0 6 0 0 100.0%
Assault Rifle 8 8 0 11 96 0 7.7%
Firebug Flame 6 6 0 5 0 0 100.0%
Sniper Rifle 6 4 2 34 15 0 28.6%
Hover Badger Cannon 5 5 0 4 0 0 100.0%
Lobreaker 5 5 0 8 3 0 62.5%
Shield Gun 5 5 0 7 34 0 12.8%
Centaur Beams 4 4 0 2 0 0 100.0%
Mirage Tank II Shell 4 4 0 3 0 0 100.0%
AlligatorFlak 4 4 0 4 0 0 100.0%
Sniper Tank Shell 3 4 0 5 0 1 80.0%
SniperBeam 3 3 0 0 0 0 100.0%
Arbalest Rocket Secondary 2 4 0 6 0 5 44.4%
Grenade Launcher 2 3 0 3 21 1 12.0%
Aurora Sky Mine Kill 2 2 0 0 0 0 100.0%
DamTypeAlligatorBeam 2 2 0 0 0 0 100.0%
DamTypeRoadkill 2 2 0 0 0 0 100.0%
DamTypeWebCasterWeb 2 2 0 0 0 0 100.0%
EONS Scorpion Road kill 2 2 0 0 0 0 100.0%
Nephthys Point Singularity 2 2 0 1 0 0 100.0%
Mine Layer 2 2 0 2 0 0 100.0%
Fell Into Lava 2 2 0 5 0 2 50.0%
DamTypeDragonAA 1 1 0 0 0 0 100.0%
DamTypeKingHellHoundRoadkill 1 1 0 0 0 0 100.0%
DamTypeMiragePlasma 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
HTank Rocket 1 1 0 0 0 0 100.0%
King Hell Hound Flak 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Aegis Road kill 1 1 0 1 0 0 100.0%
Badger Minigun Kill 1 1 0 1 0 0 100.0%
BallistaBeam 1 1 0 1 0 0 100.0%
Hammer Minigun 1 1 0 1 0 0 100.0%
Basilisk Shockwave 0 0 0 1 0 0 0.0%
DamTypeBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeDragonFlak 0 0 0 1 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 1 0 0 0.0%
DamTypeGoKartRoadkill 0 0 0 1 0 0 0.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamTypeNekomataShell 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 1 0 0 0.0%
King Hell Hound Beams 0 0 0 1 0 0 0.0%
Minotaur Turret 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
Super Shock Rifle 0 0 0 1 0 0 0.0%
TarantulaRoadkill 0 0 0 1 0 0 0.0%
Draco Flamethrower 0 0 0 2 0 0 0.0%
Hammer Cannon 0 0 0 2 0 0 0.0%
Omnitaur Turretkill 0 0 0 2 0 0 0.0%
Dragon Bomb 0 0 0 3 0 0 0.0%
Headshot 0 0 0 3 0 0 0.0%
Hell Hound Combo 0 0 0 3 0 0 0.0%
Redeemer II 0 0 0 5 0 0 0.0%
DamTypeDragonBeam 0 0 0 13 0 0 0.0%
BallistaChargeGunPawn 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
EONS Grenade Launcher 0 0 0 0 1 0 0.0%
FireRaptor 0 0 0 0 1 0 0.0%
Flame Badger 0 0 0 0 1 0 0.0%
Generic SD 0 0 0 0 1 0 0.0%
Link Tank 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
OdinLinkTurretPawn 0 0 0 0 1 0 0.0%
Ol Flak Cannon 0 0 0 0 1 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
SniperTank 0 0 0 0 1 0 0.0%
Venom 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
King Hell Hound 0 0 0 0 2 0 0.0%
Minotaur 0 0 0 0 2 0 0.0%
Ballista 0 0 0 0 3 0 0.0%
MirageTankII 0 0 0 0 3 0 0.0%
MyONSRV 0 0 0 0 3 0 0.0%
Web Caster 0 0 0 0 3 0 0.0%
Falcon Series II 0 0 0 0 4 0 0.0%
Wasp 0 0 0 0 4 0 0.0%
Hurricane Tank 0 0 0 0 5 0 0.0%
ONSGoKartVehicle 0 0 0 0 5 0 0.0%
Omnitaur 0 0 0 0 5 0 0.0%
PPC Tank 0 0 0 0 5 0 0.0%
Arbalest 0 0 0 0 6 0 0.0%
Centaur 0 0 0 0 7 0 0.0%
Falcon 0 0 0 0 7 0 0.0%
Firebug Tank 0 0 0 0 7 0 0.0%
Aurora 0 0 0 0 8 0 0.0%
Cobra Tank 0 0 0 0 8 0 0.0%
RailgunTank 0 0 0 0 8 0 0.0%
Translocator 0 0 0 0 9 0 0.0%
Basilisk Tank 0 0 0 0 10 0 0.0%
Pheonix Attack Craft 0 0 0 0 11 0 0.0%
Ball Launcher 0 0 0 0 18 0 0.0%
EONS Scorpion 0 0 0 0 27 0 0.0%
Badger 0 0 0 0 30 0 0.0%
Aegis 0 0 0 0 31 0 0.0%
Badger Turret Pawn 0 0 0 0 32 0 0.0%
Bio Rifle -1 2 0 20 4 3 22.2%
Hydra Tank Shell -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 50080 698 9859 1.4%
Minigun 10384 77 561 0.7%
Shock Rifle 9863 3098 140637 31.4%
Flak Cannon 4664 1172 22112 25.1%
Rocket Launcher 1448 553 26189 38.2%
Assault Rifle 433 83 469 19.2%
Shield Gun 404 24 2915 5.9%
Lightning Gun 343 122 8428 35.6%
Grenade Launcher 138 16 1245 11.6%
AVRiL 63 38 6732 60.3%
Sniper Rifle 45 14 675 31.1%
Bio Rifle 23 1 12 4.3%
Mine Layer 2 2 80 100.0%
Ol Flak Cannon 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 478 478 0 3 212 173 3 73.2%
Raptor 74 49 24 1 80 56 0 56.9%
Manta 71 34 0 44 80 69 7 50.6%
Paladin 30 27 3 0 30 11 0 73.2%
Cicada 23 23 0 0 19 14 0 62.2%
Leviathan 22 12 10 0 26 2 0 91.7%
HellBender Side Turret 17 1 16 0 27 1 0 94.4%
Destroyed Vehicle 15 0 0 15 6 0 0 100.0%
Goliath Minigun Turret 13 13 0 0 5 10 0 56.5%
Ion Plasma Tank 9 9 0 0 32 8 0 52.9%
Energy Turret 9 9 0 0 11 11 0 45.0%
HellBender Rear Turret 7 7 0 0 6 0 0 100.0%
Vehicle Explosion 4 9 0 0 15 0 5 64.3%
Cicada Turret 4 4 0 0 5 2 0 66.7%
Leviathan Side Gunner 3 3 0 0 0 0 0 100.0%
Scorpion 3 2 0 1 6 1 0 75.0%
SPMA 1 1 0 0 1 0 0 100.0%
Minigun Turret 1 1 0 0 7 3 0 25.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 0 1 0 0.0%
Unknown Weapon -1 0 0 0 2 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 68
Rocket Launcher 33
Flak Cannon 21
Reckless Driving 19
Fell 12
Shock Rifle 11
Manta 7
Vehicle Explosion 5
Arbalest Rocket Secondary 5
Goliath 3
EONS Scorpion Energy Projectile 3
Bio Rifle 3
Omnitaur Kill 2
CobraKill 2
AVRiL 2
Fell Into Lava 2
Lightning Gun 1
PPC Tank Proj 1
Sniper Tank Shell 1
Grenade Launcher 1
DamTypeBarbedWire 1
DamTypeFirebugExplosion 1
Drowned 1
Hydra Tank Shell 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 75 156.0 438
Rampage 5 27.1 52
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 14496 Weapon Locker 5174 Health Pack 668
Health Vial 571 Adrenaline 390 Shock Rifle 304
Shock Rifle Ammo 218 Shield Pack 191 Flak Cannon 152
Rocket Launcher 142 Sniper Rifle 112 Link Gun Ammo 97
Minigun 96 Super Shield Pack 93 Flak Cannon Ammo 77
Rocket Launcher Ammo 73 Link Gun 72 Super Health Pack 71
Minigun Ammo 64 Lightning Gun Ammo 61 Assault Rifle Ammo 42
Damage Amplifier 42 Bio Rifle Ammo 38 Classic Sniper Rifle 38
XRelic Health 38 Bio Rifle 30 Classic Sniper Ammo 21
Pickup Health 16 Pickup Adren 15 Pickup Health Low 10
Pickup Shield 10 Pickup Shield Low 10 ONS Grenade 9
AVRiL Rockets 4 Grenades 4 Trans 4
XRelic Guns 4 XRelic Invisibility 4 UT3 Jump Boots 3
Nali Fruit 2 ONS AVRiL 2 My Super Shield Pack 1
XRelicHaste 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jun 01 2026 at 1:06:48 Onslaught ONS-Tanks-a-Lot-)o(-V5b 6 8.8
Mon, Jun 01 2026 at 0:55:30 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 6 6.8
Mon, Jun 01 2026 at 0:33:34 Onslaught ONS-Urban 6 18.0
Mon, Jun 01 2026 at 0:14:16 Onslaught ONS-Gunshop-C-SP5-test1e 9 15.5
Sun, May 31 2026 at 23:52:10 Onslaught ONS-Rail-C-SP1 9 17.0
Sun, May 31 2026 at 23:24:44 Onslaught ONS-Icarus-32p-beta4-2019CAE 8 23.3
Sun, May 31 2026 at 23:15:27 Onslaught ONS-StorageFacility-]I[-C 11 6.1
Sun, May 31 2026 at 22:09:32 Onslaught ONS-SpaceCargo-C-beta9 10 6.4
Sun, May 31 2026 at 21:54:42 Onslaught ONS-Gunshop-C-SP5-test1e 8 7.5
Sun, May 31 2026 at 21:42:17 Onslaught ONS-Rail-C-SP1 9 9.3
[Show All Matches For Player]