UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 16025 13254 13825 13825 571 0 49.0% 29.9 110.9 379 443.5
Capture the Flag 142 38 39 39 1 0 49.4% 40.3 82.7 2 0.9
Team Deathmatch 1569 1486 1540 1540 54 22 49.1% 210.1 16.0 22 7.1
Assault 662 124 149 201 25 0 39.7% 53.0 37.1 5 2.3
Onslaught 14611 2444 2786 2805 342 0 47.0% 92.0 30.4 91 26.6
TeamArenaMaster 51954 12761 13675 13675 914 60 48.4% 172.1 18.3 418 74.2
ArenaMaster 207 51 52 52 1 0 49.5% 111.6 30.5 4 0.5
Totals 85170 30158 32066 32137 1908 82 48.5% 54.3 58.7 921 555.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
7 0 1 0 0 0 0 0 0 0 119

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
1302 940 340 119

Special Events
Head Shots 0 Failed Transloc 0 Double Kills 999
Multi Kills 87 Mega Kills 26 Ultra Kills 10
Monster Kills 7 Ludicrous Kills 2 Holy Shit Kills 2
Jackhammer 0 Gunslinger 0 Bio Hazard 1
Combo King 0 Shaftmaster 2 Blue Streak 0
Flak Master 12 Rocket Scientist 6 Headhunter 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 14 Headshot 2 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 5
Hijacked 0 Juggernaut 0 Hat Trick 1
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 8547 6941 1661 5992 55 58.7%
Lightning Gun 6736 6250 486 4833 0 58.2%
Flak Cannon 3004 2154 1008 3314 158 47.7%
Rocket Launcher 1593 1835 8 1724 250 48.3%
Link Gun 1055 551 504 1108 0 48.8%
Minigun 998 925 73 1193 0 45.5%
Headshot 818 818 0 0 0 100.0%
Super Shock Rifle 543 543 0 533 0 50.5%
Assault Rifle 273 226 58 745 11 27.3%
Bio Rifle 250 306 0 399 56 40.2%
Shield Gun 132 152 0 1561 20 8.8%
MinotaurKill 76 77 0 0 1 98.7%
AVRiL 55 60 0 89 5 39.0%
Sniper Rifle 46 44 2 39 0 54.1%
HTank Shell 40 41 0 0 1 97.6%
FalconPlasma 24 25 0 0 1 96.2%
Aegis Shock Ball 24 25 0 0 1 96.2%
Fell 23 23 0 0 0 100.0%
CobraKill 21 21 0 0 0 100.0%
Hydra Tank Shell 18 21 0 0 3 87.5%
WaspFlak 17 17 0 0 0 100.0%
PPC Tank Proj 14 15 0 0 1 93.8%
Hammer Cannon 13 13 0 0 0 100.0%
Lobreaker 13 13 0 0 0 100.0%
Hover Badger Cannon 13 14 0 0 1 93.3%
Telefragged 12 12 0 0 0 100.0%
DamType_AssaultBullet 11 11 0 0 0 100.0%
Badger Cannon 10 10 0 0 0 100.0%
Basilisk Beam 8 8 0 0 0 100.0%
DamTypeMirageTankIIShell 7 7 0 0 0 100.0%
EONS Scorpion Energy Projectile 7 7 0 0 0 100.0%
CentaurBeams 6 6 0 0 0 100.0%
AuroraCombo 5 5 0 0 0 100.0%
Badger Minigun 5 5 0 0 0 100.0%
DamType_LinkPlasma 5 5 0 0 0 100.0%
Kraken Rockets 5 5 0 0 0 100.0%
Link Tank Beam 5 5 0 0 0 100.0%
BioTankKill 4 4 0 0 0 100.0%
EONS Crusader Projectile 4 4 0 0 0 100.0%
Firebug Flame 4 4 0 0 0 100.0%
Pheonix Beam 4 4 0 0 0 100.0%
DamTypeLinkTankPlasma 3 3 0 0 0 100.0%
Pulse Manta Bolt 3 3 0 0 0 100.0%
OmnitaurKill 3 6 0 0 3 66.7%
Grenade Launcher 3 4 0 13 1 22.2%
Badger Minigun Kill 2 2 0 0 0 100.0%
DamTypeDragonBomb 2 2 0 0 0 100.0%
DamTypeOdinIonBeam 2 2 0 0 0 100.0%
EONS Scorpion Road kill 2 2 0 0 0 100.0%
Exploding Barrel 2 2 0 0 0 100.0%
HTank Rocket 2 2 0 0 0 100.0%
KrakenLasers 2 2 0 0 0 100.0%
KrakenPowerBeam 2 2 0 0 0 100.0%
Sniper Tank Shell 2 2 0 0 0 100.0%
Redeemer 2 5 0 0 3 62.5%
DamType_ShieldImpact 2 9 0 0 7 56.2%
Aegis Road kill 1 1 0 0 0 100.0%
AuroraLaser 1 1 0 0 0 100.0%
AuroraSkyMineKill 1 1 0 0 0 100.0%
Badger Cannon Kill 1 1 0 0 0 100.0%
DamTypeDracoExplosion 1 1 0 0 0 100.0%
DamTypeDracoFlamethrower 1 1 0 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 0 0 100.0%
DamTypeHammerMinigun 1 1 0 0 0 100.0%
DamTypeHydraTankRoadkill 1 1 0 0 0 100.0%
DamTypeMinotaurTurret 1 1 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 100.0%
HellHoundCombo 1 1 0 0 0 100.0%
KingHellHoundFlak 1 1 0 0 0 100.0%
Kraken_Missile 1 1 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 100.0%
DamTypeNephthysPointSingularity 0 1 0 0 1 50.0%
ASMD 0 0 0 1 0 0.0%
Arbalest 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 1 0 0.0%
Flame Badger 0 0 0 1 0 0.0%
FlameTank 0 0 0 1 0 0.0%
GESBioRifle 0 0 0 1 0 0.0%
HellHound 0 0 0 1 0 0.0%
KingHellHound 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 1 0 0.0%
ONSLinkTankSecondaryTurretPawn 0 0 0 1 0 0.0%
ONSMASSideGunModPwn 0 0 0 1 0 0.0%
ONSSpider 0 0 0 1 0 0.0%
OlMinigun 0 0 0 1 0 0.0%
Omnitaur 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 1 0 0.0%
SniperTank 0 0 0 1 0 0.0%
Tarantula 0 0 0 1 0 0.0%
Target Painter 0 0 0 1 0 0.0%
EONS Grenade Launcher 0 0 0 2 0 0.0%
Falcon_SeriesII 0 0 0 2 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 2 0 0.0%
NephthysTank 0 0 0 2 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 2 0 0.0%
OlFlakCannon 0 0 0 2 0 0.0%
EONS Crusader 0 0 0 3 0 0.0%
LIPPulseTraitor 0 0 0 3 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 3 0 0.0%
MirageTankII 0 0 0 4 0 0.0%
BasiliskTank 0 0 0 5 0 0.0%
HoverBadger 0 0 0 5 0 0.0%
Kraken 0 0 0 5 0 0.0%
Aurora 0 0 0 6 0 0.0%
Badger Turret Pawn 0 0 0 6 0 0.0%
FirebugTank 0 0 0 6 0 0.0%
PPCTank 0 0 0 6 0 0.0%
PoltergeistTank 0 0 0 6 0 0.0%
WebCaster 0 0 0 6 0 0.0%
EONS Scorpion 0 0 0 7 0 0.0%
Hydra 0 0 0 7 0 0.0%
ONSLinkTank 0 0 0 8 0 0.0%
Falcon 0 0 0 11 0 0.0%
Minotaur 0 0 0 11 0 0.0%
CobraTank 0 0 0 13 0 0.0%
HammerHead 0 0 0 13 0 0.0%
PheonixAttackCraft 0 0 0 13 0 0.0%
ONSHurricaneTank 0 0 0 15 0 0.0%
Wasp 0 0 0 15 0 0.0%
ONSLobreaker 0 0 0 18 0 0.0%
Centaur 0 0 0 19 0 0.0%
Aegis 0 0 0 25 0 0.0%
Badger 0 0 0 25 0 0.0%
ONSIonPlasmaTank 0 0 0 25 0 0.0%
Badger Grenade -1 0 0 0 1 0.0%
Crushed -1 1 0 0 2 33.3%
Mine Layer -2 0 0 5 2 0.0%
DamTypeRedeemerII -3 0 0 0 3 0.0%
Drowned -9 0 0 0 9 0.0%
Round Overtime -23 3 0 0 26 10.3%
DamType_Camping -289 8 0 0 297 2.6%
Suicided -365 2 0 0 367 0.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 215042 3738 36382 1.7%
Shock Rifle 187688 18077 869288 9.6%
Minigun 183069 2380 16894 1.3%
Shield Gun 169181 1933 73172 1.1%
Lightning Gun 78019 16705 1178906 21.4%
Flak Cannon 54956 6387 161703 11.6%
Bio Rifle 38468 293 19916 0.8%
Rocket Launcher 29690 2768 121642 9.3%
Assault Rifle 28855 408 4351 1.4%
AVRiL 804 0 0 0.0%
Sniper Rifle 442 0 0 0.0%
Grenade Launcher 399 0 0 0.0%
Mine Layer 212 0 0 0.0%
Stinger 85 0 0 0.0%
ASMD 57 0 0 0.0%
OlMinigun 48 0 0 0.0%
Rifle 44 0 0 0.0%
OlFlakCannon 38 0 0 0.0%
Razorjack 24 1 30 4.2%
Target Painter 20 0 0 0.0%
GESBioRifle 15 0 0 0.0%
GrenadeLauncherInv 5 0 0 0.0%
RedeemerII 4 9 607 225.0%
PortableIonPainter 3 0 0 0.0%
Eightball 3 0 0 0.0%
Redeemer 2 6 821 300.0%
EONS Grenade Launcher 1 0 0 0.0%
Dragonsword 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 456 459 0 6 169 9 72.3%
Raptor 150 127 12 14 127 3 54.1%
Manta 137 85 0 64 164 12 45.8%
Unknown Weapon 87 98 0 0 0 11 89.9%
Ion Plasma Tank 55 54 0 1 0 0 100.0%
Leviathan 51 30 21 0 8 0 86.4%
Scorpion 50 45 2 8 53 5 48.7%
Paladin 43 40 1 2 29 0 59.7%
Goliath Minigun Turret 33 33 0 0 33 0 50.0%
HellBender Rear Turret 31 31 0 0 11 0 73.8%
Cicada 28 29 0 0 33 1 46.0%
Energy Turret 24 24 0 0 10 0 70.6%
HellBender Side Turret 19 3 16 0 14 0 57.6%
Link Turret 15 15 0 0 0 0 100.0%
Mothership Plasma Turret 15 15 0 0 0 0 100.0%
Destroyed Vehicle 11 0 0 11 0 0 100.0%
Sentinel Laser 10 10 0 0 0 0 100.0%
Vehicle Explosion 10 21 0 0 0 11 65.6%
Minigun Turret 8 8 0 0 3 0 72.7%
SPMA 6 5 1 0 4 0 60.0%
Cicada Turret 6 6 0 0 6 0 50.0%
HellBender 4 0 0 4 2 0 66.7%
Skaarj Space Fighter 4 4 0 0 0 0 100.0%
Space Fighter 1 0 1 0 0 0 100.0%
Leviathan Side Gunner 1 1 0 0 2 0 33.3%
Reckless Driving -73 0 0 0 0 73 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 367
DamType_Camping 297
Rocket Launcher 250
Flak Cannon 158
Reckless Driving 73
Bio Rifle 56
Shock Rifle 55
Round Overtime 26
Shield Gun 20
Manta 12
Assault Rifle 11
Unknown Weapon 11
Vehicle Explosion 11
Drowned 9
Goliath 9
DamType_ShieldImpact 7
AVRiL 5
Scorpion 5
DamTypeRedeemerII 3
Hydra Tank Shell 3
OmnitaurKill 3
Raptor 3
Redeemer 3
Crushed 2
Mine Layer 2
Aegis Shock Ball 1
Badger Grenade 1
Cicada 1
DamTypeNephthysPointSingularity 1
FalconPlasma 1
Grenade Launcher 1
HTank Shell 1
Hover Badger Cannon 1
MinotaurKill 1
PPC Tank Proj 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1100 2733.1 6824
Rampage 141 625.2 1638
Dominating 40 237.0 673
Unstoppable 18 145.3 383
Godlike 5 52.6 137
Wicked Sick 9 93.2 379

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 44421 Health Pack 20062 CustomWeaponLocker 14406
Shock Rifle 9321 Weapon Locker 8494 Shock Rifle Ammo 8464
Sniper Rifle 7753 Shield Pack 7250 Flak Cannon 6296
Link Gun Ammo 4821 Rocket Launcher 4589 Super Shield Pack 4588
Minigun Ammo 4533 Lightning Gun Ammo 4447 Minigun 4142
Link Gun 3948 Flak Cannon Ammo 3470 Rocket Launcher Ammo 2965
Bio Rifle Ammo 2843 Misc_PickupHealth 2671 Misc_PickupHealthL 2592
Misc_PickupAdren 2430 Misc_PickupShieldL 2404 Bio Rifle 2382
Misc_PickupShield 2328 Adrenaline 1358 Assault Rifle Ammo 1011
Super Health Pack 496 NewNet_AssaultRifle 350 Damage Amplifier 256
AVRiL Rockets 81 Grenades 78 NewNet_ONSGrenade 64
Classic Sniper Ammo 53 NewNet_ClassicSniperRifle 53 NewNet_ONSAVRiL 47
Trans 47 Ion Painter 32 Super Shock Rifle 29
NaliFruit 22 MyHealthPack 17 XRelicInvisibility 15
Bandages 13 XRelicGuns 11 MyRocketLauncher 8
XRelicHealth 8 BPRocketLauncher 7 MegaShieldPack 7
MyAssaultRifle 7 RifleRound 7 RocketCan 7
FlakShellAmmo 6 Mines 6 PortableIonPainter 6
StingerAmmo 6 FlakBox 5 ForceField 5
Jump Boots 5 NewNet_ONSMineLayer 5 RazorAmmo 5
RedeemerII 5 DragonSword 4 GrenadeLauncher 4
KevlarSuit 4 RLAmmo 4 ShellBox 4
Clip 3 GLAmmo 3 MyNewMiniHealthPack 3
MySuperShieldPack 3 Sludge 3 UDamagePack_Prolonged 3
ASMDAmmo 2 CARifleClip 2 DispersionPistol 2
Health 2 Invisibility 2 NewNet_SuperShockRifle 2
Redeemer 2 WeaponPowerUp 2 XRelicInfancy 2
XRelicRadiation 2 XxxXTrans 2 JumpBoots 1
MyShockRifle 1 MyUDamagePack 1 Seeds 1
Shield Belt 1 UT3JumpBoots 1 UT3JumpBootsRotating 1