UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 251618 176313 182130 182130 5817 0 49.2% 56.0 60.4 4692 3150.7
Capture the Flag 15601 4142 4612 4612 470 8 47.6% 393.9 7.4 35 10.5
Bombing Run 18250 6262 7244 7244 982 7 46.8% 310.2 8.8 59 20.2
Team Deathmatch 7005 6454 6657 6657 203 112 49.2% 198.0 17.1 85 32.6
Assault 29654 5525 6165 6432 640 3 46.6% 206.8 13.6 114 26.7
Onslaught 255630 49426 55116 55382 5690 65 47.4% 374.1 7.8 582 132.1
JailBreak 465 161 196 196 35 1 45.9% 144.0 17.3 4 1.1
TeamArenaMaster 106074 26771 28284 28284 1513 111 48.7% 190.1 17.0 771 140.8
ArenaMaster 851 220 235 235 15 0 48.5% 148.7 21.2 9 1.5
Team ArenaMaster v3 68 17 18 18 1 0 48.6% 110.3 27.7 1 0.2
Totals 685216 275291 290657 291190 15366 307 48.7% 78.3 41.3 6352 3516.5

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
292 948 219 818 209 1055 419 165 1484 4799 1184

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
13649 17546 10136 1184

Special Events
Head Shots 0 Failed Transloc 45 Double Kills 9403
Multi Kills 867 Mega Kills 186 Ultra Kills 66
Monster Kills 27 Ludicrous Kills 9 Holy Shit Kills 11
Jackhammer 5 Gunslinger 0 Bio Hazard 1
Combo King 41 Shaftmaster 25 Blue Streak 0
Flak Master 12 Rocket Scientist 223 Headhunter 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 98 Headshot 58 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 5
Hijacked 0 Juggernaut 0 Hat Trick 1
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 89310 66906 22950 65354 546 57.7%
Lightning Gun 51218 42308 8911 38227 1 57.3%
Flak Cannon 38555 28289 12021 38731 1755 49.9%
Rocket Launcher 22055 25244 65 25196 3254 47.1%
Super Shock Rifle 20830 20830 0 20681 0 50.2%
Minigun 13000 11943 1058 16125 1 44.6%
Link Gun 10860 1701 9159 19745 0 35.5%
Assault Rifle 3888 2785 1244 13089 141 23.3%
Bio Rifle 2178 2733 0 4636 555 34.5%
Shield Gun 2080 2378 0 23629 298 9.0%
Headshot 1504 1504 0 0 0 100.0%
Sniper Rifle 852 759 93 675 0 55.8%
Fell 760 763 0 0 3 99.6%
Falcon Plasma 580 591 0 0 11 98.2%
AVRiL 563 652 0 1155 89 34.4%
Omnitaur Kill 461 488 0 0 27 94.8%
PPC Tank Proj 344 380 0 0 36 91.3%
Telefragged 316 316 0 0 0 100.0%
MinotaurKill 300 301 0 0 1 99.7%
Aegis Shock Ball 285 304 0 0 19 94.1%
EONS Scorpion Energy Projectile 258 271 0 0 13 95.4%
Badger Cannon 212 212 0 0 0 100.0%
Badger Minigun 157 157 0 0 0 100.0%
Railgun 155 155 0 0 0 100.0%
Basilisk Beam 146 146 0 0 0 100.0%
DamTypeDragonBeam 135 135 0 0 0 100.0%
Pheonix Beam 118 118 0 0 0 100.0%
HTank Shell 114 115 0 0 1 99.1%
Dragon Bomb 104 112 0 0 8 93.3%
Omnitaur Turretkill 100 100 0 0 0 100.0%
Redeemer II 99 127 0 18 28 73.4%
Arbalest Rocket 92 93 0 0 1 98.9%
CobraKill 90 97 0 0 7 93.3%
Fell Into Lava 83 83 0 0 0 100.0%
Translocator 82 82 0 1370 0 5.6%
Omnitaur Secondary Turret Kill 75 75 0 0 0 100.0%
Hydra Tank Shell 68 72 0 0 4 94.7%
Mine Layer 64 86 0 92 22 43.0%
Hammer Cannon 62 62 0 0 0 100.0%
Lobreaker 62 62 0 57 0 52.1%
Wasp Flak 60 60 0 0 0 100.0%
BallistaShell 55 61 0 0 6 91.0%
Arbalest Rocket Secondary 53 71 0 0 18 79.8%
AuroraCombo 44 44 0 0 0 100.0%
AlligatorFlak 44 44 0 0 0 100.0%
DamTypeONSGoKartGreenShell 43 43 0 0 0 100.0%
Centaur Beams 40 40 0 0 0 100.0%
Grenade Launcher 40 55 0 248 15 17.3%
Link Plasma 39 39 0 0 0 100.0%
DamTypeWebCasterWeb 39 42 0 0 3 93.3%
Hover Badger Cannon 37 39 0 0 2 95.1%
Mirage Tank II Shell 36 37 0 0 1 97.4%
Draco Flamethrower 35 35 0 0 0 100.0%
Firebug Flame 33 33 0 0 0 100.0%
Crushed 30 34 0 0 4 89.5%
Shield Impact 29 40 0 0 11 78.4%
Basilisk Shockwave 28 28 0 0 0 100.0%
EONS Crusader Projectile 27 27 0 0 0 100.0%
DamTypeVortex 24 24 0 0 0 100.0%
AuroraLaser 22 22 0 0 0 100.0%
Dollbomb 20 34 0 0 14 70.8%
Assault Bullet 19 19 0 0 0 100.0%
BallistaBeam 19 19 0 0 0 100.0%
DamTypeBadgerRoadkill 19 19 0 0 0 100.0%
Sniper Tank Shell 18 21 0 0 3 87.5%
Hammer Minigun 17 17 0 0 0 100.0%
EONS Scorpion Road kill 17 17 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 14 14 0 0 0 100.0%
Aegis Road kill 13 13 0 0 0 100.0%
Kraken Rockets 13 13 0 0 0 100.0%
DamTypeEONSScorpionSelfDestruct 11 11 0 0 0 100.0%
DamTypeNKHeat 11 11 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 11 11 0 0 0 100.0%
Odin Ion Beam 11 11 0 0 0 100.0%
Redeemer 11 60 0 4 49 53.1%
Badger Minigun Kill 10 10 0 0 0 100.0%
King Hell Hound Flak 10 10 0 0 0 100.0%
Link Tank Beam 10 10 0 0 0 100.0%
Draco Explosion 10 13 0 0 3 81.2%
HTank Rocket 9 9 0 0 0 100.0%
Ion Cannon 9 10 0 0 1 90.9%
Nephthys Point Singularity 8 10 0 0 2 83.3%
DamTypePheonixBurst 7 7 0 0 0 100.0%
DamType_RocketHoming 7 7 0 0 0 100.0%
Kraken Missile 7 7 0 0 0 100.0%
Bio Tank Kill 7 8 0 0 1 88.9%
DamType_LaserBeam 6 6 0 0 0 100.0%
Hell Hound Combo 6 6 0 0 0 100.0%
King Hell Hound Beams 6 6 0 0 0 100.0%
Minotaur Turret 6 6 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 6 7 0 0 1 87.5%
Link Tank Plasma 6 7 0 0 1 87.5%
Aurora Sky Mine Kill 5 5 0 0 0 100.0%
DamTypeONSGoKartRedShell 5 5 0 0 0 100.0%
DamTypeBombShard 4 4 0 0 0 100.0%
DamTypeKingHellHoundRoadkill 4 4 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 4 4 0 0 0 100.0%
DamTypeNekomataShell 4 4 0 0 0 100.0%
DamTypeRailgunTankMinigun 4 4 0 0 0 100.0%
DamTypeRoadkill 4 4 0 0 0 100.0%
KrakenDamTypeRockets 4 4 0 0 0 100.0%
BioBeam 3 3 0 0 0 100.0%
DamTypeGoKartRoadkill 3 3 0 0 0 100.0%
DamTypeNephthysGravityVortexTouch 3 3 0 0 0 100.0%
DamTypeWebCasterRoadkill 3 3 0 0 0 100.0%
DamType_HurTankRoadkill 3 3 0 0 0 100.0%
KrakenLasers 3 3 0 0 0 100.0%
Nephthys Singularity Discharge 3 3 0 0 0 100.0%
Pulse Manta Bolt 3 3 0 0 0 100.0%
SniperBeam 3 3 0 0 0 100.0%
DamTypeDragonAA 3 3 0 0 0 100.0%
EONS Scorpion Pancake 3 3 0 0 0 100.0%
Badger Grenade 3 4 0 0 1 80.0%
DamTypeEONSNukeMineProjectile 3 7 0 0 4 63.6%
Badger Cannon Kill 2 2 0 0 0 100.0%
DamTypeAlligatorBeam 2 2 0 0 0 100.0%
DamTypeDracoNapalmRocket 2 2 0 0 0 100.0%
DamTypeDracoPancake 2 2 0 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 2 2 0 0 0 100.0%
DamTypeHellHoundCombo 2 2 0 0 0 100.0%
DamTypeHellHoundDriver 2 2 0 0 0 100.0%
DamTypeHoverBadgerRoadkill 2 2 0 0 0 100.0%
DamTypeMiragePlasma 2 2 0 0 0 100.0%
DamTypeNKFlash 2 2 0 0 0 100.0%
HeatRay 2 2 0 0 0 100.0%
KrakenPowerBeam 2 2 0 0 0 100.0%
RADDamType 2 2 0 0 0 100.0%
Draco Roadkill 2 2 0 0 0 100.0%
DamTypeDracoNapalmGlob 1 1 0 0 0 100.0%
DamTypeDragonFlak 1 1 0 0 0 100.0%
DamTypeDragonShell 1 1 0 0 0 100.0%
DamTypeEONSHellbenderRearGunLaser 1 1 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 1 1 0 0 0 100.0%
DamTypeFirebugRoadkill 1 1 0 0 0 100.0%
DamTypeFlameBadgerCannon 1 1 0 0 0 100.0%
DamTypeHellHoundRear 1 1 0 0 0 100.0%
DamTypeNekomataMinigun 1 1 0 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 0 0 100.0%
DamTypeOdinPancake 1 1 0 0 0 100.0%
DamTypePancake 1 1 0 0 0 100.0%
EONS Paladin Projectile 1 1 0 0 0 100.0%
FireKill 1 1 0 0 0 100.0%
FlameKillRaptor 1 1 0 0 0 100.0%
HellHoundSkyMineKill 1 1 0 0 0 100.0%
Hydra Tank Roadkill 1 1 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 100.0%
Kraken Flak 1 1 0 0 0 100.0%
OmnitaurDamTypeRoadkill 1 1 0 0 0 100.0%
RLRocketDamage 1 1 0 0 0 100.0%
TarantulaRoadkill 1 1 0 0 0 100.0%
Flame Badger Explosion 1 2 0 0 1 66.7%
Exploding Barrel 0 3 0 0 3 50.0%
AlligatorSecondaryTurretPawn 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 1 0 0.0%
EONSHellbender 0 0 0 1 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 1 0 0.0%
EONSNukeLayer 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 1 0 0.0%
Generic SD 0 0 0 1 0 0.0%
Grenade Launcher Inv 0 0 0 1 0 0.0%
HybridCast 0 0 0 1 0 0.0%
Link Tank Secondary Turret Pawn 0 0 0 1 0 0.0%
Railgun Tank Secondary Turret Pawn 0 0 0 1 0 0.0%
Vortex 0 0 0 1 0 0.0%
BPRocketLauncher 0 0 0 2 0 0.0%
DragonACSideGunPawn 0 0 0 2 0 0.0%
FlameTank 0 0 0 2 0 0.0%
GES Bio Rifle 0 0 0 2 0 0.0%
HydraCannonTurretPawn 0 0 0 2 0 0.0%
KingHellHoundSideGunPawn 0 0 0 2 0 0.0%
KrakenMissileGunPawn 0 0 0 2 0 0.0%
MirageTankIIGunPawn 0 0 0 2 0 0.0%
OdinLinkTurretPawn 0 0 0 2 0 0.0%
Razorjack 0 0 0 2 0 0.0%
Rifle 0 0 0 2 0 0.0%
Venom 0 0 0 2 0 0.0%
Wasp Series II 0 0 0 2 0 0.0%
ASMD 0 0 0 3 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 3 0 0.0%
FireRaptor 0 0 0 3 0 0.0%
LIP Pulse Traitor 0 0 0 3 0 0.0%
NekomataTank 0 0 0 3 0 0.0%
Ol Minigun 0 0 0 3 0 0.0%
Spider 0 0 0 3 0 0.0%
DracoRocketPackPawn 0 0 0 4 0 0.0%
Harrier 0 0 0 4 0 0.0%
Hell Hound Rear Gun Pawn 0 0 0 4 0 0.0%
HellHoundSideGunPawn 0 0 0 4 0 0.0%
Minotaur Secondary Turret Pawn 0 0 0 4 0 0.0%
OdinHoverTank 0 0 0 4 0 0.0%
Ol Flak Cannon 0 0 0 4 0 0.0%
Grapple Gun 0 0 0 5 0 0.0%
Hover Tank Ion Plasma 0 0 0 5 0 0.0%
King Hell Hound Rear Turret Pawn 0 0 0 5 0 0.0%
MAS Side Gun Mod Pwn 0 0 0 5 0 0.0%
SniperTank 0 0 0 5 0 0.0%
Hell Hound 0 0 0 6 0 0.0%
Hurricane Second Turret Pawn 0 0 0 6 0 0.0%
EONS Paladin 0 0 0 7 0 0.0%
PortableIonPainter 0 0 0 7 0 0.0%
SpiderTankAG 0 0 0 7 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 8 0 0.0%
Kraken 0 0 0 8 0 0.0%
PPCTankFrontGunPawn 0 0 0 8 0 0.0%
Tarantula 0 0 0 9 0 0.0%
Ballista 0 0 0 11 0 0.0%
Target Painter 0 0 0 11 0 0.0%
OmnitaurTurretPawn 0 0 0 12 0 0.0%
Alligator 0 0 0 14 0 0.0%
BallistaChargeGunPawn 0 0 0 15 0 0.0%
Hydra 0 0 0 15 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 15 0 0.0%
Poltergeist Tank 0 0 0 15 0 0.0%
Flame Badger 0 0 0 16 0 0.0%
NephthysTank 0 0 0 16 0 0.0%
ONSGoKartVehicle 0 0 0 16 0 0.0%
EONS Grenade Launcher 0 0 0 17 0 0.0%
King Hell Hound 0 0 0 17 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 18 0 0.0%
StrikePainter 0 0 0 18 0 0.0%
Link Tank 0 0 0 22 0 0.0%
MirageTankII 0 0 0 25 0 0.0%
Draco 0 0 0 27 0 0.0%
HoverBadger 0 0 0 28 0 0.0%
EONS Crusader 0 0 0 37 0 0.0%
Firebug Tank 0 0 0 39 0 0.0%
Aurora 0 0 0 42 0 0.0%
Web Caster 0 0 0 45 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 46 0 0.0%
Minotaur 0 0 0 49 0 0.0%
Hurricane Tank 0 0 0 50 0 0.0%
RailgunTank 0 0 0 50 0 0.0%
Centaur 0 0 0 55 0 0.0%
MyONSRV 0 0 0 62 0 0.0%
Wasp 0 0 0 62 0 0.0%
Omnitaur 0 0 0 64 0 0.0%
HammerHead 0 0 0 67 0 0.0%
Cobra Tank 0 0 0 70 0 0.0%
Falcon 0 0 0 71 0 0.0%
Dragon Attack Craft 0 0 0 78 0 0.0%
Badger Turret Pawn 0 0 0 89 0 0.0%
Arbalest 0 0 0 98 0 0.0%
PPC Tank 0 0 0 105 0 0.0%
Basilisk Tank 0 0 0 115 0 0.0%
Pheonix Attack Craft 0 0 0 126 0 0.0%
Ion Plasma Tank 0 0 0 249 0 0.0%
Falcon Series II 0 0 0 275 0 0.0%
Badger 0 0 0 313 0 0.0%
EONS Scorpion 0 0 0 325 0 0.0%
Aegis 0 0 0 398 0 0.0%
Ball Launcher 0 0 0 1413 0 0.0%
DamTypeBarrel -1 0 0 0 1 0.0%
Burned -2 0 0 0 2 0.0%
DamTypeFirebugExplosion -4 2 0 0 6 25.0%
Drowned -34 1 0 0 35 2.8%
Round Overtime -45 3 0 0 48 5.9%
Camping -429 19 0 0 448 4.1%
Suicided -4586 4 0 0 4590 0.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 3021199 210914 2111235 7.0%
Minigun 2292839 6663 45717 0.3%
Shock Rifle 2262712 426022 20524301 18.8%
Shield Gun 2097260 31425 1168377 1.5%
Flak Cannon 674702 177907 4307273 26.4%
Lightning Gun 615179 189017 13035622 30.7%
Rocket Launcher 540231 135694 6360668 25.1%
Bio Rifle 485461 21113 967490 4.3%
Assault Rifle 345700 53342 568561 15.4%
AVRiL 9129 2468 426512 27.0%
Sniper Rifle 7312 1412 84301 19.3%
Grenade Launcher 4593 261 16460 5.7%
Mine Layer 2954 467 36065 15.8%
Ol Minigun 246 28 202 11.4%
Redeemer II 205 552 22523 269.3%
EONS Grenade Launcher 200 13 654 6.5%
ASMD 117 0 0 0.0%
Rifle 112 0 0 0.0%
StrikePainter 101 256 20394 253.5%
Stinger 90 0 0 0.0%
Target Painter 88 0 0 0.0%
Ol Flak Cannon 80 6 138 7.5%
PortableIonPainter 44 81 4917 184.1%
Razorjack 43 1 30 2.3%
Eightball 35 0 0 0.0%
Redeemer 34 38 4173 111.8%
BPRocketLauncher 27 0 0 0.0%
GES Bio Rifle 22 0 0 0.0%
EONSEMPDeployer 19 0 0 0.0%
EONSNukeLayer 14 17 1043 121.4%
Vortex 12 42 11062 350.0%
Grenade Launcher Inv 8 0 0 0.0%
Dragonsword 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 5547 5599 0 55 1995 107 72.9%
Manta 2048 1087 0 1083 2174 122 48.6%
Raptor 1819 1308 364 163 1692 16 51.8%
Paladin 900 749 154 11 360 14 71.0%
Ion Plasma Tank 611 606 0 5 0 0 100.0%
Cicada 589 577 0 27 541 15 52.1%
Leviathan 563 291 270 2 141 0 80.0%
HellBender Side Turret 484 19 465 0 158 0 75.4%
Goliath Minigun Turret 318 318 0 0 276 0 53.5%
Unknown Weapon 295 324 0 0 0 29 91.8%
Energy Turret 278 278 0 0 160 0 63.5%
HellBender Rear Turret 230 230 0 0 74 0 75.7%
Scorpion 227 190 14 51 267 28 46.4%
Destroyed Vehicle 211 0 0 211 0 0 100.0%
Vehicle Explosion 172 306 0 0 0 134 69.5%
Sentinel Laser 168 168 0 0 0 0 100.0%
Cicada Turret 136 136 0 0 69 0 66.3%
Minigun Turret 103 103 0 0 42 0 71.0%
SPMA 93 86 7 0 60 0 60.8%
HellBender 51 0 0 51 56 0 47.7%
Link Turret 40 40 0 0 0 0 100.0%
Mothership Plasma Turret 28 28 0 0 0 0 100.0%
Leviathan Side Gunner 28 28 0 0 8 0 77.8%
Skaarj Space Fighter 4 4 0 0 0 0 100.0%
Space Fighter 1 0 1 0 0 0 100.0%
Ran Over -7 0 0 0 0 7 0.0%
Reckless Driving -584 14 0 0 0 598 2.3%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 4590
Rocket Launcher 3254
Flak Cannon 1755
Fell 3
Reckless Driving 598
Bio Rifle 555
Shock Rifle 546
Camping 448
Shield Gun 298
Assault Rifle 141
Vehicle Explosion 134
Manta 122
Goliath 107
AVRiL 89
Drowned 35
Redeemer 49
Redeemer II 28
Round Overtime 48
PPC Tank Proj 36
Unknown Weapon 29
Scorpion 28
Omnitaur Kill 27
Arbalest Rocket Secondary 18
Mine Layer 22
Aegis Shock Ball 19
Dollbomb 14
Raptor 16
Burned 2
Cicada 15
Grenade Launcher 15
Paladin 14
EONS Scorpion Energy Projectile 13
Falcon Plasma 11
Shield Impact 11
Dragon Bomb 8
CobraKill 7
Ran Over 7
BallistaShell 6
DamTypeFirebugExplosion 6
Lightning Gun 1
Crushed 4
DamTypeEONSNukeMineProjectile 4
Hydra Tank Shell 4
Draco Explosion 3
DamTypeWebCasterWeb 3
Exploding Barrel 3
Sniper Tank Shell 3
Hover Badger Cannon 2
Nephthys Point Singularity 2
Flame Badger Explosion 1
Arbalest Rocket 1
Badger Grenade 1
Bio Tank Kill 1
DamTypeBarrel 1
DamTypeNephthysGravityVortexDischarge 1
HTank Shell 1
Ion Cannon 1
Link Tank Plasma 1
Minigun 1
MinotaurKill 1
Mirage Tank II Shell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 9827 21751.5 61066
Rampage 1815 7553.5 20987
Dominating 633 3754.0 10521
Unstoppable 225 1634.4 4883
Godlike 130 1247.6 3484
Wicked Sick 201 2201.2 8063

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 673640 Custom Weapon Locker 318331 Health Pack 294458
Weapon Locker 163861 Shock Rifle 128968 Shock Rifle Ammo 109940
Shield Pack 106244 Sniper Rifle 105831 Flak Cannon 86304
Rocket Launcher 71144 Super Shield Pack 63749 Link Gun Ammo 63051
Minigun 60113 Minigun Ammo 59935 Link Gun 57708
Lightning Gun Ammo 54336 Flak Cannon Ammo 46319 Rocket Launcher Ammo 45474
Bio Rifle Ammo 37003 Bio Rifle 32096 Adrenaline 18820
Assault Rifle Ammo 15255 Super Health Pack 13845 MediumShieldPack 13681
Pickup Health 5142 Pickup Health Low 5119 Assault Rifle 5054
Pickup Shield Low 4790 Pickup Adren 4716 Pickup Shield 4632
Damage Amplifier 3481 Classic Sniper Rifle 1344 Classic Sniper Ammo 1250
HalfShieldPack 986 XRelic Health 792 ONS Grenade 413
Strike Painter 303 Grenades 260 Redeemer II 257
My Minigun 250 My Flak Cannon 245 AVRiL Rockets 205
XRelic Guns 200 Ion Painter 160 XRelicHaste 145
Trans 136 XRelic Invisibility 130 Grotto Minihealth 127
ONS AVRiL 122 Mines 120 Nali Fruit 97
ONS MineLayer 85 Grotto Health 81 UT3 Jump Boots 78
Portable Ion Painter 72 Mini Health Pack 69 My Shock Rifle 66
Lightning Gun 63 Super Shock Rifle 63 ONS MineLayer Pickup 8 Ammo 59
Jump Boots 56 Redeemer 53 Kamakazi 52
MyTrans 40 My Super Shield Pack 39 My Rocket Launcher 37
BP Rocket Launcher 31 My Assault Rifle 30 Grotto Addren 27
Grenade Launcher 24 SuperPowerpill 24 Invisibility 23
EONS EMP Deployer 22 Rifle Round 20 Rocket Can 19
Stinger Ammo 19 EONSNukeLayer 17 My Health Pack 17
Flak Shell Ammo 16 Razor Ammo 16 CARifle Clip 14
Vortex 14 Bandages 13 Flak Box 12
Shell Box 12 RL Ammo 11 UT3 Jump Boots Rotating 11
Clip 10 GL Ammo 10 Sludge 9
XRelic Radiation 9 Dispersion Pistol 8 Kevlar Suit 8
Mega Shield Pack 7 ASMD Ammo 6 Seeds 6
Force Field 5 Dragon Sword 4 My New Mini Health Pack 3
UDamage Pack Prolonged 3 EONSMineLayer 2 Health 2
Weapon Power Up 2 XRelic Infancy 2 XxxXTrans 2
My UDamage Pack 1 MyClassicSniperRifle 1 Razorjack 1
Shield Belt 1