UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 261280 184451 190456 190456 6005 0 49.2% 57.4 58.9 4949 3215.1
Capture the Flag 15601 4142 4612 4612 470 8 47.6% 393.9 7.4 35 10.5
Bombing Run 18250 6262 7244 7244 982 7 46.8% 310.2 8.8 59 20.2
Team Deathmatch 7231 6690 6901 6901 211 114 49.2% 201.1 16.8 87 33.3
Assault 29880 5570 6215 6482 645 3 46.6% 205.2 13.7 115 27.1
Onslaught 292118 57506 64058 64359 6552 70 47.5% 401.6 7.3 625 143.2
JailBreak 465 161 196 196 35 1 45.9% 144.0 17.3 4 1.1
TeamArenaMaster 106074 26771 28284 28284 1513 111 48.7% 190.1 17.0 771 140.8
ArenaMaster 851 220 235 235 15 0 48.5% 148.7 21.2 9 1.5
Team ArenaMaster v3 68 17 18 18 1 0 48.6% 110.3 27.7 1 0.2
Totals 731818 291790 308219 308787 16429 314 48.7% 81.2 39.8 6655 3593.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
292 948 219 818 209 1055 419 165 1484 4799 1290

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
15223 20042 12298 1290

Special Events
Head Shots 0 Failed Transloc 45 Double Kills 10122
Multi Kills 958 Mega Kills 194 Ultra Kills 74
Monster Kills 31 Ludicrous Kills 9 Holy Shit Kills 11
Jackhammer 5 Gunslinger 0 Bio Hazard 1
Combo King 50 Shaftmaster 25 Blue Streak 0
Flak Master 12 Rocket Scientist 232 Headhunter 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 98 Headshot 60 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 5
Hijacked 0 Juggernaut 0 Hat Trick 1
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 97344 73113 24820 71647 589 57.6%
Lightning Gun 54008 44558 9451 40191 1 57.3%
Flak Cannon 40601 29754 12690 41131 1843 49.7%
Rocket Launcher 22941 26237 72 26499 3368 46.8%
Super Shock Rifle 20830 20830 0 20681 0 50.2%
Minigun 13759 12665 1095 17021 1 44.7%
Link Gun 11408 1771 9637 21394 0 34.8%
Assault Rifle 4027 2883 1291 13408 147 23.5%
Bio Rifle 2325 2906 0 4915 581 34.6%
Shield Gun 2114 2424 0 24977 310 8.7%
Headshot 1504 1504 0 0 0 100.0%
Sniper Rifle 860 765 95 680 0 55.8%
Fell 815 818 0 0 3 99.6%
Falcon Plasma 650 662 0 0 12 98.2%
AVRiL 594 688 0 1208 94 34.6%
Omnitaur Kill 515 544 0 0 29 94.9%
PPC Tank Proj 382 423 0 0 41 91.2%
Aegis Shock Ball 331 353 0 0 22 94.1%
Telefragged 320 320 0 0 0 100.0%
MinotaurKill 300 301 0 0 1 99.7%
EONS Scorpion Energy Projectile 285 298 0 0 13 95.8%
Badger Cannon 241 241 0 0 0 100.0%
Basilisk Beam 178 178 0 0 0 100.0%
Badger Minigun 169 169 0 0 0 100.0%
Railgun 155 155 0 0 0 100.0%
DamTypeDragonBeam 151 151 0 0 0 100.0%
Pheonix Beam 118 118 0 0 0 100.0%
HTank Shell 114 115 0 0 1 99.1%
Omnitaur Turretkill 113 113 0 0 0 100.0%
Redeemer II 112 146 0 18 34 73.7%
Dragon Bomb 107 116 0 0 9 92.8%
Arbalest Rocket 97 98 0 0 1 99.0%
Omnitaur Secondary Turret Kill 92 92 0 0 0 100.0%
Fell Into Lava 92 92 0 0 0 100.0%
CobraKill 90 97 0 0 7 93.3%
Translocator 82 82 0 1370 0 5.6%
Hydra Tank Shell 68 72 0 0 4 94.7%
Mine Layer 64 86 0 93 22 42.8%
Hammer Cannon 62 62 0 0 0 100.0%
Lobreaker 62 62 0 57 0 52.1%
Wasp Flak 60 60 0 0 0 100.0%
Arbalest Rocket Secondary 58 76 0 0 18 80.9%
BallistaShell 55 61 0 0 6 91.0%
DamTypeWebCasterWeb 47 51 0 0 4 92.7%
Draco Flamethrower 46 46 0 0 0 100.0%
AuroraCombo 44 44 0 0 0 100.0%
AlligatorFlak 44 44 0 0 0 100.0%
DamTypeONSGoKartGreenShell 44 44 0 0 0 100.0%
Centaur Beams 40 40 0 0 0 100.0%
Grenade Launcher 40 57 0 268 17 16.7%
Link Plasma 39 39 0 0 0 100.0%
Hover Badger Cannon 37 39 0 0 2 95.1%
Mirage Tank II Shell 36 37 0 0 1 97.4%
Basilisk Shockwave 35 35 0 0 0 100.0%
Firebug Flame 33 33 0 0 0 100.0%
Crushed 30 34 0 0 4 89.5%
Shield Impact 29 40 0 0 11 78.4%
EONS Crusader Projectile 27 27 0 0 0 100.0%
Dollbomb 25 40 0 0 15 72.7%
DamTypeVortex 24 24 0 0 0 100.0%
AuroraLaser 22 22 0 0 0 100.0%
DamTypeBadgerRoadkill 20 20 0 0 0 100.0%
EONS Scorpion Road kill 20 20 0 0 0 100.0%
Assault Bullet 19 19 0 0 0 100.0%
BallistaBeam 19 19 0 0 0 100.0%
Sniper Tank Shell 18 21 0 0 3 87.5%
Hammer Minigun 17 17 0 0 0 100.0%
Aegis Road kill 15 15 0 0 0 100.0%
DamTypeFlameBadgerFlamethrower 14 14 0 0 0 100.0%
Draco Explosion 14 17 0 0 3 85.0%
Kraken Rockets 13 13 0 0 0 100.0%
Redeemer 12 65 0 4 53 53.3%
DamTypeEONSScorpionSelfDestruct 11 11 0 0 0 100.0%
DamTypeNKHeat 11 11 0 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 11 11 0 0 0 100.0%
Odin Ion Beam 11 11 0 0 0 100.0%
Badger Minigun Kill 10 10 0 0 0 100.0%
King Hell Hound Flak 10 10 0 0 0 100.0%
Link Tank Beam 10 10 0 0 0 100.0%
Ion Cannon 10 11 0 0 1 91.7%
HTank Rocket 9 9 0 0 0 100.0%
Nephthys Point Singularity 8 10 0 0 2 83.3%
DamTypePheonixBurst 7 7 0 0 0 100.0%
DamType_RocketHoming 7 7 0 0 0 100.0%
Kraken Missile 7 7 0 0 0 100.0%
Bio Tank Kill 7 8 0 0 1 88.9%
DamType_LaserBeam 6 6 0 0 0 100.0%
Hell Hound Combo 6 6 0 0 0 100.0%
King Hell Hound Beams 6 6 0 0 0 100.0%
Minotaur Turret 6 6 0 0 0 100.0%
DamTypeNephthysGravityVortexDischarge 6 7 0 0 1 87.5%
Link Tank Plasma 6 7 0 0 1 87.5%
Aurora Sky Mine Kill 5 5 0 0 0 100.0%
DamTypeONSGoKartRedShell 5 5 0 0 0 100.0%
DamTypeBombShard 4 4 0 0 0 100.0%
DamTypeKingHellHoundRoadkill 4 4 0 0 0 100.0%
DamTypeMinotaurSecondaryTurret 4 4 0 0 0 100.0%
DamTypeNekomataShell 4 4 0 0 0 100.0%
DamTypeRailgunTankMinigun 4 4 0 0 0 100.0%
DamTypeRoadkill 4 4 0 0 0 100.0%
KrakenDamTypeRockets 4 4 0 0 0 100.0%
Draco Roadkill 4 4 0 0 0 100.0%
BioBeam 3 3 0 0 0 100.0%
DamTypeDracoPancake 3 3 0 0 0 100.0%
DamTypeDragonFlak 3 3 0 0 0 100.0%
DamTypeGoKartRoadkill 3 3 0 0 0 100.0%
DamTypeNKFlash 3 3 0 0 0 100.0%
DamTypeNephthysGravityVortexTouch 3 3 0 0 0 100.0%
DamTypeWebCasterRoadkill 3 3 0 0 0 100.0%
DamType_HurTankRoadkill 3 3 0 0 0 100.0%
KrakenLasers 3 3 0 0 0 100.0%
Nephthys Singularity Discharge 3 3 0 0 0 100.0%
Pulse Manta Bolt 3 3 0 0 0 100.0%
SniperBeam 3 3 0 0 0 100.0%
DamTypeDragonAA 3 3 0 0 0 100.0%
EONS Scorpion Pancake 3 3 0 0 0 100.0%
Badger Grenade 3 4 0 0 1 80.0%
DamTypeEONSNukeMineProjectile 3 9 0 0 6 60.0%
Badger Cannon Kill 2 2 0 0 0 100.0%
DamTypeAlligatorBeam 2 2 0 0 0 100.0%
DamTypeDracoNapalmRocket 2 2 0 0 0 100.0%
DamTypeEONSPaladinProximityExplosion 2 2 0 0 0 100.0%
DamTypeHellHoundCombo 2 2 0 0 0 100.0%
DamTypeHellHoundDriver 2 2 0 0 0 100.0%
DamTypeHoverBadgerRoadkill 2 2 0 0 0 100.0%
DamTypeMiragePlasma 2 2 0 0 0 100.0%
HeatRay 2 2 0 0 0 100.0%
KrakenPowerBeam 2 2 0 0 0 100.0%
RADDamType 2 2 0 0 0 100.0%
DamTypeBasiliskRoadkill 1 1 0 0 0 100.0%
DamTypeDracoNapalmGlob 1 1 0 0 0 100.0%
DamTypeDragonShell 1 1 0 0 0 100.0%
DamTypeEONSHellbenderRearGunLaser 1 1 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 1 1 0 0 0 100.0%
DamTypeFirebugRoadkill 1 1 0 0 0 100.0%
DamTypeFlameBadgerCannon 1 1 0 0 0 100.0%
DamTypeHellHoundRear 1 1 0 0 0 100.0%
DamTypeNekomataMinigun 1 1 0 0 0 100.0%
DamTypeNephthysRoadkill 1 1 0 0 0 100.0%
DamTypeOdinPancake 1 1 0 0 0 100.0%
DamTypePancake 1 1 0 0 0 100.0%
EONS Paladin Projectile 1 1 0 0 0 100.0%
FireKill 1 1 0 0 0 100.0%
FlameKillRaptor 1 1 0 0 0 100.0%
HellHoundSkyMineKill 1 1 0 0 0 100.0%
Hydra Tank Roadkill 1 1 0 0 0 100.0%
Ion Tank Shockwave 1 1 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 100.0%
Kraken Flak 1 1 0 0 0 100.0%
OmnitaurDamTypePancake 1 1 0 0 0 100.0%
OmnitaurDamTypeRoadkill 1 1 0 0 0 100.0%
RLRocketDamage 1 1 0 0 0 100.0%
TarantulaRoadkill 1 1 0 0 0 100.0%
Flame Badger Explosion 1 2 0 0 1 66.7%
Exploding Barrel 0 3 0 0 3 50.0%
AlligatorSecondaryTurretPawn 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
BiotankSecondaryTurretPawn 0 0 0 1 0 0.0%
EONSEMPDeployer 0 0 0 1 0 0.0%
EONSHellbender 0 0 0 1 0 0.0%
EONSHellbenderRearGunPawn 0 0 0 1 0 0.0%
EONSNukeLayer 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 1 0 0.0%
Generic SD 0 0 0 1 0 0.0%
Grenade Launcher Inv 0 0 0 1 0 0.0%
HybridCast 0 0 0 1 0 0.0%
Link Tank Secondary Turret Pawn 0 0 0 1 0 0.0%
Railgun Tank Secondary Turret Pawn 0 0 0 1 0 0.0%
Vortex 0 0 0 1 0 0.0%
BPRocketLauncher 0 0 0 2 0 0.0%
FlameTank 0 0 0 2 0 0.0%
GES Bio Rifle 0 0 0 2 0 0.0%
HydraCannonTurretPawn 0 0 0 2 0 0.0%
KingHellHoundSideGunPawn 0 0 0 2 0 0.0%
KrakenMissileGunPawn 0 0 0 2 0 0.0%
MirageTankIIGunPawn 0 0 0 2 0 0.0%
OdinLinkTurretPawn 0 0 0 2 0 0.0%
Razorjack 0 0 0 2 0 0.0%
Rifle 0 0 0 2 0 0.0%
Venom 0 0 0 2 0 0.0%
Wasp Series II 0 0 0 2 0 0.0%
ASMD 0 0 0 3 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 3 0 0.0%
DragonACSideGunPawn 0 0 0 3 0 0.0%
FireRaptor 0 0 0 3 0 0.0%
LIP Pulse Traitor 0 0 0 3 0 0.0%
NekomataTank 0 0 0 3 0 0.0%
Ol Minigun 0 0 0 3 0 0.0%
Spider 0 0 0 3 0 0.0%
DracoRocketPackPawn 0 0 0 4 0 0.0%
Harrier 0 0 0 4 0 0.0%
Hell Hound Rear Gun Pawn 0 0 0 4 0 0.0%
HellHoundSideGunPawn 0 0 0 4 0 0.0%
Minotaur Secondary Turret Pawn 0 0 0 4 0 0.0%
OdinHoverTank 0 0 0 4 0 0.0%
Ol Flak Cannon 0 0 0 4 0 0.0%
Grapple Gun 0 0 0 5 0 0.0%
Hover Tank Ion Plasma 0 0 0 5 0 0.0%
King Hell Hound Rear Turret Pawn 0 0 0 5 0 0.0%
MAS Side Gun Mod Pwn 0 0 0 5 0 0.0%
SniperTank 0 0 0 5 0 0.0%
Hell Hound 0 0 0 6 0 0.0%
Hurricane Second Turret Pawn 0 0 0 6 0 0.0%
EONS Paladin 0 0 0 7 0 0.0%
SpiderTankAG 0 0 0 7 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 8 0 0.0%
Kraken 0 0 0 8 0 0.0%
PPCTankFrontGunPawn 0 0 0 8 0 0.0%
Tarantula 0 0 0 9 0 0.0%
Ballista 0 0 0 11 0 0.0%
PortableIonPainter 0 0 0 11 0 0.0%
Target Painter 0 0 0 11 0 0.0%
Alligator 0 0 0 14 0 0.0%
BallistaChargeGunPawn 0 0 0 15 0 0.0%
Hydra 0 0 0 15 0 0.0%
Poltergeist Tank 0 0 0 15 0 0.0%
Flame Badger 0 0 0 16 0 0.0%
NephthysTank 0 0 0 16 0 0.0%
ONSGoKartVehicle 0 0 0 16 0 0.0%
OmnitaurTurretPawn 0 0 0 16 0 0.0%
EONS Grenade Launcher 0 0 0 17 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 18 0 0.0%
King Hell Hound 0 0 0 18 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 18 0 0.0%
StrikePainter 0 0 0 18 0 0.0%
Link Tank 0 0 0 22 0 0.0%
MirageTankII 0 0 0 25 0 0.0%
HoverBadger 0 0 0 28 0 0.0%
Draco 0 0 0 37 0 0.0%
EONS Crusader 0 0 0 37 0 0.0%
Firebug Tank 0 0 0 39 0 0.0%
Aurora 0 0 0 42 0 0.0%
Minotaur 0 0 0 49 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 49 0 0.0%
Hurricane Tank 0 0 0 50 0 0.0%
RailgunTank 0 0 0 50 0 0.0%
Web Caster 0 0 0 52 0 0.0%
Centaur 0 0 0 55 0 0.0%
Wasp 0 0 0 62 0 0.0%
HammerHead 0 0 0 67 0 0.0%
Cobra Tank 0 0 0 70 0 0.0%
Falcon 0 0 0 71 0 0.0%
Omnitaur 0 0 0 73 0 0.0%
MyONSRV 0 0 0 75 0 0.0%
Dragon Attack Craft 0 0 0 97 0 0.0%
Badger Turret Pawn 0 0 0 101 0 0.0%
Arbalest 0 0 0 108 0 0.0%
PPC Tank 0 0 0 118 0 0.0%
Pheonix Attack Craft 0 0 0 126 0 0.0%
Basilisk Tank 0 0 0 141 0 0.0%
Ion Plasma Tank 0 0 0 299 0 0.0%
Falcon Series II 0 0 0 300 0 0.0%
Badger 0 0 0 343 0 0.0%
EONS Scorpion 0 0 0 361 0 0.0%
Aegis 0 0 0 464 0 0.0%
Ball Launcher 0 0 0 1413 0 0.0%
DamTypeBarrel -1 0 0 0 1 0.0%
Burned -2 0 0 0 2 0.0%
DamTypeFirebugExplosion -4 2 0 0 6 25.0%
Drowned -34 1 0 0 35 2.8%
Round Overtime -45 3 0 0 48 5.9%
Camping -429 19 0 0 448 4.1%
Suicided -5139 4 0 0 5143 0.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 3327026 223572 2233747 6.7%
Minigun 2442964 6663 45717 0.3%
Shock Rifle 2430493 466419 22463689 19.2%
Shield Gun 2229420 32862 1212585 1.5%
Flak Cannon 711307 189084 4571006 26.6%
Lightning Gun 645927 200943 13869129 31.1%
Rocket Launcher 571336 143776 6731111 25.2%
Bio Rifle 511641 22471 1028967 4.4%
Assault Rifle 356165 55574 592360 15.6%
AVRiL 9513 2611 450798 27.4%
Sniper Rifle 7368 1444 86029 19.6%
Grenade Launcher 4730 276 17281 5.8%
Mine Layer 2973 470 36324 15.8%
Ol Minigun 246 28 202 11.4%
MiniGun4 232 0 0 0.0%
Redeemer II 230 626 24117 272.2%
EONS Grenade Launcher 200 13 654 6.5%
MiniGun3 142 0 0 0.0%
ASMD 117 0 0 0.0%
Rifle 112 0 0 0.0%
StrikePainter 107 276 22062 257.9%
LinkGun4 92 18 204 19.6%
Target Painter 90 0 0 0.0%
Stinger 90 0 0 0.0%
Ol Flak Cannon 80 6 138 7.5%
LinkGun3 57 12 108 21.1%
PortableIonPainter 49 93 5884 189.8%
ShockRifle4 49 14 591 28.6%
Razorjack 43 1 30 2.3%
Redeemer 37 44 4790 118.9%
ShieldGun6 36 0 0 0.0%
LinkGun6 35 4 36 11.4%
Eightball 35 0 0 0.0%
AssaultRifle8 30 2 14 6.7%
BPRocketLauncher 27 0 0 0.0%
MiniGun8 25 0 0 0.0%
BioRifle3 24 0 0 0.0%
GES Bio Rifle 22 0 0 0.0%
EONSEMPDeployer 20 0 0 0.0%
ShockRifle5 18 4 223 22.2%
EONSNukeLayer 17 22 1405 129.4%
ShieldGun3 16 1 20 6.2%
Vortex 12 42 11062 350.0%
SniperRifle6 12 5 350 41.7%
ShockRifle6 12 3 275 25.0%
LinkGun0 12 0 0 0.0%
SniperRifle5 11 2 140 18.2%
RocketLauncher6 11 0 0 0.0%
FlakCannon7 10 2 31 20.0%
BioRifle2 10 0 0 0.0%
RocketLauncher7 8 0 0 0.0%
RocketLauncher4 8 0 0 0.0%
Grenade Launcher Inv 8 0 0 0.0%
FlakCannon2 8 0 0 0.0%
RocketLauncher3 6 1 23 16.7%
SniperRifle2 6 0 0 0.0%
LinkGun8 6 0 0 0.0%
ShockRifle2 5 0 0 0.0%
SniperRifle3 4 1 70 25.0%
FlakCannon5 4 1 13 25.0%
ShockRifle1 4 0 0 0.0%
ShieldGun8 4 0 0 0.0%
ShockRifle3 3 1 105 33.3%
FlakCannon3 3 1 13 33.3%
SniperRifle4 3 0 0 0.0%
FlakCannon4 3 0 0 0.0%
ShieldGun0 2 1 20 50.0%
SniperRifle7 2 0 0 0.0%
FlakCannon9 2 0 0 0.0%
AssaultRifle7 2 0 0 0.0%
FlakCannon6 1 1 54 100.0%
Dragonsword 1 0 0 0.0%
AssaultRifle10 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 5904 5968 0 58 2164 122 72.5%
Manta 2238 1175 0 1190 2337 127 49.0%
Raptor 2128 1528 429 188 1924 17 52.5%
Paladin 965 793 176 12 384 16 71.0%
Ion Plasma Tank 725 719 0 6 0 0 100.0%
Cicada 709 694 0 31 623 16 53.2%
Leviathan 596 314 280 2 157 0 79.2%
HellBender Side Turret 499 21 478 0 164 0 75.3%
Goliath Minigun Turret 341 341 0 0 293 0 53.8%
Unknown Weapon 300 329 0 0 0 29 91.9%
Energy Turret 282 282 0 0 165 0 63.1%
HellBender Rear Turret 237 237 0 0 77 0 75.5%
Destroyed Vehicle 228 0 0 228 0 0 100.0%
Scorpion 228 190 14 52 267 28 46.5%
Vehicle Explosion 183 332 0 0 0 149 69.0%
Cicada Turret 181 181 0 0 84 0 68.3%
Sentinel Laser 168 168 0 0 0 0 100.0%
Minigun Turret 105 105 0 0 44 0 70.5%
SPMA 93 86 7 0 60 0 60.8%
HellBender 55 0 0 55 57 0 49.1%
Link Turret 40 40 0 0 0 0 100.0%
Leviathan Side Gunner 29 29 0 0 8 0 78.4%
Mothership Plasma Turret 28 28 0 0 0 0 100.0%
Skaarj Space Fighter 4 4 0 0 0 0 100.0%
Space Fighter 1 0 1 0 0 0 100.0%
Ran Over -7 0 0 0 0 7 0.0%
Reckless Driving -644 16 0 0 0 660 2.4%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 5143
Rocket Launcher 3368
Flak Cannon 1843
Fell 3
Reckless Driving 660
Shock Rifle 589
Bio Rifle 581
Camping 448
Shield Gun 310
Vehicle Explosion 149
Assault Rifle 147
Manta 127
Goliath 122
AVRiL 94
Drowned 35
Redeemer II 34
Redeemer 53
Round Overtime 48
PPC Tank Proj 41
Omnitaur Kill 29
Unknown Weapon 29
Scorpion 28
Arbalest Rocket Secondary 18
Aegis Shock Ball 22
Mine Layer 22
Dollbomb 15
Grenade Launcher 17
Raptor 17
Cicada 16
Paladin 16
Burned 2
EONS Scorpion Energy Projectile 13
Falcon Plasma 12
Shield Impact 11
Dragon Bomb 9
CobraKill 7
Ran Over 7
BallistaShell 6
DamTypeEONSNukeMineProjectile 6
DamTypeFirebugExplosion 6
Lightning Gun 1
Crushed 4
DamTypeWebCasterWeb 4
Hydra Tank Shell 4
Draco Explosion 3
Exploding Barrel 3
Sniper Tank Shell 3
Hover Badger Cannon 2
Nephthys Point Singularity 2
Flame Badger Explosion 1
Arbalest Rocket 1
Badger Grenade 1
Bio Tank Kill 1
DamTypeBarrel 1
DamTypeNephthysGravityVortexDischarge 1
HTank Shell 1
Ion Cannon 1
Link Tank Plasma 1
Minigun 1
MinotaurKill 1
Mirage Tank II Shell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 10385 22859.5 64540
Rampage 1928 8112.3 22307
Dominating 672 3999.0 11181
Unstoppable 244 1814.8 5302
Godlike 133 1283.4 3566
Wicked Sick 208 2288.6 8336

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 717573 Custom Weapon Locker 377563 Health Pack 312008
Weapon Locker 181707 Shock Rifle 136380 Shock Rifle Ammo 117476
Shield Pack 112880 Sniper Rifle 111872 Flak Cannon 90936
Rocket Launcher 74333 Super Shield Pack 67716 Link Gun Ammo 66369
Minigun Ammo 63759 Minigun 63451 Link Gun 60464
Lightning Gun Ammo 57733 Flak Cannon Ammo 49069 Rocket Launcher Ammo 47800
Bio Rifle Ammo 39079 Bio Rifle 33669 Adrenaline 19228
Assault Rifle Ammo 16012 MediumShieldPack 14532 Super Health Pack 14531
Assault Rifle 5171 Pickup Health 5142 Pickup Health Low 5119
Pickup Shield Low 4790 Pickup Adren 4716 Pickup Shield 4632
Damage Amplifier 3939 Classic Sniper Rifle 1347 Classic Sniper Ammo 1250
XRelic Health 1048 HalfShieldPack 1040 ONS Grenade 414
Strike Painter 330 Redeemer II 287 Grenades 260
My Minigun 250 My Flak Cannon 245 XRelic Guns 235
AVRiL Rockets 205 XRelicHaste 180 Ion Painter 163
XRelic Invisibility 145 Trans 136 Grotto Minihealth 127
ONS AVRiL 124 Mines 120 Nali Fruit 97
Portable Ion Painter 87 UT3 Jump Boots 87 ONS MineLayer 85
Grotto Health 81 Mini Health Pack 69 My Shock Rifle 66
Lightning Gun 63 Super Shock Rifle 63 ONS MineLayer Pickup 8 Ammo 62
Kamakazi 58 Redeemer 58 Jump Boots 56
MyTrans 40 My Super Shield Pack 39 My Rocket Launcher 37
BP Rocket Launcher 31 Invisibility 31 My Assault Rifle 30
Grotto Addren 27 EONS EMP Deployer 25 Grenade Launcher 24
SuperPowerpill 24 EONSNukeLayer 23 Rifle Round 20
Rocket Can 19 Stinger Ammo 19 My Health Pack 17
Flak Shell Ammo 16 Razor Ammo 16 CARifle Clip 14
Vortex 14 Bandages 13 Flak Box 12
Shell Box 12 RL Ammo 11 UT3 Jump Boots Rotating 11
Clip 10 GL Ammo 10 Sludge 9
XRelic Radiation 9 Dispersion Pistol 8 Kevlar Suit 8
Mega Shield Pack 7 ASMD Ammo 6 Seeds 6
Force Field 5 Dragon Sword 4 My New Mini Health Pack 3
UDamage Pack Prolonged 3 EONSMineLayer 2 Health 2
Weapon Power Up 2 XRelic Infancy 2 XxxXTrans 2
My UDamage Pack 1 MyClassicSniperRifle 1 Razorjack 1
Shield Belt 1