UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 72533 58316 60334 60334 2018 0 49.2% 26.9 125.0 1463 2165.2
Capture the Flag 1393 473 535 535 62 1 47.3% 174.3 16.3 8 2.7
Bombing Run 4537 1362 1616 1616 254 2 46.4% 150.4 17.4 14 9.1
Team Deathmatch 2802 2644 2750 2750 106 35 49.1% 121.5 27.4 49 21.8
Assault 662 124 149 201 25 0 39.7% 53.0 37.1 5 2.3
Onslaught 21928 3514 4094 4119 580 1 46.6% 110.5 24.4 115 31.8
TeamArenaMaster 69894 17254 18397 18397 1143 75 48.5% 177.8 17.9 539 97.1
ArenaMaster 207 51 52 52 1 0 49.5% 111.6 30.5 4 0.5
Totals 173956 83738 87927 88004 4189 114 48.8% 35.9 91.0 2197 2330.4

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
28 88 15 77 21 99 132 84 316 933 149

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
1813 1494 563 149

Special Events
Head Shots 0 Failed Transloc 5 Double Kills 2313
Multi Kills 235 Mega Kills 86 Ultra Kills 27
Monster Kills 13 Ludicrous Kills 4 Holy Shit Kills 10
Jackhammer 0 Gunslinger 0 Bio Hazard 1
Combo King 1 Shaftmaster 6 Blue Streak 0
Flak Master 12 Rocket Scientist 30 Headhunter 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 22 Headshot 15 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 5
Hijacked 0 Juggernaut 0 Hat Trick 1
Denied 0 Assassin 0 Payback 0
Rejected 0        

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 21685 16786 5057 14951 158 59.1%
Super Shock Rifle 18616 18616 0 18605 0 50.0%
Lightning Gun 15172 12966 2206 11235 0 57.5%
Flak Cannon 8692 6638 2445 8636 391 50.2%
Rocket Launcher 5292 6093 18 5866 819 47.8%
Minigun 2962 2708 255 3652 1 44.8%
Link Gun 2473 749 1724 3460 0 41.7%
Headshot 1087 1087 0 0 0 100.0%
Assault Rifle 896 690 235 3085 29 22.9%
Bio Rifle 579 729 0 1317 150 33.2%
Shield Gun 403 476 0 5504 73 7.9%
Sniper Rifle 237 218 19 182 0 56.6%
Fell 106 106 0 0 0 100.0%
MinotaurKill 84 85 0 0 1 98.8%
AVRiL 63 73 0 117 10 36.5%
FalconPlasma 51 52 0 0 1 98.1%
Telefragged 47 47 0 0 0 100.0%
HTank Shell 44 45 0 0 1 97.8%
Pheonix Beam 38 38 0 0 0 100.0%
Hydra Tank Shell 29 32 0 0 3 91.4%
WaspFlak 27 27 0 0 0 100.0%
Aegis Shock Ball 26 27 0 0 1 96.4%
CobraKill 24 24 0 0 0 100.0%
DamType_LinkPlasma 24 24 0 0 0 100.0%
AuroraCombo 21 21 0 0 0 100.0%
OmnitaurKill 17 20 0 0 3 87.0%
Hover Badger Cannon 16 18 0 0 2 90.0%
DamType_AssaultBullet 15 15 0 0 0 100.0%
Hammer Cannon 15 15 0 0 0 100.0%
PPC Tank Proj 14 15 0 0 1 93.8%
AuroraLaser 13 13 0 0 0 100.0%
Lobreaker 13 13 0 0 0 100.0%
Crushed 12 14 0 0 2 87.5%
Badger Cannon 11 11 0 0 0 100.0%
Railgun 10 10 0 0 0 100.0%
DamTypeMirageTankIIShell 9 9 0 0 0 100.0%
OmnitaurSecondaryTurretKill 9 9 0 0 0 100.0%
Badger Minigun 8 8 0 0 0 100.0%
Basilisk Beam 8 8 0 0 0 100.0%
CentaurBeams 8 8 0 0 0 100.0%
EONS Scorpion Energy Projectile 8 8 0 0 0 100.0%
Translocator 8 8 0 198 0 3.9%
DamType_ShieldImpact 7 14 0 0 7 66.7%
Fell Into Lava 6 6 0 0 0 100.0%
Kraken Rockets 5 5 0 0 0 100.0%
Link Tank Beam 5 5 0 0 0 100.0%
BioTankKill 4 4 0 0 0 100.0%
EONS Crusader Projectile 4 4 0 0 0 100.0%
Firebug Flame 4 4 0 0 0 100.0%
Redeemer 4 7 0 0 3 70.0%
AuroraSkyMineKill 3 3 0 0 0 100.0%
Badger Minigun Kill 3 3 0 0 0 100.0%
DamTypeDragonBomb 3 3 0 0 0 100.0%
DamTypeLinkTankPlasma 3 3 0 0 0 100.0%
EONS Scorpion Road kill 3 3 0 0 0 100.0%
Pulse Manta Bolt 3 3 0 0 0 100.0%
Grenade Launcher 3 4 0 20 1 16.0%
DamTypeNephthysSingularityDischarge 2 2 0 0 0 100.0%
DamTypeOdinIonBeam 2 2 0 0 0 100.0%
DamTypeWebCasterWeb 2 2 0 0 0 100.0%
HTank Rocket 2 2 0 0 0 100.0%
KrakenLasers 2 2 0 0 0 100.0%
KrakenPowerBeam 2 2 0 0 0 100.0%
Sniper Tank Shell 2 2 0 0 0 100.0%
DamTypeNephthysPointSingularity 2 3 0 0 1 75.0%
Mine Layer 2 4 0 9 2 26.7%
Aegis Road kill 1 1 0 0 0 100.0%
Badger Cannon Kill 1 1 0 0 0 100.0%
DamTypeDracoExplosion 1 1 0 0 0 100.0%
DamTypeDracoFlamethrower 1 1 0 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 0 0 100.0%
DamTypeHammerMinigun 1 1 0 0 0 100.0%
DamTypeHellHoundRear 1 1 0 0 0 100.0%
DamTypeHellHoundRoadkill 1 1 0 0 0 100.0%
DamTypeHydraTankRoadkill 1 1 0 0 0 100.0%
DamTypeMinotaurTurret 1 1 0 0 0 100.0%
DamTypePhoenixRoadkill 1 1 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 100.0%
HellHoundCombo 1 1 0 0 0 100.0%
KingHellHoundFlak 1 1 0 0 0 100.0%
Kraken_Missile 1 1 0 0 0 100.0%
ArbalestRocketSecondary 1 2 0 0 1 66.7%
Exploding Barrel 1 2 0 0 1 66.7%
ASMD 0 0 0 1 0 0.0%
Alligator 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 1 0 0.0%
Flame Badger 0 0 0 1 0 0.0%
FlameTank 0 0 0 1 0 0.0%
GES Bio Rifle 0 0 0 1 0 0.0%
HellHound 0 0 0 1 0 0.0%
KingHellHound 0 0 0 1 0 0.0%
ONSHurricaneSecondTurretPawn 0 0 0 1 0 0.0%
ONSLinkTankSecondaryTurretPawn 0 0 0 1 0 0.0%
ONSMASSideGunModPwn 0 0 0 1 0 0.0%
ONSSpider 0 0 0 1 0 0.0%
OlMinigun 0 0 0 1 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 1 0 0.0%
SniperTank 0 0 0 1 0 0.0%
StrikePainter 0 0 0 1 0 0.0%
Tarantula 0 0 0 1 0 0.0%
Arbalest 0 0 0 2 0 0.0%
EONS Grenade Launcher 0 0 0 2 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 2 0 0.0%
NephthysTank 0 0 0 2 0 0.0%
Ol Flak Cannon 0 0 0 2 0 0.0%
Omnitaur 0 0 0 2 0 0.0%
Target Painter 0 0 0 2 0 0.0%
EONS Crusader 0 0 0 3 0 0.0%
LIPPulseTraitor 0 0 0 3 0 0.0%
ONSHoverTank_IonPlasma 0 0 0 3 0 0.0%
MirageTankII 0 0 0 4 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 4 0 0.0%
BasiliskTank 0 0 0 5 0 0.0%
Kraken 0 0 0 5 0 0.0%
HoverBadger 0 0 0 6 0 0.0%
PPCTank 0 0 0 6 0 0.0%
PoltergeistTank 0 0 0 6 0 0.0%
FirebugTank 0 0 0 7 0 0.0%
WebCaster 0 0 0 7 0 0.0%
Badger Turret Pawn 0 0 0 8 0 0.0%
Hydra 0 0 0 8 0 0.0%
ONSLinkTank 0 0 0 8 0 0.0%
EONS Scorpion 0 0 0 12 0 0.0%
Minotaur 0 0 0 12 0 0.0%
CobraTank 0 0 0 14 0 0.0%
HammerHead 0 0 0 15 0 0.0%
ONSHurricaneTank 0 0 0 16 0 0.0%
ONSLobreaker 0 0 0 18 0 0.0%
Centaur 0 0 0 19 0 0.0%
Falcon_SeriesII 0 0 0 19 0 0.0%
Aurora 0 0 0 20 0 0.0%
Falcon 0 0 0 25 0 0.0%
ONSIonPlasmaTank 0 0 0 26 0 0.0%
Badger 0 0 0 32 0 0.0%
Wasp 0 0 0 34 0 0.0%
Aegis 0 0 0 35 0 0.0%
PheonixAttackCraft 0 0 0 37 0 0.0%
Ball Launcher 0 0 0 303 0 0.0%
Badger Grenade -1 0 0 0 1 0.0%
DamTypeRedeemerII -2 7 0 0 9 43.8%
Drowned -10 0 0 0 10 0.0%
Round Overtime -35 3 0 0 38 7.3%
DamType_Camping -383 14 0 0 397 3.4%
Suicided -1171 2 0 0 1173 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 563724 27961 1338625 5.0%
Shield Gun 553810 7635 270273 1.4%
Minigun 498114 4035 28516 0.8%
Link Gun 439269 5066 49340 1.2%
Lightning Gun 184489 25077 1762328 13.6%
Flak Cannon 148280 9628 244218 6.5%
Bio Rifle 116313 473 33012 0.4%
Rocket Launcher 95933 4522 197501 4.7%
Assault Rifle 89534 441 4807 0.5%
Sniper Rifle 2968 0 0 0.0%
AVRiL 998 0 0 0.0%
Grenade Launcher 567 0 0 0.0%
Mine Layer 277 0 0 0.0%
Stinger 85 0 0 0.0%
MiniGun676 75 0 0 0.0%
MiniGun674 75 0 0 0.0%
MiniGun668 75 0 0 0.0%
ASMD 57 0 0 0.0%
OlMinigun 48 0 0 0.0%
Rifle 44 0 0 0.0%
MiniGun670 39 0 0 0.0%
Ol Flak Cannon 38 0 0 0.0%
MiniGun695 38 0 0 0.0%
ShieldGun688 33 0 0 0.0%
Razorjack 24 1 30 4.2%
Target Painter 22 0 0 0.0%
ShieldGun694 21 0 0 0.0%
BioRifle690 20 0 0 0.0%
MiniGun696 17 0 0 0.0%
RedeemerII 15 35 1365 233.3%
GES Bio Rifle 15 0 0 0.0%
ShockRifle699 14 0 0 0.0%
ShockRifle688 14 0 0 0.0%
ShockRifle698 13 0 0 0.0%
ShockRifle667 13 0 0 0.0%
SniperRifle689 12 0 0 0.0%
ShieldGun703 12 0 0 0.0%
MiniGun689 12 0 0 0.0%
ShockRifle706 11 0 0 0.0%
ShockRifle693 10 0 0 0.0%
ShockRifle689 10 0 0 0.0%
ShockRifle665 10 0 0 0.0%
ShieldGun692 10 0 0 0.0%
FlakCannon689 10 0 0 0.0%
BioRifle707 10 0 0 0.0%
BioRifle705 10 0 0 0.0%
BioRifle703 10 0 0 0.0%
BioRifle701 10 0 0 0.0%
BioRifle698 10 0 0 0.0%
BioRifle694 10 0 0 0.0%
BioRifle688 10 0 0 0.0%
SniperRifle688 9 0 0 0.0%
ShockRifle684 9 0 0 0.0%
ShockRifle673 9 0 0 0.0%
AssaultRifle377 9 0 0 0.0%
ShockRifle707 8 0 0 0.0%
ShockRifle702 8 0 0 0.0%
ShockRifle700 8 0 0 0.0%
ShockRifle697 8 0 0 0.0%
ShockRifle696 8 0 0 0.0%
ShockRifle677 8 0 0 0.0%
ShockRifle675 8 0 0 0.0%
RocketLauncher675 8 0 0 0.0%
FlakCannon695 8 0 0 0.0%
FlakCannon686 8 0 0 0.0%
FlakCannon701 7 0 0 0.0%
FlakCannon694 7 0 0 0.0%
ShockRifle703 6 0 0 0.0%
ShockRifle694 6 0 0 0.0%
ShockRifle687 6 0 0 0.0%
ShockRifle671 6 0 0 0.0%
RocketLauncher672 6 0 0 0.0%
FlakCannon684 6 0 0 0.0%
SniperRifle692 5 0 0 0.0%
ShockRifle692 5 0 0 0.0%
RocketLauncher678 5 0 0 0.0%
GrenadeLauncherInv 5 0 0 0.0%
SniperRifle696 4 0 0 0.0%
ShockRifle701 4 0 0 0.0%
ShockRifle669 4 0 0 0.0%
FlakCannon702 4 0 0 0.0%
FlakCannon687 4 0 0 0.0%
Redeemer 3 8 1193 266.7%
SniperRifle697 3 0 0 0.0%
SniperRifle694 3 0 0 0.0%
ShockRifle691 3 0 0 0.0%
RocketLauncher702 3 0 0 0.0%
RocketLauncher696 3 0 0 0.0%
RocketLauncher688 3 0 0 0.0%
PortableIonPainter 3 0 0 0.0%
FlakCannon697 3 0 0 0.0%
Eightball 3 0 0 0.0%
BioRifle676 3 0 0 0.0%
SniperRifle707 2 0 0 0.0%
SniperRifle693 2 0 0 0.0%
SniperRifle686 2 0 0 0.0%
SniperRifle684 2 0 0 0.0%
SniperRifle667 2 0 0 0.0%
ShockRifle695 2 0 0 0.0%
RocketLauncher703 2 0 0 0.0%
RocketLauncher700 2 0 0 0.0%
RocketLauncher695 2 0 0 0.0%
FlakCannon703 2 0 0 0.0%
FlakCannon700 2 0 0 0.0%
FlakCannon688 2 0 0 0.0%
SniperRifle703 1 0 0 0.0%
SniperRifle701 1 0 0 0.0%
SniperRifle700 1 0 0 0.0%
SniperRifle699 1 0 0 0.0%
SniperRifle695 1 0 0 0.0%
SniperRifle691 1 0 0 0.0%
SniperRifle687 1 0 0 0.0%
SniperRifle675 1 0 0 0.0%
SniperRifle673 1 0 0 0.0%
SniperRifle671 1 0 0 0.0%
SniperRifle669 1 0 0 0.0%
SniperRifle665 1 0 0 0.0%
RocketLauncher705 1 0 0 0.0%
RocketLauncher701 1 0 0 0.0%
RocketLauncher689 1 0 0 0.0%
FlakCannon704 1 0 0 0.0%
FlakCannon677 1 0 0 0.0%
FlakCannon674 1 0 0 0.0%
EONS Grenade Launcher 1 0 0 0.0%
Dragonsword 1 0 0 0.0%
BioRifle674 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 569 571 0 8 202 10 73.2%
Raptor 212 167 29 19 214 3 49.8%
Manta 173 110 0 78 198 15 46.9%
Unknown Weapon 116 129 0 0 0 13 90.8%
Paladin 74 70 2 2 43 0 63.2%
Ion Plasma Tank 63 62 0 1 0 0 100.0%
Scorpion 59 51 2 12 59 6 50.0%
Leviathan 56 33 23 0 10 0 84.8%
Cicada 42 42 0 2 43 2 49.4%
Energy Turret 40 40 0 0 14 0 74.1%
Goliath Minigun Turret 40 40 0 0 37 0 51.9%
HellBender Rear Turret 34 34 0 0 13 0 72.3%
HellBender Side Turret 24 3 21 0 16 0 60.0%
Destroyed Vehicle 16 0 0 16 0 0 100.0%
Link Turret 15 15 0 0 0 0 100.0%
Mothership Plasma Turret 15 15 0 0 0 0 100.0%
Vehicle Explosion 15 29 0 0 0 14 67.4%
SPMA 10 9 1 0 11 0 47.6%
Sentinel Laser 10 10 0 0 0 0 100.0%
Minigun Turret 8 8 0 0 3 0 72.7%
Cicada Turret 6 6 0 0 6 0 50.0%
HellBender 5 0 0 5 4 0 55.6%
Skaarj Space Fighter 4 4 0 0 0 0 100.0%
Leviathan Side Gunner 2 2 0 0 2 0 50.0%
Space Fighter 1 0 1 0 0 0 100.0%
Reckless Driving -100 0 0 0 0 100 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 1173
Rocket Launcher 819
DamType_Camping 397
Flak Cannon 391
Shock Rifle 158
Bio Rifle 150
Reckless Driving 100
Shield Gun 73
Round Overtime 38
Assault Rifle 29
Manta 15
Vehicle Explosion 14
Unknown Weapon 13
Drowned 10
AVRiL 10
Goliath 10
DamTypeRedeemerII 9
DamType_ShieldImpact 7
Scorpion 6
Hydra Tank Shell 3
OmnitaurKill 3
Raptor 3
Redeemer 3
Cicada 2
Crushed 2
Hover Badger Cannon 2
Mine Layer 2
Aegis Shock Ball 1
ArbalestRocketSecondary 1
Badger Grenade 1
DamTypeNephthysPointSingularity 1
Exploding Barrel 1
FalconPlasma 1
Grenade Launcher 1
HTank Shell 1
Minigun 1
MinotaurKill 1
PPC Tank Proj 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2932 6675.6 18151
Rampage 476 2039.9 5509
Dominating 152 951.9 2548
Unstoppable 67 463.9 1449
Godlike 32 326.0 855
Wicked Sick 66 726.2 2888

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 172920 Health Pack 66981 Shock Rifle 31504
Shock Rifle Ammo 29990 Sniper Rifle 25885 Shield Pack 24918
Flak Cannon 20157 CustomWeaponLocker 19939 Rocket Launcher 17495
Link Gun Ammo 16810 Minigun Ammo 16212 Lightning Gun Ammo 16041
Super Shield Pack 15646 Minigun 14169 Weapon Locker 14100
Link Gun 13753 Rocket Launcher Ammo 13613 Flak Cannon Ammo 12733
Bio Rifle Ammo 10250 Bio Rifle 7778 Adrenaline 4744
Assault Rifle Ammo 3923 Misc_PickupHealthL 3563 Misc_PickupHealth 3520
Misc_PickupShieldL 3281 Misc_PickupAdren 3244 Misc_PickupShield 3144
Super Health Pack 2438 NewNet_AssaultRifle 1162 Damage Amplifier 523
NewNet_ClassicSniperRifle 399 Classic Sniper Ammo 296 Grotto_minihealth 127
Grenades 109 AVRiL Rockets 96 NewNet_ONSGrenade 90
Grotto_Health0 81 NewNet_ONSAVRiL 54 Trans 47
XRelicHealth 43 Ion Painter 35 Super Shock Rifle 29
grotto_addren 27 NaliFruit 22 Lightning Gun 21
RedeemerII 21 MyHealthPack 17 XRelicInvisibility 15
Bandages 13 XRelicGuns 11 Mines 8
MyRocketLauncher 8 BPRocketLauncher 7 MegaShieldPack 7
MyAssaultRifle 7 PortableIonPainter 7 RifleRound 7
RocketCan 7 FlakShellAmmo 6 StingerAmmo 6
FlakBox 5 ForceField 5 Jump Boots 5
NewNet_ONSMineLayer 5 RazorAmmo 5 DragonSword 4
GrenadeLauncher 4 KevlarSuit 4 RLAmmo 4
ShellBox 4 StrikePainter 4 Clip 3
GLAmmo 3 MyNewMiniHealthPack 3 MySuperShieldPack 3
Redeemer 3 Sludge 3 UDamagePack_Prolonged 3
ASMDAmmo 2 CARifleClip 2 DispersionPistol 2
Health 2 Invisibility 2 NewNet_SuperShockRifle 2
WeaponPowerUp 2 XRelicInfancy 2 XRelicRadiation 2
XxxXTrans 2 JumpBoots 1 MyShockRifle 1
MyUDamagePack 1 Seeds 1 Shield Belt 1
UT3JumpBoots 1 UT3JumpBootsRotating 1