UTStatsDB Logo

Career Summary for bros.4Doors [734]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Assault 776 303 318 495 15 1 1 38.4 100.9 0.0 258.5 0.0 157.6 21.1 6 4 10 3.0
Onslaught 4701 837 903 1127 66 0 0 43.1 72.1 9.5 405.2 16.5 333.1 35.0 29 21 50 11.6
Totals 5477 1140 1221 1622 81 1 3 41.8 78.1 9.5 375.0 16.5 33.6 30.9 35 25 60 14.6

Ranking
Game Type Ranking Points
Assault 60 5.89
Onslaught 36 21.97

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
40 209 409 321 25

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 77 Multi Kills 5 Mega Kills 1
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Minigun 184 184 0 72 211 0 46.6%
Shock Rifle 169 161 10 610 310 2 35.4%
Lightning Gun 133 119 14 177 167 0 44.3%
Flak Cannon 122 43 90 151 338 11 27.6%
Link Gun 68 1 67 82 180 0 27.4%
Rocket Launcher 62 72 0 147 107 10 38.1%
Omnitaur Kill 49 51 0 6 0 2 96.2%
PPC Tank Proj 20 22 0 4 0 2 91.7%
Dragon Bomb 12 13 0 0 0 1 92.9%
Falcon Plasma 11 12 0 6 0 1 92.3%
Dragon Beam 5 5 0 1 0 0 100.0%
Omnitaur Secondary Turret Kill 5 5 0 2 0 0 100.0%
Badger Cannon 5 5 0 7 0 0 100.0%
Fell 5 5 0 17 0 7 41.7%
Badger Minigun 3 3 0 2 0 0 100.0%
Ballista Shell 3 3 0 2 0 0 100.0%
EONS Scorpion Energy Projectile 3 3 0 4 0 0 100.0%
Sniper Rifle 3 3 0 4 4 0 42.9%
Assault Rifle 3 3 0 1 12 0 20.0%
Draco Flamethrower 2 2 0 0 0 0 100.0%
Sniper Tank Shell 2 2 0 0 0 0 100.0%
Aegis Shock Ball 2 2 0 8 0 0 100.0%
AVRiL 2 2 0 13 3 0 40.0%
Badger Roadkill 1 1 0 0 0 0 100.0%
Hell Hound Combo 1 1 0 0 0 0 100.0%
Web Caster Web 1 1 0 0 0 0 100.0%
Draco Explosion 1 1 0 0 0 1 50.0%
EONS Scorpion Road kill 1 1 0 1 0 0 100.0%
Ballista Beam 1 1 0 2 0 0 100.0%
CobraKill 1 1 0 3 0 0 100.0%
Basilisk Beam 1 1 0 4 0 0 100.0%
Alligator Flak 0 0 0 1 0 0 0.0%
King Hell Hound Beams 0 0 0 1 0 0 0.0%
ONS GoKart GreenShell 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 2 0.0%
Arbalest Rocket 0 0 0 2 0 0 0.0%
Basilisk Shockwave 0 0 0 3 0 0 0.0%
Redeemer II 0 0 0 3 0 1 0.0%
Badger Turret Pawn 0 0 0 0 1 0 0.0%
Cobra Tank 0 0 0 0 1 0 0.0%
SniperTank 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
Omnitaur 0 0 0 0 2 0 0.0%
Omnitaur Secondary Turret Pawn 0 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 16 2 0 0.0%
Ballista Charge Gun Pawn 0 0 0 0 3 0 0.0%
Basilisk Tank 0 0 0 0 3 0 0.0%
Draco 0 0 0 0 3 0 0.0%
Aegis 0 0 0 0 4 0 0.0%
EONS Scorpion 0 0 0 0 5 0 0.0%
Falcon Series II 0 0 0 0 5 0 0.0%
Badger 0 0 0 0 7 0 0.0%
Dragon Attack Craft 0 0 0 0 9 0 0.0%
PPC Tank 0 0 0 0 10 0 0.0%
Grenade Launcher 0 0 0 2 11 0 0.0%
Shield Gun 0 0 0 1 51 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 34524 1099 9377 3.2%
Minigun 19223 0 0 0.0%
Shock Rifle 5504 972 40973 17.7%
Flak Cannon 2672 577 16802 21.6%
Lightning Gun 1135 422 28218 37.2%
Shield Gun 906 0 0 0.0%
Rocket Launcher 687 286 11695 41.6%
Assault Rifle 240 51 348 21.2%
Sniper Rifle 59 19 844 32.2%
Bio Rifle 25 14 459 56.0%
Grenade Launcher 24 2 193 8.3%
AVRiL 17 7 1038 41.2%
PortableIonPainter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 77 76 0 1 87 42 0 64.7%
Raptor 65 48 15 2 41 51 0 56.0%
Cicada 59 58 0 1 14 33 0 64.1%
Manta 44 19 0 27 31 23 2 64.8%
HellBender Side Turret 26 2 24 0 11 2 0 92.9%
Cicada Turret 8 8 0 0 13 4 0 66.7%
Paladin 8 6 2 0 15 8 0 50.0%
Goliath Minigun Turret 7 7 0 0 6 4 0 63.6%
Destroyed Vehicle 4 0 0 4 7 0 0 100.0%
HellBender Rear Turret 2 2 0 0 6 2 0 50.0%
Ion Plasma Tank 2 1 0 1 6 2 0 50.0%
HellBender 2 0 0 2 1 0 0 100.0%
Vehicle Explosion 1 5 0 0 8 0 4 55.6%
Minigun Turret 1 1 0 0 5 1 0 50.0%
SPMA 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Energy Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 3 0 0 0.0%
Leviathan 0 0 0 0 7 0 0 0.0%
Reckless Driving -21 0 0 0 2 0 21 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 21
Suicided 13
Flak Cannon 11
Rocket Launcher 10
Fell 7
Vehicle Explosion 4
Shock Rifle 2
Omnitaur Kill 2
Manta 2
PPC Tank Proj 2
Fell Into Lava 2
Dragon Bomb 1
Falcon Plasma 1
Draco Explosion 1
Depressurized 1
Redeemer II 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 21 27.7 130
Rampage 1 0.8 11
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 7115 Weapon Locker 4230 Health Pack 360
Health Vial 122 Shield Pack 96 Rocket Launcher 23
Damage Amplifier 19 Flak Cannon 18 Super Shield Pack 18
Shock Rifle 17 XRelic Health 17 Super Health Pack 15
Minigun 7 Shock Rifle Ammo 7 Flak Cannon Ammo 5
Link Gun Ammo 5 Minigun Ammo 5 Rocket Launcher Ammo 5
Sniper Rifle 5 Link Gun 4 XRelic Haste 4
Bio Rifle Ammo 3 Classic Sniper Rifle 3 Portable Ion Painter 3
Classic Sniper Ammo 2 XRelic Guns 2 ONS MineLayer Pickup 8 Ammo 1
UT3 Jump Boots 1 XRelic Invisibility 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Feb 01 2026 at 23:21:30 Assault AS-Overgrown-v3b-Night 8 25.4
Sun, Feb 01 2026 at 22:40:25 Assault AS-Industrial-v1c 8 21.6
Sun, Feb 01 2026 at 22:10:39 Assault AS-BP2-SubRosa-LE[F3] 8 22.8
Sun, Feb 01 2026 at 21:52:49 Assault AS-HolocorpRedux-LE 8 11.1
Mon, Jan 26 2026 at 22:01:17 Assault AS-BP2-SubRosa-LE[F3] 2 8.4
Sat, Jan 17 2026 at 22:11:26 Assault AS-ABP-Protocore-v2 9 21.1
Sat, Jan 17 2026 at 21:41:17 Assault AS-Industrial-v1c 8 18.6
Sat, Jan 17 2026 at 20:55:09 Assault AS-BP2-SubRosa-LE[F3] 8 12.2
Sat, Jan 17 2026 at 20:22:39 Assault AS-Cimerion-LE-v5 8 24.8
Sat, Jan 17 2026 at 21:11:58 Assault AS-FallenCity-A2b 8 18.5
[Show All Matches For Player]