UTStatsDB Logo

Career Summary for Player 3 [120]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 466 466 564 1603 98 0 0 24.9 24.4 -9.3 24.4 -9.3 0.0 40.4 13 80 93 19.1
Capture the Flag 473 251 296 308 45 0 0 45.6 113.2 0.0 213.4 0.0 100.2 22.5 3 6 9 2.2
Bombing Run 686 319 385 281 66 1 1 52.6 104.1 -10.8 223.9 -37.8 119.8 31.7 4 8 12 3.1
Team Deathmatch 209 209 228 378 19 3 3 36.5 44.9 -3.2 44.9 -3.2 0.0 42.1 10 5 18 4.7
Assault 1174 6 6 15 0 0 0 28.6 22.0 51.8 4311.3 -3953.2 4289.3 61.3 1 6 0 0.3
Onslaught 4727 360 573 1318 213 0 0 27.2 21.2 -0.5 278.1 -80.9 256.9 39.9 42 37 79 17.0
TeamArenaMaster 858 175 234 507 59 0 0 29.2 16.9 -1.0 82.7 -2.6 65.8 65.9 25 25 50 10.4
Totals 8593 1786 2461 4721 675 4 4 31.3 31.5 27 151.6 -4087 85.3 37.8 98 167 261 56.7

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Team Deathmatch 24 7.13
Assault 0 0.00
Onslaught 0 0.00
TeamArenaMaster 97 1.50

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 0 63 59 5 11 2.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
11 13 14 61 119 11.5 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 312 414 178 24

Special Events
Category Value Category Value Category Value Category Value
First Blood 45 Double Kills 89 Multi Kills 9 Mega Kills 3
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 2 Gunslinger 0 Blue Streak 0 Rocket Scientist 10
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 1
Headshot 4 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 4 Booster 29 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 534 678 2 530 927 146 38.8%
Shock Rifle 445 379 77 1611 791 11 36.2%
Flak Cannon 292 143 202 590 712 53 31.1%
Lightning Gun 251 195 56 681 393 0 39.0%
Minigun 178 174 5 194 356 1 33.4%
Sniper Rifle 88 83 5 70 57 0 60.7%
Link Gun 81 13 68 151 413 0 16.4%
Assault Rifle 40 32 11 46 280 3 13.2%
Shield Gun 33 33 0 87 176 0 15.8%
Bio Rifle 31 42 0 64 119 11 24.4%
Falcon Plasma 14 14 0 19 0 0 100.0%
Fell 14 14 0 22 0 38 26.9%
Pheonix Beam 14 14 0 30 0 0 100.0%
Firebug Flame 9 9 0 0 0 0 100.0%
Headshot 8 8 0 19 0 0 100.0%
Arbalest Rocket 4 4 0 0 0 0 100.0%
DamTypePheonixBurst 3 3 0 0 0 0 100.0%
Wasp Flak 3 3 0 1 0 0 100.0%
Hammer Cannon 3 3 0 2 0 0 100.0%
Telefragged 3 3 0 3 0 0 100.0%
MinotaurKill 3 3 0 6 0 0 100.0%
EONS Scorpion Energy Projectile 3 3 0 7 0 0 100.0%
Mine Layer 3 3 0 3 7 0 30.0%
Redeemer II 2 5 0 7 1 4 50.0%
Hammer Minigun 2 2 0 0 0 0 100.0%
Kraken Rockets 2 2 0 0 0 0 100.0%
Aegis Shock Ball 2 2 0 1 0 0 100.0%
DamTypeDragonBeam 2 2 0 1 0 0 100.0%
Fell Into Lava 2 2 0 1 0 5 28.6%
DamTypeNephthysRoadkill 1 1 0 0 0 0 100.0%
DamType_LaserBeam 1 1 0 0 0 0 100.0%
EONS Scorpion Road kill 1 1 0 0 0 0 100.0%
Basilisk Beam 1 1 0 1 0 0 100.0%
DamTypeRoadkill 1 1 0 1 0 0 100.0%
Badger Minigun 1 1 0 2 0 0 100.0%
HTank Shell 1 1 0 3 0 0 100.0%
Hydra Tank Shell 1 1 0 7 0 0 100.0%
Railgun 1 1 0 8 0 0 100.0%
PPC Tank Proj 1 1 0 10 0 0 100.0%
Lobreaker 1 1 0 2 2 0 33.3%
Hover Badger Cannon 0 1 0 2 0 1 50.0%
DamTypeNephthysGravityVortexTouch 0 0 0 1 0 0 0.0%
HeatRay 0 0 0 1 0 0 0.0%
Ion Cannon 0 0 0 1 0 0 0.0%
KrakenDamTypeRockets 0 0 0 1 0 0 0.0%
Link Plasma 0 0 0 1 0 0 0.0%
Odin Ion Beam 0 0 0 1 0 0 0.0%
Arbalest Rocket Secondary 0 0 0 2 0 0 0.0%
Aurora Sky Mine Kill 0 0 0 2 0 0 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
BallistaBeam 0 0 0 2 0 0 0.0%
Basilisk Shockwave 0 0 0 2 0 0 0.0%
BioBeam 0 0 0 2 0 0 0.0%
DamTypeAlligatorBeam 0 0 0 2 0 0 0.0%
DamTypeNekomataShell 0 0 0 2 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 2 0 0 0.0%
Sniper Tank Shell 0 0 0 2 0 0 0.0%
AlligatorFlak 0 0 0 3 0 0 0.0%
AuroraLaser 0 0 0 3 0 0 0.0%
BallistaShell 0 0 0 3 0 0 0.0%
Dragon Bomb 0 0 0 3 0 0 0.0%
Nephthys Singularity Discharge 0 0 0 3 0 0 0.0%
AuroraCombo 0 0 0 4 0 0 0.0%
Mirage Tank II Shell 0 0 0 4 0 0 0.0%
Assault Bullet 0 0 0 5 0 0 0.0%
CobraKill 0 0 0 5 0 0 0.0%
Omnitaur Kill 0 0 0 7 0 0 0.0%
Centaur Beams 0 0 0 8 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 9 0 0 0.0%
Badger Cannon 0 0 0 14 0 0 0.0%
Super Shock Rifle 0 0 0 33 0 0 0.0%
Basilisk Tank 0 0 0 0 1 0 0.0%
Cobra Tank 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
Hell Hound 0 0 0 0 1 0 0.0%
Hell Hound Rear Gun Pawn 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
Hydra 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
MAS Side Gun Mod Pwn 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
PPC Tank 0 0 0 0 1 0 0.0%
EONS Grenade Launcher 0 0 0 0 2 0 0.0%
Dragon Attack Craft 0 0 0 0 3 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
Aegis 0 0 0 0 5 0 0.0%
EONS Scorpion 0 0 0 0 5 0 0.0%
Wasp 0 0 0 0 5 0 0.0%
Firebug Tank 0 0 0 0 6 0 0.0%
Badger 0 0 0 0 8 0 0.0%
Grenade Launcher 0 0 0 2 8 0 0.0%
Falcon 0 0 0 0 12 0 0.0%
Falcon Series II 0 0 0 0 15 0 0.0%
Ball Launcher 0 0 0 0 18 0 0.0%
Pheonix Attack Craft 0 0 0 0 34 0 0.0%
Translocator 0 0 0 3 50 0 0.0%
AVRiL -1 4 0 24 36 5 8.9%
Nephthys Point Singularity -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 53028 188 1288 0.4%
Link Gun 48747 1826 20597 3.7%
Shock Rifle 11333 1888 79641 16.7%
Bio Rifle 10825 492 25175 4.5%
Rocket Launcher 9131 2419 108155 26.5%
Flak Cannon 8003 1765 49427 22.1%
Assault Rifle 6451 663 6482 10.3%
Shield Gun 5614 247 14762 4.4%
Lightning Gun 5007 783 55424 15.6%
Sniper Rifle 110 77 4413 70.0%
AVRiL 84 26 3857 31.0%
Grenade Launcher 66 3 102 4.5%
Redeemer II 8 14 402 175.0%
Mine Layer 7 0 0 0.0%
EONS Grenade Launcher 5 1 0 20.0%
Target Painter 2 0 0 0.0%
Redeemer 1 2 293 200.0%
PortableIonPainter 1 0 0 0.0%
StrikePainter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 30 28 0 3 49 63 1 32.6%
Raptor 30 21 7 2 64 108 0 21.7%
Goliath 21 24 0 0 105 14 3 58.5%
Paladin 21 18 2 1 32 18 0 53.8%
Cicada 16 15 0 1 12 37 0 30.2%
Vehicle Explosion 5 6 0 0 2 0 1 85.7%
HellBender Side Turret 5 2 3 0 19 2 0 71.4%
Energy Turret 4 4 0 0 12 2 0 66.7%
Goliath Minigun Turret 3 3 0 0 9 3 0 50.0%
Destroyed Vehicle 3 0 0 3 0 0 0 100.0%
Scorpion 2 1 1 1 5 3 1 42.9%
Minigun Turret 1 1 0 0 3 1 0 50.0%
SPMA 1 1 0 0 7 1 0 50.0%
Cicada Turret 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 3 0 0 0.0%
Leviathan 0 0 0 0 10 0 0 0.0%
Ion Plasma Tank 0 0 0 0 15 0 0 0.0%
HellBender 0 0 0 0 0 2 0 0.0%
HellBender Rear Turret 0 0 0 0 11 4 0 0.0%
Unknown Weapon -1 0 0 0 8 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 342
Rocket Launcher 146
Flak Cannon 53
Fell 38
Reckless Driving 31
Shock Rifle 11
Bio Rifle 11
Fell Into Lava 5
AVRiL 5
Redeemer II 4
Depressurized 4
Assault Rifle 3
Goliath 3
Orbital Ion Satellite 2
Camping 2
Minigun 1
Manta 1
Vehicle Explosion 1
Scorpion 1
Hover Badger Cannon 1
DamTypeDragonAA 1
DamTypeOperaMineVolume 1
Flame Badger Explosion 1
Gibbed 1
Drowned 1
Round Overtime 1
Nephthys Point Singularity 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 31 72.4 183
Rampage 2 10.8 25
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 3.4 37

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 8995 Custom Weapon Locker 7521 Weapon Locker 6757
Health Pack 2502 Shock Rifle 1384 Rocket Launcher 1205
Flak Cannon 1101 Link Gun Ammo 1079 Rocket Launcher Ammo 1030
Link Gun 1007 Shock Rifle Ammo 989 Flak Cannon Ammo 946
Minigun Ammo 931 Shield Pack 921 Sniper Rifle 912
Minigun 804 Adrenaline 778 Lightning Gun Ammo 647
Bio Rifle 632 Bio Rifle Ammo 577 Super Shield Pack 511
Assault Rifle 170 Assault Rifle Ammo 156 Classic Sniper Rifle 156
MediumShieldPack 134 Super Health Pack 123 Classic Sniper Ammo 119
Pickup Health Low 78 Pickup Adren 74 Pickup Shield 65
Pickup Health 61 Pickup Shield Low 59 Damage Amplifier 54
Grenades 25 ONS Grenade 20 My Minigun 19
XRelic Health 14 My Flak Cannon 13 AVRiL Rockets 12
HalfShieldPack 12 Redeemer II 12 ONS AVRiL 7
Jump Boots 4 Mines 4 Ion Painter 2
My Super Shield Pack 2 MyTrans 2 ONS MineLayer Pickup 8 Ammo 2
XRelic Invisibility 2 XRelicHaste 2 My Shock Rifle 1
ONS MineLayer 1 Portable Ion Painter 1 Redeemer 1
Strike Painter 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, Apr 08 2026 at 18:53:59 Deathmatch DM-DE-Ironic-NE2+ 2 15.0
Tue, Apr 07 2026 at 16:12:27 Deathmatch DM-Erase-2k26+ 2 15.0
Sun, Apr 05 2026 at 21:24:33 Deathmatch DM-Rankin-NE2 3 15.0
Sun, Apr 05 2026 at 20:09:48 Deathmatch DM-DE-Ironic-NE2+ 2 10.0
Sun, Apr 05 2026 at 19:52:10 Deathmatch DM-Subterrane 2 10.0
Sun, Apr 05 2026 at 19:05:27 Deathmatch DM-1on1-Lea-NE2+ 2 15.0
Sun, Apr 05 2026 at 7:08:21 Deathmatch DM-1on1-Squader 4 15.0
Sat, Apr 04 2026 at 23:01:15 Deathmatch DM-Rankin-NE2 2 18.2
Sat, Apr 04 2026 at 22:08:19 Deathmatch DM-1on1-Lea-NE2+ 2 21.5
Sat, Apr 04 2026 at 17:15:55 TeamArenaMaster DM-Structured-Night 7 16.5
[Show All Matches For Player]