UTStatsDB Logo

Career Summary for L?$t?r07_GL?T?hM@N [558]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Onslaught 3532 285 458 1227 173 0 0 24.7 19.4 12.7 240.0 49.3 220.6 37.8 30 36 66 14.7
Totals 3532 285 458 1227 173 0 1 24.7 19.4 12.7 240.0 49.3 15.0 37.8 30 36 66 14.7

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 210 322 167 13

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 18 Multi Kills 1 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 84 52 59 116 302 27 25.2%
Shock Rifle 58 23 37 414 157 2 27.4%
Bio Rifle 31 39 0 10 57 8 37.5%
Rocket Launcher 17 38 0 40 141 21 19.0%
Badger Cannon 6 6 0 5 0 0 100.0%
Lightning Gun 6 5 1 93 21 0 22.2%
Assault Rifle 5 0 6 5 38 1 13.3%
AVRiL 4 19 0 9 90 15 15.3%
DamTypeVortex 4 4 0 0 0 0 100.0%
Aegis Shock Ball 4 4 0 8 0 0 100.0%
AlligatorFlak 3 3 0 6 0 0 100.0%
Minigun 3 2 1 11 5 0 37.5%
Mine Layer 2 8 0 2 15 6 27.6%
Aegis Road kill 2 2 0 0 0 0 100.0%
Hydra Tank Shell 2 2 0 1 0 0 100.0%
CobraKill 2 2 0 2 0 0 100.0%
Railgun 2 2 0 7 0 0 100.0%
Omnitaur Kill 2 2 0 9 0 0 100.0%
Dragon Bomb 1 3 0 3 0 2 60.0%
EONS Scorpion Energy Projectile 1 2 0 11 0 1 66.7%
DamTypeDracoPancake 1 1 0 0 0 0 100.0%
DamTypeWebCasterWeb 1 1 0 0 0 0 100.0%
Hover Badger Cannon 1 1 0 0 0 0 100.0%
Mirage Tank II Shell 1 1 0 0 0 0 100.0%
DamTypeBadgerRoadkill 1 1 0 1 0 0 100.0%
Link Tank Plasma 1 1 0 1 0 0 100.0%
Hammer Cannon 1 1 0 3 0 0 100.0%
MinotaurKill 1 1 0 3 0 0 100.0%
Fell 1 1 0 3 0 11 8.3%
Badger Minigun 1 1 0 4 0 0 100.0%
Arbalest Rocket 1 1 0 7 0 0 100.0%
Grenade Launcher 0 2 0 2 14 2 11.1%
AuroraLaser 0 0 0 1 0 0 0.0%
Badger Cannon Kill 0 0 0 1 0 0 0.0%
Badger Minigun Kill 0 0 0 1 0 0 0.0%
BallistaBeam 0 0 0 1 0 0 0.0%
Basilisk Shockwave 0 0 0 1 0 0 0.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
FireKill 0 0 0 1 0 0 0.0%
Firebug Flame 0 0 0 1 0 0 0.0%
Link Tank Beam 0 0 0 1 0 0 0.0%
Nephthys Point Singularity 0 0 0 1 0 0 0.0%
SniperBeam 0 0 0 1 0 0 0.0%
BallistaShell 0 0 0 2 0 0 0.0%
Draco Flamethrower 0 0 0 2 0 0 0.0%
Odin Ion Beam 0 0 0 2 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 2 0 0 0.0%
Redeemer II 0 0 0 2 0 0 0.0%
DamTypeDragonBeam 0 0 0 3 0 0 0.0%
Dollbomb 0 0 0 3 0 0 0.0%
HTank Shell 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 4 0.0%
Basilisk Beam 0 0 0 7 0 0 0.0%
PPC Tank Proj 0 0 0 9 0 0 0.0%
Falcon Plasma 0 0 0 10 0 0 0.0%
Cobra Tank 0 0 0 0 1 0 0.0%
Draco 0 0 0 0 1 0 0.0%
Dragon Attack Craft 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 0 1 0 0.0%
Link Tank 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
Poltergeist Tank 0 0 0 0 1 0 0.0%
StrikePainter 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
Venom 0 0 0 0 1 0 0.0%
Lobreaker 0 0 0 2 1 0 0.0%
Arbalest 0 0 0 0 2 0 0.0%
Badger 0 0 0 0 2 0 0.0%
Centaur 0 0 0 0 2 0 0.0%
Hell Hound 0 0 0 0 2 0 0.0%
Omnitaur 0 0 0 0 2 0 0.0%
Web Caster 0 0 0 0 2 0 0.0%
Badger Turret Pawn 0 0 0 0 3 0 0.0%
Falcon Series II 0 0 0 0 3 0 0.0%
Sniper Rifle 0 0 0 7 3 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 4 0 0.0%
EONS Scorpion 0 0 0 0 5 0 0.0%
EONS Grenade Launcher 0 0 0 0 7 0 0.0%
Aegis 0 0 0 0 11 0 0.0%
Link Gun 0 0 0 51 182 0 0.0%
Arbalest Rocket Secondary -1 0 0 1 0 1 0.0%
Draco Explosion -1 0 0 1 0 1 0.0%
Shield Gun -5 1 0 1 22 6 3.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 46281 278 1349 0.6%
Bio Rifle 7259 198 8975 2.7%
Flak Cannon 3105 572 15278 18.4%
Shock Rifle 3103 412 17441 13.3%
Rocket Launcher 2433 324 19567 13.3%
Shield Gun 1590 34 818 2.1%
Assault Rifle 1169 254 2538 21.7%
AVRiL 950 162 23226 17.1%
Minigun 588 0 0 0.0%
Mine Layer 480 70 4218 14.6%
Grenade Launcher 410 25 1242 6.1%
Lightning Gun 395 110 6409 27.8%
EONS Grenade Launcher 140 7 382 5.0%
Sniper Rifle 66 8 312 12.1%
StrikePainter 4 1 0 25.0%
EONSEMPDeployer 4 0 0 0.0%
Target Painter 3 0 0 0.0%
Vortex 2 8 1022 400.0%
Redeemer II 1 2 0 200.0%
PortableIonPainter 1 1 15 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 40 40 0 2 121 28 2 58.3%
HellBender Side Turret 22 0 22 0 10 11 0 66.7%
Paladin 12 9 4 0 21 6 1 65.0%
Manta 12 5 0 9 51 26 2 33.3%
HellBender Rear Turret 9 9 0 0 1 1 0 90.0%
Raptor 6 3 3 0 42 17 0 26.1%
Ion Plasma Tank 5 5 0 0 22 4 0 55.6%
Scorpion 3 3 0 1 2 10 1 26.7%
Minigun Turret 2 2 0 0 1 1 0 66.7%
SPMA 2 1 1 0 0 1 0 66.7%
Goliath Minigun Turret 1 1 0 0 4 2 0 33.3%
Destroyed Vehicle 1 0 0 1 8 0 0 100.0%
Energy Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 4 0 0 0.0%
Leviathan 0 0 0 0 15 0 0 0.0%
HellBender 0 0 0 0 0 1 0 0.0%
Cicada Turret 0 0 0 0 2 2 0 0.0%
SPMA Turret 0 0 0 0 0 3 0 0.0%
Cicada 0 0 0 0 19 12 0 0.0%
Vehicle Explosion -3 1 0 0 8 0 4 20.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 41
Flak Cannon 27
Rocket Launcher 21
AVRiL 15
Reckless Driving 12
Fell 11
Bio Rifle 8
Mine Layer 6
Shield Gun 6
Fell Into Lava 4
Vehicle Explosion 4
Shock Rifle 2
Goliath 2
Manta 2
Dragon Bomb 2
Grenade Launcher 2
Paladin 1
Assault Rifle 1
Scorpion 1
EONS Scorpion Energy Projectile 1
Drowned 1
Ran Over 1
Arbalest Rocket Secondary 1
Draco Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 3 3.2 17
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 7590 Weapon Locker 3075 Health Pack 328
Link Gun Ammo 238 Health Vial 206 Shield Pack 143
Super Health Pack 84 Super Shield Pack 61 Damage Amplifier 39
ONS Grenade 18 XRelic Health 14 Assault Rifle Ammo 8
Classic Sniper Ammo 8 Trans 8 Flak Cannon 6
Rocket Launcher 6 Shock Rifle 6 Grenades 5
Link Gun 5 Shock Rifle Ammo 5 Strike Painter 5
UT3 Jump Boots Rotating 5 Assault Rifle 4 EONS EMP Deployer 4
Ion Painter 3 MyTrans 3 Sniper Rifle 3
AVRiL Rockets 2 Bio Rifle 2 My Super Shield Pack 2
ONS MineLayer Pickup 8 Ammo 2 Portable Ion Painter 2 Vortex 2
XRelic Invisibility 2 XRelicHaste 2 Classic Sniper Rifle 1
Lightning Gun Ammo 1 ONS AVRiL 1 Redeemer II 1
Rocket Launcher Ammo 1 UT3 Jump Boots 1 XRelic Guns 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, May 04 2026 at 1:06:05 Onslaught ONS-SpaceCargo-C-beta9 8 17.4
Mon, May 04 2026 at 0:36:26 Onslaught ONS-StorageFacility-]I[-C 9 23.2
Mon, May 04 2026 at 0:09:50 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 8 18.9
Sun, May 03 2026 at 23:56:41 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 8 8.9
Sun, May 03 2026 at 23:47:59 Onslaught ONS-Tanks-a-Lot-)o(-V5b 9 4.2
Sun, May 03 2026 at 23:27:36 Onslaught ONS-Urban 7 12.5
Sun, May 03 2026 at 23:16:32 Onslaught ONS-SpankJox-C 6 5.8
Mon, Apr 20 2026 at 2:52:37 Onslaught ONS-SEKTOR9-VENI-VIDI-VICI!-II- 6 13.3
Mon, Apr 20 2026 at 2:27:54 Onslaught ONS-Stonewall-VK-C-D5 12 18.6
Mon, Apr 20 2026 at 2:03:17 Onslaught ONS-ZeroImpact-32p 12 21.4
[Show All Matches For Player]