UTStatsDB Logo

Career Summary for L?$t?r07_GL?T?hM@N [558]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Onslaught 4577 391 613 1628 222 0 0 24.9 20.4 4.6 239.1 1.4 218.7 37.2 42 43 85 19.1
Totals 4577 391 613 1628 222 0 1 24.9 20.4 4.6 239.1 1.4 11.4 37.2 42 43 85 19.1

Ranking
Game Type Ranking Points
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 267 426 230 17

Special Events
Category Value Category Value Category Value Category Value
First Blood 5 Double Kills 25 Multi Kills 1 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 110 71 71 148 417 32 24.0%
Shock Rifle 68 24 47 570 194 3 26.5%
Bio Rifle 34 50 0 10 92 16 31.6%
Rocket Launcher 17 40 0 55 165 23 17.5%
AVRiL 13 31 0 12 129 18 17.4%
Lightning Gun 10 7 3 139 25 0 28.6%
Badger Cannon 7 7 0 6 0 0 100.0%
Assault Rifle 5 0 7 5 48 2 12.3%
DamTypeVortex 4 4 0 0 0 0 100.0%
Aegis Shock Ball 4 4 0 12 0 0 100.0%
Minigun 4 3 1 16 9 0 30.8%
AlligatorFlak 3 3 0 6 0 0 100.0%
Dragon Bomb 2 4 0 3 0 2 66.7%
EONS Scorpion Energy Projectile 2 3 0 13 0 1 75.0%
Aegis Road kill 2 2 0 0 0 0 100.0%
DamTypeWebCasterWeb 2 2 0 1 0 0 100.0%
Hydra Tank Shell 2 2 0 1 0 0 100.0%
CobraKill 2 2 0 2 0 0 100.0%
Railgun 2 2 0 7 0 0 100.0%
Omnitaur Kill 2 2 0 12 0 0 100.0%
Link Gun 2 2 0 60 234 0 0.8%
Mine Layer 1 11 0 2 22 10 25.6%
DamTypeDracoPancake 1 1 0 0 0 0 100.0%
Hover Badger Cannon 1 1 0 0 0 0 100.0%
Mirage Tank II Shell 1 1 0 0 0 0 100.0%
Redeemer 1 1 0 0 0 0 100.0%
DamTypeBadgerRoadkill 1 1 0 1 0 0 100.0%
Link Tank Plasma 1 1 0 1 0 0 100.0%
Hammer Cannon 1 1 0 3 0 0 100.0%
MinotaurKill 1 1 0 3 0 0 100.0%
Badger Minigun 1 1 0 4 0 0 100.0%
Fell 1 1 0 5 0 15 6.2%
Arbalest Rocket 1 1 0 7 0 0 100.0%
AuroraLaser 0 0 0 1 0 0 0.0%
Badger Cannon Kill 0 0 0 1 0 0 0.0%
Badger Minigun Kill 0 0 0 1 0 0 0.0%
BallistaBeam 0 0 0 1 0 0 0.0%
Basilisk Shockwave 0 0 0 1 0 0 0.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamTypeNephthysRoadkill 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
FireKill 0 0 0 1 0 0 0.0%
Firebug Flame 0 0 0 1 0 0 0.0%
Link Tank Beam 0 0 0 1 0 0 0.0%
Nephthys Point Singularity 0 0 0 1 0 0 0.0%
SniperBeam 0 0 0 1 0 0 0.0%
BallistaShell 0 0 0 2 0 0 0.0%
Draco Flamethrower 0 0 0 2 0 0 0.0%
Odin Ion Beam 0 0 0 2 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 2 0 0 0.0%
Redeemer II 0 0 0 2 0 0 0.0%
DamTypeDragonBeam 0 0 0 3 0 0 0.0%
HTank Shell 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 4 0.0%
Dollbomb 0 0 0 4 0 0 0.0%
PPC Tank Proj 0 0 0 9 0 0 0.0%
Basilisk Beam 0 0 0 11 0 0 0.0%
Falcon Plasma 0 0 0 11 0 0 0.0%
Cobra Tank 0 0 0 0 1 0 0.0%
Draco 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 0 1 0 0.0%
Link Tank 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
Poltergeist Tank 0 0 0 0 1 0 0.0%
StrikePainter 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
Venom 0 0 0 0 1 0 0.0%
Lobreaker 0 0 0 2 1 0 0.0%
Badger 0 0 0 0 2 0 0.0%
Centaur 0 0 0 0 2 0 0.0%
Dragon Attack Craft 0 0 0 0 2 0 0.0%
Hell Hound 0 0 0 0 2 0 0.0%
Omnitaur 0 0 0 0 2 0 0.0%
Arbalest 0 0 0 0 3 0 0.0%
Falcon Series II 0 0 0 0 3 0 0.0%
Sniper Rifle 0 0 0 8 3 0 0.0%
Badger Turret Pawn 0 0 0 0 4 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 4 0 0.0%
Web Caster 0 0 0 0 4 0 0.0%
MyONSRV 0 0 0 0 5 0 0.0%
EONS Scorpion 0 0 0 0 6 0 0.0%
EONS Grenade Launcher 0 0 0 0 7 0 0.0%
Aegis 0 0 0 0 11 0 0.0%
Draco Explosion -1 0 0 1 0 1 0.0%
Grenade Launcher -2 2 0 2 19 4 8.0%
Arbalest Rocket Secondary -2 0 0 2 0 2 0.0%
Shield Gun -5 1 0 1 37 6 2.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 57882 393 1909 0.7%
Bio Rifle 10268 291 12054 2.8%
Flak Cannon 4124 803 21373 19.5%
Shock Rifle 3769 488 20941 12.9%
Rocket Launcher 2802 351 21263 12.5%
Shield Gun 2270 35 838 1.5%
Assault Rifle 1601 338 3770 21.1%
AVRiL 1301 233 33225 17.9%
Minigun 1001 0 0 0.0%
Mine Layer 633 90 5786 14.2%
Lightning Gun 511 139 8075 27.2%
Grenade Launcher 493 32 1653 6.5%
EONS Grenade Launcher 140 7 382 5.0%
Sniper Rifle 66 8 312 12.1%
Target Painter 10 0 0 0.0%
EONSEMPDeployer 5 0 0 0.0%
StrikePainter 4 1 0 25.0%
Vortex 2 8 1022 400.0%
Redeemer II 1 2 0 200.0%
PortableIonPainter 1 1 15 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 82 82 0 2 173 43 2 65.1%
HellBender Side Turret 26 0 26 0 12 15 0 63.4%
Paladin 21 16 6 0 32 6 1 75.9%
Manta 16 6 0 12 67 32 2 34.6%
HellBender Rear Turret 14 14 0 0 4 1 0 93.3%
Ion Plasma Tank 9 9 0 0 24 6 0 60.0%
Raptor 7 3 4 0 49 21 0 25.0%
Scorpion 3 3 0 1 2 13 1 22.2%
Minigun Turret 2 2 0 0 1 1 0 66.7%
SPMA 2 1 1 0 0 2 0 50.0%
Goliath Minigun Turret 1 1 0 0 6 2 0 33.3%
Destroyed Vehicle 1 0 0 1 12 0 0 100.0%
Leviathan Side Gunner 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 4 0 0 0.0%
Leviathan 0 0 0 0 21 0 0 0.0%
Energy Turret 0 0 0 0 2 1 0 0.0%
HellBender 0 0 0 0 0 2 0 0.0%
Cicada Turret 0 0 0 0 3 2 0 0.0%
SPMA Turret 0 0 0 0 0 5 0 0.0%
Cicada 0 0 0 0 21 16 0 0.0%
Vehicle Explosion -1 4 0 0 11 0 5 44.4%
Reckless Driving -17 0 0 0 1 0 17 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 53
Flak Cannon 32
Rocket Launcher 23
AVRiL 18
Reckless Driving 17
Bio Rifle 16
Fell 15
Mine Layer 10
Shield Gun 6
Vehicle Explosion 5
Fell Into Lava 4
Grenade Launcher 4
Shock Rifle 3
Goliath 2
Manta 2
Assault Rifle 2
Dragon Bomb 2
Arbalest Rocket Secondary 2
Paladin 1
Scorpion 1
EONS Scorpion Energy Projectile 1
Drowned 1
Ran Over 1
Draco Explosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 4 3.9 22
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 10252 Weapon Locker 4032 Health Pack 450
Health Vial 266 Link Gun Ammo 238 Shield Pack 208
Super Health Pack 111 Super Shield Pack 88 Damage Amplifier 48
ONS Grenade 18 XRelic Health 15 Ion Painter 13
Rocket Launcher 13 UT3 Jump Boots 9 Assault Rifle Ammo 8
Classic Sniper Ammo 8 Flak Cannon 8 Shock Rifle 8
Trans 8 EONS EMP Deployer 5 Grenades 5
Link Gun 5 Shock Rifle Ammo 5 Sniper Rifle 5
Strike Painter 5 UT3 Jump Boots Rotating 5 Assault Rifle 4
MyTrans 3 AVRiL Rockets 2 Bio Rifle 2
My Super Shield Pack 2 ONS MineLayer Pickup 8 Ammo 2 Portable Ion Painter 2
Redeemer II 2 Vortex 2 XRelic Invisibility 2
XRelicHaste 2 Classic Sniper Rifle 1 Lightning Gun Ammo 1
ONS AVRiL 1 Rocket Launcher Ammo 1 XRelic Guns 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jun 01 2026 at 1:06:48 Onslaught ONS-Tanks-a-Lot-)o(-V5b 6 8.8
Mon, Jun 01 2026 at 0:55:30 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 6 6.8
Mon, Jun 01 2026 at 0:33:34 Onslaught ONS-Urban 6 18.0
Mon, Jun 01 2026 at 0:14:16 Onslaught ONS-Gunshop-C-SP5-test1e 9 15.5
Sun, May 31 2026 at 23:52:10 Onslaught ONS-Rail-C-SP1 9 17.0
Sun, May 31 2026 at 23:24:44 Onslaught ONS-Icarus-32p-beta4-2019CAE 8 23.3
Sun, May 31 2026 at 23:15:27 Onslaught ONS-StorageFacility-]I[-C 11 6.1
Sun, May 31 2026 at 0:01:03 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 9 22.9
Sat, May 30 2026 at 23:39:52 Onslaught ONS-Gunshop-C-SP5-test1e 12 18.0
Sat, May 30 2026 at 23:14:41 Onslaught ONS-StorageFacility-]I[-C 11 21.9
[Show All Matches For Player]