UTStatsDB Logo

Map Stats for ONS-Urban

Unreal Tournament Map Stats
Map Name ONS-Urban Matches 1
Map Title Urban Score 326
Author Paul Fahss, Warren Marshall, Phi Kills 78
Last Match Sat, Jun 07 2025 at 23:58:12 Suicides 6
Game Time 0.1 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 7 7 0 7 0 50.0%
Flak Cannon 7 6 1 11 0 38.9%
Lightning Gun 5 4 1 2 0 71.4%
Minigun 3 3 0 6 0 33.3%
AVRiL 2 2 0 11 0 15.4%
Link Gun 2 0 2 4 0 33.3%
Assault Rifle 0 0 0 5 0 0.0%
Mine Layer -1 0 0 1 1 0.0%
Rocket Launcher -2 0 0 6 2 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 19 19 0 3 0 86.4%
Leviathan 12 7 5 1 0 92.3%
Cicada 4 3 1 2 0 66.7%
Paladin 4 3 1 4 0 50.0%
Manta 3 0 4 7 1 33.3%
HellBender Side Turret 3 0 3 1 0 75.0%
Energy Turret 2 2 0 4 0 33.3%
Raptor 2 1 1 2 0 50.0%
Goliath Minigun Turret 1 1 0 0 0 100.0%
Destroyed Vehicle 1 0 1 0 0 100.0%
HellBender Rear Turret 0 0 0 1 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, Jun 07 2025 at 23:58:12 Onslaught [BY/RU/SNG][ONS] UT2004 Unexplore 8 8.7