UTStatsDB Logo

Map Stats for ONS-CBP2-Valarna-BadWolf-ForsEd-

Unreal Tournament Map Stats
Map Name ONS-CBP2-Valarna-BadWolf-ForsEd- Matches 2
Map Title ONS - VALARNA Score 536
Author Frank'Noz'Bakker Kills 77
Last Match Fri, Feb 28 2025 at 22:53:59 Suicides 22
Game Time 1.3 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 14 13 2 12 1 53.6%
Kraken Rockets 5 5 0 0 0 100.0%
Badger Cannon 4 4 0 0 0 100.0%
KrakenLasers 2 2 0 0 0 100.0%
KrakenPowerBeam 2 2 0 0 0 100.0%
Lightning Gun 2 2 0 4 0 33.3%
OmnitaurKill 1 4 0 0 3 57.1%
Aegis Shock Ball 1 1 0 0 0 100.0%
Badger Minigun 1 1 0 0 0 100.0%
Bio Rifle 1 1 0 0 0 100.0%
BioTankKill 1 1 0 0 0 100.0%
EONS Scorpion Energy Projectile 1 1 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 100.0%
Kraken_Missile 1 1 0 0 0 100.0%
Sniper Rifle 1 1 0 0 0 100.0%
WaspFlak 1 1 0 0 0 100.0%
AVRiL 1 1 0 1 0 50.0%
Redeemer 0 1 0 0 1 50.0%
ASMD 0 0 0 1 0 0.0%
Arbalest 0 0 0 1 0 0.0%
Badger Turret Pawn 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
EONS Scorpion 0 0 0 1 0 0.0%
GESBioRifle 0 0 0 1 0 0.0%
ONSSpider 0 0 0 1 0 0.0%
OlMinigun 0 0 0 1 0 0.0%
Shield Gun 0 0 0 1 0 0.0%
Tarantula 0 0 0 1 0 0.0%
OlFlakCannon 0 0 0 2 0 0.0%
Aegis 0 0 0 3 0 0.0%
Assault Rifle 0 0 0 3 0 0.0%
Badger 0 0 0 3 0 0.0%
Kraken 0 0 0 5 0 0.0%
Wasp 0 0 0 5 0 0.0%
Link Gun 0 0 0 8 0 0.0%
Flak Cannon -1 4 0 8 5 23.5%
Rocket Launcher -1 1 0 5 2 12.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Leviathan 15 0 15 0 0 100.0%
Goliath Minigun Turret 4 4 0 0 0 100.0%
Scorpion 3 1 2 1 0 75.0%
Vehicle Explosion 1 1 0 0 0 100.0%
SPMA 1 1 0 1 0 50.0%
Raptor 1 1 0 2 0 33.3%
Destroyed Vehicle 1 0 1 0 0 100.0%
Manta 1 0 1 4 0 20.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Fri, Feb 28 2025 at 22:53:59 Onslaught [BY/RU/SNG][ONS] UT2004 Unexplore 10 8.3
Thu, Feb 06 2025 at 23:27:32 Onslaught [BY/RU/SNG][ONS] UT2004 Unexplore 2 67.7