UTStatsDB Logo

Career Summary for burn1e[BSE] [563]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 220 220 226 259 6 0 0 46.0 54.0 55.1 9 8 17 4.1
Onslaught 951 188 198 243 10 0 0 43.9 54.7 48.7 9 11 20 3.4
JailBreak 8 3 4 4 1 0 0 44.4 21.8 82.7 1 0 1 0.1
TeamArenaMaster 491 129 135 79 6 1 1 61.4 54.1 99.7 14 1 15 2.4
Totals 1670 540 563 585 23 1 0 48.1 53.8 59.3 33 20 53 10.0

Ranking
Game Type Ranking Points
Deathmatch 87 10.38
Onslaught 17 37.14
JailBreak 1 23.89
TeamArenaMaster 50 21.89

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 58 44 24 4

Special Events
Category Value Category Value Category Value Category Value
First Blood 19 Double Kills 11 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 2 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 231 136 96 146 194 1 54.3%
Minigun 71 70 1 21 57 0 55.5%
Lightning Gun 62 58 4 71 61 0 50.4%
Rocket Launcher 44 45 0 64 54 1 45.0%
Flak Cannon 42 28 16 98 51 2 45.4%
Link Gun 19 8 11 20 63 0 23.2%
DamTypeFlameBadgerFlamethrower 7 7 0 0 0 0 100.0%
Bio Rifle 5 6 0 3 6 1 46.2%
Fell Into Lava 4 4 0 0 0 1 80.0%
Assault Rifle 4 3 1 1 36 0 10.0%
CobraKill 3 3 0 0 0 0 100.0%
DamTypeDragonBeam 3 3 0 0 0 0 100.0%
Draco Flamethrower 3 3 0 0 0 0 100.0%
Falcon Plasma 3 3 0 2 0 0 100.0%
Headshot 2 2 0 2 0 0 100.0%
Mine Layer 2 2 0 1 1 0 66.7%
Badger Grenade 1 1 0 0 0 0 100.0%
DamTypeWebCasterWeb 1 1 0 0 0 0 100.0%
HTank Rocket 1 1 0 0 0 0 100.0%
Fell 1 1 0 0 0 2 33.3%
Badger Minigun 1 1 0 1 0 0 100.0%
Arbalest Rocket 1 1 0 3 0 0 100.0%
PPC Tank Proj 1 1 0 4 0 0 100.0%
Sniper Rifle 1 1 0 1 2 0 33.3%
Grenade Launcher 1 1 0 0 3 0 25.0%
AVRiL 0 1 0 2 4 1 16.7%
Shield Gun 0 1 0 5 12 1 7.1%
AuroraCombo 0 0 0 1 0 0 0.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Flame Badger Explosion 0 0 0 1 0 0 0.0%
HTank Shell 0 0 0 1 0 0 0.0%
Hover Badger Cannon 0 0 0 1 0 0 0.0%
Link Plasma 0 0 0 1 0 0 0.0%
Link Tank Beam 0 0 0 1 0 0 0.0%
Omnitaur Turretkill 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 2 0 0 0.0%
Wasp Flak 0 0 0 2 0 0 0.0%
Firebug Flame 0 0 0 3 0 0 0.0%
Hydra Tank Shell 0 0 0 3 0 0 0.0%
Mirage Tank II Shell 0 0 0 3 0 0 0.0%
Railgun 0 0 0 3 0 0 0.0%
Aegis Shock Ball 0 0 0 5 0 0 0.0%
Hammer Cannon 0 0 0 5 0 0 0.0%
Omnitaur Kill 0 0 0 6 0 0 0.0%
MinotaurKill 0 0 0 8 0 0 0.0%
Badger 0 0 0 0 1 0 0.0%
Draco 0 0 0 0 1 0 0.0%
Dragon Attack Craft 0 0 0 0 1 0 0.0%
EONS Scorpion 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
Hurricane Tank 0 0 0 0 1 0 0.0%
Aegis 0 0 0 0 2 0 0.0%
Centaur 0 0 0 0 2 0 0.0%
Cobra Tank 0 0 0 0 3 0 0.0%
Firebug Tank 0 0 0 0 3 0 0.0%
Flame Badger 0 0 0 0 4 0 0.0%
Camping -5 0 0 1 0 5 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 10630 399 4946 3.8%
Minigun 8555 0 0 0.0%
Shock Rifle 6172 1179 52370 19.1%
Bio Rifle 1185 37 2046 3.1%
Flak Cannon 1147 253 5323 22.1%
Assault Rifle 1059 247 2902 23.3%
Lightning Gun 948 236 15733 24.9%
Rocket Launcher 790 204 10868 25.8%
Shield Gun 642 11 299 1.7%
Mine Layer 76 7 622 9.2%
AVRiL 36 13 2256 36.1%
Grenade Launcher 31 6 474 19.4%
Sniper Rifle 22 10 411 45.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Energy Turret 15 15 0 0 1 6 0 71.4%
Goliath 7 7 0 0 38 3 0 70.0%
Manta 7 3 0 4 20 4 0 63.6%
Scorpion 4 4 0 0 2 3 0 57.1%
Ion Plasma Tank 3 3 0 0 4 1 0 75.0%
Raptor 2 2 0 0 8 1 0 66.7%
Paladin 1 1 0 0 2 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 1 2 0 33.3%
Cicada 1 1 0 0 0 3 0 25.0%
Vehicle Explosion 0 2 0 0 2 0 2 50.0%
Leviathan 0 0 0 0 1 0 0 0.0%
Destroyed Vehicle 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 2 0 0 0.0%
HellBender Rear Turret 0 0 0 0 3 0 0 0.0%
HellBender Side Turret 0 0 0 0 6 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Camping 5
Suicided 3
Flak Cannon 2
Fell 2
Vehicle Explosion 2
Shock Rifle 1
Rocket Launcher 1
Bio Rifle 1
Fell Into Lava 1
AVRiL 1
Shield Gun 1
EONS Scorpion Road kill 1
DamTypeFirebugExplosion 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 22 65.8 129
Rampage 3 18.5 38
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 1061 Health Vial 924 Health Pack 685
Weapon Locker 651 Link Gun Ammo 243 Shock Rifle Ammo 243
Shock Rifle 228 Minigun Ammo 193 Shield Pack 184
Link Gun 177 Sniper Rifle 171 Flak Cannon 157
Rocket Launcher 153 Minigun 145 Super Shield Pack 137
Lightning Gun Ammo 132 Rocket Launcher Ammo 129 Flak Cannon Ammo 100
Bio Rifle Ammo 87 Assault Rifle Ammo 78 Bio Rifle 66
MediumShieldPack 58 Pickup Shield 44 Pickup Health 40
Super Health Pack 40 Pickup Shield Low 31 Pickup Adren 30
Pickup Health Low 30 Mines 14 ONS Grenade 13
Assault Rifle 12 ONS MineLayer 8 Grenades 5
Damage Amplifier 3 AVRiL Rockets 2 ONS AVRiL 2
EONSMineLayer 1 ONS MineLayer Pickup 8 Ammo 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jan 18 2026 at 23:46:12 Onslaught ONS-MinusTankMeUp-Nightwolf-C 8 24.3
Sun, Jan 18 2026 at 23:29:25 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 8 9.9
Sun, Jan 18 2026 at 23:17:33 Onslaught ONS-Torlan 9 7.9
Sun, Jan 18 2026 at 22:30:16 JailBreak JB-Oasis 5 17.0
Fri, Jan 16 2026 at 22:33:20 TeamArenaMaster DM-Crypt-of-f00k 3 9.6
Fri, Jan 16 2026 at 19:52:47 TeamArenaMaster DM-Blueprint 3 11.4
Fri, Jan 16 2026 at 19:45:11 TeamArenaMaster DM-Deck17 2 6.0
Fri, Jan 16 2026 at 19:36:10 TeamArenaMaster DM-TR-Malevolence-XL 2 7.2
Fri, Jan 16 2026 at 19:26:50 TeamArenaMaster DM-Campgrounds2005-SE 3 7.9
Fri, Jan 16 2026 at 19:18:56 TeamArenaMaster DM-Structured-Night2k25 3 6.2
[Show All Matches For Player]