UTStatsDB Logo

Career Summary for Dr.Death [51]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 4158 599 716 849 117 0 0 42.6 25.4 87.7 72 42 114 23.6
Totals 4158 599 716 849 117 0 2 42.6 25.4 87.7 72 42 114 23.6

Ranking
Game Type Ranking Points
Onslaught 17 13.12

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 462 249 87 32

Special Events
Category Value Category Value Category Value Category Value
First Blood 32 Double Kills 12 Multi Kills 1 Mega Kills 0
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Combo King 0
Blue Streak 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 1 Headshot 1 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 1 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 188 183 6 148 198 1 48.7%
Lightning Gun 34 32 2 14 21 0 61.8%
Rocket Launcher 28 35 2 17 105 9 24.5%
Link Gun 28 7 21 29 77 0 26.7%
Minigun 22 2 20 26 27 0 44.9%
Sniper Rifle 21 20 1 2 11 0 65.6%
Flak Cannon 17 9 8 36 37 0 31.5%
MinotaurKill 12 12 0 24 0 0 100.0%
Hydra Tank Shell 9 9 0 6 0 0 100.0%
CobraKill 8 8 0 3 0 0 100.0%
HTank Shell 7 8 0 7 0 1 88.9%
Aegis Shock Ball 7 8 0 11 0 1 88.9%
AVRiL 7 8 0 2 28 1 21.6%
Hammer Cannon 6 6 0 1 0 0 100.0%
Assault Rifle 6 6 0 0 15 0 28.6%
AuroraCombo 3 3 0 1 0 0 100.0%
Basilisk Beam 3 3 0 1 0 0 100.0%
DamTypeDragonBomb 2 2 0 0 0 0 100.0%
KrakenLasers 2 2 0 0 0 0 100.0%
Firebug Flame 2 2 0 1 0 0 100.0%
EONS Scorpion Energy Projectile 2 2 0 2 0 0 100.0%
Fell 2 2 0 4 0 23 8.0%
Hover Badger Cannon 2 2 0 8 0 0 100.0%
FalconPlasma 1 2 0 9 0 1 66.7%
AuroraSkyMineKill 1 1 0 0 0 0 100.0%
DamTypeDracoFlamethrower 1 1 0 0 0 0 100.0%
DamTypeDracoRoadkill 1 1 0 0 0 0 100.0%
DamTypeLinkTankPlasma 1 1 0 0 0 0 100.0%
EONS Crusader Projectile 1 1 0 0 0 0 100.0%
Kraken_Missile 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
KrakenPowerBeam 1 1 0 1 0 0 100.0%
CentaurBeams 1 1 0 2 0 0 100.0%
Kraken Rockets 1 1 0 2 0 0 100.0%
Lobreaker 1 1 0 4 0 0 100.0%
WaspFlak 1 1 0 4 0 0 100.0%
OmnitaurKill 0 2 0 2 0 2 50.0%
Aegis Road kill 0 0 0 1 0 0 0.0%
Badger Cannon 0 0 0 1 0 0 0.0%
DamTypeDracoExplosion 0 0 0 1 0 0 0.0%
DamTypeHammerMinigun 0 0 0 1 0 0 0.0%
DamTypeNephthysPointSingularity 0 0 0 1 0 0 0.0%
EONS Scorpion Pancake 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
HTank Rocket 0 0 0 1 0 0 0.0%
KingHellHoundFlak 0 0 0 1 0 0 0.0%
Link Tank Beam 0 0 0 1 0 0 0.0%
Pheonix Beam 0 0 0 1 0 0 0.0%
DamTypeOdinIonBeam 0 0 0 2 0 0 0.0%
Exploding Barrel 0 0 0 2 0 0 0.0%
Pulse Manta Bolt 0 0 0 2 0 0 0.0%
BioTankKill 0 0 0 3 0 0 0.0%
DamTypeMirageTankIIShell 0 0 0 3 0 0 0.0%
PPC Tank Proj 0 0 0 4 0 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
EONS Crusader 0 0 0 0 1 0 0.0%
EONS Scorpion 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
Ol Flak Cannon 0 0 0 0 1 0 0.0%
PheonixAttackCraft 0 0 0 0 1 0 0.0%
Tarantula 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
WebCaster 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 1 1 0 0.0%
Grenade Launcher 0 0 0 1 1 0 0.0%
Badger 0 0 0 0 2 0 0.0%
CobraTank 0 0 0 0 2 0 0.0%
FirebugTank 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
MinotaurSecondaryTurretPawn 0 0 0 0 2 0 0.0%
Wasp 0 0 0 0 2 0 0.0%
Aurora 0 0 0 0 3 0 0.0%
Falcon 0 0 0 0 3 0 0.0%
ONSLinkTank 0 0 0 0 3 0 0.0%
PoltergeistTank 0 0 0 0 3 0 0.0%
Centaur 0 0 0 0 4 0 0.0%
ONSHurricaneTank 0 0 0 0 4 0 0.0%
Shield Gun 0 0 0 1 4 0 0.0%
ONSLobreaker 0 0 0 0 5 0 0.0%
Aegis 0 0 0 0 6 0 0.0%
HammerHead 0 0 0 0 6 0 0.0%
ONSIonPlasmaTank 0 0 0 0 7 0 0.0%
Redeemer -1 1 0 2 0 2 33.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 35320 0 0 0.0%
Shock Rifle 4914 0 0 0.0%
Minigun 3186 0 0 0.0%
Rocket Launcher 1940 0 0 0.0%
Assault Rifle 886 0 0 0.0%
Flak Cannon 781 0 0 0.0%
Lightning Gun 490 0 0 0.0%
Sniper Rifle 209 0 0 0.0%
Shield Gun 185 4 154 2.2%
AVRiL 178 0 0 0.0%
Grenade Launcher 42 0 0 0.0%
Rifle 24 0 0 0.0%
Ol Flak Cannon 15 0 0 0.0%
OlMinigun 13 0 0 0.0%
Mine Layer 11 0 0 0.0%
Target Painter 8 0 0 0.0%
GrenadeLauncherInv 5 0 0 0.0%
Eightball 3 0 0 0.0%
PortableIonPainter 2 0 0 0.0%
Bio Rifle 1 0 0 0.0%
Dragonsword 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 48 48 0 0 116 15 0 76.2%
Raptor 35 21 5 9 45 15 0 70.0%
Manta 21 9 0 17 32 23 5 48.1%
Goliath Minigun Turret 13 13 0 0 6 6 0 68.4%
Paladin 11 11 0 0 19 12 0 47.8%
Ion Plasma Tank 6 6 0 0 5 0 0 100.0%
Energy Turret 6 6 0 0 5 3 0 66.7%
Scorpion 6 6 0 2 10 3 2 61.5%
Cicada 6 6 0 0 7 14 0 30.0%
Leviathan 4 1 3 0 17 1 0 80.0%
HellBender Side Turret 2 1 1 0 3 2 0 50.0%
Destroyed Vehicle 2 0 0 2 2 0 0 100.0%
HellBender 1 0 0 1 0 0 0 100.0%
Vehicle Explosion 0 3 0 0 3 0 3 50.0%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 2 0 0 0.0%
Cicada Turret 0 0 0 0 3 0 0 0.0%
Minigun Turret 0 0 0 0 3 0 0 0.0%
SPMA 0 0 0 0 3 0 0 0.0%
HellBender Rear Turret 0 0 0 0 7 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 26
Fell 23
Suicided 17
Rocket Launcher 9
Manta 5
Fell Into Lava 5
Vehicle Explosion 3
Scorpion 2
OmnitaurKill 2
Orbital Ion Satellite 2
Redeemer 2
Shock Rifle 1
AVRiL 1
HTank Shell 1
Aegis Shock Ball 1
FalconPlasma 1
Depressurized 1
Badger Grenade 1
Drowned 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 15 47.2 90
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
CustomWeaponLocker 3641 Weapon Locker 2166 Health Pack 362
Super Health Pack 80 Super Shield Pack 65 Assault Rifle Ammo 40
Damage Amplifier 38 Link Gun Ammo 36 Trans 22
NewNet_ClassicSniperRifle 20 Classic Sniper Ammo 17 Shield Pack 17
AVRiL Rockets 15 Health Vial 15 Ion Painter 11
Lightning Gun Ammo 10 MyHealthPack 9 NaliFruit 9
NewNet_ONSAVRiL 9 Rocket Launcher 9 XRelicHealth 8
RifleRound 7 FlakShellAmmo 5 Grenades 5
Jump Boots 5 NewNet_ONSGrenade 5 Sniper Rifle 5
Bio Rifle Ammo 4 Flak Cannon 4 MegaShieldPack 4
MyAssaultRifle 4 XRelicGuns 4 XRelicInvisibility 4
BPRocketLauncher 3 ForceField 3 GLAmmo 3
Mines 3 Minigun 3 MyRocketLauncher 3
NewNet_ONSMineLayer 3 PortableIonPainter 3 RocketCan 3
ShellBox 3 Bandages 2 Bio Rifle 2
CARifleClip 2 DragonSword 2 Flak Cannon Ammo 2
FlakBox 2 GrenadeLauncher 2 Minigun Ammo 2
MySuperShieldPack 2 RLAmmo 2 RazorAmmo 2
Rocket Launcher Ammo 2 Shock Rifle 2 Shock Rifle Ammo 2
StingerAmmo 2 UDamagePack_Prolonged 2 XRelicRadiation 2
ASMDAmmo 1 Clip 1 DispersionPistol 1
Health 1 Invisibility 1 KevlarSuit 1
MyShockRifle 1 MyUDamagePack 1 NewNet_SuperShockRifle 1
Shield Belt 1 Sludge 1 UT3JumpBoots 1
UT3JumpBootsRotating 1 WeaponPowerUp 1 XRelicInfancy 1
XxxXTrans 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Mar 08 2025 at 1:47:31 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 4 21.7
Sat, Mar 08 2025 at 1:23:03 Onslaught ONS-Bionyx 8 21.7
Sat, Mar 08 2025 at 1:14:17 Onslaught ONS-Gunshop-C-SP5-test1e 9 5.7
Sat, Mar 08 2025 at 1:07:12 Onslaught ONS-MinusTankMeUp-Nightwolf-C 10 4.1
Sat, Mar 08 2025 at 0:26:29 Onslaught ONS-ZeroImpact-32p 8 22.7
Sat, Mar 08 2025 at 0:06:22 Onslaught ONS-Nevermore-TankMeUp-RC1-SP2 4 17.8
Fri, Mar 07 2025 at 23:56:38 Onslaught ONS-Urban-NoLevi-C 4 5.7
Fri, Mar 07 2025 at 23:48:29 Onslaught ONS-Tropic-32p 4 6.1
Fri, Mar 07 2025 at 23:14:48 Onslaught ONS-NMP2-PanaleshSE-C-fix 6 22.4
Fri, Mar 07 2025 at 23:01:50 Onslaught ONS-Crossfire32-R3-2019CAE 6 5.6
[Show All Matches For Player]