UTStatsDB Logo

Career Summary for h12754 [498]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 236 124 126 202 2 0 0 38.2 73.3 29.7 3 5 8 1.7
Bombing Run 336 173 180 326 7 0 0 35.1 66.8 27.9 3 7 10 2.6
Assault 321 112 124 275 12 0 0 30.2 47.8 29.3 4 3 7 2.3
Onslaught 8332 1473 1655 1815 182 3 3 45.3 40.4 65.8 96 85 181 36.5
Totals 9225 1882 2085 2618 203 3 2 42.5 43.7 55.0 106 100 206 43.1

Ranking
Game Type Ranking Points
Capture the Flag 20 3.97
Bombing Run 0 0.00
Assault 42 20.44
Onslaught 37 13.18

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 3 18 20 7 21 5.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
2 9 9 22 114 10.7 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
19 659 597 227 53

Special Events
Category Value Category Value Category Value Category Value
First Blood 41 Double Kills 99 Multi Kills 8 Mega Kills 2
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 1 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 1
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 503 422 87 626 626 6 44.6%
Minigun 101 100 1 95 139 0 42.1%
Flak Cannon 99 84 23 216 233 8 30.7%
Link Gun 98 33 65 75 358 0 21.5%
MinotaurKill 69 70 0 4 0 1 98.6%
Rocket Launcher 41 46 0 270 84 5 34.1%
Sniper Rifle 21 18 3 84 27 0 43.8%
PPC Tank Proj 19 20 0 5 0 1 95.2%
Omnitaur Kill 18 18 0 10 0 0 100.0%
Aegis Shock Ball 18 18 0 15 0 1 94.7%
Mirage Tank II Shell 17 17 0 3 0 0 100.0%
Wasp Flak 17 17 0 9 0 0 100.0%
Pheonix Beam 15 15 0 17 0 0 100.0%
Lightning Gun 15 13 2 220 22 0 40.5%
Fell 14 14 0 13 0 27 34.1%
Falcon Plasma 14 14 0 32 0 0 100.0%
Arbalest Rocket 10 10 0 2 0 0 100.0%
Bio Rifle 10 10 0 13 58 0 14.7%
Badger Minigun 9 9 0 9 0 0 100.0%
Hover Badger Cannon 8 9 0 2 0 1 90.0%
Basilisk Beam 8 8 0 5 0 0 100.0%
AVRiL 7 8 0 43 10 1 42.1%
HTank Shell 7 7 0 12 0 0 100.0%
Assault Rifle 7 7 0 13 104 0 6.3%
Arbalest Rocket Secondary 6 6 0 1 0 0 100.0%
Hammer Cannon 6 6 0 6 0 0 100.0%
EONS Scorpion Energy Projectile 5 5 0 15 0 0 100.0%
CobraKill 4 4 0 11 0 0 100.0%
Hydra Tank Shell 3 4 0 8 0 1 80.0%
Centaur Beams 3 3 0 1 0 0 100.0%
AuroraCombo 3 3 0 3 0 0 100.0%
Redeemer 2 3 0 1 0 1 75.0%
Exploding Barrel 2 2 0 0 0 0 100.0%
Odin Ion Beam 2 2 0 0 0 0 100.0%
Badger Cannon 2 2 0 1 0 0 100.0%
Kraken Rockets 2 2 0 1 0 0 100.0%
Link Tank Plasma 2 2 0 1 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 2 2 0 2 0 0 100.0%
Link Tank Beam 2 2 0 3 0 0 100.0%
Firebug Flame 2 2 0 4 0 0 100.0%
Translocator 2 2 0 3 41 0 4.7%
Grenade Launcher 1 2 0 1 8 1 18.2%
Aegis Road kill 1 1 0 0 0 0 100.0%
Badger Cannon Kill 1 1 0 0 0 0 100.0%
DamTypeFlameBadgerCannon 1 1 0 0 0 0 100.0%
Draco Explosion 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
EONS Scorpion Road kill 1 1 0 0 0 0 100.0%
Hell Hound Combo 1 1 0 0 0 0 100.0%
King Hell Hound Flak 1 1 0 0 0 0 100.0%
Kraken Flak 1 1 0 0 0 0 100.0%
Minotaur Turret 1 1 0 0 0 0 100.0%
EONS Crusader Projectile 1 1 0 1 0 0 100.0%
KrakenPowerBeam 1 1 0 1 0 0 100.0%
Railgun 1 1 0 2 0 0 100.0%
Nephthys Point Singularity 0 1 0 0 0 1 50.0%
Mine Layer 0 1 0 0 2 1 25.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamTypePheonixBurst 0 0 0 1 0 0 0.0%
Hammer Minigun 0 0 0 1 0 0 0.0%
Hydra Tank Roadkill 0 0 0 1 0 0 0.0%
Kraken Missile 0 0 0 1 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 1 0 0 0.0%
Omnitaur Turretkill 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 5 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
DamTypeVortex 0 0 0 2 0 0 0.0%
HTank Rocket 0 0 0 2 0 0 0.0%
KrakenLasers 0 0 0 2 0 0 0.0%
Sniper Tank Shell 0 0 0 2 0 0 0.0%
Draco Flamethrower 0 0 0 3 0 0 0.0%
Dragon Bomb 0 0 0 3 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 5 0 0 0.0%
AuroraLaser 0 0 0 6 0 0 0.0%
ASMD 0 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
Flame Badger 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
Grapple Gun 0 0 0 0 1 0 0.0%
Harrier 0 0 0 0 1 0 0.0%
Hurricane Second Turret Pawn 0 0 0 0 1 0 0.0%
King Hell Hound 0 0 0 0 1 0 0.0%
LIP Pulse Traitor 0 0 0 0 1 0 0.0%
Ol Minigun 0 0 0 0 1 0 0.0%
Railgun Tank Secondary Turret Pawn 0 0 0 0 1 0 0.0%
RailgunTank 0 0 0 0 1 0 0.0%
Web Caster 0 0 0 0 1 0 0.0%
Badger Turret Pawn 0 0 0 0 2 0 0.0%
EONS Crusader 0 0 0 0 2 0 0.0%
EONS Grenade Launcher 0 0 0 0 2 0 0.0%
HammerHead 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
SpiderTankAG 0 0 0 0 2 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 2 0 0.0%
Basilisk Tank 0 0 0 0 3 0 0.0%
Falcon Series II 0 0 0 0 3 0 0.0%
Hurricane Tank 0 0 0 0 3 0 0.0%
Kraken 0 0 0 0 3 0 0.0%
Link Tank 0 0 0 0 3 0 0.0%
Lobreaker 0 0 0 1 3 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
Firebug Tank 0 0 0 0 4 0 0.0%
PPC Tank 0 0 0 0 4 0 0.0%
Cobra Tank 0 0 0 0 5 0 0.0%
HoverBadger 0 0 0 0 6 0 0.0%
Centaur 0 0 0 0 7 0 0.0%
MirageTankII 0 0 0 0 7 0 0.0%
Omnitaur 0 0 0 0 8 0 0.0%
Arbalest 0 0 0 0 9 0 0.0%
Falcon 0 0 0 0 9 0 0.0%
Minotaur 0 0 0 0 9 0 0.0%
EONS Scorpion 0 0 0 0 12 0 0.0%
Wasp 0 0 0 0 19 0 0.0%
Badger 0 0 0 0 20 0 0.0%
Aegis 0 0 0 0 21 0 0.0%
Shield Gun 0 0 0 4 23 0 0.0%
Pheonix Attack Craft 0 0 0 0 25 0 0.0%
Ball Launcher 0 0 0 0 48 0 0.0%
Redeemer II -1 1 0 1 0 3 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 24144 1376 15062 5.7%
Minigun 12237 178 898 1.5%
Shock Rifle 4403 1154 49295 26.2%
Flak Cannon 1720 301 5244 17.5%
Rocket Launcher 685 178 8311 26.0%
Assault Rifle 676 92 500 13.6%
Shield Gun 344 5 80 1.5%
Lightning Gun 171 70 4219 40.9%
Bio Rifle 112 5 113 4.5%
Grenade Launcher 54 4 116 7.4%
Mine Layer 20 3 141 15.0%
Sniper Rifle 20 0 0 0.0%
AVRiL 17 8 1451 47.1%
ASMD 8 0 0 0.0%
Stinger 8 0 0 0.0%
Redeemer II 4 11 851 275.0%
Target Painter 3 0 0 0.0%
Redeemer 2 6 821 300.0%
Razorjack 2 1 30 50.0%
EONS Grenade Launcher 1 0 0 0.0%
GES Bio Rifle 1 0 0 0.0%
Ol Flak Cannon 1 0 0 0.0%
Ol Minigun 1 0 0 0.0%
PortableIonPainter 1 0 0 0.0%
Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 363 367 0 3 181 127 7 73.4%
Raptor 77 68 10 1 66 105 2 42.5%
Manta 63 41 0 28 78 100 6 39.4%
Leviathan 47 18 29 0 19 10 0 82.5%
Paladin 31 31 0 1 28 17 1 64.0%
Ion Plasma Tank 21 21 0 0 26 6 0 77.8%
HellBender Side Turret 19 2 17 0 26 10 0 65.5%
Minigun Turret 12 12 0 0 2 8 0 60.0%
Scorpion 10 11 0 1 21 20 2 35.3%
Energy Turret 9 9 0 0 25 6 0 60.0%
SPMA 8 8 0 0 3 5 0 61.5%
Vehicle Explosion 7 7 0 0 7 0 0 100.0%
HellBender Rear Turret 7 7 0 0 7 3 0 70.0%
Destroyed Vehicle 6 0 0 6 5 0 0 100.0%
Cicada Turret 4 4 0 0 0 6 0 40.0%
Cicada 2 2 0 0 12 7 0 22.2%
Goliath Minigun Turret 2 2 0 0 20 18 0 10.0%
HellBender 1 0 0 1 1 3 0 25.0%
Link Turret 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 14 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 0 1 0 0.0%
Reckless Driving -39 0 0 0 1 0 39 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 45
Reckless Driving 39
Fell 27
Flak Cannon 8
Goliath 7
Drowned 7
Shock Rifle 6
Manta 6
Orbital Ion Satellite 6
Rocket Launcher 5
Fell Into Lava 5
Redeemer II 3
Raptor 2
Scorpion 2
Crushed 2
MinotaurKill 1
Paladin 1
PPC Tank Proj 1
Aegis Shock Ball 1
Hover Badger Cannon 1
AVRiL 1
Hydra Tank Shell 1
Redeemer 1
Grenade Launcher 1
Nephthys Point Singularity 1
Mine Layer 1
Basilisk Shockwave 1
Burned 1
Depressurized 1
Explodo 1
Nephthys Pancake 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 56 112.4 332
Rampage 2 7.5 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 7556 Weapon Locker 5623 Health Pack 625
Health Vial 292 Shield Pack 221 Shock Rifle 203
Shock Rifle Ammo 192 Link Gun Ammo 173 Super Shield Pack 143
Link Gun 141 Rocket Launcher 127 Super Health Pack 121
Rocket Launcher Ammo 114 Flak Cannon 113 Minigun 101
Adrenaline 83 Minigun Ammo 78 Classic Sniper Rifle 63
Flak Cannon Ammo 57 Lightning Gun Ammo 48 Sniper Rifle 48
Damage Amplifier 47 Bio Rifle 44 Bio Rifle Ammo 35
Assault Rifle Ammo 29 Classic Sniper Ammo 27 Trans 27
Grenades 18 My Minigun 17 ONS Grenade 15
AVRiL Rockets 13 Ion Painter 9 My Flak Cannon 8
My Health Pack 8 ONS AVRiL 8 Redeemer II 5
XRelic Guns 5 BP Rocket Launcher 4 Mines 4
Rocket Can 4 Stinger Ammo 4 My Rocket Launcher 3
My Shock Rifle 3 Nali Fruit 3 Razor Ammo 3
Dragon Sword 2 Flak Box 2 Force Field 2
Grenade Launcher 2 Mega Shield Pack 2 My Assault Rifle 2
ONS MineLayer 2 Portable Ion Painter 2 Redeemer 2
ASMD Ammo 1 Clip 1 Flak Shell Ammo 1
Invisibility 1 Kevlar Suit 1 My Super Shield Pack 1
RL Ammo 1 Shell Box 1 Sludge 1
Weapon Power Up 1 XRelic Health 1 XRelic Infancy 1
XRelic Invisibility 1 XxxXTrans 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jan 19 2026 at 0:22:54 Onslaught ONS-CBP2-Tropica 4 6.5
Mon, Jan 19 2026 at 0:15:36 Onslaught ONS-RFKitchen 4 3.2
Sun, Jan 18 2026 at 23:46:12 Onslaught ONS-MinusTankMeUp-Nightwolf-C 8 24.3
Sun, Jan 18 2026 at 23:29:25 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 8 9.9
Sun, Jan 18 2026 at 23:17:33 Onslaught ONS-Torlan 9 7.9
Mon, Jan 12 2026 at 1:07:12 Onslaught ONS-ArcticStronghold 6 20.0
Mon, Jan 12 2026 at 0:47:47 Onslaught ONS-IslandHop 6 12.8
Mon, Jan 12 2026 at 0:41:39 Onslaught ONS-CBP2-Tropica 6 4.4
Mon, Jan 12 2026 at 0:25:25 Onslaught ONS-ColdTorlan 6 8.7
Mon, Jan 12 2026 at 0:17:03 Onslaught ONS-ChainsIsle2-T32-C-SP1 7 6.2
[Show All Matches For Player]