UTStatsDB Logo

Career Summary for h12754 [498]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Capture the Flag 236 124 126 202 2 0 0 38.2 73.3 0.0 139.5 0.0 66.2 29.7 3 5 8 1.7
Bombing Run 336 173 180 326 7 0 0 35.1 66.8 0.0 129.8 0.0 63.0 27.9 3 7 10 2.6
Assault 321 112 124 275 12 0 0 30.2 47.8 0.0 137.0 0.0 89.2 29.3 4 3 7 2.3
Onslaught 19206 3994 4345 5263 351 6 6 43.6 50.7 22.8 244.0 111.3 193.3 50.5 219 154 374 78.7
Totals 20099 4403 4775 6066 372 6 5 42.6 51.6 22.8 235.5 111.3 4.8 47.7 229 169 399 85.3

Ranking
Game Type Ranking Points
Capture the Flag 22 3.97
Bombing Run 0 0.00
Assault 39 20.44
Onslaught 54 14.21

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 3 18 20 7 21 5.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
2 9 9 22 114 10.7 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
19 1188 1448 798 129

Special Events
Category Value Category Value Category Value Category Value
First Blood 69 Double Kills 247 Multi Kills 27 Mega Kills 3
Ultra Kills 2 Monster Kills 3 Ludicrous Kills 1 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Combo King 1 Blue Streak 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 1
Headshot 1 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 1 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1170 867 317 1877 1747 14 40.2%
Flak Cannon 240 193 64 566 613 17 29.0%
Link Gun 190 61 129 185 867 0 18.0%
Minigun 122 121 1 146 185 0 39.7%
Omnitaur Kill 88 93 0 39 0 5 94.9%
MinotaurKill 84 85 0 19 0 1 98.8%
Rocket Launcher 56 67 0 460 189 11 25.1%
Aegis Shock Ball 48 52 0 30 0 5 91.2%
Arbalest Rocket 35 36 0 6 0 1 97.3%
Railgun 33 33 0 9 0 0 100.0%
PPC Tank Proj 32 35 0 19 0 3 92.1%
Badger Minigun 32 32 0 15 0 0 100.0%
Fell 27 28 0 33 0 44 38.9%
Arbalest Rocket Secondary 27 27 0 2 0 0 100.0%
EONS Scorpion Energy Projectile 23 23 0 34 0 0 100.0%
Falcon Plasma 21 21 0 66 0 0 100.0%
Lightning Gun 21 19 2 511 30 0 41.2%
Sniper Rifle 21 18 3 93 27 0 43.8%
Mirage Tank II Shell 19 19 0 5 0 0 100.0%
Wasp Flak 19 19 0 12 0 0 100.0%
Basilisk Beam 18 18 0 16 0 0 100.0%
Pheonix Beam 16 16 0 17 0 0 100.0%
CobraKill 15 15 0 12 0 0 100.0%
Assault Rifle 12 12 0 18 214 0 5.3%
HTank Shell 11 11 0 17 0 0 100.0%
Bio Rifle 10 10 0 45 60 0 14.3%
Hover Badger Cannon 9 10 0 4 0 1 90.9%
Basilisk Shockwave 9 9 0 0 0 1 90.0%
AVRiL 7 8 0 103 18 1 29.6%
DamTypeBadgerRoadkill 7 7 0 1 0 0 100.0%
AlligatorFlak 7 7 0 6 0 0 100.0%
Hammer Cannon 7 7 0 10 0 0 100.0%
DamTypeWebCasterWeb 6 6 0 7 0 0 100.0%
Lobreaker 6 6 0 1 5 0 54.5%
Hydra Tank Shell 4 5 0 9 0 1 83.3%
Centaur Beams 4 4 0 2 0 0 100.0%
DamTypeONSGoKartGreenShell 4 4 0 4 0 0 100.0%
AuroraCombo 4 4 0 5 0 0 100.0%
Fell Into Lava 4 4 0 6 0 9 30.8%
Redeemer 3 4 0 1 0 1 80.0%
Nephthys Point Singularity 3 4 0 2 0 1 80.0%
DamTypeRailgunTankMinigun 3 3 0 0 0 0 100.0%
Exploding Barrel 2 2 0 0 0 0 100.0%
Odin Ion Beam 2 2 0 0 0 0 100.0%
Aegis Road kill 2 2 0 1 0 0 100.0%
Kraken Rockets 2 2 0 1 0 0 100.0%
Link Tank Plasma 2 2 0 1 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 2 2 0 2 0 0 100.0%
Link Tank Beam 2 2 0 3 0 0 100.0%
Firebug Flame 2 2 0 6 0 0 100.0%
Badger Cannon 2 2 0 12 0 0 100.0%
Translocator 2 2 0 3 41 0 4.7%
Grenade Launcher 1 3 0 7 16 2 14.3%
Badger Cannon Kill 1 1 0 0 0 0 100.0%
DamTypeFlameBadgerCannon 1 1 0 0 0 0 100.0%
Draco Explosion 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
Hell Hound Combo 1 1 0 0 0 0 100.0%
King Hell Hound Flak 1 1 0 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 0 100.0%
Kraken Flak 1 1 0 0 0 0 100.0%
Nephthys Singularity Discharge 1 1 0 0 0 0 100.0%
DamTypeGoKartRoadkill 1 1 0 1 0 0 100.0%
DamTypeONSGoKartRedShell 1 1 0 1 0 0 100.0%
EONS Crusader Projectile 1 1 0 1 0 0 100.0%
KrakenPowerBeam 1 1 0 1 0 0 100.0%
Minotaur Turret 1 1 0 1 0 0 100.0%
EONS Scorpion Road kill 1 1 0 2 0 0 100.0%
Dollbomb 1 1 0 2 0 1 50.0%
Omnitaur Turretkill 1 1 0 5 0 0 100.0%
AuroraLaser 1 1 0 7 0 0 100.0%
Sniper Tank Shell 0 2 0 2 0 2 50.0%
Mine Layer 0 1 0 3 4 1 16.7%
Aurora Sky Mine Kill 0 0 0 1 0 0 0.0%
Badger Grenade 0 0 0 1 0 0 0.0%
DamTypeHellHoundCombo 0 0 0 1 0 0 0.0%
DamTypePheonixBurst 0 0 0 1 0 0 0.0%
DamType_LaserBeam 0 0 0 1 0 0 0.0%
EONS Paladin Projectile 0 0 0 1 0 0 0.0%
Hydra Tank Roadkill 0 0 0 1 0 0 0.0%
Kraken Missile 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
DamTypeEONSScorpionSelfDestruct 0 0 0 2 0 0 0.0%
DamTypeNKHeat 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 2 0 0 0.0%
DamTypeVortex 0 0 0 2 0 0 0.0%
KrakenLasers 0 0 0 2 0 0 0.0%
HTank Rocket 0 0 0 3 0 0 0.0%
Hammer Minigun 0 0 0 4 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 5 0 0 0.0%
Dragon Bomb 0 0 0 6 0 0 0.0%
Draco Flamethrower 0 0 0 8 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 8 0 0 0.0%
Super Shock Rifle 0 0 0 8 0 0 0.0%
DamTypeDragonBeam 0 0 0 12 0 0 0.0%
ASMD 0 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
EONSHellbender 0 0 0 0 1 0 0.0%
Flame Badger 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
Grapple Gun 0 0 0 0 1 0 0.0%
Harrier 0 0 0 0 1 0 0.0%
King Hell Hound 0 0 0 0 1 0 0.0%
LIP Pulse Traitor 0 0 0 0 1 0 0.0%
Minotaur Secondary Turret Pawn 0 0 0 0 1 0 0.0%
MirageTankIIGunPawn 0 0 0 0 1 0 0.0%
Ol Minigun 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
Poltergeist Tank 0 0 0 0 1 0 0.0%
Railgun Tank Secondary Turret Pawn 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
Wasp Series II 0 0 0 0 1 0 0.0%
EONS Grenade Launcher 0 0 0 0 2 0 0.0%
EONS Paladin 0 0 0 0 2 0 0.0%
Hover Tank Ion Plasma 0 0 0 0 2 0 0.0%
Hurricane Second Turret Pawn 0 0 0 0 2 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 2 0 0.0%
ONSGoKartVehicle 0 0 0 0 2 0 0.0%
OmnitaurTurretPawn 0 0 0 0 2 0 0.0%
SpiderTankAG 0 0 0 0 2 0 0.0%
Badger Turret Pawn 0 0 0 0 3 0 0.0%
EONS Crusader 0 0 0 0 3 0 0.0%
HammerHead 0 0 0 0 3 0 0.0%
Kraken 0 0 0 0 3 0 0.0%
Link Tank 0 0 0 0 3 0 0.0%
NephthysTank 0 0 0 0 3 0 0.0%
Web Caster 0 0 0 0 3 0 0.0%
Alligator 0 0 0 0 4 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
Hydra 0 0 0 0 4 0 0.0%
Hurricane Tank 0 0 0 0 5 0 0.0%
MyONSRV 0 0 0 0 6 0 0.0%
Centaur 0 0 0 0 8 0 0.0%
Firebug Tank 0 0 0 0 8 0 0.0%
Falcon 0 0 0 0 9 0 0.0%
HoverBadger 0 0 0 0 9 0 0.0%
PPC Tank 0 0 0 0 9 0 0.0%
MirageTankII 0 0 0 0 10 0 0.0%
Basilisk Tank 0 0 0 0 14 0 0.0%
Omnitaur 0 0 0 0 14 0 0.0%
RailgunTank 0 0 0 0 14 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 14 0 0.0%
Cobra Tank 0 0 0 0 15 0 0.0%
Falcon Series II 0 0 0 0 15 0 0.0%
Minotaur 0 0 0 0 17 0 0.0%
Wasp 0 0 0 0 19 0 0.0%
Shield Gun 0 0 0 5 26 0 0.0%
Pheonix Attack Craft 0 0 0 0 27 0 0.0%
EONS Scorpion 0 0 0 0 33 0 0.0%
Arbalest 0 0 0 0 41 0 0.0%
Ball Launcher 0 0 0 0 48 0 0.0%
Aegis 0 0 0 0 60 0 0.0%
Badger 0 0 0 0 64 0 0.0%
Redeemer II -1 1 0 6 0 4 20.0%
BallistaShell -1 0 0 1 0 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 108710 3574 37707 3.3%
Shock Rifle 20574 4723 214201 23.0%
Minigun 18540 178 898 1.0%
Flak Cannon 7086 1053 18983 14.9%
Rocket Launcher 2680 591 27994 22.1%
Assault Rifle 2208 299 1468 13.5%
Shield Gun 412 6 107 1.5%
Lightning Gun 253 94 5605 37.2%
Grenade Launcher 134 10 556 7.5%
Bio Rifle 131 6 147 4.6%
AVRiL 44 17 3095 38.6%
Mine Layer 34 5 157 14.7%
Sniper Rifle 22 1 39 4.5%
ASMD 8 0 0 0.0%
Stinger 8 0 0 0.0%
Redeemer II 4 11 851 275.0%
Target Painter 4 0 0 0.0%
Redeemer 2 6 821 300.0%
Razorjack 2 1 30 50.0%
StrikePainter 1 9 1859 900.0%
EONS Grenade Launcher 1 0 0 0.0%
GES Bio Rifle 1 0 0 0.0%
Ol Flak Cannon 1 0 0 0.0%
Ol Minigun 1 0 0 0.0%
PortableIonPainter 1 0 0 0.0%
Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 1133 1146 0 10 433 464 23 70.4%
Leviathan 241 122 118 1 42 68 0 78.0%
Raptor 141 127 16 1 187 220 3 39.2%
Manta 118 79 0 61 230 264 22 32.9%
Ion Plasma Tank 110 109 0 1 53 48 0 69.6%
Paladin 78 70 8 3 79 46 3 62.3%
HellBender Side Turret 44 4 40 0 42 28 0 61.1%
Goliath Minigun Turret 18 18 0 0 36 67 0 21.2%
Minigun Turret 17 17 0 0 5 11 0 60.7%
Cicada 17 17 0 1 72 35 1 33.3%
Energy Turret 15 15 0 0 48 13 0 53.6%
Destroyed Vehicle 13 0 0 13 9 0 0 100.0%
Scorpion 12 15 0 1 29 36 4 28.6%
Vehicle Explosion 11 14 0 0 15 0 3 82.4%
SPMA 9 9 0 0 6 8 0 52.9%
HellBender Rear Turret 7 7 0 0 19 5 0 58.3%
Cicada Turret 5 5 0 0 7 9 0 35.7%
Leviathan Side Gunner 4 4 0 0 2 1 0 80.0%
HellBender 2 0 0 2 2 11 0 15.4%
Link Turret 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 5 0 0 0.0%
Sentinel Laser 0 0 0 0 14 0 0 0.0%
Reckless Driving -79 0 0 0 2 0 79 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 79
Suicided 64
Fell 44
Goliath 23
Manta 22
Flak Cannon 17
Shock Rifle 14
Rocket Launcher 11
Drowned 10
Fell Into Lava 9
Orbital Ion Satellite 7
Omnitaur Kill 5
Aegis Shock Ball 5
Scorpion 4
Redeemer II 4
Raptor 3
Paladin 3
PPC Tank Proj 3
Vehicle Explosion 3
Grenade Launcher 2
Sniper Tank Shell 2
DamTypeRailgunTankPancake 2
Crushed 2
MinotaurKill 1
Arbalest Rocket 1
Cicada 1
Hover Badger Cannon 1
Basilisk Shockwave 1
AVRiL 1
Hydra Tank Shell 1
Redeemer 1
Nephthys Point Singularity 1
Dollbomb 1
Mine Layer 1
Burned 1
Depressurized 1
Explodo 1
Nephthys Pancake 1
DamTypeFirebugExplosion 1
BallistaShell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 126 199.1 754
Rampage 7 22.1 79
Dominating 1 1.7 15
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 25822 Weapon Locker 12788 Health Pack 1158
Health Vial 724 Shield Pack 704 Super Shield Pack 231
Shock Rifle 213 Super Health Pack 203 Shock Rifle Ammo 192
Link Gun Ammo 174 Rocket Launcher 149 Link Gun 145
Flak Cannon 120 Rocket Launcher Ammo 115 Minigun 104
Adrenaline 83 Minigun Ammo 78 Damage Amplifier 76
Classic Sniper Rifle 64 Flak Cannon Ammo 57 Sniper Rifle 54
Lightning Gun Ammo 52 Bio Rifle 44 Bio Rifle Ammo 35
Assault Rifle Ammo 34 Trans 32 Classic Sniper Ammo 27
ONS Grenade 21 Grenades 18 My Minigun 17
AVRiL Rockets 16 Ion Painter 14 ONS AVRiL 9
XRelic Health 9 My Flak Cannon 8 My Health Pack 8
XRelic Guns 7 Redeemer II 6 BP Rocket Launcher 4
Mines 4 Rocket Can 4 Stinger Ammo 4
My Rocket Launcher 3 My Shock Rifle 3 Nali Fruit 3
Razor Ammo 3 Dragon Sword 2 Flak Box 2
Force Field 2 Grenade Launcher 2 Mega Shield Pack 2
My Assault Rifle 2 ONS MineLayer 2 ONS MineLayer Pickup 8 Ammo 2
Portable Ion Painter 2 Redeemer 2 ASMD Ammo 1
Clip 1 Flak Shell Ammo 1 Invisibility 1
Kamakazi 1 Kevlar Suit 1 My Super Shield Pack 1
RL Ammo 1 Shell Box 1 Sludge 1
Strike Painter 1 UT3 Jump Boots 1 Weapon Power Up 1
XRelic Infancy 1 XRelic Invisibility 1 XRelicHaste 1
XxxXTrans 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Jul 10 2026 at 23:18:28 Onslaught ONS-Stonewall-VK-C-D5 8 19.5
Fri, Jul 10 2026 at 22:55:00 Onslaught ONS-Urban 8 5.6
Fri, Jul 10 2026 at 22:26:10 Onslaught ONS-SpankJox-C 8 22.4
Tue, Jul 07 2026 at 20:32:06 Onslaught ONS-Rail-C-SP1 8 5.1
Tue, Jul 07 2026 at 20:19:15 Onslaught ONS-StorageFacility-]I[-C 8 8.2
Sun, Jul 05 2026 at 23:32:29 Onslaught ONS-Icarus-32p-beta4-2019CAE 8 13.0
Sun, Jul 05 2026 at 23:26:27 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 8 3.2
Fri, Jun 26 2026 at 22:37:11 Onslaught ONS-Stonewall-VK-C-D5 8 20.1
Fri, Jun 26 2026 at 22:24:21 Onslaught ONS-Urban 10 8.4
Fri, Jun 26 2026 at 0:02:14 Onslaught ONS-Gunshop-C-SP5-test1e 8 4.8
[Show All Matches For Player]