UTStatsDB Logo

Career Summary for h12754 [498]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Capture the Flag 236 124 126 202 2 0 0 38.2 73.3 0.0 139.5 0.0 66.2 29.7 3 5 8 1.7
Bombing Run 336 173 180 326 7 0 0 35.1 66.8 0.0 129.8 0.0 63.0 27.9 3 7 10 2.6
Assault 321 112 124 275 12 0 0 30.2 47.8 0.0 137.0 0.0 89.2 29.3 4 3 7 2.3
Onslaught 13850 2783 3053 3543 270 6 6 44.5 46.6 -5.8 232.0 12.2 185.4 56.4 160 127 287 59.7
Totals 14743 3192 3483 4346 291 6 5 42.9 48.1 -5.8 222.3 12.2 6.1 51.5 170 142 312 66.3

Ranking
Game Type Ranking Points
Capture the Flag 22 3.97
Bombing Run 0 0.00
Assault 39 20.44
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 3 18 20 7 21 5.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
2 9 9 22 114 10.7 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
19 931 1034 487 92

Special Events
Category Value Category Value Category Value Category Value
First Blood 59 Double Kills 174 Multi Kills 22 Mega Kills 2
Ultra Kills 2 Monster Kills 2 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 1 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 1
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 757 574 194 1169 1042 11 42.2%
Flak Cannon 172 142 41 383 427 11 29.5%
Link Gun 160 52 108 139 622 0 20.5%
Minigun 117 116 1 126 178 0 39.7%
MinotaurKill 75 76 0 12 0 1 98.7%
Omnitaur Kill 55 55 0 24 0 0 100.0%
Rocket Launcher 49 57 0 354 134 8 28.6%
Aegis Shock Ball 39 42 0 27 0 4 91.3%
Railgun 33 33 0 2 0 0 100.0%
Badger Minigun 26 26 0 12 0 0 100.0%
Arbalest Rocket 24 25 0 5 0 1 96.2%
Fell 23 23 0 21 0 31 42.6%
Sniper Rifle 21 18 3 93 27 0 43.8%
PPC Tank Proj 20 21 0 17 0 1 95.5%
EONS Scorpion Energy Projectile 20 20 0 27 0 0 100.0%
Mirage Tank II Shell 19 19 0 4 0 0 100.0%
Wasp Flak 19 19 0 12 0 0 100.0%
Lightning Gun 19 17 2 342 29 0 39.6%
Arbalest Rocket Secondary 18 18 0 1 0 0 100.0%
Basilisk Beam 18 18 0 12 0 0 100.0%
Falcon Plasma 17 17 0 55 0 0 100.0%
Pheonix Beam 16 16 0 17 0 0 100.0%
CobraKill 12 12 0 12 0 0 100.0%
Assault Rifle 12 12 0 15 177 0 6.3%
HTank Shell 11 11 0 16 0 0 100.0%
Bio Rifle 10 10 0 24 59 0 14.5%
Hover Badger Cannon 9 10 0 3 0 1 90.9%
AVRiL 7 8 0 78 16 1 32.0%
Basilisk Shockwave 7 7 0 0 0 1 87.5%
AlligatorFlak 7 7 0 4 0 0 100.0%
DamTypeBadgerRoadkill 6 6 0 0 0 0 100.0%
Hammer Cannon 6 6 0 7 0 0 100.0%
Hydra Tank Shell 4 5 0 9 0 1 83.3%
DamTypeONSGoKartGreenShell 4 4 0 3 0 0 100.0%
AuroraCombo 4 4 0 5 0 0 100.0%
Redeemer 3 4 0 1 0 1 80.0%
Nephthys Point Singularity 3 4 0 2 0 1 80.0%
DamTypeRailgunTankMinigun 3 3 0 0 0 0 100.0%
Centaur Beams 3 3 0 1 0 0 100.0%
Grenade Launcher 2 3 0 7 11 1 20.0%
Exploding Barrel 2 2 0 0 0 0 100.0%
Odin Ion Beam 2 2 0 0 0 0 100.0%
Aegis Road kill 2 2 0 1 0 0 100.0%
Kraken Rockets 2 2 0 1 0 0 100.0%
Link Tank Plasma 2 2 0 1 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 2 2 0 2 0 0 100.0%
Fell Into Lava 2 2 0 2 0 8 20.0%
Link Tank Beam 2 2 0 3 0 0 100.0%
Firebug Flame 2 2 0 5 0 0 100.0%
Badger Cannon 2 2 0 9 0 0 100.0%
Translocator 2 2 0 3 41 0 4.7%
Badger Cannon Kill 1 1 0 0 0 0 100.0%
DamTypeFlameBadgerCannon 1 1 0 0 0 0 100.0%
Draco Explosion 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
Hell Hound Combo 1 1 0 0 0 0 100.0%
King Hell Hound Flak 1 1 0 0 0 0 100.0%
Kraken Flak 1 1 0 0 0 0 100.0%
Minotaur Turret 1 1 0 0 0 0 100.0%
Nephthys Singularity Discharge 1 1 0 0 0 0 100.0%
DamTypeGoKartRoadkill 1 1 0 1 0 0 100.0%
DamTypeONSGoKartRedShell 1 1 0 1 0 0 100.0%
EONS Crusader Projectile 1 1 0 1 0 0 100.0%
EONS Scorpion Road kill 1 1 0 1 0 0 100.0%
KrakenPowerBeam 1 1 0 1 0 0 100.0%
Omnitaur Turretkill 1 1 0 2 0 0 100.0%
AuroraLaser 1 1 0 7 0 0 100.0%
Sniper Tank Shell 0 2 0 2 0 2 50.0%
Mine Layer 0 1 0 1 3 1 20.0%
Aurora Sky Mine Kill 0 0 0 1 0 0 0.0%
DamTypePheonixBurst 0 0 0 1 0 0 0.0%
EONS Paladin Projectile 0 0 0 1 0 0 0.0%
Hydra Tank Roadkill 0 0 0 1 0 0 0.0%
Kraken Missile 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 1 0 1 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
DamTypeNKHeat 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 2 0 0 0.0%
DamTypeVortex 0 0 0 2 0 0 0.0%
HTank Rocket 0 0 0 2 0 0 0.0%
Hammer Minigun 0 0 0 2 0 0 0.0%
KrakenLasers 0 0 0 2 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 4 0 0 0.0%
Dragon Bomb 0 0 0 4 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 5 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 5 0 0 0.0%
Draco Flamethrower 0 0 0 6 0 0 0.0%
Super Shock Rifle 0 0 0 8 0 0 0.0%
DamTypeDragonBeam 0 0 0 10 0 0 0.0%
ASMD 0 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
EONSHellbender 0 0 0 0 1 0 0.0%
Flame Badger 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
Grapple Gun 0 0 0 0 1 0 0.0%
Harrier 0 0 0 0 1 0 0.0%
Hurricane Second Turret Pawn 0 0 0 0 1 0 0.0%
King Hell Hound 0 0 0 0 1 0 0.0%
LIP Pulse Traitor 0 0 0 0 1 0 0.0%
Minotaur Secondary Turret Pawn 0 0 0 0 1 0 0.0%
MirageTankIIGunPawn 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Ol Minigun 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
Railgun Tank Secondary Turret Pawn 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
Wasp Series II 0 0 0 0 1 0 0.0%
Web Caster 0 0 0 0 1 0 0.0%
Badger Turret Pawn 0 0 0 0 2 0 0.0%
EONS Grenade Launcher 0 0 0 0 2 0 0.0%
EONS Paladin 0 0 0 0 2 0 0.0%
HammerHead 0 0 0 0 2 0 0.0%
Hover Tank Ion Plasma 0 0 0 0 2 0 0.0%
ONSGoKartVehicle 0 0 0 0 2 0 0.0%
OmnitaurTurretPawn 0 0 0 0 2 0 0.0%
SpiderTankAG 0 0 0 0 2 0 0.0%
EONS Crusader 0 0 0 0 3 0 0.0%
Kraken 0 0 0 0 3 0 0.0%
Link Tank 0 0 0 0 3 0 0.0%
NephthysTank 0 0 0 0 3 0 0.0%
Lobreaker 0 0 0 1 3 0 0.0%
Alligator 0 0 0 0 4 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
Hydra 0 0 0 0 4 0 0.0%
Hurricane Tank 0 0 0 0 5 0 0.0%
PPC Tank 0 0 0 0 6 0 0.0%
Centaur 0 0 0 0 7 0 0.0%
Falcon Series II 0 0 0 0 7 0 0.0%
HoverBadger 0 0 0 0 7 0 0.0%
Firebug Tank 0 0 0 0 8 0 0.0%
Falcon 0 0 0 0 9 0 0.0%
MirageTankII 0 0 0 0 9 0 0.0%
Omnitaur 0 0 0 0 10 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 11 0 0.0%
Basilisk Tank 0 0 0 0 12 0 0.0%
Cobra Tank 0 0 0 0 12 0 0.0%
RailgunTank 0 0 0 0 14 0 0.0%
Minotaur 0 0 0 0 15 0 0.0%
Wasp 0 0 0 0 19 0 0.0%
Shield Gun 0 0 0 4 25 0 0.0%
EONS Scorpion 0 0 0 0 27 0 0.0%
Pheonix Attack Craft 0 0 0 0 27 0 0.0%
Arbalest 0 0 0 0 29 0 0.0%
Aegis 0 0 0 0 45 0 0.0%
Ball Launcher 0 0 0 0 48 0 0.0%
Badger 0 0 0 0 51 0 0.0%
Redeemer II -1 1 0 2 0 3 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 66913 2835 30927 4.2%
Minigun 17611 178 898 1.0%
Shock Rifle 10282 2641 119401 25.7%
Flak Cannon 4568 700 11445 15.3%
Assault Rifle 1634 207 1051 12.7%
Rocket Launcher 1459 381 17964 26.1%
Shield Gun 408 6 107 1.5%
Lightning Gun 231 85 5100 36.8%
Bio Rifle 131 6 147 4.6%
Grenade Launcher 108 7 400 6.5%
AVRiL 38 16 2934 42.1%
Mine Layer 34 5 157 14.7%
Sniper Rifle 20 0 0 0.0%
ASMD 8 0 0 0.0%
Stinger 8 0 0 0.0%
Redeemer II 4 11 851 275.0%
Target Painter 4 0 0 0.0%
Redeemer 2 6 821 300.0%
Razorjack 2 1 30 50.0%
EONS Grenade Launcher 1 0 0 0.0%
GES Bio Rifle 1 0 0 0.0%
Ol Flak Cannon 1 0 0 0.0%
Ol Minigun 1 0 0 0.0%
PortableIonPainter 1 0 0 0.0%
Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 783 792 0 8 347 322 17 70.2%
Leviathan 136 53 83 0 32 31 0 81.4%
Raptor 107 94 14 1 120 153 2 41.3%
Manta 85 60 0 42 184 192 17 32.8%
Ion Plasma Tank 69 68 0 1 38 35 0 66.3%
Paladin 69 62 6 3 55 42 2 61.7%
HellBender Side Turret 41 4 37 0 37 25 0 62.1%
Minigun Turret 17 17 0 0 5 11 0 60.7%
Scorpion 11 14 0 1 29 32 4 29.4%
Energy Turret 11 11 0 0 39 10 0 52.4%
Cicada 11 11 0 1 42 25 1 31.6%
SPMA 9 9 0 0 5 7 0 56.2%
Destroyed Vehicle 9 0 0 9 8 0 0 100.0%
Vehicle Explosion 8 11 0 0 11 0 3 78.6%
HellBender Rear Turret 7 7 0 0 12 5 0 58.3%
Goliath Minigun Turret 5 5 0 0 31 43 0 10.4%
Cicada Turret 4 4 0 0 4 8 0 33.3%
Leviathan Side Gunner 2 2 0 0 2 1 0 66.7%
HellBender 2 0 0 2 2 8 0 20.0%
Link Turret 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 5 0 0 0.0%
Sentinel Laser 0 0 0 0 14 0 0 0.0%
Reckless Driving -62 0 0 0 2 0 62 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 62
Suicided 50
Fell 31
Goliath 17
Manta 17
Shock Rifle 11
Flak Cannon 11
Drowned 10
Rocket Launcher 8
Fell Into Lava 8
Orbital Ion Satellite 6
Aegis Shock Ball 4
Scorpion 4
Vehicle Explosion 3
Redeemer II 3
Raptor 2
Paladin 2
Sniper Tank Shell 2
DamTypeRailgunTankPancake 2
Crushed 2
MinotaurKill 1
Arbalest Rocket 1
PPC Tank Proj 1
Cicada 1
Hover Badger Cannon 1
AVRiL 1
Basilisk Shockwave 1
Hydra Tank Shell 1
Redeemer 1
Nephthys Point Singularity 1
Grenade Launcher 1
Mine Layer 1
Burned 1
Depressurized 1
Explodo 1
Nephthys Pancake 1
Dollbomb 1
BallistaShell 1
DamTypeFirebugExplosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 96 162.8 574
Rampage 4 11.2 42
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 15943 Weapon Locker 9313 Health Pack 909
Shield Pack 487 Health Vial 469 Shock Rifle 208
Super Shield Pack 200 Shock Rifle Ammo 192 Link Gun Ammo 174
Super Health Pack 161 Link Gun 145 Rocket Launcher 136
Flak Cannon 118 Rocket Launcher Ammo 115 Minigun 104
Adrenaline 83 Minigun Ammo 78 Damage Amplifier 68
Classic Sniper Rifle 63 Flak Cannon Ammo 57 Sniper Rifle 52
Lightning Gun Ammo 50 Bio Rifle 44 Bio Rifle Ammo 35
Assault Rifle Ammo 34 Trans 32 Classic Sniper Ammo 27
Grenades 18 ONS Grenade 18 My Minigun 17
AVRiL Rockets 16 Ion Painter 14 ONS AVRiL 9
My Flak Cannon 8 My Health Pack 8 XRelic Guns 6
Redeemer II 5 BP Rocket Launcher 4 Mines 4
Rocket Can 4 Stinger Ammo 4 XRelic Health 4
My Rocket Launcher 3 My Shock Rifle 3 Nali Fruit 3
Razor Ammo 3 Dragon Sword 2 Flak Box 2
Force Field 2 Grenade Launcher 2 Mega Shield Pack 2
My Assault Rifle 2 ONS MineLayer 2 Portable Ion Painter 2
Redeemer 2 ASMD Ammo 1 Clip 1
Flak Shell Ammo 1 Invisibility 1 Kevlar Suit 1
My Super Shield Pack 1 ONS MineLayer Pickup 8 Ammo 1 RL Ammo 1
Shell Box 1 Sludge 1 UT3 Jump Boots 1
Weapon Power Up 1 XRelic Infancy 1 XRelic Invisibility 1
XRelicHaste 1 XxxXTrans 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, May 11 2026 at 0:45:33 Onslaught ONS-Rail-C-SP1 10 20.6
Mon, May 11 2026 at 0:20:24 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 9 10.3
Sun, May 10 2026 at 23:59:54 Onslaught ONS-Stonewall-VK-C-D5 8 13.6
Sun, May 10 2026 at 23:32:59 Onslaught ONS-Icarus-32p-beta4-2019CAE 9 22.6
Sun, May 10 2026 at 23:17:59 Onslaught ONS-Urban 8 10.8
Sun, May 10 2026 at 22:56:21 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 6 15.8
Sun, May 10 2026 at 22:44:42 Onslaught ONS-SpankJox-C 8 4.2
Sun, May 10 2026 at 22:27:25 Onslaught ONS-Tanks-a-Lot-)o(-V5b 8 12.3
Sun, May 10 2026 at 22:17:36 Onslaught ONS-Rail-C-SP1 6 4.3
Sun, May 03 2026 at 23:56:41 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 8 8.9
[Show All Matches For Player]