UTStatsDB Logo

Career Summary for h12754 [498]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Capture the Flag 236 124 126 202 2 0 0 38.2 73.3 0.0 139.5 0.0 66.2 29.7 3 5 8 1.7
Bombing Run 336 173 180 326 7 0 0 35.1 66.8 0.0 129.8 0.0 63.0 27.9 3 7 10 2.6
Assault 321 112 124 275 12 0 0 30.2 47.8 0.0 137.0 0.0 89.2 29.3 4 3 7 2.3
Onslaught 15403 3187 3476 4029 289 6 6 44.6 48.6 36.3 235.0 18.1 186.4 54.6 189 132 321 65.5
Totals 16296 3596 3906 4832 310 6 5 43.2 49.8 36.3 225.8 18.1 5.6 50.5 199 147 346 72.2

Ranking
Game Type Ranking Points
Capture the Flag 22 3.97
Bombing Run 0 0.00
Assault 39 20.44
Onslaught 42 21.76

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 3 18 20 7 21 5.8

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
2 9 9 22 114 10.7 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
19 1002 1154 566 108

Special Events
Category Value Category Value Category Value Category Value
First Blood 64 Double Kills 203 Multi Kills 25 Mega Kills 2
Ultra Kills 2 Monster Kills 2 Ludicrous Kills 1 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 1 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 1
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 856 652 216 1362 1210 12 41.5%
Flak Cannon 196 162 46 446 504 12 28.7%
Link Gun 170 55 115 160 706 0 19.4%
Minigun 118 117 1 128 180 0 39.6%
MinotaurKill 75 76 0 12 0 1 98.7%
Omnitaur Kill 73 75 0 28 0 2 97.4%
Rocket Launcher 48 58 0 384 141 10 27.8%
Aegis Shock Ball 40 43 0 28 0 4 91.5%
Railgun 33 33 0 2 0 0 100.0%
Badger Minigun 29 29 0 13 0 0 100.0%
Arbalest Rocket 28 29 0 5 0 1 96.7%
Fell 25 25 0 24 0 36 41.0%
Arbalest Rocket Secondary 24 24 0 1 0 0 100.0%
EONS Scorpion Energy Projectile 22 22 0 28 0 0 100.0%
Sniper Rifle 21 18 3 93 27 0 43.8%
PPC Tank Proj 20 22 0 17 0 2 91.7%
Mirage Tank II Shell 19 19 0 4 0 0 100.0%
Wasp Flak 19 19 0 12 0 0 100.0%
Lightning Gun 19 17 2 392 30 0 38.8%
Basilisk Beam 18 18 0 12 0 0 100.0%
Falcon Plasma 17 17 0 59 0 0 100.0%
Pheonix Beam 16 16 0 17 0 0 100.0%
CobraKill 12 12 0 12 0 0 100.0%
Assault Rifle 12 12 0 16 186 0 6.1%
HTank Shell 11 11 0 16 0 0 100.0%
Bio Rifle 10 10 0 34 59 0 14.5%
Hover Badger Cannon 9 10 0 3 0 1 90.9%
AVRiL 7 8 0 83 17 1 30.8%
Basilisk Shockwave 7 7 0 0 0 1 87.5%
AlligatorFlak 7 7 0 4 0 0 100.0%
DamTypeBadgerRoadkill 6 6 0 0 0 0 100.0%
Hammer Cannon 6 6 0 7 0 0 100.0%
Hydra Tank Shell 4 5 0 9 0 1 83.3%
DamTypeONSGoKartGreenShell 4 4 0 4 0 0 100.0%
AuroraCombo 4 4 0 5 0 0 100.0%
Redeemer 3 4 0 1 0 1 80.0%
Nephthys Point Singularity 3 4 0 2 0 1 80.0%
DamTypeRailgunTankMinigun 3 3 0 0 0 0 100.0%
Centaur Beams 3 3 0 1 0 0 100.0%
Fell Into Lava 3 3 0 5 0 8 27.3%
Grenade Launcher 2 3 0 7 12 1 18.8%
Exploding Barrel 2 2 0 0 0 0 100.0%
Odin Ion Beam 2 2 0 0 0 0 100.0%
Aegis Road kill 2 2 0 1 0 0 100.0%
Kraken Rockets 2 2 0 1 0 0 100.0%
Link Tank Plasma 2 2 0 1 0 0 100.0%
DamTypeSpiderTankAGSliceBeam 2 2 0 2 0 0 100.0%
Link Tank Beam 2 2 0 3 0 0 100.0%
Firebug Flame 2 2 0 5 0 0 100.0%
Badger Cannon 2 2 0 9 0 0 100.0%
Translocator 2 2 0 3 41 0 4.7%
Badger Cannon Kill 1 1 0 0 0 0 100.0%
DamTypeFlameBadgerCannon 1 1 0 0 0 0 100.0%
Draco Explosion 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
Hell Hound Combo 1 1 0 0 0 0 100.0%
King Hell Hound Flak 1 1 0 0 0 0 100.0%
KingHoundSkyMine 1 1 0 0 0 0 100.0%
Kraken Flak 1 1 0 0 0 0 100.0%
Minotaur Turret 1 1 0 0 0 0 100.0%
Nephthys Singularity Discharge 1 1 0 0 0 0 100.0%
DamTypeGoKartRoadkill 1 1 0 1 0 0 100.0%
DamTypeONSGoKartRedShell 1 1 0 1 0 0 100.0%
EONS Crusader Projectile 1 1 0 1 0 0 100.0%
EONS Scorpion Road kill 1 1 0 1 0 0 100.0%
KrakenPowerBeam 1 1 0 1 0 0 100.0%
Dollbomb 1 1 0 1 0 1 50.0%
Omnitaur Turretkill 1 1 0 2 0 0 100.0%
DamTypeWebCasterWeb 1 1 0 5 0 0 100.0%
AuroraLaser 1 1 0 7 0 0 100.0%
Sniper Tank Shell 0 2 0 2 0 2 50.0%
Mine Layer 0 1 0 3 4 1 16.7%
Aurora Sky Mine Kill 0 0 0 1 0 0 0.0%
Badger Grenade 0 0 0 1 0 0 0.0%
DamTypePheonixBurst 0 0 0 1 0 0 0.0%
EONS Paladin Projectile 0 0 0 1 0 0 0.0%
Hydra Tank Roadkill 0 0 0 1 0 0 0.0%
Kraken Missile 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
DamTypeNKHeat 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 2 0 0 0.0%
DamTypeVortex 0 0 0 2 0 0 0.0%
HTank Rocket 0 0 0 2 0 0 0.0%
Hammer Minigun 0 0 0 2 0 0 0.0%
KrakenLasers 0 0 0 2 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 5 0 0 0.0%
Dragon Bomb 0 0 0 5 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 5 0 0 0.0%
Draco Flamethrower 0 0 0 6 0 0 0.0%
Super Shock Rifle 0 0 0 8 0 0 0.0%
DamTypeDragonBeam 0 0 0 10 0 0 0.0%
ASMD 0 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
EONSHellbender 0 0 0 0 1 0 0.0%
Flame Badger 0 0 0 0 1 0 0.0%
FlameBadgerTurretPawn 0 0 0 0 1 0 0.0%
Grapple Gun 0 0 0 0 1 0 0.0%
Harrier 0 0 0 0 1 0 0.0%
Hurricane Second Turret Pawn 0 0 0 0 1 0 0.0%
King Hell Hound 0 0 0 0 1 0 0.0%
LIP Pulse Traitor 0 0 0 0 1 0 0.0%
Minotaur Secondary Turret Pawn 0 0 0 0 1 0 0.0%
MirageTankIIGunPawn 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Ol Minigun 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
Railgun Tank Secondary Turret Pawn 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
Wasp Series II 0 0 0 0 1 0 0.0%
Web Caster 0 0 0 0 1 0 0.0%
Badger Turret Pawn 0 0 0 0 2 0 0.0%
EONS Grenade Launcher 0 0 0 0 2 0 0.0%
EONS Paladin 0 0 0 0 2 0 0.0%
HammerHead 0 0 0 0 2 0 0.0%
Hover Tank Ion Plasma 0 0 0 0 2 0 0.0%
KingHellHoundSideGunPawn 0 0 0 0 2 0 0.0%
ONSGoKartVehicle 0 0 0 0 2 0 0.0%
OmnitaurTurretPawn 0 0 0 0 2 0 0.0%
SpiderTankAG 0 0 0 0 2 0 0.0%
EONS Crusader 0 0 0 0 3 0 0.0%
Kraken 0 0 0 0 3 0 0.0%
Link Tank 0 0 0 0 3 0 0.0%
NephthysTank 0 0 0 0 3 0 0.0%
Lobreaker 0 0 0 1 3 0 0.0%
Alligator 0 0 0 0 4 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
Hydra 0 0 0 0 4 0 0.0%
Hurricane Tank 0 0 0 0 5 0 0.0%
PPC Tank 0 0 0 0 6 0 0.0%
Centaur 0 0 0 0 7 0 0.0%
Falcon Series II 0 0 0 0 7 0 0.0%
HoverBadger 0 0 0 0 7 0 0.0%
Firebug Tank 0 0 0 0 8 0 0.0%
Falcon 0 0 0 0 9 0 0.0%
MirageTankII 0 0 0 0 9 0 0.0%
Omnitaur 0 0 0 0 10 0 0.0%
Basilisk Tank 0 0 0 0 12 0 0.0%
Cobra Tank 0 0 0 0 12 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 12 0 0.0%
RailgunTank 0 0 0 0 14 0 0.0%
Minotaur 0 0 0 0 15 0 0.0%
Wasp 0 0 0 0 19 0 0.0%
Shield Gun 0 0 0 5 25 0 0.0%
EONS Scorpion 0 0 0 0 27 0 0.0%
Pheonix Attack Craft 0 0 0 0 27 0 0.0%
Arbalest 0 0 0 0 34 0 0.0%
Aegis 0 0 0 0 47 0 0.0%
Ball Launcher 0 0 0 0 48 0 0.0%
Badger 0 0 0 0 54 0 0.0%
Redeemer II -1 1 0 2 0 3 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 79943 3112 33415 3.9%
Minigun 17776 178 898 1.0%
Shock Rifle 12551 3148 141127 25.1%
Flak Cannon 5510 841 14126 15.3%
Assault Rifle 1759 211 1076 12.0%
Rocket Launcher 1715 497 23531 29.0%
Shield Gun 408 6 107 1.5%
Lightning Gun 237 88 5218 37.1%
Bio Rifle 131 6 147 4.6%
Grenade Launcher 110 7 400 6.4%
AVRiL 41 17 3095 41.5%
Mine Layer 34 5 157 14.7%
Sniper Rifle 20 0 0 0.0%
ASMD 8 0 0 0.0%
Stinger 8 0 0 0.0%
Redeemer II 4 11 851 275.0%
Target Painter 4 0 0 0.0%
Redeemer 2 6 821 300.0%
Razorjack 2 1 30 50.0%
StrikePainter 1 9 1859 900.0%
EONS Grenade Launcher 1 0 0 0.0%
GES Bio Rifle 1 0 0 0.0%
Ol Flak Cannon 1 0 0 0.0%
Ol Minigun 1 0 0 0.0%
PortableIonPainter 1 0 0 0.0%
Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 915 923 0 9 374 371 17 70.6%
Leviathan 196 95 101 0 35 50 0 79.7%
Raptor 114 101 14 1 132 174 2 39.7%
Manta 102 73 0 48 196 213 19 34.3%
Ion Plasma Tank 80 79 0 1 38 36 0 69.0%
Paladin 70 62 7 3 68 44 2 61.0%
HellBender Side Turret 43 4 39 0 38 26 0 62.3%
Minigun Turret 17 17 0 0 5 11 0 60.7%
Goliath Minigun Turret 13 13 0 0 33 46 0 22.0%
Scorpion 11 14 0 1 29 33 4 28.8%
Energy Turret 11 11 0 0 44 10 0 52.4%
Cicada 11 11 0 1 48 27 1 30.0%
Destroyed Vehicle 10 0 0 10 8 0 0 100.0%
SPMA 9 9 0 0 5 8 0 52.9%
Vehicle Explosion 8 11 0 0 11 0 3 78.6%
HellBender Rear Turret 7 7 0 0 16 5 0 58.3%
Leviathan Side Gunner 4 4 0 0 2 1 0 80.0%
Cicada Turret 4 4 0 0 6 8 0 33.3%
HellBender 2 0 0 2 2 9 0 18.2%
Link Turret 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 5 0 0 0.0%
Sentinel Laser 0 0 0 0 14 0 0 0.0%
Reckless Driving -67 0 0 0 2 0 67 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 67
Suicided 50
Fell 36
Manta 19
Goliath 17
Shock Rifle 12
Flak Cannon 12
Rocket Launcher 10
Drowned 10
Fell Into Lava 8
Orbital Ion Satellite 6
Aegis Shock Ball 4
Scorpion 4
Vehicle Explosion 3
Redeemer II 3
Raptor 2
Omnitaur Kill 2
Paladin 2
PPC Tank Proj 2
Sniper Tank Shell 2
DamTypeRailgunTankPancake 2
Crushed 2
MinotaurKill 1
Arbalest Rocket 1
Cicada 1
Hover Badger Cannon 1
AVRiL 1
Basilisk Shockwave 1
Hydra Tank Shell 1
Redeemer 1
Nephthys Point Singularity 1
Grenade Launcher 1
Dollbomb 1
Mine Layer 1
Burned 1
Depressurized 1
Explodo 1
Nephthys Pancake 1
BallistaShell 1
DamTypeFirebugExplosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 106 172.8 631
Rampage 6 16.6 65
Dominating 1 1.7 15
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 18535 Weapon Locker 10499 Health Pack 1006
Shield Pack 558 Health Vial 511 Super Shield Pack 209
Shock Rifle 208 Shock Rifle Ammo 192 Super Health Pack 179
Link Gun Ammo 174 Link Gun 145 Rocket Launcher 140
Flak Cannon 118 Rocket Launcher Ammo 115 Minigun 104
Adrenaline 83 Minigun Ammo 78 Damage Amplifier 68
Classic Sniper Rifle 63 Flak Cannon Ammo 57 Sniper Rifle 52
Lightning Gun Ammo 50 Bio Rifle 44 Bio Rifle Ammo 35
Assault Rifle Ammo 34 Trans 32 Classic Sniper Ammo 27
Grenades 18 ONS Grenade 18 My Minigun 17
AVRiL Rockets 16 Ion Painter 14 ONS AVRiL 9
My Flak Cannon 8 My Health Pack 8 XRelic Guns 6
Redeemer II 5 XRelic Health 5 BP Rocket Launcher 4
Mines 4 Rocket Can 4 Stinger Ammo 4
My Rocket Launcher 3 My Shock Rifle 3 Nali Fruit 3
Razor Ammo 3 Dragon Sword 2 Flak Box 2
Force Field 2 Grenade Launcher 2 Mega Shield Pack 2
My Assault Rifle 2 ONS MineLayer 2 Portable Ion Painter 2
Redeemer 2 ASMD Ammo 1 Clip 1
Flak Shell Ammo 1 Invisibility 1 Kevlar Suit 1
My Super Shield Pack 1 ONS MineLayer Pickup 8 Ammo 1 RL Ammo 1
Shell Box 1 Sludge 1 Strike Painter 1
UT3 Jump Boots 1 Weapon Power Up 1 XRelic Infancy 1
XRelic Invisibility 1 XRelicHaste 1 XxxXTrans 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 31 2026 at 0:33:03 Onslaught ONS-Urban 9 14.9
Sun, May 31 2026 at 0:01:03 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 9 22.9
Sat, May 30 2026 at 23:39:52 Onslaught ONS-Gunshop-C-SP5-test1e 12 18.0
Sat, May 30 2026 at 23:14:41 Onslaught ONS-StorageFacility-]I[-C 11 21.9
Sat, May 30 2026 at 22:50:46 Onslaught ONS-Icarus-32p-beta4-2019CAE 9 20.4
Sat, May 30 2026 at 22:44:41 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 8 3.9
Sat, May 30 2026 at 22:33:57 Onslaught ONS-Urban 9 7.3
Sat, May 30 2026 at 22:29:06 Onslaught ONS-Tanks-a-Lot-)o(-V5b 8 2.1
Sat, May 30 2026 at 22:20:55 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 9 3.2
Sat, May 30 2026 at 22:11:57 Onslaught ONS-Gunshop-C-SP5-test1e 7 4.8
[Show All Matches For Player]