UTStatsDB Logo

Career Summary for Sanchelioss [3]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 164 164 182 363 18 0 0 32.3 45.6 33.9 3 21 24 3.6
Capture the Flag 1141 293 325 307 32 1 1 48.9 91.9 33.8 8 4 12 3.2
Bombing Run 331 140 154 143 14 0 0 49.5 69.1 46.1 4 3 9 2.0
Team Deathmatch 107 107 115 306 8 2 2 26.8 49.3 24.8 5 6 12 2.2
Assault 451 212 243 415 31 0 0 35.3 72.1 23.7 6 5 11 2.9
Onslaught 5304 901 1059 1270 158 2 2 42.6 50.1 45.3 43 45 92 18.0
JailBreak 6 1 3 2 2 0 0 42.9 9.2 78.4 0 1 1 0.1
TeamArenaMaster 2774 656 687 949 31 4 4 41.2 28.9 83.2 54 60 115 22.7
ArenaMaster 98 23 23 27 0 0 0 46.0 50.3 58.8 0 0 4 0.5
Totals 10376 2497 2791 3782 294 9 10 40.6 45.3 48.7 123 145 280 55.1

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 14 17.59
Bombing Run 11 26.45
Team Deathmatch 0 0.00
Assault 51 3.45
Onslaught 29 18.48
JailBreak 0 0.00
TeamArenaMaster 0 0.00
ArenaMaster 2 9.01

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
35 33 43 36 13 119 41.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
10 1 8 25 85 9.6 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
14 340 334 166 37

Special Events
Category Value Category Value Category Value Category Value
First Blood 43 Double Kills 111 Multi Kills 7 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 1 Gunslinger 0 Blue Streak 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 5
Headshot 2 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 1 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 5 Booster 81 Invisible 1 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 616 472 147 1221 732 3 45.7%
Flak Cannon 577 409 207 433 816 39 41.9%
Lightning Gun 424 373 51 605 542 0 43.9%
Rocket Launcher 194 248 1 351 303 55 41.0%
Minigun 150 146 4 188 214 0 41.2%
Link Gun 62 8 54 146 226 0 21.5%
Headshot 42 42 0 42 0 0 100.0%
Falcon Plasma 36 36 0 37 0 0 100.0%
Sniper Rifle 25 22 3 30 19 0 56.8%
Bio Rifle 12 16 0 31 28 4 33.3%
Shield Gun 12 13 0 13 195 1 6.2%
Aegis Shock Ball 12 12 0 5 0 0 100.0%
Fell 12 12 0 11 0 21 36.4%
Omnitaur Kill 8 9 0 4 0 1 90.0%
Pheonix Beam 8 8 0 14 0 0 100.0%
AVRiL 7 8 0 29 30 1 20.5%
Hydra Tank Shell 6 7 0 7 0 1 87.5%
Wasp Flak 6 6 0 4 0 0 100.0%
Basilisk Beam 6 6 0 5 0 0 100.0%
CobraKill 4 4 0 0 0 0 100.0%
EONS Scorpion Energy Projectile 4 4 0 1 0 0 100.0%
Omnitaur Turretkill 4 4 0 2 0 0 100.0%
Telefragged 4 4 0 2 0 0 100.0%
Badger Minigun 4 4 0 5 0 0 100.0%
Lobreaker 4 4 0 0 2 0 66.7%
Bio Tank Kill 3 3 0 0 0 0 100.0%
Link Tank Beam 3 3 0 0 0 0 100.0%
Pulse Manta Bolt 3 3 0 0 0 0 100.0%
AuroraCombo 3 3 0 1 0 0 100.0%
Arbalest Rocket 3 3 0 5 0 0 100.0%
PPC Tank Proj 3 3 0 8 0 0 100.0%
Translocator 3 3 0 2 55 0 5.2%
Assault Rifle 3 0 3 28 90 0 3.2%
Grenade Launcher 2 3 0 2 7 1 27.3%
AuroraLaser 2 2 0 0 0 0 100.0%
Badger Minigun Kill 2 2 0 0 0 0 100.0%
Basilisk Shockwave 2 2 0 0 0 0 100.0%
DamTypeNKHeat 2 2 0 0 0 0 100.0%
Kraken Rockets 2 2 0 0 0 0 100.0%
Sniper Tank Shell 2 2 0 0 0 0 100.0%
KrakenDamTypeRockets 2 2 0 1 0 0 100.0%
Hammer Cannon 2 2 0 2 0 0 100.0%
Dollbomb 1 5 0 2 0 4 55.6%
DamTypeNKFlash 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 5 16.7%
Firebug Flame 1 1 0 1 0 0 100.0%
Badger Cannon Kill 0 0 0 1 0 0 0.0%
Centaur Beams 0 0 0 1 0 0 0.0%
Hover Badger Cannon 0 0 0 1 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
Badger Grenade 0 0 0 2 0 0 0.0%
DamTypeBadgerRoadkill 0 0 0 2 0 0 0.0%
DamTypePheonixBurst 0 0 0 2 0 0 0.0%
EONS Crusader Projectile 0 0 0 2 0 0 0.0%
Arbalest Rocket Secondary 0 0 0 3 0 0 0.0%
DamTypeDragonBeam 0 0 0 3 0 0 0.0%
HTank Shell 0 0 0 3 0 0 0.0%
Mirage Tank II Shell 0 0 0 3 0 0 0.0%
DamTypeVortex 0 0 0 6 0 0 0.0%
Dragon Bomb 0 0 0 9 0 0 0.0%
MinotaurKill 0 0 0 15 0 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
FlameTank 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
MirageTankIIGunPawn 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
Omnitaur 0 0 0 0 1 0 0.0%
SniperTank 0 0 0 0 1 0 0.0%
Cobra Tank 0 0 0 0 2 0 0.0%
Dragon Attack Craft 0 0 0 0 2 0 0.0%
LIP Pulse Traitor 0 0 0 0 2 0 0.0%
Link Tank 0 0 0 0 2 0 0.0%
OmnitaurTurretPawn 0 0 0 0 2 0 0.0%
PPC Tank 0 0 0 0 2 0 0.0%
Mine Layer 0 0 0 6 2 0 0.0%
Centaur 0 0 0 0 3 0 0.0%
Web Caster 0 0 0 0 3 0 0.0%
Aurora 0 0 0 0 4 0 0.0%
Basilisk Tank 0 0 0 0 4 0 0.0%
Hydra 0 0 0 0 4 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 6 0 0.0%
Badger 0 0 0 0 7 0 0.0%
EONS Scorpion 0 0 0 0 7 0 0.0%
Wasp 0 0 0 0 7 0 0.0%
Aegis 0 0 0 0 8 0 0.0%
Falcon 0 0 0 0 11 0 0.0%
Pheonix Attack Craft 0 0 0 0 11 0 0.0%
Falcon Series II 0 0 0 0 17 0 0.0%
Ball Launcher 0 0 0 0 30 0 0.0%
Redeemer II -1 0 0 2 0 4 0.0%
Suicided -93 0 0 1 0 103 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 26025 931 8364 3.6%
Minigun 14725 607 4192 4.1%
Shock Rifle 6348 2531 117665 39.9%
Flak Cannon 5244 2369 57422 45.2%
Shield Gun 4092 70 4554 1.7%
Lightning Gun 1778 1697 120988 95.4%
Rocket Launcher 1765 645 26037 36.5%
Bio Rifle 905 31 1214 3.4%
Assault Rifle 533 105 832 19.7%
Sniper Rifle 154 51 3960 33.1%
Grenade Launcher 122 13 643 10.7%
AVRiL 70 16 2736 22.9%
Mine Layer 29 3 15 10.3%
StrikePainter 12 43 3087 358.3%
Redeemer II 4 13 151 325.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 134 138 0 1 194 60 5 68.1%
Manta 62 53 0 15 64 80 6 44.2%
Raptor 37 32 3 2 40 63 0 37.0%
Scorpion 28 20 0 8 7 41 0 40.6%
HellBender Side Turret 21 2 19 0 12 11 0 65.6%
Goliath Minigun Turret 20 20 0 0 10 19 0 51.3%
Leviathan 16 16 0 0 7 0 0 100.0%
HellBender Rear Turret 15 15 0 0 4 11 0 57.7%
Ion Plasma Tank 7 7 0 0 13 9 0 43.8%
Energy Turret 6 6 0 0 11 4 0 60.0%
Paladin 6 6 0 0 12 11 0 35.3%
Cicada 6 5 0 1 7 8 0 42.9%
Minigun Turret 4 4 0 0 7 1 0 80.0%
Destroyed Vehicle 2 0 0 2 3 0 0 100.0%
HellBender 2 0 0 2 1 2 0 50.0%
Vehicle Explosion 1 5 0 0 12 0 4 55.6%
Cicada Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 6 0 0 0.0%
Sentinel Laser 0 0 0 0 9 0 0 0.0%
SPMA 0 0 0 0 2 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 103
Rocket Launcher 55
Flak Cannon 39
Reckless Driving 25
Fell 21
Manta 6
Goliath 5
Fell Into Lava 5
Bio Rifle 4
Dollbomb 4
Vehicle Explosion 4
Redeemer II 4
Drowned 4
Shock Rifle 3
Camping 3
Depressurized 2
Shield Gun 1
Omnitaur Kill 1
AVRiL 1
Hydra Tank Shell 1
Grenade Launcher 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 46 118.9 272
Rampage 2 6.5 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 14.7 84

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 5660 Custom Weapon Locker 4791 Health Vial 1384
Health Pack 1345 Shock Rifle 530 Shield Pack 476
Flak Cannon 475 Shock Rifle Ammo 435 Sniper Rifle 413
Link Gun Ammo 355 Rocket Launcher 334 Adrenaline 319
Minigun 318 Lightning Gun Ammo 306 Flak Cannon Ammo 298
Minigun Ammo 296 Bio Rifle Ammo 280 Link Gun 278
Rocket Launcher Ammo 256 Pickup Health Low 232 Pickup Shield Low 214
Pickup Shield 209 Pickup Health 194 Pickup Adren 191
Bio Rifle 180 Super Shield Pack 177 Assault Rifle Ammo 82
Super Health Pack 62 Damage Amplifier 56 AVRiL Rockets 51
My Flak Cannon 40 Assault Rifle 38 ONS AVRiL 28
Classic Sniper Rifle 25 Classic Sniper Ammo 23 Strike Painter 20
Grenades 16 My Minigun 16 XRelic Health 16
ONS Grenade 14 MediumShieldPack 5 Redeemer II 4
Mines 3 My Shock Rifle 3 ONS MineLayer 3
Ion Painter 2 Mega Shield Pack 1 UDamage Pack Prolonged 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jan 19 2026 at 0:22:54 Onslaught ONS-CBP2-Tropica 4 6.5
Mon, Jan 19 2026 at 0:15:36 Onslaught ONS-RFKitchen 4 3.2
Sun, Jan 18 2026 at 23:46:12 Onslaught ONS-MinusTankMeUp-Nightwolf-C 8 24.3
Sun, Jan 18 2026 at 23:29:25 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 8 9.9
Sun, Jan 18 2026 at 23:17:33 Onslaught ONS-Torlan 9 7.9
Sun, Jan 18 2026 at 2:22:57 TeamArenaMaster DM-DE-Grendelkeep-RE 2 6.9
Mon, Jan 12 2026 at 1:31:08 Onslaught ONS-FrostBite 4 11.7
Mon, Jan 12 2026 at 1:07:12 Onslaught ONS-ArcticStronghold 6 20.0
Mon, Jan 12 2026 at 0:47:47 Onslaught ONS-IslandHop 6 12.8
Mon, Jan 12 2026 at 0:41:39 Onslaught ONS-CBP2-Tropica 6 4.4
[Show All Matches For Player]