UTStatsDB Logo

Career Summary for Sanchelioss [3]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 137 137 155 285 18 0 0 33.8 44.2 36.7 3 19 22 3.1
Capture the Flag 1141 293 325 307 32 1 1 48.9 91.9 33.8 8 4 12 3.2
Bombing Run 331 140 154 143 14 0 0 49.5 69.1 46.1 4 3 9 2.0
Team Deathmatch 107 107 115 306 8 2 2 26.8 49.3 24.8 5 6 12 2.2
Assault 451 212 243 415 31 0 0 35.3 72.1 23.7 6 5 11 2.9
Onslaught 3584 597 713 809 116 0 0 43.5 49.3 47.0 32 24 60 12.1
JailBreak 6 1 3 2 2 0 0 42.9 9.2 78.4 0 1 1 0.1
TeamArenaMaster 2753 653 683 939 30 4 4 41.3 29.0 83.7 54 59 114 22.5
ArenaMaster 98 23 23 27 0 0 0 46.0 50.3 58.8 0 0 4 0.5
Totals 8608 2163 2414 3233 251 7 7 40.9 44.5 50.2 112 121 245 48.6

Ranking
Game Type Ranking Points
Deathmatch 127 0.97
Capture the Flag 14 17.59
Bombing Run 11 26.45
Team Deathmatch 0 0.00
Assault 51 3.45
Onslaught 5 60.21
JailBreak 0 0.00
TeamArenaMaster 0 0.00
ArenaMaster 2 9.01

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
35 33 43 36 13 119 41.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
10 1 8 25 85 9.6 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
14 239 224 95 28

Special Events
Category Value Category Value Category Value Category Value
First Blood 40 Double Kills 95 Multi Kills 7 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 1 Gunslinger 0 Blue Streak 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 5
Headshot 2 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 1 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 5 Booster 79 Invisible 1 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 524 400 127 1036 612 3 46.1%
Flak Cannon 518 360 193 399 718 35 42.3%
Lightning Gun 415 366 49 570 523 0 44.2%
Rocket Launcher 180 233 1 334 278 54 41.3%
Minigun 137 134 3 158 195 0 41.3%
Link Gun 45 5 40 133 159 0 22.1%
Headshot 41 41 0 41 0 0 100.0%
Falcon Plasma 28 28 0 35 0 0 100.0%
Sniper Rifle 25 22 3 28 18 0 58.1%
Bio Rifle 12 16 0 22 27 4 34.0%
Fell 10 10 0 8 0 18 35.7%
Shield Gun 9 10 0 11 180 1 5.2%
Pheonix Beam 8 8 0 12 0 0 100.0%
AVRiL 7 8 0 19 24 1 24.2%
Hydra Tank Shell 6 7 0 7 0 1 87.5%
Aegis Shock Ball 6 6 0 5 0 0 100.0%
Wasp Flak 5 5 0 3 0 0 100.0%
CobraKill 4 4 0 0 0 0 100.0%
Basilisk Beam 4 4 0 2 0 0 100.0%
Telefragged 4 4 0 2 0 0 100.0%
Lobreaker 4 4 0 0 2 0 66.7%
Bio Tank Kill 3 3 0 0 0 0 100.0%
Link Tank Beam 3 3 0 0 0 0 100.0%
Pulse Manta Bolt 3 3 0 0 0 0 100.0%
EONS Scorpion Energy Projectile 3 3 0 1 0 0 100.0%
Badger Minigun 3 3 0 2 0 0 100.0%
PPC Tank Proj 3 3 0 4 0 0 100.0%
Translocator 3 3 0 2 55 0 5.2%
Assault Rifle 3 0 3 26 76 0 3.8%
Badger Minigun Kill 2 2 0 0 0 0 100.0%
Kraken Rockets 2 2 0 0 0 0 100.0%
Sniper Tank Shell 2 2 0 0 0 0 100.0%
AuroraCombo 2 2 0 1 0 0 100.0%
Hammer Cannon 2 2 0 1 0 0 100.0%
KrakenDamTypeRockets 2 2 0 1 0 0 100.0%
AuroraLaser 1 1 0 0 0 0 100.0%
Basilisk Shockwave 1 1 0 0 0 0 100.0%
DamTypeNKHeat 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 5 16.7%
Omnitaur Turretkill 1 1 0 2 0 0 100.0%
Arbalest Rocket Secondary 0 0 0 1 0 0 0.0%
Badger Cannon Kill 0 0 0 1 0 0 0.0%
Badger Grenade 0 0 0 1 0 0 0.0%
Centaur Beams 0 0 0 1 0 0 0.0%
DamTypeBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypePheonixBurst 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 1 0 0 0.0%
Firebug Flame 0 0 0 1 0 0 0.0%
Hover Badger Cannon 0 0 0 1 0 0 0.0%
Mirage Tank II Shell 0 0 0 1 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
Redeemer II 0 0 0 1 0 3 0.0%
Arbalest Rocket 0 0 0 2 0 0 0.0%
EONS Crusader Projectile 0 0 0 2 0 0 0.0%
HTank Shell 0 0 0 3 0 0 0.0%
Omnitaur Kill 0 0 0 3 0 0 0.0%
Dragon Bomb 0 0 0 4 0 0 0.0%
MinotaurKill 0 0 0 11 0 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
FlameTank 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
Mine Layer 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
PPC Tank 0 0 0 0 1 0 0.0%
SniperTank 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 2 0 0.0%
Basilisk Tank 0 0 0 0 2 0 0.0%
Centaur 0 0 0 0 2 0 0.0%
Cobra Tank 0 0 0 0 2 0 0.0%
Dragon Attack Craft 0 0 0 0 2 0 0.0%
LIP Pulse Traitor 0 0 0 0 2 0 0.0%
Link Tank 0 0 0 0 2 0 0.0%
Web Caster 0 0 0 0 3 0 0.0%
Hydra 0 0 0 0 4 0 0.0%
Aegis 0 0 0 0 5 0 0.0%
EONS Scorpion 0 0 0 0 5 0 0.0%
Wasp 0 0 0 0 5 0 0.0%
Badger 0 0 0 0 6 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 6 0 0.0%
Falcon Series II 0 0 0 0 7 0 0.0%
Pheonix Attack Craft 0 0 0 0 9 0 0.0%
Falcon 0 0 0 0 10 0 0.0%
Ball Launcher 0 0 0 0 30 0 0.0%
Grenade Launcher -1 0 0 1 6 1 0.0%
Suicided -89 0 0 1 0 96 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 12735 502 4511 3.9%
Minigun 12399 592 4086 4.8%
Shock Rifle 4267 1979 92901 46.4%
Flak Cannon 3662 2098 51782 57.3%
Shield Gun 3222 57 3550 1.8%
Lightning Gun 1629 1645 117307 101.0%
Rocket Launcher 1537 580 22781 37.7%
Bio Rifle 766 27 1079 3.5%
Assault Rifle 424 73 469 17.2%
Sniper Rifle 151 50 3900 33.1%
AVRiL 26 3 592 11.5%
Grenade Launcher 16 4 318 25.0%
Mine Layer 6 0 0 0.0%
StrikePainter 2 13 0 650.0%
Redeemer II 1 5 0 500.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 99 103 0 0 112 40 4 70.1%
Manta 39 41 0 3 29 48 5 45.4%
Raptor 18 17 0 1 28 24 0 42.9%
HellBender Side Turret 18 2 16 0 5 3 0 85.7%
Leviathan 16 16 0 0 7 0 0 100.0%
Scorpion 14 11 0 3 4 25 0 35.9%
HellBender Rear Turret 11 11 0 0 2 7 0 61.1%
Goliath Minigun Turret 11 11 0 0 8 14 0 44.0%
Ion Plasma Tank 7 7 0 0 13 7 0 50.0%
Cicada 6 5 0 1 5 7 0 46.2%
Energy Turret 5 5 0 0 7 4 0 55.6%
Minigun Turret 4 4 0 0 6 1 0 80.0%
Paladin 3 3 0 0 12 6 0 33.3%
HellBender 2 0 0 2 1 0 0 100.0%
Vehicle Explosion 1 3 0 0 10 0 2 60.0%
Destroyed Vehicle 1 0 0 1 1 0 0 100.0%
Cicada Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 9 0 0 0.0%
SPMA 0 0 0 0 1 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 96
Rocket Launcher 54
Flak Cannon 35
Fell 18
Reckless Driving 8
Manta 5
Fell Into Lava 5
Goliath 4
Bio Rifle 4
Shock Rifle 3
Redeemer II 3
Drowned 3
Camping 3
Vehicle Explosion 2
Depressurized 2
Shield Gun 1
AVRiL 1
Hydra Tank Shell 1
Grenade Launcher 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 43 115.5 255
Rampage 2 6.5 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 14.7 84

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 4040 Custom Weapon Locker 3573 Health Vial 1269
Health Pack 1108 Shock Rifle 492 Flak Cannon 447
Shock Rifle Ammo 396 Shield Pack 392 Sniper Rifle 378
Rocket Launcher 311 Minigun 296 Link Gun Ammo 295
Adrenaline 281 Flak Cannon Ammo 275 Minigun Ammo 271
Bio Rifle Ammo 270 Lightning Gun Ammo 269 Rocket Launcher Ammo 253
Link Gun 252 Pickup Health Low 228 Pickup Shield Low 213
Pickup Shield 208 Pickup Health 192 Pickup Adren 191
Bio Rifle 170 Super Shield Pack 135 Assault Rifle Ammo 80
Damage Amplifier 40 My Flak Cannon 40 AVRiL Rockets 39
Assault Rifle 38 Super Health Pack 34 Classic Sniper Rifle 25
Classic Sniper Ammo 23 ONS AVRiL 22 My Minigun 16
XRelic Health 13 Grenades 8 Strike Painter 6
ONS Grenade 4 My Shock Rifle 3 ONS MineLayer 2
Ion Painter 1 Mega Shield Pack 1 Mines 1
Redeemer II 1 UDamage Pack Prolonged 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Oct 04 2025 at 0:16:31 TeamArenaMaster DM-DE-Ironic-NE 4 9.2
Fri, Oct 03 2025 at 23:58:26 TeamArenaMaster DM-OSR-Cheops 4 16.0
Fri, Oct 03 2025 at 23:38:18 TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 18.6
Fri, Oct 03 2025 at 23:25:52 TeamArenaMaster DM-DE-Grendelkeep-RE 4 10.8
Thu, Sep 25 2025 at 0:33:55 Assault AS-ABP-Protocore-v2 7 30.4
Wed, Sep 24 2025 at 23:58:14 Assault AS-BP2-SubRosa-LE[F3] 6 24.0
Wed, Sep 24 2025 at 0:13:32 JailBreak JB-TheDecks 9 15.8
Mon, Sep 22 2025 at 13:22:13 Deathmatch DM-1on1-Aerowalk-NE 4 15.0
Mon, Sep 22 2025 at 0:20:40 Deathmatch DM-Oceanic 2 15.0
Mon, Sep 22 2025 at 0:02:05 Deathmatch DM-DE-Grendelkeep-RE 2 15.0
[Show All Matches For Player]