UTStatsDB Logo

Career Summary for Sanchelioss [3]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 31 31 47 226 16 0 0 16.3 13.2 34.8 2 16 18 2.3
Bombing Run 150 79 89 83 10 0 0 48.9 62.0 48.8 1 3 6 1.3
Team Deathmatch 97 97 105 253 8 1 1 28.7 52.8 25.3 5 5 11 1.8
Onslaught 1602 318 343 363 25 0 0 46.9 49.0 60.1 15 17 35 6.5
TeamArenaMaster 2617 614 644 899 30 4 4 40.9 28.4 83.7 52 57 110 21.6
ArenaMaster 98 23 23 27 0 0 0 46.0 50.3 58.8 0 0 4 0.5
Totals 4595 1162 1251 1851 89 5 2 39.2 34.1 63.1 75 98 184 34.0

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Bombing Run 0 0.00
Team Deathmatch 0 0.00
Onslaught 0 0.00
TeamArenaMaster 0 0.00
ArenaMaster 2 9.01

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
3 1 2 12 50 4.3 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 113 100 46 12

Special Events
Category Value Category Value Category Value Category Value
First Blood 33 Double Kills 29 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Blue Streak 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 2 Booster 79 Invisible 1 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 307 228 81 630 399 2 43.5%
Lightning Gun 270 253 17 419 412 0 39.6%
Flak Cannon 207 147 79 220 359 19 37.4%
Minigun 61 59 2 59 110 0 35.7%
Rocket Launcher 48 65 0 103 100 17 35.7%
Headshot 40 40 0 39 0 0 100.0%
Link Gun 13 5 8 82 69 0 15.9%
FalconPlasma 10 10 0 1 0 0 100.0%
Bio Rifle 9 12 0 14 23 3 31.6%
Hydra Tank Shell 5 6 0 7 0 1 85.7%
AVRiL 5 6 0 9 17 1 25.0%
CobraKill 4 4 0 0 0 0 100.0%
Lobreaker 4 4 0 0 0 0 100.0%
Fell 4 4 0 2 0 10 28.6%
Shield Gun 3 4 0 4 67 1 5.6%
BioTankKill 3 3 0 0 0 0 100.0%
Link Tank Beam 3 3 0 0 0 0 100.0%
Pulse Manta Bolt 3 3 0 0 0 0 100.0%
Assault Rifle 3 0 3 15 41 0 6.8%
Badger Minigun Kill 2 2 0 0 0 0 100.0%
Kraken Rockets 2 2 0 0 0 0 100.0%
Sniper Tank Shell 2 2 0 0 0 0 100.0%
Hammer Cannon 2 2 0 1 0 0 100.0%
Sniper Rifle 2 2 0 0 1 0 66.7%
Pheonix Beam 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 1 0 0 100.0%
Badger Cannon Kill 0 0 0 1 0 0 0.0%
Badger Minigun 0 0 0 1 0 0 0.0%
CentaurBeams 0 0 0 1 0 0 0.0%
Firebug Flame 0 0 0 1 0 0 0.0%
Hover Badger Cannon 0 0 0 1 0 0 0.0%
PPC Tank Proj 0 0 0 1 0 0 0.0%
WaspFlak 0 0 0 1 0 0 0.0%
Aegis Shock Ball 0 0 0 2 0 0 0.0%
Basilisk Beam 0 0 0 2 0 0 0.0%
EONS Crusader Projectile 0 0 0 2 0 0 0.0%
HTank Shell 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 7 0 0 0.0%
Aegis 0 0 0 0 1 0 0.0%
FlameTank 0 0 0 0 1 0 0.0%
Kraken 0 0 0 0 1 0 0.0%
Mine Layer 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
SniperTank 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
Badger 0 0 0 0 2 0 0.0%
Centaur 0 0 0 0 2 0 0.0%
CobraTank 0 0 0 0 2 0 0.0%
Falcon 0 0 0 0 2 0 0.0%
LIPPulseTraitor 0 0 0 0 2 0 0.0%
ONSLinkTank 0 0 0 0 2 0 0.0%
ONSLobreaker 0 0 0 0 2 0 0.0%
Grenade Launcher 0 0 0 1 2 0 0.0%
Hydra 0 0 0 0 3 0 0.0%
PheonixAttackCraft 0 0 0 0 3 0 0.0%
WebCaster 0 0 0 0 3 0 0.0%
ONSIonPlasmaTank 0 0 0 0 4 0 0.0%
Translocator 0 0 0 0 10 0 0.0%
Ball Launcher 0 0 0 0 16 0 0.0%
Suicided -16 0 0 1 0 17 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 13120 568 3950 4.3%
Shock Rifle 11585 1043 50881 9.0%
Link Gun 11116 9 72 0.1%
Flak Cannon 5574 881 23063 15.8%
Lightning Gun 5081 1268 90406 25.0%
Bio Rifle 3044 10 535 0.3%
Shield Gun 1877 33 1966 1.8%
Rocket Launcher 1115 107 4394 9.6%
Assault Rifle 507 1 7 0.2%
Sniper Rifle 210 0 0 0.0%
AVRiL 114 0 0 0.0%
Mine Layer 63 0 0 0.0%
Grenade Launcher 32 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 65 68 0 0 80 33 3 65.4%
Manta 30 30 0 2 15 25 2 54.2%
Leviathan 16 16 0 0 6 0 0 100.0%
Raptor 14 14 0 0 18 15 0 48.3%
Scorpion 10 9 0 1 4 23 0 30.3%
HellBender Rear Turret 9 9 0 0 2 5 0 64.3%
Goliath Minigun Turret 7 7 0 0 4 11 0 38.9%
Ion Plasma Tank 5 5 0 0 7 0 0 100.0%
Energy Turret 4 4 0 0 1 2 0 66.7%
Cicada 3 3 0 0 3 5 0 37.5%
HellBender Side Turret 3 2 1 0 1 2 0 60.0%
Vehicle Explosion 2 3 0 0 6 0 1 75.0%
Paladin 1 1 0 0 4 3 0 25.0%
Cicada Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 3 0 0 0.0%
SPMA 0 0 0 0 0 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 19
Rocket Launcher 17
Suicided 17
Fell 10
Reckless Driving 6
Goliath 3
Bio Rifle 3
DamType_Camping 3
Shock Rifle 2
Manta 2
Hydra Tank Shell 1
AVRiL 1
Shield Gun 1
Vehicle Explosion 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 25 81.9 145
Rampage 2 6.5 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
CustomWeaponLocker 1393 Weapon Locker 802 Health Vial 751
Health Pack 487 Shock Rifle Ammo 257 Shock Rifle 251
Adrenaline 249 Misc_PickupHealthL 220 Bio Rifle Ammo 211
Misc_PickupShieldL 204 Link Gun Ammo 203 Misc_PickupShield 199
Misc_PickupHealth 186 Misc_PickupAdren 178 Flak Cannon Ammo 166
Sniper Rifle 166 Lightning Gun Ammo 163 Rocket Launcher Ammo 152
Minigun Ammo 151 Link Gun 139 Flak Cannon 138
Rocket Launcher 138 Shield Pack 135 Minigun 126
Bio Rifle 88 Super Shield Pack 69 Assault Rifle Ammo 48
AVRiL Rockets 39 NewNet_ONSAVRiL 22 Super Health Pack 13
Damage Amplifier 12 Grenades 8 NewNet_AssaultRifle 8
NewNet_ONSGrenade 4 Classic Sniper Ammo 3 Ion Painter 1
MegaShieldPack 1 Mines 1 NewNet_ClassicSniperRifle 1
NewNet_ONSMineLayer 1 UDamagePack_Prolonged 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jun 01 2025 at 18:38:48 Onslaught ONS-Dawn_2018 4 19.9
Sat, May 31 2025 at 2:18:57 Bombing Run BR-IceFields 7 20.0
Sat, May 31 2025 at 2:08:09 Bombing Run BR-Colossus 8 5.6
Sat, May 31 2025 at 1:47:21 Bombing Run BR-Skyline 7 20.0
Sat, May 31 2025 at 1:17:57 Bombing Run BR-Bifrost 8 20.0
Sat, May 31 2025 at 0:54:32 Bombing Run BR-Grendelkeep 6 20.0
Sat, May 31 2025 at 0:37:28 Bombing Run BR-Exhaust 5 16.5
Sun, Apr 27 2025 at 17:31:09 TeamArenaMaster DM-Campgrounds2004-G2E-b1 6 18.0
Sun, Apr 27 2025 at 17:08:42 TeamArenaMaster DM-Structured-Night 6 20.7
Sat, Apr 26 2025 at 0:17:12 TeamArenaMaster DM-Campgrounds2004-G1E 6 10.4
[Show All Matches For Player]