UTStatsDB Logo

Career Summary for BeTePuHaP [466]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 266 63 68 71 5 0 0 47.2 33.3 88.5 5 5 10 1.9
Totals 266 63 68 71 5 0 0 47.2 33.3 88.5 5 5 10 1.9

Ranking
Game Type Ranking Points
TeamArenaMaster 36 36.79

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 4 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 23 8 16 20 32 1 42.1%
Rocket Launcher 14 16 0 20 16 2 47.1%
Lightning Gun 11 11 0 11 8 0 57.9%
Minigun 7 7 0 1 6 0 53.8%
DamType_RocketHoming 4 4 0 1 0 0 100.0%
Shock Rifle 4 4 0 14 8 0 33.3%
Link Plasma 1 1 0 0 0 0 100.0%
Fell 1 1 0 1 0 0 100.0%
Assault Bullet 0 0 0 1 0 0 0.0%
Link Gun 0 0 0 2 1 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 592 0 0 0.0%
Flak Cannon 414 18 234 4.3%
Lightning Gun 234 0 0 0.0%
Rocket Launcher 143 0 0 0.0%
Shock Rifle 90 0 0 0.0%
MiniGun119 75 0 0 0.0%
MiniGun131 75 0 0 0.0%
MiniGun31 75 0 0 0.0%
MiniGun5 75 0 0 0.0%
MiniGun63 75 0 0 0.0%
MiniGun81 75 0 0 0.0%
MiniGun37 72 0 0 0.0%
MiniGun137 60 0 0 0.0%
MiniGun89 56 0 0 0.0%
MiniGun85 33 0 0 0.0%
MiniGun61 31 0 0 0.0%
Link Gun 30 0 0 0.0%
LinkGun131 30 0 0 0.0%
LinkGun45 30 0 0 0.0%
LinkGun122 22 0 0 0.0%
MiniGun77 20 0 0 0.0%
LinkGun137 17 0 0 0.0%
MiniGun153 16 0 0 0.0%
LinkGun77 15 0 0 0.0%
MiniGun102 15 0 0 0.0%
LinkGun55 13 0 0 0.0%
FlakCannon102 12 0 0 0.0%
FlakCannon11 12 0 0 0.0%
FlakCannon119 12 0 0 0.0%
FlakCannon122 12 0 0 0.0%
FlakCannon128 12 0 0 0.0%
FlakCannon13 12 0 0 0.0%
FlakCannon131 12 0 0 0.0%
FlakCannon137 12 0 0 0.0%
FlakCannon187 12 0 0 0.0%
FlakCannon19 12 0 0 0.0%
FlakCannon195 12 0 0 0.0%
FlakCannon23 12 0 0 0.0%
FlakCannon3 12 0 0 0.0%
FlakCannon33 12 0 0 0.0%
FlakCannon35 12 0 0 0.0%
FlakCannon45 12 0 0 0.0%
FlakCannon5 12 0 0 0.0%
FlakCannon55 12 0 0 0.0%
FlakCannon61 12 0 0 0.0%
FlakCannon63 12 0 0 0.0%
FlakCannon67 12 0 0 0.0%
FlakCannon77 12 0 0 0.0%
FlakCannon79 12 0 0 0.0%
FlakCannon89 12 0 0 0.0%
FlakCannon9 12 0 0 0.0%
FlakCannon91 12 0 0 0.0%
FlakCannon95 12 0 0 0.0%
RocketLauncher13 12 0 0 0.0%
RocketLauncher216 12 0 0 0.0%
ShockRifle5 12 0 0 0.0%
FlakCannon29 11 0 0 0.0%
FlakCannon43 11 0 0 0.0%
FlakCannon73 11 0 0 0.0%
FlakCannon83 11 0 0 0.0%
RocketLauncher85 11 0 0 0.0%
RocketLauncher93 11 0 0 0.0%
FlakCannon157 10 0 0 0.0%
FlakCannon37 10 0 0 0.0%
FlakCannon47 10 0 0 0.0%
FlakCannon75 10 0 0 0.0%
RocketLauncher219 10 0 0 0.0%
RocketLauncher97 10 0 0 0.0%
FlakCannon116 9 0 0 0.0%
FlakCannon146 9 0 0 0.0%
FlakCannon161 9 0 0 0.0%
FlakCannon7 9 0 0 0.0%
RocketLauncher5 9 0 0 0.0%
RocketLauncher77 9 0 0 0.0%
RocketLauncher81 9 0 0 0.0%
ShockRifle131 9 0 0 0.0%
FlakCannon159 8 0 0 0.0%
FlakCannon201 8 0 0 0.0%
FlakCannon210 8 0 0 0.0%
FlakCannon57 8 0 0 0.0%
RocketLauncher102 8 0 0 0.0%
RocketLauncher105 8 0 0 0.0%
RocketLauncher122 8 0 0 0.0%
RocketLauncher137 8 0 0 0.0%
RocketLauncher204 8 0 0 0.0%
RocketLauncher47 8 0 0 0.0%
RocketLauncher55 8 0 0 0.0%
RocketLauncher61 8 0 0 0.0%
RocketLauncher65 8 0 0 0.0%
RocketLauncher69 8 0 0 0.0%
RocketLauncher91 8 0 0 0.0%
SniperRifle3 8 0 0 0.0%
FlakCannon140 7 0 0 0.0%
FlakCannon155 7 0 0 0.0%
FlakCannon25 7 0 0 0.0%
RocketLauncher119 7 0 0 0.0%
RocketLauncher198 7 0 0 0.0%
RocketLauncher213 7 0 0 0.0%
RocketLauncher222 7 0 0 0.0%
RocketLauncher57 7 0 0 0.0%
RocketLauncher89 7 0 0 0.0%
ShockRifle137 7 0 0 0.0%
SniperRifle114 7 0 0 0.0%
FlakCannon192 6 0 0 0.0%
FlakCannon99 6 0 0 0.0%
RocketLauncher131 6 0 0 0.0%
RocketLauncher43 6 0 0 0.0%
RocketLauncher45 6 0 0 0.0%
RocketLauncher49 6 0 0 0.0%
RocketLauncher63 6 0 0 0.0%
RocketLauncher87 6 0 0 0.0%
SniperRifle1 6 0 0 0.0%
SniperRifle108 6 0 0 0.0%
SniperRifle15 6 0 0 0.0%
SniperRifle93 6 0 0 0.0%
FlakCannon111 5 0 0 0.0%
FlakCannon39 5 0 0 0.0%
FlakCannon41 5 0 0 0.0%
RocketLauncher201 5 0 0 0.0%
RocketLauncher207 5 0 0 0.0%
SniperRifle45 5 0 0 0.0%
FlakCannon125 4 0 0 0.0%
FlakCannon134 4 0 0 0.0%
FlakCannon17 4 0 0 0.0%
FlakCannon207 4 0 0 0.0%
RocketLauncher11 4 0 0 0.0%
RocketLauncher134 4 0 0 0.0%
RocketLauncher146 4 0 0 0.0%
RocketLauncher150 4 0 0 0.0%
RocketLauncher161 4 0 0 0.0%
RocketLauncher192 4 0 0 0.0%
RocketLauncher33 4 0 0 0.0%
RocketLauncher39 4 0 0 0.0%
RocketLauncher41 4 0 0 0.0%
SniperRifle131 4 0 0 0.0%
SniperRifle97 4 0 0 0.0%
FlakCannon153 3 0 0 0.0%
FlakCannon59 3 0 0 0.0%
FlakCannon85 3 0 0 0.0%
FlakCannon97 3 0 0 0.0%
RocketLauncher128 3 0 0 0.0%
RocketLauncher153 3 0 0 0.0%
RocketLauncher159 3 0 0 0.0%
RocketLauncher3 3 0 0 0.0%
RocketLauncher37 3 0 0 0.0%
RocketLauncher71 3 0 0 0.0%
RocketLauncher79 3 0 0 0.0%
RocketLauncher9 3 0 0 0.0%
SniperRifle21 3 0 0 0.0%
SniperRifle27 3 0 0 0.0%
Bio Rifle 2 0 0 0.0%
FlakCannon204 2 0 0 0.0%
FlakCannon21 2 0 0 0.0%
FlakCannon216 2 0 0 0.0%
FlakCannon53 2 0 0 0.0%
RocketLauncher125 2 0 0 0.0%
RocketLauncher140 2 0 0 0.0%
RocketLauncher143 2 0 0 0.0%
RocketLauncher155 2 0 0 0.0%
RocketLauncher195 2 0 0 0.0%
RocketLauncher31 2 0 0 0.0%
RocketLauncher53 2 0 0 0.0%
RocketLauncher67 2 0 0 0.0%
ShockRifle55 2 0 0 0.0%
ShockRifle57 2 0 0 0.0%
SniperRifle111 2 0 0 0.0%
SniperRifle29 2 0 0 0.0%
SniperRifle63 2 0 0 0.0%
SniperRifle7 2 0 0 0.0%
FlakCannon108 1 0 0 0.0%
FlakCannon150 1 0 0 0.0%
FlakCannon65 1 0 0 0.0%
FlakCannon69 1 0 0 0.0%
MiniGun13 1 0 0 0.0%
MiniGun21 1 0 0 0.0%
RocketLauncher116 1 0 0 0.0%
RocketLauncher157 1 0 0 0.0%
RocketLauncher17 1 0 0 0.0%
RocketLauncher21 1 0 0 0.0%
RocketLauncher210 1 0 0 0.0%
RocketLauncher35 1 0 0 0.0%
RocketLauncher51 1 0 0 0.0%
RocketLauncher59 1 0 0 0.0%
RocketLauncher95 1 0 0 0.0%
SniperRifle102 1 0 0 0.0%
SniperRifle122 1 0 0 0.0%
SniperRifle13 1 0 0 0.0%
SniperRifle137 1 0 0 0.0%
SniperRifle23 1 0 0 0.0%
SniperRifle31 1 0 0 0.0%
SniperRifle5 1 0 0 0.0%
SniperRifle55 1 0 0 0.0%
SniperRifle9 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 2
Suicided 2
Flak Cannon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 4.2 6
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Pickup Health Low 45 Pickup Shield 35 Pickup Adren 34
Pickup Shield Low 34 Pickup Health 32    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jul 28 2025 at 20:36:47 TeamArenaMaster DM-TUS-Malevolence-XL 3 6.8
Mon, Jul 28 2025 at 14:28:16 TeamArenaMaster DM-TrainingDay 3 9.4
Mon, Jul 28 2025 at 14:07:39 TeamArenaMaster DM-Rankin_EGYPT 3 19.6
Mon, Jul 28 2025 at 13:57:21 TeamArenaMaster DM-TrainingDay 2 9.0
Mon, Jul 28 2025 at 13:42:59 TeamArenaMaster DM-TUS-Alcaline 2 13.2
Mon, Jul 28 2025 at 13:20:50 TeamArenaMaster DM-TUS-Malevolence-XL 2 20.5
Sun, Jul 27 2025 at 20:19:37 TeamArenaMaster DM-1on1-Idoma 2 10.6
Sun, Jul 27 2025 at 20:03:02 TeamArenaMaster DM-Waisten-Fix 2 15.7
Sun, Jul 27 2025 at 19:57:31 TeamArenaMaster DM-TrainingDay 3 3.9
Sun, Jul 27 2025 at 19:47:10 TeamArenaMaster DM-Rankin-FE 2 5.7