UTStatsDB Logo

Career Summary for -?]UT2K4[?-ToxXic [551]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 795 795 824 404 29 0 0 65.6 111.7 -36.1 111.7 -36.1 0.0 59.1 24 7 31 7.1
Bombing Run 104 36 40 35 4 0 0 50.6 72.0 0.0 207.9 0.0 135.9 45.0 1 1 2 0.5
Team Deathmatch 29 29 29 32 0 1 1 47.5 87.0 0.0 87.0 0.0 0.0 36.4 1 0 1 0.3
Onslaught 4216 964 1075 668 111 0 0 58.0 75.2 23.6 328.8 108.1 253.6 59.2 34 27 61 12.8
Totals 5144 1824 1968 1139 144 1 0 60.5 87.8 -12.5 247.6 72 18.7 58.2 60 35 95 20.8

Ranking
Game Type Ranking Points
Deathmatch 37 33.65
Bombing Run 14 18.53
Team Deathmatch 24 6.81
Onslaught 14 57.48

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
5 0 2 4 32 4.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 178 293 164 21

Special Events
Category Value Category Value Category Value Category Value
First Blood 30 Double Kills 135 Multi Kills 16 Mega Kills 2
Ultra Kills 3 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Combo King 2 Blue Streak 0
Rocket Scientist 1 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 2 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 4 Booster 9 Invisible 6 Berzerk 2

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 688 568 127 367 294 7 69.8%
Lightning Gun 162 135 27 106 77 0 67.8%
Rocket Launcher 158 169 1 75 76 12 65.9%
Flak Cannon 143 97 52 116 123 6 53.6%
Minigun 63 61 2 48 37 0 63.0%
Assault Rifle 63 48 15 55 51 0 55.3%
Link Gun 46 8 38 37 104 0 30.7%
Shield Gun 44 47 0 21 96 3 32.2%
Falcon Plasma 28 28 0 13 0 0 100.0%
Bio Rifle 22 22 0 12 19 0 53.7%
Super Shock Rifle 20 20 0 3 3 0 87.0%
Fell 18 18 0 10 0 19 48.6%
DamTypeONSGoKartGreenShell 14 14 0 0 0 0 100.0%
Centaur Beams 10 10 0 0 0 0 100.0%
Sniper Tank Shell 10 10 0 2 0 0 100.0%
Sniper Rifle 9 9 0 16 8 0 52.9%
PPC Tank Proj 8 8 0 1 0 0 100.0%
Aegis Shock Ball 6 6 0 4 0 0 100.0%
AVRiL 5 5 0 12 11 0 31.2%
Omnitaur Kill 4 5 0 3 0 1 83.3%
Mine Layer 4 5 0 1 2 1 62.5%
Mirage Tank II Shell 4 4 0 0 0 0 100.0%
CobraKill 3 3 0 1 0 0 100.0%
MinotaurKill 3 3 0 2 0 0 100.0%
Railgun 3 3 0 5 0 0 100.0%
EONS Scorpion Energy Projectile 3 3 0 9 0 0 100.0%
Grenade Launcher 3 3 0 1 7 0 30.0%
Basilisk Shockwave 2 2 0 0 0 0 100.0%
DamTypeDragonAA 2 2 0 0 0 0 100.0%
EONS Scorpion Road kill 2 2 0 0 0 0 100.0%
Lobreaker 2 2 0 0 0 0 100.0%
Badger Minigun 2 2 0 1 0 0 100.0%
Basilisk Beam 2 2 0 1 0 0 100.0%
Redeemer 1 2 0 0 0 1 66.7%
DamTypeMinotaurSecondaryTurret 1 1 0 0 0 0 100.0%
DamTypeONSGoKartRedShell 1 1 0 0 0 0 100.0%
Hover Badger Cannon 1 1 0 0 0 0 100.0%
HTank Shell 1 1 0 1 0 0 100.0%
Arbalest Rocket 1 1 0 2 0 0 100.0%
Badger Cannon 1 1 0 6 0 0 100.0%
Translocator 1 1 0 0 3 0 25.0%
Dollbomb 0 1 0 0 0 1 50.0%
Redeemer II 0 1 0 1 1 1 33.3%
BallistaBeam 0 0 0 1 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 1 0 0 0.0%
Dragon Bomb 0 0 0 1 0 0 0.0%
Firebug Flame 0 0 0 1 0 0 0.0%
King Hell Hound Beams 0 0 0 1 0 0 0.0%
Kraken Rockets 0 0 0 1 0 0 0.0%
Nephthys Point Singularity 0 0 0 1 0 0 0.0%
Odin Ion Beam 0 0 0 1 0 0 0.0%
SniperBeam 0 0 0 1 0 0 0.0%
Hammer Cannon 0 0 0 2 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 2 0 0 0.0%
Omnitaur Turretkill 0 0 0 2 0 0 0.0%
AlligatorFlak 0 0 0 2 0 1 0.0%
DamTypeDragonBeam 0 0 0 3 0 0 0.0%
Hydra Tank Shell 0 0 0 3 0 0 0.0%
BallistaShell 0 0 0 7 0 0 0.0%
Badger Turret Pawn 0 0 0 0 1 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
Basilisk Tank 0 0 0 0 1 0 0.0%
EONS Grenade Launcher 0 0 0 0 1 0 0.0%
Hurricane Tank 0 0 0 0 1 0 0.0%
Link Tank 0 0 0 0 1 0 0.0%
RailgunTank 0 0 0 0 1 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 1 0 0.0%
Web Caster 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 2 0 0.0%
MyONSRV 0 0 0 0 2 0 0.0%
SniperTank 0 0 0 0 2 0 0.0%
Arbalest 0 0 0 0 3 0 0.0%
MirageTankII 0 0 0 0 3 0 0.0%
ONSGoKartVehicle 0 0 0 0 3 0 0.0%
Ball Launcher 0 0 0 0 4 0 0.0%
Centaur 0 0 0 0 4 0 0.0%
Badger 0 0 0 0 5 0 0.0%
Cobra Tank 0 0 0 0 5 0 0.0%
PPC Tank 0 0 0 0 5 0 0.0%
Aegis 0 0 0 0 7 0 0.0%
EONS Scorpion 0 0 0 0 9 0 0.0%
Falcon Series II 0 0 0 0 12 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 31074 972 10979 3.1%
Shock Rifle 7939 2915 139308 36.7%
Minigun 7264 0 0 0.0%
Shield Gun 3217 341 16887 10.6%
Bio Rifle 2828 121 11043 4.3%
Flak Cannon 2636 619 16662 23.5%
Assault Rifle 1931 530 5626 27.4%
Rocket Launcher 1886 652 32686 34.6%
Lightning Gun 1662 711 51766 42.8%
Mine Layer 105 18 2267 17.1%
Grenade Launcher 89 5 359 5.6%
Sniper Rifle 83 33 2079 39.8%
AVRiL 76 29 4483 38.2%
EONS Grenade Launcher 7 3 252 42.9%
Redeemer II 4 8 215 200.0%
StrikePainter 2 0 0 0.0%
Target Painter 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 110 113 0 1 51 18 4 83.8%
Raptor 76 60 11 5 24 66 0 53.5%
Paladin 58 41 19 0 13 19 2 74.1%
Manta 57 29 0 28 30 26 0 68.7%
Leviathan 21 18 3 0 3 3 0 87.5%
Ion Plasma Tank 8 8 0 0 10 1 0 88.9%
HellBender Rear Turret 8 8 0 0 4 2 0 80.0%
Cicada 7 6 0 1 10 10 0 41.2%
Goliath Minigun Turret 5 5 0 0 4 0 0 100.0%
Cicada Turret 4 4 0 0 2 2 0 66.7%
Vehicle Explosion 3 4 0 0 3 0 1 80.0%
SPMA 2 2 0 0 2 1 0 66.7%
Scorpion 2 2 0 0 4 3 0 40.0%
HellBender Side Turret 2 0 2 0 3 2 0 50.0%
Destroyed Vehicle 2 0 0 2 0 0 0 100.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 2 0 0 0.0%
Energy Turret 0 0 0 0 12 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 64
Fell 19
Reckless Driving 14
Rocket Launcher 12
Shock Rifle 7
Flak Cannon 6
Goliath 4
Shield Gun 3
Fell Into Lava 3
Paladin 2
Mine Layer 1
Omnitaur Kill 1
Vehicle Explosion 1
Redeemer 1
Dollbomb 1
Redeemer II 1
DamTypeOperaMineVolume 1
Depressurized 1
Gibbed 1
AlligatorFlak 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 73 155.4 439
Rampage 11 43.4 125
Dominating 8 49.2 138
Unstoppable 1 2.2 21
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 3851 Health Vial 2143 Weapon Locker 1942
Health Pack 1413 Shock Rifle Ammo 491 Shock Rifle 428
Minigun Ammo 361 Flak Cannon 298 Shield Pack 286
Rocket Launcher 259 Rocket Launcher Ammo 256 Minigun 245
Flak Cannon Ammo 228 Link Gun Ammo 214 Sniper Rifle 210
Lightning Gun Ammo 207 Super Shield Pack 187 Bio Rifle Ammo 153
Link Gun 147 Adrenaline 142 Bio Rifle 126
Super Health Pack 93 Assault Rifle Ammo 62 Damage Amplifier 48
Assault Rifle 24 ONS Grenade 19 MediumShieldPack 17
Grenades 16 Classic Sniper Rifle 14 XRelic Health 12
Classic Sniper Ammo 11 XRelic Guns 11 XRelicHaste 10
Super Shock Rifle 9 XRelic Invisibility 9 MyTrans 6
AVRiL Rockets 5 HalfShieldPack 5 Redeemer II 5
SuperPowerpill 5 ONS AVRiL 4 Strike Painter 4
Ion Painter 2 Jump Boots 2 Mines 2
My Super Shield Pack 2 UT3 Jump Boots 2 EONSMineLayer 1
Kamakazi 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, May 28 2026 at 0:26:47 Onslaught ONS-Rail-C-SP1 9 20.8
Thu, May 28 2026 at 0:15:44 Onslaught ONS-Gunshop-C-SP5-test1e 8 5.7
Mon, May 25 2026 at 0:16:07 Onslaught ONS-Icarus-32p-beta4-2019CAE 6 22.7
Sun, May 24 2026 at 23:49:53 Onslaught ONS-SpankJox-C 11 20.9
Mon, May 18 2026 at 0:25:06 Onslaught ONS-Rail-C-SP1 6 3.6
Mon, May 18 2026 at 0:15:19 Onslaught ONS-StorageFacility-]I[-C 10 6.8
Mon, May 18 2026 at 0:07:53 Onslaught ONS-Stonewall-VK-C-D5 10 5.0
Mon, May 18 2026 at 0:01:27 Onslaught ONS-SpaceCargo-C-beta9 10 4.7
Sun, May 17 2026 at 23:52:22 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 9 4.8
Sun, May 17 2026 at 23:45:29 Onslaught ONS-Tanks-a-Lot-)o(-V5b 9 3.5
[Show All Matches For Player]