UTStatsDB Logo

Career Summary for zazuza [775]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Onslaught 9758 1631 1897 1482 266 1 1 52.0 88.4 -3.1 528.7 13.1 440.3 38.0 51 33 84 18.5
TeamArenaMaster 80 27 27 11 0 0 0 71.1 85.2 0.0 252.3 0.0 167.1 95.1 1 1 2 0.3
Totals 9838 1658 1924 1493 266 1 0 52.2 88.3 -3.1 524.0 13.1 32.4 38.4 52 34 86 18.8

Ranking
Game Type Ranking Points
Onslaught 1 140.79
TeamArenaMaster 48 31.87

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 505 801 434 54

Special Events
Category Value Category Value Category Value Category Value
First Blood 12 Double Kills 131 Multi Kills 22 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Combo King 1 Blue Streak 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 2
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 607 420 192 572 451 5 57.3%
Lightning Gun 148 106 42 193 79 0 65.2%
Link Gun 130 13 117 39 361 0 26.5%
Flak Cannon 92 57 45 146 199 10 32.8%
Bio Rifle 53 58 0 8 25 5 65.9%
Minigun 53 48 5 30 29 0 64.6%
Omnitaur Kill 44 44 0 5 0 0 100.0%
DamTypeDragonBeam 39 39 0 1 0 0 100.0%
Omnitaur Turretkill 30 30 0 1 0 0 100.0%
Dragon Bomb 23 23 0 2 0 0 100.0%
BallistaShell 19 19 0 2 0 0 100.0%
AVRiL 15 17 0 17 24 2 39.5%
Falcon Plasma 15 15 0 13 0 0 100.0%
Aegis Shock Ball 14 14 0 5 0 0 100.0%
Rocket Launcher 12 12 0 43 17 0 41.4%
BallistaBeam 8 8 0 1 0 0 100.0%
Fell 8 8 0 7 0 7 53.3%
PPC Tank Proj 6 6 0 9 0 0 100.0%
Draco Flamethrower 5 5 0 0 0 0 100.0%
EONS Scorpion Energy Projectile 5 5 0 5 0 0 100.0%
Fell Into Lava 3 3 0 0 0 0 100.0%
Omnitaur Secondary Turret Kill 3 3 0 2 0 0 100.0%
Basilisk Beam 3 3 0 3 0 0 100.0%
Assault Rifle 3 1 2 3 7 0 30.0%
DamTypeBombShard 2 2 0 0 0 0 100.0%
Wasp Flak 2 2 0 0 0 0 100.0%
Basilisk Shockwave 2 2 0 1 0 0 100.0%
Badger Cannon 2 2 0 2 0 0 100.0%
Sniper Rifle 2 0 2 2 0 0 100.0%
Draco Roadkill 1 1 0 0 0 0 100.0%
Headshot 1 1 0 0 0 0 100.0%
RADDamType 1 1 0 1 0 0 100.0%
Lobreaker 1 1 0 3 1 0 50.0%
Aegis Road kill 0 0 0 1 0 0 0.0%
Arbalest Rocket 0 0 0 1 0 0 0.0%
Arbalest Rocket Secondary 0 0 0 1 0 0 0.0%
CobraKill 0 0 0 1 0 0 0.0%
DamTypeBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeDragonAA 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
FlameKillRaptor 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 2 0 0 0.0%
Draco Explosion 0 0 0 2 0 0 0.0%
Hell Hound Combo 0 0 0 2 0 0 0.0%
Redeemer 0 0 0 2 0 0 0.0%
Redeemer II 0 0 0 3 0 0 0.0%
Badger Minigun 0 0 0 4 0 0 0.0%
Mine Layer 0 0 0 4 0 0 0.0%
Badger 0 0 0 0 1 0 0.0%
Badger Turret Pawn 0 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 0 1 0 0.0%
Basilisk Tank 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Pheonix Attack Craft 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
EONS Scorpion 0 0 0 0 2 0 0.0%
Omnitaur 0 0 0 0 2 0 0.0%
Grenade Launcher 0 0 0 2 2 0 0.0%
Draco 0 0 0 0 3 0 0.0%
OmnitaurTurretPawn 0 0 0 0 3 0 0.0%
PPC Tank 0 0 0 0 3 0 0.0%
Aegis 0 0 0 0 7 0 0.0%
Falcon Series II 0 0 0 0 8 0 0.0%
Dragon Attack Craft 0 0 0 0 15 0 0.0%
Shield Gun -1 0 0 0 69 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 76573 3499 40093 4.6%
Shock Rifle 10297 2367 118373 23.0%
Bio Rifle 4925 133 9201 2.7%
Minigun 3247 62 453 1.9%
Shield Gun 2964 73 1846 2.5%
Flak Cannon 2380 553 13710 23.2%
Lightning Gun 1267 520 39557 41.0%
AVRiL 481 135 24097 28.1%
Rocket Launcher 311 93 5042 29.9%
Assault Rifle 242 65 703 26.9%
Grenade Launcher 28 0 0 0.0%
Sniper Rifle 23 12 651 52.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 216 220 0 0 130 34 4 85.3%
Raptor 80 73 5 2 52 50 0 61.5%
Manta 68 33 0 37 47 39 2 63.1%
Cicada 54 54 0 0 10 34 0 61.4%
Paladin 43 37 6 0 15 9 0 82.7%
Cicada Turret 21 21 0 0 4 5 0 80.8%
Leviathan 18 1 17 0 11 2 0 90.0%
Vehicle Explosion 12 12 0 0 9 0 0 100.0%
Destroyed Vehicle 11 0 0 11 22 0 0 100.0%
HellBender Rear Turret 6 6 0 0 2 1 0 85.7%
Goliath Minigun Turret 4 4 0 0 14 4 0 50.0%
Scorpion 3 3 0 0 3 0 0 100.0%
HellBender Side Turret 3 0 3 0 9 0 0 100.0%
Minigun Turret 2 2 0 0 2 0 0 100.0%
Ion Plasma Tank 2 2 0 0 10 1 0 66.7%
Energy Turret 1 1 0 0 4 0 0 100.0%
Leviathan Side Gunner 1 1 0 0 0 1 0 50.0%
SPMA 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
Reckless Driving -19 0 0 0 2 0 19 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 209
Reckless Driving 19
Flak Cannon 10
Fell 7
Shock Rifle 5
Bio Rifle 5
Goliath 4
Manta 2
AVRiL 2
DamTypeOperaMineVolume 1
Drowned 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 47 62.7 271
Rampage 11 22.6 128
Dominating 0 0.0 0
Unstoppable 1 3.8 20
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 10547 Weapon Locker 3270 Health Pack 529
Health Vial 264 Shield Pack 194 Damage Amplifier 86
Super Health Pack 86 Super Shield Pack 67 Link Gun Ammo 51
XRelic Health 44 Pickup Shield Low 12 Pickup Health Low 10
Assault Rifle Ammo 7 My Super Shield Pack 7 Pickup Shield 7
Sniper Rifle 7 ONS Grenade 6 Trans 6
Pickup Health 5 Rocket Launcher 5 XRelic Invisibility 5
Flak Cannon 4 Pickup Adren 4 XRelic Guns 4
Lightning Gun Ammo 3 XRelic Radiation 3 XRelicHaste 3
MyTrans 2 Bio Rifle 1 Classic Sniper Ammo 1
Classic Sniper Rifle 1 EONSNukeLayer 1 Ion Painter 1
Link Gun 1 ONS MineLayer 1 Shock Rifle 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 31 2026 at 2:02:27 Onslaught ONS-Gunshop-C-SP5-test1e 9 20.1
Sun, May 31 2026 at 1:43:47 Onslaught ONS-SpankJox-C 7 12.4
Sun, May 31 2026 at 1:36:04 Onslaught ONS-Stonewall-VK-C-D5 6 5.5
Sun, May 31 2026 at 1:16:11 Onslaught ONS-Tanks-a-Lot-)o(-V5b 6 10.8
Sun, May 31 2026 at 0:54:37 Onslaught ONS-SpaceCargo-C-beta9 6 18.2
Sun, May 31 2026 at 0:33:03 Onslaught ONS-Urban 9 14.9
Sun, May 31 2026 at 0:01:03 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 9 22.9
Sat, May 30 2026 at 23:39:52 Onslaught ONS-Gunshop-C-SP5-test1e 12 18.0
Sat, May 30 2026 at 23:14:41 Onslaught ONS-StorageFacility-]I[-C 11 21.9
Sat, May 30 2026 at 22:50:46 Onslaught ONS-Icarus-32p-beta4-2019CAE 9 20.4
[Show All Matches For Player]