UTStatsDB Logo

Career Summary for zazuza [775]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Onslaught 12655 2145 2495 2033 350 1 1 51.1 90.8 27.8 535.9 21.3 445.1 35.7 66 41 107 23.6
TeamArenaMaster 80 27 27 11 0 0 0 71.1 85.2 0.0 252.3 0.0 167.1 95.1 1 1 2 0.3
Totals 12735 2172 2522 2044 350 1 0 51.3 90.8 27.8 532.1 21.3 25.6 36.0 67 42 109 23.9

Ranking
Game Type Ranking Points
Onslaught 8 79.05
TeamArenaMaster 51 31.87

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 649 1022 608 67

Special Events
Category Value Category Value Category Value Category Value
First Blood 20 Double Kills 165 Multi Kills 28 Mega Kills 4
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Combo King 2 Blue Streak 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 2
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 873 607 273 843 681 7 56.1%
Lightning Gun 206 155 51 256 118 0 63.6%
Link Gun 151 14 137 56 457 0 24.8%
Flak Cannon 136 75 74 176 264 13 35.0%
Bio Rifle 67 73 0 12 33 6 65.2%
Minigun 60 55 5 49 40 0 60.0%
Omnitaur Kill 54 54 0 6 0 0 100.0%
DamTypeDragonBeam 44 44 0 3 0 0 100.0%
Omnitaur Turretkill 41 41 0 3 0 0 100.0%
Dragon Bomb 25 25 0 2 0 0 100.0%
AVRiL 22 26 0 19 39 4 37.7%
BallistaShell 19 19 0 2 0 0 100.0%
Aegis Shock Ball 16 16 0 5 0 0 100.0%
Falcon Plasma 16 16 0 15 0 0 100.0%
Rocket Launcher 14 15 0 79 23 1 38.5%
Fell 12 12 0 9 0 10 54.5%
Draco Flamethrower 10 10 0 0 0 0 100.0%
BallistaBeam 8 8 0 1 0 0 100.0%
Omnitaur Secondary Turret Kill 7 7 0 3 0 0 100.0%
PPC Tank Proj 6 6 0 9 0 0 100.0%
Fell Into Lava 5 5 0 1 0 0 100.0%
EONS Scorpion Energy Projectile 5 5 0 5 0 0 100.0%
Badger Minigun 5 5 0 8 0 0 100.0%
Wasp Flak 3 3 0 0 0 0 100.0%
Badger Cannon 3 3 0 2 0 0 100.0%
Basilisk Beam 3 3 0 3 0 0 100.0%
Assault Rifle 3 1 2 6 7 0 30.0%
DamTypeBombShard 2 2 0 0 0 0 100.0%
Basilisk Shockwave 2 2 0 1 0 0 100.0%
Sniper Rifle 2 0 2 2 0 0 100.0%
Draco Roadkill 1 1 0 0 0 0 100.0%
Headshot 1 1 0 0 0 0 100.0%
Aegis Road kill 1 1 0 1 0 0 100.0%
RADDamType 1 1 0 1 0 0 100.0%
Lobreaker 1 1 0 3 1 0 50.0%
Arbalest Rocket Secondary 0 0 0 1 0 0 0.0%
AuroraCombo 0 0 0 1 0 0 0.0%
CobraKill 0 0 0 1 0 0 0.0%
DamTypeBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeDragonAA 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
FlameKillRaptor 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 2 0 0 0.0%
Hell Hound Combo 0 0 0 2 0 0 0.0%
Redeemer 0 0 0 2 0 0 0.0%
Draco Explosion 0 0 0 3 0 0 0.0%
Redeemer II 0 0 0 3 0 1 0.0%
Arbalest Rocket 0 0 0 4 0 0 0.0%
Mine Layer 0 0 0 5 0 0 0.0%
Badger Turret Pawn 0 0 0 0 1 0 0.0%
BallistaChargeGunPawn 0 0 0 0 1 0 0.0%
Basilisk Tank 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Pheonix Attack Craft 0 0 0 0 1 0 0.0%
Translocator 0 0 0 0 1 0 0.0%
EONS Scorpion 0 0 0 0 2 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 2 0 0.0%
Grenade Launcher 0 0 0 2 2 0 0.0%
Badger 0 0 0 0 3 0 0.0%
Omnitaur 0 0 0 0 3 0 0.0%
OmnitaurTurretPawn 0 0 0 0 3 0 0.0%
PPC Tank 0 0 0 0 3 0 0.0%
Draco 0 0 0 0 4 0 0.0%
Aegis 0 0 0 0 7 0 0.0%
Falcon Series II 0 0 0 0 10 0 0.0%
Dragon Attack Craft 0 0 0 0 21 0 0.0%
Shield Gun -1 0 0 0 87 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 97636 4013 45954 4.1%
Shock Rifle 14221 3251 162252 22.9%
Bio Rifle 6685 179 11930 2.7%
Shield Gun 3777 86 2126 2.3%
Minigun 3696 62 453 1.7%
Flak Cannon 2987 700 18172 23.4%
Lightning Gun 1745 713 53983 40.9%
AVRiL 605 188 34434 31.1%
Rocket Launcher 457 106 5870 23.2%
Assault Rifle 264 71 745 26.9%
Grenade Launcher 49 0 0 0.0%
Sniper Rifle 24 12 651 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 235 239 0 0 152 36 4 85.7%
Manta 103 51 0 56 59 54 4 64.8%
Raptor 95 86 7 2 80 63 0 60.1%
Cicada 69 68 0 1 16 47 0 59.5%
Paladin 50 42 8 0 17 13 0 79.4%
Cicada Turret 37 37 0 0 8 6 0 86.0%
Leviathan 18 1 17 0 13 2 0 90.0%
Vehicle Explosion 13 15 0 0 12 0 2 88.2%
Destroyed Vehicle 12 0 0 12 25 0 0 100.0%
HellBender Rear Turret 8 8 0 0 2 1 0 88.9%
Goliath Minigun Turret 5 5 0 0 16 4 0 55.6%
Scorpion 3 3 0 0 4 0 0 100.0%
HellBender Side Turret 3 0 3 0 9 0 0 100.0%
Minigun Turret 2 2 0 0 2 0 0 100.0%
Ion Plasma Tank 2 2 0 0 10 1 0 66.7%
Energy Turret 1 1 0 0 4 0 0 100.0%
Leviathan Side Gunner 1 1 0 0 0 1 0 50.0%
SPMA 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 0 1 0 0.0%
Reckless Driving -24 0 0 0 2 0 24 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 271
Reckless Driving 24
Flak Cannon 13
Fell 10
Shock Rifle 7
Bio Rifle 6
Goliath 4
Manta 4
AVRiL 4
Vehicle Explosion 2
Rocket Launcher 1
DamTypeOperaMineVolume 1
Redeemer II 1
Drowned 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 62 79.2 359
Rampage 12 24.5 138
Dominating 0 0.0 0
Unstoppable 1 3.8 20
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 14688 Weapon Locker 4125 Health Pack 667
Health Vial 361 Shield Pack 234 Damage Amplifier 121
Super Health Pack 100 Super Shield Pack 74 XRelic Health 73
Link Gun Ammo 51 Pickup Shield Low 12 Pickup Health Low 10
Rocket Launcher 9 Sniper Rifle 8 Assault Rifle Ammo 7
My Super Shield Pack 7 Pickup Shield 7 ONS Grenade 6
Trans 6 Flak Cannon 5 Pickup Health 5
XRelic Guns 5 XRelic Invisibility 5 Pickup Adren 4
Lightning Gun Ammo 3 XRelic Radiation 3 XRelicHaste 3
MyTrans 2 Bio Rifle 1 Classic Sniper Ammo 1
Classic Sniper Rifle 1 EONSNukeLayer 1 Ion Painter 1
Link Gun 1 ONS MineLayer 1 Shock Rifle 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Jul 10 2026 at 23:18:28 Onslaught ONS-Stonewall-VK-C-D5 8 19.5
Fri, Jul 10 2026 at 22:55:00 Onslaught ONS-Urban 8 5.6
Fri, Jul 10 2026 at 22:26:10 Onslaught ONS-SpankJox-C 8 22.4
Tue, Jul 07 2026 at 20:32:06 Onslaught ONS-Rail-C-SP1 8 5.1
Tue, Jul 07 2026 at 20:19:15 Onslaught ONS-StorageFacility-]I[-C 8 8.2
Sun, Jul 05 2026 at 23:32:29 Onslaught ONS-Icarus-32p-beta4-2019CAE 8 13.0
Sun, Jul 05 2026 at 23:26:27 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 8 3.2
Fri, Jun 26 2026 at 22:37:11 Onslaught ONS-Stonewall-VK-C-D5 8 20.1
Fri, Jun 26 2026 at 22:24:21 Onslaught ONS-Urban 10 8.4
Fri, Jun 26 2026 at 0:02:14 Onslaught ONS-Gunshop-C-SP5-test1e 8 4.8
[Show All Matches For Player]