UTStatsDB Logo

Career Summary for PPCZ.aim_bomja [44]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 2154 2154 2272 3128 118 0 0 41.2 42.0 -0.4 42.0 -0.4 0.0 56.8 69 168 237 51.2
Capture the Flag 1355 306 351 255 45 0 0 53.9 97.7 11.3 432.7 -37.5 335.0 37.5 7 5 12 3.1
Bombing Run 1402 410 467 404 57 0 0 50.3 85.7 26.7 293.0 8.5 207.3 37.3 12 4 18 4.8
Team Deathmatch 226 227 236 278 9 11 11 45.1 96.5 0.0 96.1 0.0 -0.4 29.4 3 2 7 2.4
Assault 930 495 543 476 48 0 0 50.9 129.6 1.4 243.6 4.0 114.0 26.2 5 5 11 3.8
Onslaught 14712 2997 3385 2578 388 4 4 53.3 91.4 60.0 448.6 130.8 357.2 39.8 84 55 141 32.8
TeamArenaMaster 100 32 33 23 1 1 1 57.9 49.3 0.0 153.9 0.0 104.6 93.5 1 1 3 0.6
Totals 20879 6621 7287 7142 666 16 12 48.3 67.0 99 211.4 105.4 11.3 45.5 181 240 429 98.8

Ranking
Game Type Ranking Points
Deathmatch 26 52.80
Capture the Flag 3 52.96
Bombing Run 1 112.44
Team Deathmatch 25 10.44
Assault 28 72.15
Onslaught 1 117.40
TeamArenaMaster 63 20.32

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
50 34 52 51 20 109 49.3

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
47 27 28 112 407 57.6 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
30 767 993 682 69

Special Events
Category Value Category Value Category Value Category Value
First Blood 125 Double Kills 416 Multi Kills 39 Mega Kills 3
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 8 Gunslinger 0 Shaftmaster 2 Blue Streak 0
Rocket Scientist 17 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 5 Headshot 1 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 12 Booster 31 Invisible 1 Berzerk 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 2111 1774 353 2629 1585 16 57.1%
Flak Cannon 1073 663 488 1000 1311 78 45.3%
Lightning Gun 938 754 184 1070 747 0 55.7%
Rocket Launcher 838 951 0 780 934 113 47.6%
Minigun 345 285 60 301 260 0 57.0%
Link Gun 270 23 247 272 519 0 34.2%
Falcon Plasma 75 78 0 43 0 3 96.3%
Assault Rifle 71 38 35 44 149 2 32.6%
Omnitaur Kill 49 50 0 24 0 1 98.0%
AVRiL 33 38 0 30 42 5 44.7%
Fell 33 33 0 35 0 28 54.1%
Shield Gun 32 39 0 36 860 7 4.3%
Omnitaur Turretkill 31 31 0 4 0 0 100.0%
Bio Rifle 25 32 0 44 51 7 35.6%
EONS Scorpion Energy Projectile 25 26 0 10 0 1 96.3%
Sniper Rifle 23 21 2 25 20 0 53.5%
Aegis Shock Ball 21 22 0 22 0 1 95.7%
Redeemer II 16 19 0 6 3 5 70.4%
Dragon Bomb 15 16 0 5 0 1 94.1%
Omnitaur Secondary Turret Kill 13 13 0 6 0 0 100.0%
DamTypeDragonBeam 13 13 0 8 0 0 100.0%
Railgun 12 12 0 9 0 0 100.0%
Pheonix Beam 11 11 0 6 0 0 100.0%
Telefragged 11 11 0 9 0 0 100.0%
Badger Minigun 10 10 0 5 0 0 100.0%
AuroraCombo 8 8 0 3 0 0 100.0%
Draco Flamethrower 7 7 0 0 0 0 100.0%
CobraKill 6 7 0 4 0 1 87.5%
AlligatorFlak 6 6 0 0 0 0 100.0%
Translocator 6 6 0 5 124 0 4.6%
Redeemer 5 7 0 1 0 2 77.8%
Basilisk Beam 5 5 0 9 0 0 100.0%
Badger Cannon 5 5 0 12 0 0 100.0%
BallistaShell 4 5 0 6 0 1 83.3%
Wasp Flak 4 4 0 0 0 0 100.0%
AuroraLaser 4 4 0 1 0 0 100.0%
Grenade Launcher 4 4 0 2 5 0 44.4%
PPC Tank Proj 3 6 0 24 0 3 66.7%
DamTypeWebCasterWeb 3 4 0 0 0 1 80.0%
BallistaBeam 3 3 0 0 0 0 100.0%
Hammer Minigun 3 3 0 2 0 0 100.0%
Mine Layer 3 3 0 5 2 0 60.0%
Aegis Road kill 2 2 0 0 0 0 100.0%
Badger Minigun Kill 2 2 0 0 0 0 100.0%
DamTypeNekomataShell 2 2 0 0 0 0 100.0%
King Hell Hound Beams 2 2 0 0 0 0 100.0%
Odin Ion Beam 2 2 0 0 0 0 100.0%
Fell Into Lava 2 2 0 2 0 0 100.0%
MinotaurKill 2 2 0 6 0 0 100.0%
Lobreaker 2 2 0 0 2 0 50.0%
BioBeam 1 1 0 0 0 0 100.0%
DamTypeBombShard 1 1 0 0 0 0 100.0%
DamTypeDracoPancake 1 1 0 0 0 0 100.0%
DamTypeDragonShell 1 1 0 0 0 0 100.0%
DamTypeHellHoundRear 1 1 0 0 0 0 100.0%
DamTypeNekomataMinigun 1 1 0 0 0 0 100.0%
DamTypeOdinPancake 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
EONS Scorpion Road kill 1 1 0 0 0 0 100.0%
HeatRay 1 1 0 0 0 0 100.0%
Minotaur Turret 1 1 0 0 0 0 100.0%
Mirage Tank II Shell 1 1 0 0 0 0 100.0%
DamTypeEONSScorpionSelfDestruct 1 1 0 1 0 0 100.0%
Firebug Flame 1 1 0 1 0 0 100.0%
Hammer Cannon 1 1 0 1 0 0 100.0%
Crushed 1 1 0 2 0 1 50.0%
Draco Explosion 1 1 0 3 0 0 100.0%
Dollbomb 0 4 0 0 0 4 50.0%
Arbalest Rocket Secondary 0 3 0 6 0 3 50.0%
Basilisk Shockwave 0 0 0 1 0 0 0.0%
DamTypeDracoNapalmGlob 0 0 0 1 0 0 0.0%
DamTypeHoverBadgerRoadkill 0 0 0 1 0 0 0.0%
DamTypeRailgunTankMinigun 0 0 0 1 0 0 0.0%
KrakenDamTypeRockets 0 0 0 1 0 0 0.0%
Centaur Beams 0 0 0 2 0 0 0.0%
DamTypeNephthysGravityVortexDischarge 0 0 0 2 0 0 0.0%
DamTypeONSGoKartRedShell 0 0 0 2 0 0 0.0%
Headshot 0 0 0 2 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 3 0 0 0.0%
DamTypeVortex 0 0 0 3 0 0 0.0%
HTank Shell 0 0 0 3 0 0 0.0%
Sniper Tank Shell 0 0 0 3 0 0 0.0%
DamTypeONSGoKartGreenShell 0 0 0 6 0 0 0.0%
Ballista 0 0 0 0 1 0 0.0%
DracoRocketPackPawn 0 0 0 0 1 0 0.0%
DragonACSideGunPawn 0 0 0 0 1 0 0.0%
HellHoundSideGunPawn 0 0 0 0 1 0 0.0%
King Hell Hound 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
NekomataTank 0 0 0 0 1 0 0.0%
OdinHoverTank 0 0 0 0 1 0 0.0%
PPC Tank 0 0 0 0 1 0 0.0%
Alligator 0 0 0 0 2 0 0.0%
Arbalest 0 0 0 0 2 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 2 0 0.0%
Falcon 0 0 0 0 2 0 0.0%
Hell Hound Rear Gun Pawn 0 0 0 0 2 0 0.0%
King Hell Hound Rear Turret Pawn 0 0 0 0 2 0 0.0%
MyONSRV 0 0 0 0 2 0 0.0%
OmnitaurTurretPawn 0 0 0 0 2 0 0.0%
PortableIonPainter 0 0 0 0 2 0 0.0%
Aurora 0 0 0 0 3 0 0.0%
Badger Turret Pawn 0 0 0 0 3 0 0.0%
Cobra Tank 0 0 0 0 3 0 0.0%
HammerHead 0 0 0 0 3 0 0.0%
RailgunTank 0 0 0 0 3 0 0.0%
Wasp 0 0 0 0 3 0 0.0%
Draco 0 0 0 0 4 0 0.0%
Web Caster 0 0 0 0 4 0 0.0%
BallistaChargeGunPawn 0 0 0 0 5 0 0.0%
Basilisk Tank 0 0 0 0 5 0 0.0%
Omnitaur 0 0 0 0 5 0 0.0%
Dragon Attack Craft 0 0 0 0 7 0 0.0%
Pheonix Attack Craft 0 0 0 0 8 0 0.0%
Falcon Series II 0 0 0 0 11 0 0.0%
Badger 0 0 0 0 18 0 0.0%
EONS Scorpion 0 0 0 0 23 0 0.0%
Aegis 0 0 0 0 24 0 0.0%
Ball Launcher 0 0 0 0 93 0 0.0%
Suicided -322 1 0 0 0 331 0.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 95610 4819 49687 5.0%
Shield Gun 49626 820 27967 1.7%
Shock Rifle 44274 10566 491703 23.9%
Minigun 29165 8 57 0.0%
Flak Cannon 13753 4431 125443 32.2%
Lightning Gun 11384 4059 284868 35.7%
Rocket Launcher 9210 3337 159590 36.2%
Assault Rifle 3369 857 11420 25.4%
Bio Rifle 3203 128 6977 4.0%
AVRiL 344 108 18440 31.4%
Grenade Launcher 130 10 680 7.7%
Sniper Rifle 118 48 2778 40.7%
Mine Layer 109 12 1060 11.0%
Redeemer II 23 44 1427 191.3%
StrikePainter 14 23 1115 164.3%
Target Painter 8 0 0 0.0%
EONSEMPDeployer 4 0 0 0.0%
PortableIonPainter 2 0 0 0.0%
EONSNukeLayer 1 2 194 200.0%
EONS Grenade Launcher 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 261 265 0 1 215 61 5 80.1%
Raptor 150 104 44 3 64 87 1 63.2%
Manta 94 59 0 36 68 71 1 56.9%
Cicada 59 58 0 1 32 23 0 72.0%
Paladin 48 25 24 0 45 5 1 89.1%
HellBender Side Turret 42 0 42 0 42 5 0 89.4%
Cicada Turret 38 38 0 0 7 5 0 88.4%
Goliath Minigun Turret 32 32 0 0 9 11 0 74.4%
Minigun Turret 20 20 0 0 7 5 0 80.0%
Ion Plasma Tank 15 15 0 0 16 8 0 65.2%
Destroyed Vehicle 15 0 0 15 9 0 0 100.0%
Vehicle Explosion 11 20 0 0 22 0 9 69.0%
Leviathan 11 8 3 0 16 3 0 78.6%
SPMA 9 8 1 0 1 2 0 81.8%
HellBender Rear Turret 5 5 0 0 16 1 0 83.3%
Energy Turret 5 5 0 0 14 2 0 71.4%
Scorpion 4 3 0 2 2 4 1 50.0%
Leviathan Side Gunner 2 2 0 0 4 1 0 66.7%
HellBender 1 0 0 1 5 1 0 50.0%
Sentinel Laser 0 0 0 0 8 0 0 0.0%
Unknown Weapon 0 0 0 0 9 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 331
Rocket Launcher 113
Flak Cannon 78
Fell 28
Reckless Driving 24
Shock Rifle 16
Vehicle Explosion 9
Shield Gun 7
Bio Rifle 7
Goliath 5
AVRiL 5
Redeemer II 5
Dollbomb 4
Falcon Plasma 3
PPC Tank Proj 3
Arbalest Rocket Secondary 3
Depressurized 3
Assault Rifle 2
Redeemer 2
DamTypeBarbedWire 2
Drowned 2
Raptor 1
Manta 1
Omnitaur Kill 1
Paladin 1
EONS Scorpion Energy Projectile 1
Aegis Shock Ball 1
Dragon Bomb 1
CobraKill 1
BallistaShell 1
Scorpion 1
DamTypeWebCasterWeb 1
Crushed 1
Draco Roadkill 1
Ran Over 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 229 464.8 1340
Rampage 19 85.8 214
Dominating 2 11.5 34
Unstoppable 1 12.9 22
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 19021 Custom Weapon Locker 15386 Weapon Locker 8900
Health Pack 6531 Shock Rifle 3219 Shield Pack 3164
Sniper Rifle 2580 Shock Rifle Ammo 2220 Rocket Launcher 2185
Flak Cannon 2158 Super Shield Pack 1541 Link Gun 1345
Minigun 1278 Link Gun Ammo 1236 Rocket Launcher Ammo 975
Minigun Ammo 864 Lightning Gun Ammo 804 Flak Cannon Ammo 661
Bio Rifle 652 Bio Rifle Ammo 642 Super Health Pack 346
MediumShieldPack 287 Assault Rifle Ammo 266 Adrenaline 265
Damage Amplifier 194 XRelic Health 60 Assault Rifle 59
Classic Sniper Rifle 47 Classic Sniper Ammo 38 My Flak Cannon 33
Redeemer II 26 HalfShieldPack 22 Strike Painter 21
Jump Boots 18 XRelic Guns 15 My Minigun 13
XRelic Invisibility 11 XRelicHaste 9 Ion Painter 8
Pickup Shield Low 7 My Shock Rifle 5 Pickup Adren 5
Pickup Health 5 ONS Grenade 4 EONS EMP Deployer 3
Invisibility 3 EONSNukeLayer 2 Kamakazi 2
Mines 2 Pickup Shield 2 Portable Ion Painter 2
ONS MineLayer 1 ONS MineLayer Pickup 8 Ammo 1 Pickup Health Low 1
UT3 Jump Boots 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jul 20 2026 at 22:12:01 Onslaught ONS-Icarus-32p-beta4-2019CAE 9 23.1
Mon, Jul 20 2026 at 21:53:59 Onslaught ONS-SpaceCargo-C-beta9 8 8.1
Mon, Jul 20 2026 at 21:24:40 Onslaught ONS-SpankJox-C 8 22.6
Thu, Jul 16 2026 at 16:46:52 Deathmatch DM-DE-Ironic-NE3 2 15.0
Thu, Jul 16 2026 at 16:29:23 Deathmatch DM-1on1-Lea-NE3 2 15.0
Thu, Jul 16 2026 at 16:07:16 Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Thu, Jul 16 2026 at 15:50:32 Deathmatch DM-UCMP-BloodRun-NE3 2 15.0
Thu, Jul 16 2026 at 15:34:06 Deathmatch DM-Rankin-NE2 2 15.0
Thu, Jul 16 2026 at 15:16:56 Deathmatch DM-Erase-2k26-FE 2 15.0
Thu, Jul 16 2026 at 14:59:34 Deathmatch DM-DE-Ironic-NE3 2 15.0
[Show All Matches For Player]