UTStatsDB Logo

Career Summary for Forgotten [95]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 4468 4468 4537 3363 69 0 0 56.9 70.0 0.9 70.0 0.9 0.0 66.9 188 103 291 63.8
Capture the Flag 130 84 90 99 6 0 0 46.2 90.9 0.0 140.6 0.0 49.7 31.4 2 5 7 0.9
Bombing Run 1477 482 548 367 66 0 0 55.9 109.8 6.5 336.4 -10.9 226.6 36.4 10 5 16 4.4
Team Deathmatch 301 301 306 262 5 1 1 53.4 106.5 3.8 106.5 3.8 0.0 38.0 5 6 11 2.8
Assault 627 307 322 232 15 0 0 56.6 161.6 0.0 330.0 0.0 168.4 27.6 5 3 8 1.9
Onslaught 21639 4894 5261 3713 367 5 5 56.3 97.6 50.3 431.5 197.9 333.9 44.2 129 106 239 50.1
TeamArenaMaster 3789 970 987 927 17 4 4 51.1 43.2 33.8 168.6 100.4 125.4 85.6 60 54 114 22.5
Totals 32431 11506 12051 8963 545 10 10 55.9 78.5 95.3 221.4 292.1 6.2 55.5 399 282 686 146.5

Ranking
Game Type Ranking Points
Deathmatch 18 82.04
Capture the Flag 20 7.33
Bombing Run 2 86.79
Team Deathmatch 15 22.25
Assault 37 28.17
Onslaught 3 85.46
TeamArenaMaster 9 83.55

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 1 10 4 1 36 11.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
53 25 16 108 228 33.6 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
22 1063 1402 787 88

Special Events
Category Value Category Value Category Value Category Value
First Blood 224 Double Kills 535 Multi Kills 57 Mega Kills 7
Ultra Kills 0 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 2
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 24 Booster 150 Invisible 2 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 5250 4394 864 3059 3105 8 62.8%
Lightning Gun 2560 2169 391 1689 1788 0 58.9%
Flak Cannon 1068 778 309 1112 962 19 52.6%
Rocket Launcher 846 912 0 703 724 66 53.6%
Minigun 400 363 37 333 277 0 59.1%
Link Gun 170 10 160 310 369 0 31.5%
AVRiL 79 97 0 26 190 18 31.8%
Omnitaur Kill 58 60 0 28 0 2 96.8%
Assault Rifle 57 39 23 79 174 5 25.7%
Fell 44 44 0 41 0 42 51.2%
Headshot 39 39 0 39 0 0 100.0%
Falcon Plasma 38 38 0 46 0 0 100.0%
MinotaurKill 32 32 0 17 0 0 100.0%
Shield Gun 31 34 0 78 660 3 4.9%
Bio Rifle 28 35 0 88 60 7 34.3%
Railgun 28 28 0 4 0 0 100.0%
Pheonix Beam 27 27 0 3 0 0 100.0%
Redeemer II 16 23 0 10 3 8 67.6%
Aegis Shock Ball 16 18 0 18 0 2 90.0%
Sniper Rifle 14 14 0 21 18 0 43.8%
PPC Tank Proj 13 14 0 50 0 1 93.3%
Omnitaur Secondary Turret Kill 11 11 0 4 0 0 100.0%
Lobreaker 10 10 0 3 2 0 83.3%
Omnitaur Turretkill 8 8 0 11 0 0 100.0%
Badger Cannon 8 8 0 13 0 0 100.0%
Hydra Tank Shell 7 7 0 1 0 0 100.0%
Dragon Bomb 7 7 0 4 0 0 100.0%
Basilisk Beam 7 7 0 9 0 0 100.0%
Fell Into Lava 6 6 0 8 0 16 27.3%
Telefragged 6 6 0 13 0 0 100.0%
Arbalest Rocket Secondary 5 5 0 5 0 0 100.0%
HTank Shell 5 5 0 6 0 0 100.0%
Hammer Cannon 4 4 0 2 0 0 100.0%
Badger Minigun 4 4 0 8 0 0 100.0%
EONS Scorpion Energy Projectile 4 4 0 28 0 0 100.0%
DamType_LaserBeam 3 3 0 0 0 0 100.0%
DamTypeDragonBeam 3 3 0 2 0 0 100.0%
Grenade Launcher 2 3 0 4 15 1 15.8%
AlligatorFlak 2 2 0 0 0 0 100.0%
Minotaur Turret 2 2 0 0 0 0 100.0%
Odin Ion Beam 2 2 0 0 0 0 100.0%
Hammer Minigun 2 2 0 1 0 0 100.0%
AuroraCombo 2 2 0 3 0 0 100.0%
DamTypeONSGoKartGreenShell 2 2 0 3 0 0 100.0%
Centaur Beams 2 2 0 4 0 0 100.0%
Wasp Flak 2 2 0 4 0 0 100.0%
CobraKill 2 2 0 7 0 0 100.0%
Mine Layer 2 2 0 3 4 0 33.3%
DamTypeBombShard 1 1 0 0 0 0 100.0%
DamTypeNKFlash 1 1 0 0 0 0 100.0%
DamTypeONSGoKartRedShell 1 1 0 0 0 0 100.0%
DamTypeWebCasterRoadkill 1 1 0 0 0 0 100.0%
EONS Crusader Projectile 1 1 0 0 0 0 100.0%
Kraken Missile 1 1 0 0 0 0 100.0%
KrakenLasers 1 1 0 0 0 0 100.0%
Mirage Tank II Shell 1 1 0 0 0 0 100.0%
Aegis Road kill 1 1 0 1 0 0 100.0%
RADDamType 1 1 0 1 0 0 100.0%
Basilisk Shockwave 1 1 0 2 0 0 100.0%
Arbalest Rocket 1 1 0 3 0 0 100.0%
Super Shock Rifle 1 1 0 30 1 0 50.0%
Translocator 1 1 0 7 57 0 1.7%
Draco Explosion 0 1 0 1 0 1 50.0%
Assault Bullet 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
Badger Grenade 0 0 0 1 0 0 0.0%
DamTypeBasiliskRoadkill 0 0 0 1 0 0 0.0%
DamTypeDragonAA 0 0 0 1 0 0 0.0%
DamTypeHellHoundCombo 0 0 0 1 0 0 0.0%
DamTypeKingHellHoundRoadkill 0 0 0 1 0 0 0.0%
DamTypeMinotaurSecondaryTurret 0 0 0 1 0 0 0.0%
EONS Scorpion Pancake 0 0 0 1 0 0 0.0%
Hover Badger Cannon 0 0 0 1 0 0 0.0%
Sniper Tank Shell 0 0 0 1 0 0 0.0%
DamTypeBadgerRoadkill 0 0 0 2 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 2 0 0 0.0%
EONS Scorpion Road kill 0 0 0 2 0 0 0.0%
BallistaBeam 0 0 0 3 0 0 0.0%
BallistaShell 0 0 0 3 0 0 0.0%
Draco Flamethrower 0 0 0 3 0 0 0.0%
Firebug Flame 0 0 0 4 0 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
DracoRocketPackPawn 0 0 0 0 1 0 0.0%
Dragon Secondary Turret Pawn 0 0 0 0 1 0 0.0%
EONS Crusader 0 0 0 0 1 0 0.0%
Falcon 0 0 0 0 1 0 0.0%
Hurricane Tank 0 0 0 0 1 0 0.0%
Hydra 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
ONSGoKartVehicle 0 0 0 0 1 0 0.0%
OmnitaurTurretPawn 0 0 0 0 1 0 0.0%
PortableIonPainter 0 0 0 0 1 0 0.0%
StrikePainter 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
Alligator 0 0 0 0 2 0 0.0%
Badger 0 0 0 0 2 0 0.0%
Draco 0 0 0 0 2 0 0.0%
Hurricane Second Turret Pawn 0 0 0 0 2 0 0.0%
Link Tank 0 0 0 0 2 0 0.0%
Tank Secondary Turret Pawn Ion Plasma 0 0 0 0 2 0 0.0%
Badger Turret Pawn 0 0 0 0 3 0 0.0%
Dragon Attack Craft 0 0 0 0 3 0 0.0%
MyONSRV 0 0 0 0 3 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 0 3 0 0.0%
PPC Tank 0 0 0 0 3 0 0.0%
Wasp 0 0 0 0 3 0 0.0%
Basilisk Tank 0 0 0 0 4 0 0.0%
EONS Scorpion 0 0 0 0 4 0 0.0%
Cobra Tank 0 0 0 0 5 0 0.0%
Minotaur 0 0 0 0 5 0 0.0%
RailgunTank 0 0 0 0 5 0 0.0%
Omnitaur 0 0 0 0 6 0 0.0%
Pheonix Attack Craft 0 0 0 0 6 0 0.0%
Falcon Series II 0 0 0 0 8 0 0.0%
HammerHead 0 0 0 0 9 0 0.0%
Aegis 0 0 0 0 25 0 0.0%
Ball Launcher 0 0 0 0 61 0 0.0%
Dollbomb -1 1 0 5 0 2 33.3%
Redeemer -4 5 0 4 1 9 33.3%
Suicided -278 1 0 0 0 284 0.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 111395 3843 35006 3.4%
Shield Gun 58717 298 15452 0.5%
Shock Rifle 57687 19539 921050 33.9%
Minigun 32214 153 1123 0.5%
Lightning Gun 19855 9847 706762 49.6%
Flak Cannon 15089 3842 86788 25.5%
Rocket Launcher 11655 4136 201624 35.5%
Assault Rifle 4390 962 9596 21.9%
Bio Rifle 3641 144 8211 4.0%
AVRiL 1114 419 76029 37.6%
Grenade Launcher 401 13 1065 3.2%
Sniper Rifle 107 52 2661 48.6%
Mine Layer 92 14 1561 15.2%
Redeemer II 23 86 3194 373.9%
PortableIonPainter 5 9 670 180.0%
StrikePainter 5 6 1212 120.0%
Target Painter 5 0 0 0.0%
EONSEMPDeployer 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 383 383 0 5 334 101 5 78.5%
Raptor 125 68 30 28 117 99 1 55.8%
Manta 108 33 0 75 165 68 0 61.4%
Ion Plasma Tank 83 83 0 0 45 24 0 77.6%
Paladin 58 51 5 2 79 19 0 75.3%
Cicada 35 35 0 0 57 23 0 60.3%
Leviathan 27 9 17 1 32 9 0 75.0%
HellBender Side Turret 19 0 19 0 26 3 0 86.4%
Destroyed Vehicle 19 0 0 19 21 0 0 100.0%
Vehicle Explosion 16 24 0 0 22 0 8 75.0%
Cicada Turret 15 15 0 0 5 3 0 83.3%
Energy Turret 15 15 0 0 9 9 0 62.5%
HellBender Rear Turret 13 13 0 0 10 1 0 92.9%
Goliath Minigun Turret 5 5 0 0 19 7 0 41.7%
Minigun Turret 3 3 0 0 5 2 0 60.0%
HellBender 3 0 0 3 0 3 0 50.0%
Leviathan Side Gunner 1 1 0 0 0 1 0 50.0%
Sentinel Laser 0 0 0 0 6 0 0 0.0%
SPMA 0 0 0 0 11 0 0 0.0%
Scorpion 0 0 0 0 9 2 0 0.0%
Unknown Weapon -1 0 0 0 8 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 284
Rocket Launcher 66
Fell 42
Reckless Driving 28
Flak Cannon 19
AVRiL 18
Fell Into Lava 16
Redeemer 9
Shock Rifle 8
Vehicle Explosion 8
Redeemer II 8
Bio Rifle 7
Goliath 5
Assault Rifle 5
Shield Gun 3
Depressurized 3
Omnitaur Kill 2
Aegis Shock Ball 2
Dollbomb 2
DamTypeFirebugExplosion 2
Raptor 1
PPC Tank Proj 1
Grenade Launcher 1
Draco Explosion 1
Drowned 1
Round Overtime 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 478 1043.3 2941
Rampage 65 308.2 757
Dominating 22 142.8 363
Unstoppable 2 14.8 48
Godlike 2 25.1 52
Wicked Sick 3 39.3 111

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 22712 Health Vial 21088 Health Pack 10451
Weapon Locker 9971 Shock Rifle 3851 Shield Pack 3550
Shock Rifle Ammo 3204 Sniper Rifle 2969 Super Shield Pack 2567
Rocket Launcher 2248 Flak Cannon 2221 Minigun 1594
Minigun Ammo 1470 Link Gun Ammo 1303 Link Gun 1219
Rocket Launcher Ammo 1195 Lightning Gun Ammo 1060 Flak Cannon Ammo 995
Bio Rifle Ammo 752 Adrenaline 586 Super Health Pack 566
Bio Rifle 545 MediumShieldPack 456 Damage Amplifier 314
Assault Rifle Ammo 279 Pickup Health 168 Pickup Health Low 165
Pickup Shield Low 160 Pickup Adren 159 Pickup Shield 137
Assault Rifle 111 XRelic Health 93 Redeemer II 42
HalfShieldPack 38 XRelic Guns 33 Strike Painter 20
Classic Sniper Rifle 17 Kamakazi 15 XRelicHaste 14
My Flak Cannon 13 XRelic Invisibility 13 Ion Painter 12
My Minigun 12 Portable Ion Painter 10 Classic Sniper Ammo 7
My Shock Rifle 7 ONS Grenade 7 ONS AVRiL 6
AVRiL Rockets 5 Mines 5 ONS MineLayer 5
Invisibility 4 My Super Shield Pack 4 Grenades 3
MyTrans 3 Nali Fruit 3 UT3 Jump Boots 3
ONS MineLayer Pickup 8 Ammo 2 Rifle Round 2 Super Shock Rifle 2
Trans 2 BP Rocket Launcher 1 CARifle Clip 1
EONSNukeLayer 1 Flak Box 1 GL Ammo 1
My Rocket Launcher 1 RL Ammo 1 Razor Ammo 1
Redeemer 1 Rocket Can 1 Shell Box 1
Sludge 1 Stinger Ammo 1 XRelic Radiation 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jul 26 2026 at 21:36:41 Deathmatch DM-DE-Ironic-NE3 2 15.0
Sun, Jul 26 2026 at 21:19:55 Deathmatch DM-1on1-Reverse 2 15.0
Sun, Jul 26 2026 at 21:00:27 Deathmatch DM-Erase-2k26+ 2 15.0
Sun, Jul 26 2026 at 20:43:45 Deathmatch DM-UCMP-BloodRun-NE3 2 15.0
Sun, Jul 26 2026 at 20:21:52 Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Sun, Jul 26 2026 at 20:05:13 Deathmatch DM-Rankin-NE2 2 15.0
Sun, Jul 26 2026 at 19:26:00 Deathmatch DM-1on1-Lea-NE3 2 15.0
Sun, Jul 26 2026 at 19:07:33 Deathmatch DM-1on1-Backspace-NE 2 16.5
Sun, Jul 26 2026 at 18:50:51 Deathmatch DM-DE-Ironic-NE3 2 15.0
Sat, Jul 18 2026 at 22:27:03 Onslaught ONS-Stonewall-VK-C-D5 8 23.9
[Show All Matches For Player]