UTStatsDB Logo

Career Summary for Player 6 [86]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 200 200 236 90 36 0 0 65.2 105.3 53.8 8 4 12 1.9
Team Deathmatch 36 36 36 23 0 0 0 61.0 107.9 50.0 1 0 1 0.3
TeamArenaMaster 1866 486 510 365 24 3 3 56.7 54.0 83.1 31 19 50 9.0
Totals 2102 722 782 478 60 3 6 59.2 64.3 75.0 40 23 63 11.2

Ranking
Game Type Ranking Points
Deathmatch 28 27.14
Team Deathmatch 17 4.52
TeamArenaMaster 12 73.74

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 26 Double Kills 45 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 82 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 244 216 35 172 173 7 58.2%
Lightning Gun 211 199 12 131 129 0 62.1%
Flak Cannon 77 70 21 56 54 14 57.2%
Link Gun 74 49 25 21 35 0 67.9%
Minigun 27 25 2 17 13 0 67.5%
Headshot 26 26 0 20 0 0 100.0%
Rocket Launcher 13 23 0 19 11 10 52.3%
Bio Rifle 6 6 0 1 8 0 42.9%
Assault Rifle 4 4 0 1 3 0 57.1%
Fell 2 2 0 0 0 0 100.0%
Shield Gun 2 2 0 2 16 0 11.1%
Fell Into Lava 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Assault Bullet 0 0 0 1 0 0 0.0%
Camping -14 2 0 0 0 16 11.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 724 1040 9700 143.6%
Shock Rifle 580 1179 55467 203.3%
Minigun 345 44 435 12.8%
Shield Gun 343 79 2037 23.0%
Lightning Gun 242 770 53811 318.2%
Flak Cannon 86 217 4438 252.3%
Bio Rifle 58 10 359 17.2%
Rocket Launcher 33 54 2300 163.6%
Assault Rifle 10 0 0 0.0%
Sniper Rifle 7 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Camping 16
Flak Cannon 14
Suicided 12
Rocket Launcher 10
Shock Rifle 7
Round Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 30 77.3 182
Rampage 4 12.8 44
Dominating 3 16.4 54
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 415 Health Pack 169 Shield Pack 104
Shock Rifle 103 Sniper Rifle 91 Shock Rifle Ammo 74
Pickup Shield Low 58 Flak Cannon 48 Pickup Health Low 46
Pickup Shield 46 Pickup Adren 45 Pickup Health 45
Minigun Ammo 42 Super Shield Pack 42 Lightning Gun Ammo 37
Bio Rifle Ammo 36 Bio Rifle 35 Link Gun 34
Adrenaline 33 Link Gun Ammo 27 Minigun 27
Rocket Launcher 27 Flak Cannon Ammo 19 Rocket Launcher Ammo 15
Assault Rifle Ammo 14 Super Health Pack 13 Assault Rifle 9
Damage Amplifier 4 Classic Sniper Rifle 2    

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, May 07 2025 at 1:14:18 Deathmatch DM-Erase 4 835.7
Sat, May 03 2025 at 21:13:35 Deathmatch DM-Gael 4 248.9
Mon, Apr 28 2025 at 22:10:15 Deathmatch DM-DE-Ironic-FE 3 0.7
Mon, Apr 28 2025 at 20:34:56 Deathmatch DM-1on1-Sae 2 2.4
Mon, Apr 21 2025 at 23:27:26 Deathmatch DM-Rankin-FE 4 1551.7
Tue, Apr 22 2025 at 0:09:06 TeamArenaMaster DM-Pending 6 13.8
Mon, Apr 21 2025 at 23:51:52 TeamArenaMaster DM-Structured-Night 6 12.1
Mon, Apr 21 2025 at 23:35:03 TeamArenaMaster DM-Ages 6 14.8
Mon, Apr 21 2025 at 23:00:41 Deathmatch DM-Rankin-FE 2 26.5
Sun, Apr 20 2025 at 0:31:50 Deathmatch DM-1on1-Reverse 3 2788.6
[Show All Matches For Player]