UTStatsDB Logo

Career Summary for Andrail [852]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 505 108 130 169 22 0 0 40.5 29.6 -3.8 138.5 -8.3 108.9 68.4 13 11 24 3.6
TeamArenaMaster 96 15 20 76 5 0 0 19.8 8.7 -1.2 55.5 -2.1 46.8 76.0 4 6 11 1.7
Totals 601 123 150 245 27 0 1 35.5 22.9 -5 111.8 -10.4 29.0 70.9 17 17 35 5.4

Ranking
Game Type Ranking Points
Assault 38 24.58
Onslaught 48 10.70
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 40 44 10 10

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Headshot 1 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 2 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 11 9 3 11 43 1 21.4%
Lightning Gun 10 9 1 31 22 0 31.2%
Sniper Rifle 8 7 1 9 5 0 61.5%
Falcon Plasma 7 7 0 2 0 0 100.0%
Omnitaur Kill 5 7 0 15 0 2 77.8%
Shock Rifle 5 2 3 41 9 0 35.7%
Headshot 4 4 0 5 0 0 100.0%
Aegis Shock Ball 3 3 0 3 0 0 100.0%
Rocket Launcher 3 2 1 20 27 0 10.0%
Badger Minigun 2 2 0 0 0 0 100.0%
Basilisk Beam 2 2 0 0 0 0 100.0%
Hammer Cannon 2 2 0 0 0 0 100.0%
Wasp Flak 2 2 0 7 0 0 100.0%
AVRiL 2 2 0 0 11 0 15.4%
EONS Scorpion Energy Projectile 1 2 0 1 0 1 66.7%
Badger Grenade 1 1 0 0 0 0 100.0%
DamTypeONSGoKartGreenShell 1 1 0 0 0 0 100.0%
HTank Rocket 1 1 0 0 0 0 100.0%
Mirage Tank II Shell 1 1 0 0 0 0 100.0%
Grenade Launcher 1 1 0 1 1 0 50.0%
Link Gun 1 1 0 2 7 0 12.5%
Arbalest Rocket 0 0 0 1 0 0 0.0%
AuroraCombo 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 1 0 0 0.0%
KingHoundSkyMine 0 0 0 1 0 0 0.0%
Omnitaur Turretkill 0 0 0 1 0 0 0.0%
OmnitaurDamTypeRoadkill 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 1 0.0%
Badger Cannon 0 0 0 2 0 0 0.0%
Pheonix Beam 0 0 0 2 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 3 0 0 0.0%
PPC Tank Proj 0 0 0 4 0 0 0.0%
MinotaurKill 0 0 0 5 0 0 0.0%
Cobra Tank 0 0 0 0 1 0 0.0%
Falcon 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
Hell Hound 0 0 0 0 1 0 0.0%
Hurricane Tank 0 0 0 0 1 0 0.0%
Link Tank Secondary Turret Pawn 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
ONSGoKartVehicle 0 0 0 0 1 0 0.0%
Omnitaur 0 0 0 0 1 0 0.0%
Pheonix Attack Craft 0 0 0 0 1 0 0.0%
Poltergeist Tank 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
Arbalest 0 0 0 0 2 0 0.0%
Aurora 0 0 0 0 2 0 0.0%
Falcon Series II 0 0 0 0 2 0 0.0%
Basilisk Tank 0 0 0 0 4 0 0.0%
Minigun 0 0 0 3 4 0 0.0%
EONS Scorpion 0 0 0 0 5 0 0.0%
Aegis 0 0 0 0 6 0 0.0%
Badger 0 0 0 0 6 0 0.0%
Assault Rifle 0 0 0 0 13 0 0.0%
Bio Rifle -1 0 0 1 2 1 0.0%
Shield Gun -1 0 0 0 10 1 0.0%
Arbalest Rocket Secondary -2 0 0 1 0 2 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1435 42 297 2.9%
Minigun 197 11 79 5.6%
Lightning Gun 110 74 5564 67.3%
Flak Cannon 107 72 2029 67.3%
Shield Gun 97 6 284 6.2%
Assault Rifle 95 18 235 18.9%
Rocket Launcher 91 15 828 16.5%
Shock Rifle 36 10 368 27.8%
Bio Rifle 33 4 137 12.1%
AVRiL 26 3 600 11.5%
Grenade Launcher 4 0 0 0.0%
Mine Layer 3 0 0 0.0%
Sniper Rifle 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 28 30 0 0 22 8 2 75.0%
Raptor 10 9 0 1 2 5 0 66.7%
HellBender Rear Turret 3 3 0 0 1 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 0 0 0 100.0%
Minigun Turret 2 2 0 0 0 0 0 100.0%
Scorpion 2 2 0 0 0 2 0 50.0%
HellBender 2 0 0 2 0 0 0 100.0%
Energy Turret 1 1 0 0 0 0 0 100.0%
SPMA 1 1 0 0 0 1 0 50.0%
Paladin 1 1 0 0 1 1 0 50.0%
Cicada 0 1 0 0 2 2 1 25.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%
Manta 0 0 0 0 5 0 0 0.0%
Ion Plasma Tank 0 0 0 0 1 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 5
Goliath 2
Omnitaur Kill 2
Drowned 2
Camping 2
Arbalest Rocket Secondary 2
Flak Cannon 1
EONS Scorpion Energy Projectile 1
Cicada 1
Fell Into Lava 1
Fell 1
Suicided 1
Shield Gun 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 4 5.7 22
Rampage 1 2.8 12
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 715 Weapon Locker 382 Health Pack 27
Super Shield Pack 9 Pickup Health 8 Pickup Shield Low 8
Pickup Adren 7 Shield Pack 7 Assault Rifle 6
Pickup Health Low 3 Pickup Shield 3 Rocket Launcher 3
Classic Sniper Rifle 2 Damage Amplifier 1 Link Gun 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 24 2026 at 23:13:14 Onslaught ONS-Stonewall-VK-C-D5 8 1.8
Sun, May 24 2026 at 23:08:59 Onslaught ONS-Tanks-a-Lot-)o(-V5b 8 1.7
Sun, May 24 2026 at 22:36:37 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 7 20.1
Sun, May 24 2026 at 22:24:23 Onslaught ONS-Urban 6 5.8
Mon, May 18 2026 at 0:15:19 Onslaught ONS-StorageFacility-]I[-C 10 6.8
Mon, May 18 2026 at 0:07:53 Onslaught ONS-Stonewall-VK-C-D5 10 5.0
Mon, May 18 2026 at 0:01:27 Onslaught ONS-SpaceCargo-C-beta9 10 4.7
Sun, May 17 2026 at 23:52:22 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 9 4.8
Sun, May 17 2026 at 23:45:29 Onslaught ONS-Tanks-a-Lot-)o(-V5b 9 3.5
Sun, May 17 2026 at 23:35:20 Onslaught ONS-Urban 6 6.1
[Show All Matches For Player]