UTStatsDB Logo

Career Summary for mYSEFF [465]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 281 55 67 64 12 1 1 46.9 28.9 89.0 6 4 10 1.9
Totals 281 55 67 64 12 1 0 46.9 28.9 89.0 6 4 10 1.9

Ranking
Game Type Ranking Points
TeamArenaMaster 43 28.09

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 19 21 0 11 24 2 44.7%
Flak Cannon 16 8 9 23 18 1 47.2%
Shock Rifle 14 10 4 5 10 0 58.3%
Lightning Gun 12 12 0 12 8 0 60.0%
Assault Bullet 1 1 0 0 0 0 100.0%
Fell 1 1 0 1 0 2 33.3%
DamType_RocketHoming 1 1 0 4 0 0 100.0%
Minigun 1 1 0 7 2 0 33.3%
Assault Rifle 0 0 0 1 0 0 0.0%
Link Gun 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Flak Cannon 317 18 231 5.7%
Shock Rifle 245 0 0 0.0%
Lightning Gun 179 0 0 0.0%
Rocket Launcher 144 0 0 0.0%
Link Gun 129 0 0 0.0%
MiniGun32 75 0 0 0.0%
MiniGun76 18 0 0 0.0%
ShockRifle104 18 0 0 0.0%
ShockRifle113 14 0 0 0.0%
ShockRifle4 14 0 0 0.0%
ShockRifle34 13 0 0 0.0%
FlakCannon101 12 0 0 0.0%
FlakCannon12 12 0 0 0.0%
FlakCannon129 12 0 0 0.0%
FlakCannon138 12 0 0 0.0%
FlakCannon141 12 0 0 0.0%
FlakCannon160 12 0 0 0.0%
FlakCannon190 12 0 0 0.0%
FlakCannon197 12 0 0 0.0%
FlakCannon2 12 0 0 0.0%
FlakCannon203 12 0 0 0.0%
FlakCannon36 12 0 0 0.0%
FlakCannon40 12 0 0 0.0%
FlakCannon44 12 0 0 0.0%
FlakCannon46 12 0 0 0.0%
FlakCannon60 12 0 0 0.0%
FlakCannon62 12 0 0 0.0%
FlakCannon76 12 0 0 0.0%
FlakCannon78 12 0 0 0.0%
FlakCannon8 12 0 0 0.0%
FlakCannon84 12 0 0 0.0%
FlakCannon90 12 0 0 0.0%
FlakCannon94 12 0 0 0.0%
RocketLauncher120 12 0 0 0.0%
RocketLauncher132 12 0 0 0.0%
RocketLauncher4 12 0 0 0.0%
RocketLauncher44 12 0 0 0.0%
RocketLauncher60 12 0 0 0.0%
RocketLauncher62 12 0 0 0.0%
RocketLauncher88 12 0 0 0.0%
RocketLauncher90 12 0 0 0.0%
RocketLauncher92 12 0 0 0.0%
RocketLauncher96 12 0 0 0.0%
FlakCannon135 11 0 0 0.0%
FlakCannon18 11 0 0 0.0%
FlakCannon206 11 0 0 0.0%
FlakCannon22 11 0 0 0.0%
FlakCannon28 11 0 0 0.0%
FlakCannon88 11 0 0 0.0%
RocketLauncher36 11 0 0 0.0%
RocketLauncher68 11 0 0 0.0%
RocketLauncher80 11 0 0 0.0%
RocketLauncher126 10 0 0 0.0%
RocketLauncher38 10 0 0 0.0%
RocketLauncher42 10 0 0 0.0%
RocketLauncher66 10 0 0 0.0%
ShockRifle162 10 0 0 0.0%
ShockRifle44 10 0 0 0.0%
FlakCannon151 9 0 0 0.0%
FlakCannon154 9 0 0 0.0%
FlakCannon96 9 0 0 0.0%
RocketLauncher123 9 0 0 0.0%
RocketLauncher76 9 0 0 0.0%
ShockRifle158 9 0 0 0.0%
ShockRifle218 9 0 0 0.0%
FlakCannon117 8 0 0 0.0%
FlakCannon132 8 0 0 0.0%
FlakCannon54 8 0 0 0.0%
FlakCannon66 8 0 0 0.0%
RocketLauncher190 8 0 0 0.0%
RocketLauncher215 8 0 0 0.0%
RocketLauncher54 8 0 0 0.0%
RocketLauncher56 8 0 0 0.0%
RocketLauncher72 8 0 0 0.0%
ShockRifle120 8 0 0 0.0%
ShockRifle56 8 0 0 0.0%
SniperRifle10 8 0 0 0.0%
FlakCannon209 7 0 0 0.0%
FlakCannon212 7 0 0 0.0%
RocketLauncher107 7 0 0 0.0%
RocketLauncher12 7 0 0 0.0%
RocketLauncher147 7 0 0 0.0%
RocketLauncher156 7 0 0 0.0%
RocketLauncher191 7 0 0 0.0%
RocketLauncher46 7 0 0 0.0%
RocketLauncher52 7 0 0 0.0%
SniperRifle20 7 0 0 0.0%
FlakCannon120 6 0 0 0.0%
SniperRifle101 6 0 0 0.0%
SniperRifle14 6 0 0 0.0%
FlakCannon147 5 0 0 0.0%
FlakCannon200 5 0 0 0.0%
FlakCannon42 5 0 0 0.0%
FlakCannon72 5 0 0 0.0%
FlakCannon80 5 0 0 0.0%
FlakCannon82 5 0 0 0.0%
FlakCannon86 5 0 0 0.0%
FlakCannon92 5 0 0 0.0%
RocketLauncher110 5 0 0 0.0%
RocketLauncher30 5 0 0 0.0%
RocketLauncher50 5 0 0 0.0%
SniperRifle0 5 0 0 0.0%
FlakCannon126 4 0 0 0.0%
FlakCannon162 4 0 0 0.0%
FlakCannon24 4 0 0 0.0%
FlakCannon32 4 0 0 0.0%
FlakCannon4 4 0 0 0.0%
FlakCannon6 4 0 0 0.0%
FlakCannon74 4 0 0 0.0%
RocketLauncher101 4 0 0 0.0%
RocketLauncher117 4 0 0 0.0%
RocketLauncher144 4 0 0 0.0%
RocketLauncher160 4 0 0 0.0%
RocketLauncher162 4 0 0 0.0%
RocketLauncher58 4 0 0 0.0%
RocketLauncher74 4 0 0 0.0%
SniperRifle2 4 0 0 0.0%
SniperRifle4 4 0 0 0.0%
AssaultRifle4 3 0 0 0.0%
FlakCannon156 3 0 0 0.0%
FlakCannon16 3 0 0 0.0%
FlakCannon215 3 0 0 0.0%
FlakCannon56 3 0 0 0.0%
FlakCannon70 3 0 0 0.0%
RocketLauncher203 3 0 0 0.0%
RocketLauncher40 3 0 0 0.0%
RocketLauncher8 3 0 0 0.0%
RocketLauncher86 3 0 0 0.0%
SniperRifle113 3 0 0 0.0%
SniperRifle12 3 0 0 0.0%
SniperRifle26 3 0 0 0.0%
SniperRifle32 3 0 0 0.0%
SniperRifle6 3 0 0 0.0%
SniperRifle98 3 0 0 0.0%
FlakCannon107 2 0 0 0.0%
FlakCannon221 2 0 0 0.0%
FlakCannon64 2 0 0 0.0%
Minigun 2 0 0 0.0%
RocketLauncher129 2 0 0 0.0%
RocketLauncher194 2 0 0 0.0%
RocketLauncher2 2 0 0 0.0%
RocketLauncher48 2 0 0 0.0%
RocketLauncher84 2 0 0 0.0%
ShockRifle110 2 0 0 0.0%
ShockRifle151 2 0 0 0.0%
ShockRifle62 2 0 0 0.0%
ShockRifle64 2 0 0 0.0%
ShockRifle82 2 0 0 0.0%
SniperRifle107 2 0 0 0.0%
SniperRifle151 2 0 0 0.0%
SniperRifle160 2 0 0 0.0%
SniperRifle24 2 0 0 0.0%
SniperRifle62 2 0 0 0.0%
SniperRifle90 2 0 0 0.0%
FlakCannon10 1 0 0 0.0%
FlakCannon158 1 0 0 0.0%
FlakCannon20 1 0 0 0.0%
FlakCannon38 1 0 0 0.0%
RocketLauncher113 1 0 0 0.0%
RocketLauncher138 1 0 0 0.0%
RocketLauncher141 1 0 0 0.0%
RocketLauncher98 1 0 0 0.0%
ShockRifle0 1 0 0 0.0%
SniperRifle104 1 0 0 0.0%
SniperRifle120 1 0 0 0.0%
SniperRifle158 1 0 0 0.0%
SniperRifle162 1 0 0 0.0%
SniperRifle28 1 0 0 0.0%
SniperRifle30 1 0 0 0.0%
SniperRifle36 1 0 0 0.0%
SniperRifle38 1 0 0 0.0%
SniperRifle44 1 0 0 0.0%
SniperRifle60 1 0 0 0.0%
SniperRifle88 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Camping 6
Rocket Launcher 2
Fell 2
Flak Cannon 1
Round Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 3.3 5
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Pickup Shield 24 Pickup Health Low 20 Pickup Health 18
Pickup Shield Low 17 Pickup Adren 11    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jul 28 2025 at 20:36:47 TeamArenaMaster DM-TUS-Malevolence-XL 3 6.8
Mon, Jul 28 2025 at 14:28:16 TeamArenaMaster DM-TrainingDay 3 9.4
Mon, Jul 28 2025 at 14:07:39 TeamArenaMaster DM-Rankin_EGYPT 3 19.6
Mon, Jul 28 2025 at 13:57:21 TeamArenaMaster DM-TrainingDay 2 9.0
Mon, Jul 28 2025 at 13:42:59 TeamArenaMaster DM-TUS-Alcaline 2 13.2
Mon, Jul 28 2025 at 13:20:50 TeamArenaMaster DM-TUS-Malevolence-XL 2 20.5
Sun, Jul 27 2025 at 20:19:37 TeamArenaMaster DM-1on1-Idoma 2 10.6
Sun, Jul 27 2025 at 20:03:02 TeamArenaMaster DM-Waisten-Fix 2 15.7
Sun, Jul 27 2025 at 19:57:31 TeamArenaMaster DM-TrainingDay 3 3.9
Sun, Jul 27 2025 at 19:47:10 TeamArenaMaster DM-Rankin-FE 2 5.7