UTStatsDB Logo

Career Summary for 4Fun [137]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 4289 4289 4759 11822 470 0 0 27.9 31.4 40.0 134 522 656 136.5
Capture the Flag 369 129 134 193 5 0 0 40.4 73.5 31.8 3 6 10 1.8
Bombing Run 563 259 291 290 32 0 0 47.5 65.9 43.8 7 11 19 3.9
Team Deathmatch 130 130 142 285 12 3 3 32.3 46.8 33.5 8 5 13 2.8
Assault 346 113 122 144 9 0 0 44.4 94.8 27.9 3 0 3 1.2
Onslaught 1261 233 305 318 72 0 0 43.9 43.1 49.8 13 12 26 5.4
TeamArenaMaster 700 143 161 254 18 0 0 37.2 28.3 66.6 15 16 33 5.1
Totals 7658 5296 5914 13306 618 3 4 29.8 33.8 40.5 183 572 760 156.6

Ranking
Game Type Ranking Points
Deathmatch 92 2.81
Capture the Flag 15 15.86
Bombing Run 0 0.00
Team Deathmatch 0 0.00
Assault 4 16.02
Onslaught 42 1.23
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
3 3 32 33 2 23 4.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
9 8 21 40 143 17.3 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
20 78 97 48 6

Special Events
Category Value Category Value Category Value Category Value
First Blood 196 Double Kills 146 Multi Kills 10 Mega Kills 0
Ultra Kills 0 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 1 Gunslinger 0 Blue Streak 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 1
Headshot 3 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 8 Booster 24 Invisible 2 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1818 1340 504 4652 2817 26 39.3%
Lightning Gun 986 786 200 2385 2102 0 31.9%
Rocket Launcher 912 1199 0 1626 2098 287 33.5%
Flak Cannon 745 625 183 2617 1740 63 30.9%
Minigun 183 173 10 493 884 0 17.2%
Super Shock Rifle 135 135 0 180 180 0 42.9%
Link Gun 110 31 79 386 676 0 14.0%
Shield Gun 103 113 0 139 1217 10 8.4%
Bio Rifle 74 130 0 112 463 56 20.0%
Assault Rifle 53 36 23 154 607 6 8.8%
Sniper Rifle 22 19 3 28 26 0 45.8%
Fell 21 21 0 24 0 37 36.2%
Headshot 18 18 0 8 0 0 100.0%
Pheonix Beam 6 6 0 13 0 0 100.0%
Telefragged 4 4 0 1 0 0 100.0%
AVRiL 1 2 0 1 6 1 22.2%
DamTypeDragonBeam 1 1 0 0 0 0 100.0%
DamTypePheonixBurst 1 1 0 0 0 0 100.0%
Wasp Flak 1 1 0 5 0 0 100.0%
Falcon Plasma 1 1 0 12 0 0 100.0%
Translocator 1 1 0 1 66 0 1.5%
DamTypeWebCasterWeb 0 0 0 1 0 0 0.0%
KrakenDamTypeRockets 0 0 0 1 0 0 0.0%
MinotaurKill 0 0 0 1 0 0 0.0%
Nephthys Point Singularity 0 0 0 1 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 2 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
Hover Badger Cannon 0 0 0 2 0 0 0.0%
Redeemer II 0 0 0 2 0 0 0.0%
AuroraLaser 0 0 0 3 0 0 0.0%
HTank Shell 0 0 0 3 0 0 0.0%
Mine Layer 0 0 0 3 0 0 0.0%
Redeemer 0 0 0 3 0 0 0.0%
AuroraCombo 0 0 0 4 0 0 0.0%
Hydra Tank Shell 0 0 0 5 0 0 0.0%
AlligatorFlak 0 0 0 5 0 1 0.0%
Aegis 0 0 0 0 1 0 0.0%
AlligatorSecondaryTurretPawn 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
HoverBadger 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 2 0 0.0%
Falcon 0 0 0 0 4 0 0.0%
Dragon Attack Craft 0 0 0 0 5 0 0.0%
Pheonix Attack Craft 0 0 0 0 8 0 0.0%
Ball Launcher 0 0 0 0 30 0 0.0%
Camping -2 0 0 1 0 2 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 30356 122 805 0.4%
Shock Rifle 27436 4335 207329 15.8%
Shield Gun 17238 899 47786 5.2%
Link Gun 15068 1916 19534 12.7%
Lightning Gun 8907 2429 171214 27.3%
Bio Rifle 8072 279 12651 3.5%
Flak Cannon 7795 1893 46150 24.3%
Rocket Launcher 7252 2425 106411 33.4%
Assault Rifle 3315 309 4752 9.3%
Sniper Rifle 19 7 420 36.8%
Mine Layer 11 3 426 27.3%
AVRiL 2 5 842 250.0%
Grenade Launcher 1 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 29 29 0 0 22 3 0 90.6%
Ion Plasma Tank 16 16 0 0 2 10 0 61.5%
Raptor 11 10 0 1 8 15 0 42.3%
Manta 8 6 0 2 9 10 0 44.4%
Paladin 4 4 0 0 17 0 0 100.0%
Cicada 3 3 0 0 1 2 0 60.0%
Minigun Turret 2 2 0 0 0 0 0 100.0%
Destroyed Vehicle 2 0 0 2 0 0 0 100.0%
HellBender 2 0 0 2 0 0 0 100.0%
Vehicle Explosion 1 2 0 0 5 0 1 66.7%
Scorpion 1 1 0 0 5 0 0 100.0%
HellBender Side Turret 1 0 1 0 2 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%
Sentinel Laser 0 0 0 0 3 0 0 0.0%
Energy Turret 0 0 0 0 4 0 0 0.0%
SPMA 0 0 0 0 6 0 0 0.0%
Unknown Weapon 0 0 0 0 6 0 0 0.0%
Link Turret 0 0 0 0 7 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 287
Suicided 104
Flak Cannon 63
Bio Rifle 56
Fell 37
Shock Rifle 26
Shield Gun 10
Reckless Driving 9
Assault Rifle 6
Fell Into Lava 2
Camping 2
AVRiL 1
Vehicle Explosion 1
Depressurized 1
Orbital Ion Satellite 1
AlligatorFlak 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 169 456.7 1013
Rampage 11 58.6 123
Dominating 3 22.8 46
Unstoppable 2 17.9 45
Godlike 1 12.0 25
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 49362 Health Pack 15866 Shock Rifle Ammo 9163
Shock Rifle 6857 Shield Pack 6321 Rocket Launcher 6156
Rocket Launcher Ammo 6082 Sniper Rifle 5848 Minigun Ammo 5704
Flak Cannon 5640 Link Gun Ammo 5212 Lightning Gun Ammo 5185
Flak Cannon Ammo 4576 Minigun 3828 Link Gun 3782
Bio Rifle Ammo 3644 Super Shield Pack 3369 Bio Rifle 2627
Weapon Locker 2142 Assault Rifle Ammo 1510 Custom Weapon Locker 1266
Adrenaline 532 Super Health Pack 258 Assault Rifle 116
Classic Sniper Ammo 80 Damage Amplifier 66 Classic Sniper Rifle 58
Pickup Adren 48 Pickup Shield 40 Pickup Health 39
Pickup Health Low 38 Pickup Shield Low 36 MediumShieldPack 27
Lightning Gun 24 HalfShieldPack 12 My Flak Cannon 11
My Minigun 11 Grenades 7 My Shock Rifle 4
AVRiL Rockets 3 ONS AVRiL 3 ONS Grenade 3
Ion Painter 1 Jump Boots 1 Redeemer II 1
XRelic Health 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Jul 05 2025 at 16:02:49 Assault AS-Xenon 4 28.2
Sat, Jul 05 2025 at 15:37:33 Assault AS-BP2-SubRosa-LE[F3] 4 21.0
Sat, Jul 05 2025 at 15:11:39 Assault AS-FallenCity-A1b 5 22.4
Fri, Jul 04 2025 at 18:43:07 Deathmatch DM-1on1-Lea-NE 2 15.0
Fri, Jul 04 2025 at 18:27:26 Deathmatch DM-DE-Ironic-FE 2 15.0
Thu, Jul 03 2025 at 20:09:03 Deathmatch DM-Campgrounds2004-G2E-b1 2 15.0
Thu, Jul 03 2025 at 19:53:09 Deathmatch DM-1on1-Lea-NE 2 15.0
Thu, Jul 03 2025 at 19:36:56 Deathmatch DM-1on1-Reverse 2 15.0
Thu, Jul 03 2025 at 19:20:15 Deathmatch DM-DE-Ironic-FE 2 15.0
Thu, Jul 03 2025 at 13:46:34 Deathmatch DM-1on1-Lea-NE 2 15.0
[Show All Matches For Player]