UTStatsDB Logo

Career Summary for KEEPer [97]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 200 200 207 536 7 0 0 27.6 30.7 6.4 30.7 6.4 0.0 43.1 4 24 28 6.5
Bombing Run 410 216 235 267 19 0 0 45.1 95.4 0.0 181.0 0.0 85.6 28.4 4 5 10 2.3
Assault 1201 413 447 603 34 0 0 41.2 97.9 2.2 284.6 18.6 186.7 23.8 9 5 14 4.2
Onslaught 24316 3842 4080 3503 238 14 14 52.2 73.8 4.6 467.3 28.1 393.5 50.1 134 101 237 52.0
TeamArenaMaster 2481 622 643 671 21 2 2 48.2 36.5 -10.4 145.6 -17.5 109.1 88.5 36 40 81 17.0
Totals 28608 5293 5612 5580 319 16 6 48.8 64.5 2.8 348.5 35.6 9.4 50.1 187 175 370 82.1

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Bombing Run 17 14.50
Assault 20 90.58
Onslaught 3 85.92
TeamArenaMaster 36 39.84

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
5 4 14 34 157 9.8 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
60 1424 1962 834 105

Special Events
Category Value Category Value Category Value Category Value
First Blood 61 Double Kills 315 Multi Kills 24 Mega Kills 6
Ultra Kills 2 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Rocket Scientist 3
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 6
Headshot 2 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 1 Booster 101 Invisible 4 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1834 1304 540 2215 1895 10 49.2%
Flak Cannon 659 425 253 583 963 19 40.8%
Lightning Gun 543 485 58 860 634 0 46.1%
Rocket Launcher 234 251 1 295 268 18 46.8%
PPC Tank Proj 157 160 0 17 0 3 98.2%
Link Gun 157 43 114 205 515 0 23.4%
Falcon Plasma 155 155 0 33 0 0 100.0%
AVRiL 56 60 0 43 41 4 57.1%
Bio Rifle 52 60 0 36 52 8 50.0%
Minigun 42 41 1 198 58 0 42.0%
Headshot 39 39 0 20 0 0 100.0%
Redeemer II 34 36 0 13 5 3 81.8%
Mine Layer 21 22 0 2 7 1 73.3%
Fell 21 21 0 17 0 17 55.3%
Vortex 20 20 0 0 1 0 95.2%
Dragon Bomb 19 20 0 7 0 1 95.2%
Sniper Rifle 18 15 3 25 21 0 46.2%
Aegis Shock Ball 16 18 0 14 0 2 90.0%
Badger Cannon 14 14 0 16 0 0 100.0%
Dragon Beam 13 13 0 19 0 0 100.0%
Dollbomb 12 13 0 2 0 1 92.9%
Basilisk Beam 12 12 0 5 0 0 100.0%
Omnitaur Kill 11 11 0 26 0 0 100.0%
Arbalest Rocket Secondary 10 10 0 7 0 0 100.0%
MinotaurKill 9 9 0 8 0 0 100.0%
Assault Rifle 9 2 7 10 48 0 15.8%
Nephthys Gravity Vortex Discharge 7 7 0 0 0 0 100.0%
Hammer Cannon 6 6 0 2 0 0 100.0%
Fell Into Lava 6 6 0 4 0 4 60.0%
EONS Nuke Mine Projectile 5 6 0 0 0 1 85.7%
HTank Shell 5 5 0 2 0 0 100.0%
Badger Minigun 5 5 0 11 0 0 100.0%
Shield Gun 4 5 0 11 300 1 1.6%
Hydra Tank Shell 4 4 0 5 0 0 100.0%
EONS Scorpion Energy Projectile 4 4 0 18 0 0 100.0%
Grenade Launcher 3 4 0 3 18 1 17.4%
AuroraLaser 3 3 0 0 0 0 100.0%
Pheonix Burst 3 3 0 0 0 0 100.0%
NK Heat 3 3 0 1 0 0 100.0%
Ballista Shell 3 3 0 2 0 0 100.0%
Pheonix Beam 3 3 0 2 0 0 100.0%
Wasp Flak 3 3 0 2 0 0 100.0%
Draco Explosion 2 2 0 0 0 0 100.0%
AuroraCombo 2 2 0 1 0 0 100.0%
Draco Flamethrower 2 2 0 1 0 0 100.0%
Firebug Flame 2 2 0 1 0 0 100.0%
Hover Badger Cannon 2 2 0 1 0 0 100.0%
Hammer Minigun 2 2 0 2 0 0 100.0%
Nephthys Point Singularity 2 2 0 2 0 0 100.0%
Arbalest Rocket 2 2 0 11 0 0 100.0%
Translocator 2 2 0 2 50 0 3.8%
Round Overtime 1 2 0 0 0 1 66.7%
Aurora Sky Mine Kill 1 1 0 0 0 0 100.0%
Badger Cannon Kill 1 1 0 0 0 0 100.0%
Basilisk Shockwave 1 1 0 0 0 0 100.0%
Draco Napalm Glob 1 1 0 0 0 0 100.0%
Draco Napalm Rocket 1 1 0 0 0 0 100.0%
Dragon Flak 1 1 0 0 0 0 100.0%
Fire Kill 1 1 0 0 0 0 100.0%
Firebug Explosion 1 1 0 0 0 0 100.0%
Flame Kill Raptor 1 1 0 0 0 0 100.0%
GoKart Roadkill 1 1 0 0 0 0 100.0%
NK Flash 1 1 0 0 0 0 100.0%
Telefragged 1 1 0 0 0 0 100.0%
Badger Roadkill 1 1 0 1 0 0 100.0%
Omnitaur Secondary Turret Kill 1 1 0 4 0 0 100.0%
ONS GoKart GreenShell 1 1 0 4 0 1 50.0%
Omnitaur Turretkill 1 1 0 16 0 0 100.0%
Super Shock Rifle 1 1 0 36 1 0 50.0%
Redeemer 0 2 0 3 0 2 50.0%
Badger Minigun Kill 0 0 0 1 0 0 0.0%
Ballista Beam 0 0 0 1 0 0 0.0%
Crushed 0 0 0 1 0 0 0.0%
Draco Pancake 0 0 0 1 0 0 0.0%
Draco Roadkill 0 0 0 1 0 0 0.0%
EONS Scorpion Pancake 0 0 0 1 0 0 0.0%
Ion Cannon 0 0 0 1 0 0 0.0%
Laser Beam 0 0 0 1 0 0 0.0%
Link Tank Plasma 0 0 0 1 0 0 0.0%
Minotaur Secondary Turret 0 0 0 1 0 0 0.0%
Minotaur Turret 0 0 0 1 0 0 0.0%
Mirage Plasma 0 0 0 1 0 0 0.0%
Sniper Tank Shell 0 0 0 1 0 0 0.0%
Alligator Flak 0 0 0 2 0 0 0.0%
Lobreaker 0 0 0 2 0 0 0.0%
Mirage Tank II Shell 0 0 0 2 0 0 0.0%
Nephthys Gravity Vortex Touch 0 0 0 2 0 0 0.0%
Link Plasma 0 0 0 3 0 0 0.0%
Centaur Beams 0 0 0 4 0 0 0.0%
Web Caster Web 0 0 0 4 0 0 0.0%
CobraKill 0 0 0 6 0 0 0.0%
Railgun 0 0 0 11 0 0 0.0%
Ballista Charge Gun Pawn 0 0 0 0 1 0 0.0%
Centaur 0 0 0 0 1 0 0.0%
Cobra Tank 0 0 0 0 1 0 0.0%
Draco Rocket Pack Pawn 0 0 0 0 1 0 0.0%
Falcon 0 0 0 0 1 0 0.0%
Fire Raptor 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
Hurricane Tank 0 0 0 0 1 0 0.0%
Link Tank 0 0 0 0 1 0 0.0%
Minotaur 0 0 0 0 1 0 0.0%
ONS GoKart Vehicle 0 0 0 0 1 0 0.0%
Omnitaur Turret Pawn 0 0 0 0 1 0 0.0%
PPC Tank Front Gun Pawn 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
Harrier 0 0 0 0 2 0 0.0%
Hydra Cannon Turret Pawn 0 0 0 0 2 0 0.0%
Strike Painter 0 0 0 0 2 0 0.0%
MyONS RV 0 0 0 0 3 0 0.0%
NephthysTank 0 0 0 0 3 0 0.0%
Omnitaur 0 0 0 0 3 0 0.0%
Pheonix Attack Craft 0 0 0 0 3 0 0.0%
Aurora 0 0 0 0 5 0 0.0%
Firebug Tank 0 0 0 0 5 0 0.0%
Arbalest 0 0 0 0 6 0 0.0%
Badger 0 0 0 0 6 0 0.0%
Basilisk Tank 0 0 0 0 6 0 0.0%
EONS Scorpion 0 0 0 0 7 0 0.0%
Dragon Attack Craft 0 0 0 0 11 0 0.0%
Aegis 0 0 0 0 19 0 0.0%
PPC Tank 0 0 0 0 25 0 0.0%
Ball Launcher 0 0 0 0 31 0 0.0%
Falcon Series II 0 0 0 0 76 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 196542 3677 49435 1.9%
Shock Rifle 39006 8092 391235 20.7%
Shield Gun 17451 141 4661 0.8%
Flak Cannon 9168 3179 81430 34.7%
Bio Rifle 6400 165 10677 2.6%
Minigun 5022 101 513 2.0%
Lightning Gun 3960 2359 163376 59.6%
Assault Rifle 3054 240 2420 7.9%
Rocket Launcher 2634 854 37168 32.4%
AVRiL 434 196 36884 45.2%
Mine Layer 319 64 5918 20.1%
Grenade Launcher 270 19 1325 7.0%
Sniper Rifle 185 61 3437 33.0%
Redeemer II 54 155 5998 287.0%
Strike Painter 30 65 5063 216.7%
Vortex 10 34 10040 340.0%
EONS Grenade Launcher 8 0 0 0.0%
EONS NukeLayer 7 10 455 142.9%
EONS EMP Deployer 6 0 0 0.0%
Target Painter 6 0 0 0.0%
Redeemer 1 1 95 100.0%
PortableIonPainter 1 1 0 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 507 198 0 316 98 260 7 65.8%
Raptor 232 156 54 22 119 83 0 73.7%
Goliath 193 195 0 1 235 41 3 81.7%
Cicada 82 76 0 7 26 31 1 72.2%
Paladin 55 27 27 1 46 23 0 70.5%
HellBender Side Turret 51 4 47 0 42 6 0 89.5%
Leviathan 33 11 22 0 13 3 0 91.7%
HellBender Rear Turret 21 21 0 0 13 4 0 84.0%
Ion Plasma Tank 20 20 0 0 21 11 0 64.5%
Destroyed Vehicle 18 0 0 18 15 0 0 100.0%
Vehicle Explosion 10 21 0 0 19 0 11 65.6%
SPMA 9 6 3 0 4 2 0 81.8%
Cicada Turret 8 8 0 0 6 0 0 100.0%
Energy Turret 7 7 0 0 8 5 0 58.3%
Goliath Minigun Turret 6 6 0 0 18 7 0 46.2%
Scorpion 5 6 0 0 9 5 1 50.0%
Leviathan Side Gunner 3 3 0 0 4 2 0 60.0%
Link Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 6 0 0 0.0%
Unknown Weapon 0 0 0 0 8 0 0 0.0%
SPMA Turret 0 0 0 0 0 1 0 0.0%
Minigun Turret 0 0 0 0 6 1 0 0.0%
HellBender 0 0 0 0 4 3 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 128
Reckless Driving 45
Flak Cannon 19
Rocket Launcher 18
Fell 17
Vehicle Explosion 11
Camping 11
Shock Rifle 10
Bio Rifle 8
Manta 7
Depressurized 5
AVRiL 4
Fell Into Lava 4
Drowned 4
Goliath 3
PPC Tank Proj 3
Redeemer II 3
Aegis Shock Ball 2
Redeemer 2
Opera Mine Volume 2
Cicada 1
Mine Layer 1
Dragon Bomb 1
Dollbomb 1
EONS Nuke Mine Projectile 1
Scorpion 1
Shield Gun 1
Grenade Launcher 1
Round Overtime 1
ONS GoKart GreenShell 1
Aegis Pancake 1
Burned 1
Ran Over 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 133 259.2 779
Rampage 5 15.0 58
Dominating 1 1.1 15
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 18249 Weapon Locker 12040 Health Vial 3075
Health Pack 2476 Shield Pack 855 Shock Rifle 558
Shock Rifle Ammo 535 Sniper Rifle 514 Damage Amplifier 462
Super Shield Pack 421 Flak Cannon 343 Link Gun Ammo 331
Rocket Launcher 322 Super Health Pack 313 Rocket Launcher Ammo 304
Adrenaline 272 Lightning Gun Ammo 252 Minigun 250
Bio Rifle Ammo 231 Minigun Ammo 220 Flak Cannon Ammo 201
Link Gun 173 Health 172 Low Health Pack 170
Bio Rifle 159 Low Shield Pack 157 Shield 157
Strike Painter 122 Redeemer II 72 Assault Rifle Ammo 69
Medium Shield Pack 51 XRelic Health 50 XRelic Haste 44
ONS Grenade 37 Mines 21 XRelic Guns 20
ONS MineLayer Pickup 8 Ammo 19 ONS MineLayer 16 AVRiL Rockets 15
Translocator 13 Classic Sniper Ammo 12 ONS AVRiL 12
Vortex 11 EONS Nuke Layer 8 Ion Painter 8
XRelic Invisibility 8 UT3 Jump Boots 7 EONS EMP Deployer 6
Invisibility 6 Kamakazi 6 Classic Sniper Rifle 5
Grenades 5 Super Shock Rifle 3 Portable Ion Painter 1
Redeemer 1 UT3 Jump Boots Rotating 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Jul 04 2026 at 2:23:02 Deathmatch DM-1on1-Lea-NE3 2 15.0
Sat, Jul 04 2026 at 2:05:13 Deathmatch DM-Deck17-NE 2 15.0
Sat, Jul 04 2026 at 1:45:24 Deathmatch DM-DE-Ironic-NE3 2 15.0
Fri, Apr 10 2026 at 6:42:13 Deathmatch DM-Rankin-NE2 5 8.0
Tue, Apr 07 2026 at 22:34:54 Deathmatch DM-1on1-Roughinery-NE 3 15.0
Tue, Apr 07 2026 at 22:14:09 Deathmatch DM-Rankin-NE2 2 15.8
Mon, Apr 06 2026 at 21:40:03 Deathmatch DM-1on1-Roughinery-NE 2 15.0
Mon, Apr 06 2026 at 21:22:47 Deathmatch DM-DE-Ironic-NE2+ 2 15.0
Sat, Jan 10 2026 at 23:44:23 Assault AS-Cimerion-LE-v5 9 28.9
Sat, Jan 10 2026 at 22:11:24 Assault AS-Insurrection-LE-V3 13 31.3
[Show All Matches For Player]