UTStatsDB Logo

Career Summary for Bisounours [837]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Onslaught 899 115 127 273 12 0 0 30.8 40.0 -2.4 312.9 -1.9 272.9 36.2 6 6 12 2.9
Totals 899 115 127 273 12 0 0 30.8 40.0 -2.4 312.9 -1.9 95.0 36.2 6 6 12 2.9

Ranking
Game Type Ranking Points
Onslaught 32 21.76

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 43 92 53 4

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 11 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 19 10 12 31 72 3 22.7%
Minigun 13 13 0 2 19 0 40.6%
Rocket Launcher 11 13 0 10 38 2 24.5%
Link Gun 10 2 8 20 64 0 13.5%
PPC Tank Proj 9 9 0 0 0 0 100.0%
Badger Cannon 4 4 0 2 0 0 100.0%
Mine Layer 3 3 0 1 1 0 75.0%
Arbalest Rocket Secondary 2 3 0 1 0 1 75.0%
Redeemer II 2 2 0 2 0 0 100.0%
Shock Rifle 2 2 0 95 7 0 22.2%
Lightning Gun 1 1 0 43 0 0 100.0%
Bio Rifle 1 1 0 3 1 0 50.0%
Grenade Launcher 1 1 0 0 2 0 33.3%
DamTypeONSGoKartGreenShell 0 0 0 1 0 0 0.0%
DamTypeVortex 0 0 0 1 0 0 0.0%
EONS Scorpion Energy Projectile 0 0 0 1 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 3 0.0%
DamTypeDragonBeam 0 0 0 3 0 0 0.0%
Falcon Plasma 0 0 0 3 0 0 0.0%
Omnitaur Kill 0 0 0 5 0 0 0.0%
Omnitaur Turretkill 0 0 0 6 0 0 0.0%
Arbalest 0 0 0 0 2 0 0.0%
EONS Scorpion 0 0 0 0 2 0 0.0%
Falcon Series II 0 0 0 0 2 0 0.0%
Badger Turret Pawn 0 0 0 0 3 0 0.0%
Shield Gun 0 0 0 0 3 0 0.0%
Badger 0 0 0 0 4 0 0.0%
MyONSRV 0 0 0 0 6 0 0.0%
AVRiL 0 0 0 3 6 0 0.0%
Assault Rifle 0 0 0 1 8 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 9458 295 2842 3.1%
Minigun 1966 0 0 0.0%
Flak Cannon 878 155 3564 17.7%
Rocket Launcher 518 77 3360 14.9%
Assault Rifle 172 24 165 14.0%
Shock Rifle 131 19 719 14.5%
AVRiL 64 12 1961 18.8%
Mine Layer 38 9 792 23.7%
Grenade Launcher 28 3 255 10.7%
Lightning Gun 20 2 140 10.0%
Bio Rifle 16 2 35 12.5%
Redeemer II 2 9 173 450.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 11 4 7 0 8 14 0 44.0%
Goliath 9 9 0 0 8 3 0 75.0%
Cicada 8 8 0 0 5 5 0 61.5%
Paladin 6 6 0 0 8 0 0 100.0%
Manta 6 4 0 2 2 9 0 40.0%
HellBender Side Turret 2 0 2 0 0 1 0 66.7%
Destroyed Vehicle 1 0 0 1 1 0 0 100.0%
Cicada Turret 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%
Energy Turret 0 0 0 0 1 1 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 3
Fell 3
Reckless Driving 3
Rocket Launcher 2
Arbalest Rocket Secondary 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 2.2 9
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 1264 Custom Weapon Locker 927 Health Pack 88
Link Gun Ammo 68 Health Vial 58 Shield Pack 46
Damage Amplifier 11 Super Health Pack 10 Super Shield Pack 6
XRelic Guns 3 XRelic Health 3 Redeemer II 2
ONS MineLayer 1 ONS MineLayer Pickup 8 Ammo 1 Rocket Launcher 1
XRelic Invisibility 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, May 11 2026 at 1:35:30 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 6 22.5
Mon, May 11 2026 at 1:09:35 Onslaught ONS-SpaceCargo-C-beta9 8 20.9
Mon, Apr 27 2026 at 3:00:32 Onslaught ONS-Tanks-a-Lot-)o(-V5b 10 2.6
Mon, Apr 27 2026 at 2:32:25 Onslaught ONS-Icarus-32p-beta4-2019CAE 9 22.7
Mon, Apr 27 2026 at 2:04:29 Onslaught ONS-Urban 11 23.5
Mon, Apr 20 2026 at 2:52:37 Onslaught ONS-SEKTOR9-VENI-VIDI-VICI!-II- 6 13.3
Mon, Apr 20 2026 at 2:27:54 Onslaught ONS-Stonewall-VK-C-D5 12 18.6
Mon, Apr 20 2026 at 2:03:17 Onslaught ONS-ZeroImpact-32p 12 21.4
Mon, Apr 20 2026 at 1:50:18 Onslaught ONS-Rail-C-SP1 12 8.1
Mon, Apr 20 2026 at 1:31:11 Onslaught ONS-SpaceCargo-C-beta9 13 13.9
[Show All Matches For Player]