UTStatsDB Logo

Career Summary for xexbaron [822]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Onslaught 3764 909 1003 1106 94 1 1 45.5 78.3 -13.6 324.2 -2.2 245.9 34.8 25 26 52 11.6
Totals 3764 909 1003 1106 94 1 1 45.5 78.3 -13.6 324.2 -2.2 21.2 34.8 25 26 52 11.6

Ranking
Game Type Ranking Points
Onslaught 75 0.72

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 177 245 130 13

Special Events
Category Value Category Value Category Value Category Value
First Blood 12 Double Kills 54 Multi Kills 8 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 569 528 42 479 436 1 56.6%
Lightning Gun 270 231 39 94 255 0 51.4%
Flak Cannon 27 21 6 86 93 0 22.5%
Fell 23 23 0 2 0 6 79.3%
Rocket Launcher 16 18 1 36 54 3 25.0%
AVRiL 5 5 0 5 25 0 16.7%
Link Gun 4 1 3 25 107 0 3.6%
Badger Minigun 3 3 0 5 0 0 100.0%
DamTypeBadgerRoadkill 2 2 0 0 0 0 100.0%
EONS Scorpion Energy Projectile 2 2 0 6 0 0 100.0%
Sniper Rifle 2 2 0 1 3 0 40.0%
Basilisk Beam 1 1 0 0 0 0 100.0%
DamTypeKingHellHoundRoadkill 1 1 0 0 0 0 100.0%
DamTypePancake 1 1 0 0 0 0 100.0%
HTank Shell 1 1 0 0 0 0 100.0%
Grenade Launcher 1 1 0 1 0 0 100.0%
Minigun 1 1 0 20 3 0 25.0%
Arbalest Rocket Secondary 0 0 0 1 0 0 0.0%
Centaur Beams 0 0 0 1 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 1 0 0 0.0%
DamTypeEONSScorpionSelfDestruct 0 0 0 1 0 0 0.0%
DamTypeONSGoKartRedShell 0 0 0 1 0 0 0.0%
Dollbomb 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
Falcon Plasma 0 0 0 1 0 0 0.0%
Omnitaur Turretkill 0 0 0 1 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 2 0 0 0.0%
Badger Cannon 0 0 0 3 0 0 0.0%
DamTypeDragonBeam 0 0 0 3 0 0 0.0%
MinotaurKill 0 0 0 3 0 0 0.0%
Dragon Bomb 0 0 0 4 0 0 0.0%
Lobreaker 0 0 0 4 0 0 0.0%
Redeemer II 0 0 0 4 0 0 0.0%
DamTypeONSGoKartGreenShell 0 0 0 6 0 0 0.0%
PPC Tank Proj 0 0 0 6 0 0 0.0%
Aegis Shock Ball 0 0 0 8 0 0 0.0%
Omnitaur Kill 0 0 0 11 0 0 0.0%
Bio Rifle 0 0 0 21 0 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
Hurricane Tank 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 2 1 0 0.0%
Basilisk Tank 0 0 0 0 2 0 0.0%
EONS Scorpion 0 0 0 0 4 0 0.0%
Aegis 0 0 0 0 5 0 0.0%
Badger 0 0 0 0 6 0 0.0%
Shield Gun 0 0 0 1 17 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 33003 208 906 0.6%
Shock Rifle 6714 2461 104419 36.7%
Lightning Gun 2165 974 63062 45.0%
Flak Cannon 2089 132 2948 6.3%
Rocket Launcher 1010 171 10945 16.9%
Shield Gun 160 0 0 0.0%
AVRiL 104 41 7753 39.4%
Minigun 44 0 0 0.0%
Sniper Rifle 15 8 396 53.3%
Assault Rifle 5 3 12 60.0%
Grenade Launcher 4 1 85 25.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 37 38 0 1 81 25 2 59.1%
Manta 9 9 0 3 36 36 3 23.5%
Raptor 6 6 0 0 37 22 0 21.4%
Vehicle Explosion 3 3 0 0 2 0 0 100.0%
Destroyed Vehicle 3 0 0 3 1 0 0 100.0%
Ion Plasma Tank 2 2 0 0 22 1 0 66.7%
Paladin 2 2 0 0 33 1 0 66.7%
Goliath Minigun Turret 1 1 0 0 5 1 0 50.0%
Cicada 1 1 0 0 13 7 0 12.5%
HellBender 1 0 0 1 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 1 0 0 0.0%
Cicada Turret 0 0 0 0 3 0 0 0.0%
HellBender Side Turret 0 0 0 0 6 0 0 0.0%
Leviathan 0 0 0 0 19 0 0 0.0%
Reckless Driving -4 1 0 0 0 0 5 16.7%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 73
Fell 6
Reckless Driving 5
Rocket Launcher 3
Manta 3
Goliath 2
Shock Rifle 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 11 12.7 60
Rampage 1 3.4 13
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 6564 Weapon Locker 2857 Health Pack 525
Shield Pack 174 Health Vial 60 Super Health Pack 54
Super Shield Pack 43 Damage Amplifier 19 XRelic Health 16
Shock Rifle 5 Rocket Launcher 4 Sniper Rifle 3
XRelic Invisibility 3 XRelicHaste 3 MyTrans 2
XRelic Guns 2 Link Gun 1 XRelic Radiation 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Jun 12 2026 at 23:38:13 Onslaught ONS-Nevermore-TankMeUp-RC1-SP2 10 20.5
Thu, Jun 04 2026 at 22:22:29 Onslaught ONS-SpankJox-C 6 23.4
Thu, Jun 04 2026 at 22:00:31 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 6 18.6
Mon, Jun 01 2026 at 0:14:16 Onslaught ONS-Gunshop-C-SP5-test1e 9 15.5
Sun, May 31 2026 at 23:52:10 Onslaught ONS-Rail-C-SP1 9 17.0
Sun, May 31 2026 at 23:24:44 Onslaught ONS-Icarus-32p-beta4-2019CAE 8 23.3
Sun, May 31 2026 at 23:15:27 Onslaught ONS-StorageFacility-]I[-C 11 6.1
Sun, May 31 2026 at 2:02:27 Onslaught ONS-Gunshop-C-SP5-test1e 9 20.1
Sun, May 31 2026 at 1:43:47 Onslaught ONS-SpankJox-C 7 12.4
Sun, May 31 2026 at 1:36:04 Onslaught ONS-Stonewall-VK-C-D5 6 5.5
[Show All Matches For Player]