UTStatsDB Logo

Career Summary for boneyan [907]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 12 12 13 42 1 0 0 23.2 24.0 0.0 24.0 0.0 0.0 40.9 0 2 2 0.5
Onslaught 2752 430 512 963 82 2 2 32.9 49.7 -3.0 317.8 -15.1 268.1 29.8 24 19 44 8.7
Totals 2764 442 525 1005 83 2 0 32.5 48.3 -3 301.7 -15.1 29.3 30.3 24 21 46 9.2

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Onslaught 54 14.08

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 162 188 206 14

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 28 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 213 177 39 507 360 3 37.3%
Flak Cannon 54 36 20 88 133 2 29.3%
Minigun 32 30 2 26 45 0 41.6%
AVRiL 23 26 0 6 42 3 36.6%
Rocket Launcher 22 24 0 68 75 2 23.8%
Link Gun 21 7 14 20 168 0 11.1%
Basilisk Beam 9 9 0 6 0 0 100.0%
Aegis Shock Ball 7 7 0 5 0 0 100.0%
Fell 6 6 0 11 0 10 37.5%
EONS Scorpion Energy Projectile 3 3 0 0 0 0 100.0%
Dollbomb 2 3 0 0 0 1 75.0%
Lightning Gun 2 1 1 61 6 0 25.0%
PPC Tank Proj 1 1 0 1 0 0 100.0%
Basilisk Shockwave 1 1 0 1 0 1 50.0%
Badger Cannon 1 1 0 2 0 0 100.0%
DamTypeDragonBeam 1 1 0 2 0 0 100.0%
Draco Flamethrower 1 1 0 2 0 0 100.0%
Bio Rifle 1 1 0 12 1 0 50.0%
DamTypeWebCasterWeb 0 1 0 0 0 1 50.0%
Arbalest Rocket 0 0 0 1 0 0 0.0%
DamTypeDracoPancake 0 0 0 1 0 0 0.0%
DamTypeWebCasterRoadkill 0 0 0 1 0 0 0.0%
Draco Roadkill 0 0 0 1 0 0 0.0%
Dragon Bomb 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
Omnitaur Kill 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 4 0.0%
Falcon Plasma 0 0 0 7 0 0 0.0%
Badger Turret Pawn 0 0 0 0 1 0 0.0%
Mine Layer 0 0 0 0 1 0 0.0%
MyONSRV 0 0 0 0 1 0 0.0%
Dragon Attack Craft 0 0 0 0 2 0 0.0%
Basilisk Tank 0 0 0 0 4 0 0.0%
EONS Scorpion 0 0 0 0 4 0 0.0%
Arbalest 0 0 0 0 5 0 0.0%
Aegis 0 0 0 0 7 0 0.0%
Assault Rifle 0 0 0 1 9 0 0.0%
Shield Gun 0 0 0 0 14 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 27790 383 3542 1.4%
Shock Rifle 5625 1054 47223 18.7%
Minigun 3956 0 0 0.0%
Flak Cannon 961 233 4628 24.2%
Shield Gun 782 0 0 0.0%
Rocket Launcher 741 130 6227 17.5%
AVRiL 202 83 14433 41.1%
Assault Rifle 136 36 284 26.5%
Lightning Gun 44 12 936 27.3%
Bio Rifle 35 1 34 2.9%
Mine Layer 6 0 0 0.0%
StrikePainter 3 9 502 300.0%
Redeemer II 2 2 40 100.0%
Grenade Launcher 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 38 38 0 0 52 14 0 73.1%
Raptor 24 20 3 1 33 35 0 40.7%
Manta 16 15 0 2 33 45 1 27.0%
HellBender Side Turret 12 0 12 0 3 4 0 75.0%
Paladin 8 8 0 0 5 8 0 50.0%
Goliath Minigun Turret 5 5 0 0 1 3 0 62.5%
Leviathan 3 3 0 0 6 1 0 75.0%
Cicada 2 3 0 0 11 6 1 30.0%
Cicada Turret 2 2 0 0 4 4 0 33.3%
HellBender Rear Turret 1 1 0 0 0 3 0 25.0%
Scorpion 1 0 1 0 0 0 0 100.0%
Destroyed Vehicle 1 0 0 1 3 0 0 100.0%
Vehicle Explosion 0 0 0 0 3 0 0 0.0%
HellBender 0 0 0 0 0 1 0 0.0%
Energy Turret 0 0 0 0 3 1 0 0.0%
Ion Plasma Tank 0 0 0 0 10 2 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 43
Fell 10
Reckless Driving 10
Fell Into Lava 4
Shock Rifle 3
AVRiL 3
Flak Cannon 2
Rocket Launcher 2
Manta 1
Dollbomb 1
Cicada 1
Basilisk Shockwave 1
DamTypeWebCasterWeb 1
Redeemer II 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2 7.4 14
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 6700 Weapon Locker 1499 Health Vial 239
Health Pack 174 Shield Pack 63 Shock Rifle 33
Link Gun Ammo 32 Flak Cannon 22 Shock Rifle Ammo 22
Flak Cannon Ammo 21 Minigun Ammo 18 Rocket Launcher 18
Damage Amplifier 15 Link Gun 15 Super Shield Pack 15
Lightning Gun Ammo 14 Minigun 12 Sniper Rifle 12
Super Health Pack 10 Bio Rifle Ammo 4 MediumShieldPack 4
Strike Painter 4 Bio Rifle 3 Rocket Launcher Ammo 3
Redeemer II 2 XRelic Health 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Aug 09 2026 at 22:56:22 Onslaught ONS-Urban 7 9.8
Sun, Aug 09 2026 at 22:22:12 Onslaught ONS-Icarus-32p-beta4-2019CAE 8 12.2
Mon, Aug 03 2026 at 1:16:38 Onslaught ONS-SpankJox-C 8 16.7
Mon, Aug 03 2026 at 0:56:09 Onslaught ONS-Tanks-a-Lot-)o(-V5b 8 6.8
Mon, Aug 03 2026 at 0:39:38 Onslaught ONS-Gunshop-C-SP5-test1e 8 10.8
Sun, Aug 02 2026 at 23:41:58 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 8 21.1
Sun, Aug 02 2026 at 23:07:27 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 8 19.0
Sun, Aug 02 2026 at 22:37:33 Onslaught ONS-Gunshop-C-SP5-test1e 8 22.1
Sun, Aug 02 2026 at 20:19:15 Onslaught ONS-Stonewall-VK-C-D5 8 17.8
Sun, Aug 02 2026 at 20:09:58 Onslaught ONS-Tanks-a-Lot-)o(-V5b 8 6.1
[Show All Matches For Player]