UTStatsDB Logo

Career Summary for h12754 [52]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 115 64 65 82 1 0 0 43.9 89.4 30.7 1 2 3 0.7
Bombing Run 253 104 109 176 5 0 0 37.6 77.8 26.5 2 3 5 1.3
Onslaught 5265 920 1046 1034 126 2 2 47.4 37.0 77.0 72 48 120 24.8
Totals 5633 1088 1220 1292 132 2 0 46.1 40.5 67.9 75 53 128 26.9

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 3 5 4 3 13 3.7

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
2 9 6 21 77 7.7 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 494 350 147 34

Special Events
Category Value Category Value Category Value Category Value
First Blood 26 Double Kills 43 Multi Kills 4 Mega Kills 2
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Blue Streak 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 295 259 38 320 316 2 48.3%
MinotaurKill 58 59 0 4 0 1 98.3%
Flak Cannon 51 44 13 49 74 6 41.6%
Link Gun 51 19 32 29 149 0 25.5%
Minigun 35 34 1 42 31 0 53.0%
WaspFlak 15 15 0 5 0 0 100.0%
Rocket Launcher 13 17 0 123 27 4 35.4%
FalconPlasma 10 10 0 9 0 0 100.0%
Bio Rifle 10 10 0 3 49 0 16.9%
Sniper Rifle 9 9 0 52 10 0 47.4%
Aegis Shock Ball 8 8 0 8 0 1 88.9%
PPC Tank Proj 7 7 0 2 0 0 100.0%
Fell 7 7 0 4 0 19 26.9%
Hover Badger Cannon 6 7 0 2 0 1 87.5%
DamTypeMirageTankIIShell 6 6 0 1 0 0 100.0%
Pheonix Beam 6 6 0 4 0 0 100.0%
HTank Shell 6 6 0 10 0 0 100.0%
Assault Rifle 6 6 0 8 42 0 12.5%
AVRiL 5 6 0 29 4 1 54.5%
CobraKill 4 4 0 7 0 0 100.0%
Hydra Tank Shell 3 4 0 6 0 1 80.0%
AuroraCombo 3 3 0 1 0 0 100.0%
Basilisk Beam 3 3 0 2 0 0 100.0%
Redeemer 2 3 0 0 0 1 75.0%
DamTypeOdinIonBeam 2 2 0 0 0 0 100.0%
Exploding Barrel 2 2 0 0 0 0 100.0%
CentaurBeams 2 2 0 1 0 0 100.0%
DamTypeLinkTankPlasma 2 2 0 1 0 0 100.0%
Firebug Flame 2 2 0 1 0 0 100.0%
Kraken Rockets 2 2 0 1 0 0 100.0%
EONS Scorpion Energy Projectile 2 2 0 2 0 0 100.0%
OmnitaurKill 2 2 0 2 0 0 100.0%
Link Tank Beam 2 2 0 3 0 0 100.0%
Hammer Cannon 2 2 0 6 0 0 100.0%
Lightning Gun 2 1 1 73 3 0 40.0%
Aegis Road kill 1 1 0 0 0 0 100.0%
Badger Cannon 1 1 0 0 0 0 100.0%
Badger Cannon Kill 1 1 0 0 0 0 100.0%
Badger Minigun 1 1 0 0 0 0 100.0%
DamTypeDracoExplosion 1 1 0 0 0 0 100.0%
DamTypeMinotaurTurret 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
EONS Scorpion Road kill 1 1 0 0 0 0 100.0%
HellHoundCombo 1 1 0 0 0 0 100.0%
KingHellHoundFlak 1 1 0 0 0 0 100.0%
EONS Crusader Projectile 1 1 0 1 0 0 100.0%
KrakenPowerBeam 1 1 0 1 0 0 100.0%
DamTypeNephthysPointSingularity 0 1 0 0 0 1 50.0%
Grenade Launcher 0 1 0 1 6 1 12.5%
DamTypeDracoFlamethrower 0 0 0 1 0 0 0.0%
DamTypeHydraTankRoadkill 0 0 0 1 0 0 0.0%
HTank Rocket 0 0 0 1 0 0 0.0%
Lobreaker 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
DamTypeDragonBomb 0 0 0 2 0 0 0.0%
KrakenLasers 0 0 0 2 0 0 0.0%
Railgun 0 0 0 2 0 0 0.0%
Sniper Tank Shell 0 0 0 2 0 0 0.0%
AuroraLaser 0 0 0 5 0 0 0.0%
ASMD 0 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 0 1 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
EONS Crusader 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
LIPPulseTraitor 0 0 0 0 1 0 0.0%
OlMinigun 0 0 0 0 1 0 0.0%
Omnitaur 0 0 0 0 1 0 0.0%
PPCTank 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
WebCaster 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 2 0 0.0%
Badger Turret Pawn 0 0 0 0 2 0 0.0%
EONS Grenade Launcher 0 0 0 0 2 0 0.0%
Falcon_SeriesII 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 2 0 0.0%
Translocator 0 0 0 1 2 0 0.0%
FirebugTank 0 0 0 0 3 0 0.0%
Kraken 0 0 0 0 3 0 0.0%
MirageTankII 0 0 0 0 3 0 0.0%
ONSHurricaneTank 0 0 0 0 3 0 0.0%
ONSLinkTank 0 0 0 0 3 0 0.0%
ONSLobreaker 0 0 0 0 3 0 0.0%
Falcon 0 0 0 0 4 0 0.0%
ONSIonPlasmaTank 0 0 0 0 4 0 0.0%
CobraTank 0 0 0 0 5 0 0.0%
Badger 0 0 0 0 6 0 0.0%
EONS Scorpion 0 0 0 0 6 0 0.0%
Centaur 0 0 0 0 7 0 0.0%
Minotaur 0 0 0 0 7 0 0.0%
Shield Gun 0 0 0 0 9 0 0.0%
Aegis 0 0 0 0 11 0 0.0%
PheonixAttackCraft 0 0 0 0 12 0 0.0%
Wasp 0 0 0 0 13 0 0.0%
Ball Launcher 0 0 0 0 26 0 0.0%
Mine Layer -1 0 0 0 2 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 34557 0 0 0.0%
Minigun 9299 0 0 0.0%
Shock Rifle 7238 0 0 0.0%
Flak Cannon 2206 0 0 0.0%
Assault Rifle 1332 0 0 0.0%
Rocket Launcher 627 0 0 0.0%
Bio Rifle 376 0 0 0.0%
Shield Gun 216 5 80 2.3%
Grenade Launcher 92 0 0 0.0%
Stinger 85 0 0 0.0%
Sniper Rifle 83 0 0 0.0%
AVRiL 69 0 0 0.0%
Mine Layer 62 0 0 0.0%
Lightning Gun 32 0 0 0.0%
Razorjack 24 1 30 4.2%
Ol Flak Cannon 17 0 0 0.0%
OlMinigun 14 0 0 0.0%
Rifle 14 0 0 0.0%
GES Bio Rifle 11 0 0 0.0%
ASMD 8 0 0 0.0%
RedeemerII 3 7 607 233.3%
Target Painter 3 0 0 0.0%
Redeemer 2 6 821 300.0%
EONS Grenade Launcher 1 0 0 0.0%
PortableIonPainter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 186 186 0 2 93 55 2 76.7%
Raptor 66 59 7 1 44 71 1 48.2%
Manta 38 21 0 18 37 56 1 40.6%
Leviathan 33 14 19 0 14 6 0 84.6%
Paladin 22 21 0 1 12 11 0 66.7%
Ion Plasma Tank 10 10 0 0 17 0 0 100.0%
Scorpion 9 10 0 1 11 16 2 37.9%
Energy Turret 6 6 0 0 16 3 0 66.7%
HellBender Side Turret 6 0 6 0 7 3 0 66.7%
HellBender Rear Turret 5 5 0 0 1 3 0 62.5%
Destroyed Vehicle 5 0 0 5 3 0 0 100.0%
Minigun Turret 4 4 0 0 0 1 0 80.0%
SPMA 4 4 0 0 1 3 0 57.1%
Cicada Turret 4 4 0 0 0 5 0 44.4%
Vehicle Explosion 3 3 0 0 5 0 0 100.0%
Cicada 2 2 0 0 9 4 0 33.3%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
HellBender 0 0 0 0 0 1 0 0.0%
Leviathan Side Gunner 0 0 0 0 0 1 0 0.0%
Goliath Minigun Turret 0 0 0 0 13 11 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 25
Suicided 23
Fell 19
Flak Cannon 6
Fell Into Lava 5
Rocket Launcher 4
Orbital Ion Satellite 4
Drowned 4
Shock Rifle 2
Goliath 2
Scorpion 2
Crushed 2
DamTypeRedeemerII 2
Raptor 1
MinotaurKill 1
Manta 1
Aegis Shock Ball 1
Hover Badger Cannon 1
AVRiL 1
Hydra Tank Shell 1
Redeemer 1
DamTypeNephthysPointSingularity 1
Grenade Launcher 1
Basilisk Shockwave 1
DamTypeExplodo 1
DamTypeNephthysPancake 1
Depressurized 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 34 73.9 200
Rampage 2 7.5 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
CustomWeaponLocker 4215 Weapon Locker 2557 Health Pack 325
Shock Rifle Ammo 119 Shock Rifle 114 Health Vial 96
Link Gun Ammo 89 Super Shield Pack 85 Super Health Pack 83
Rocket Launcher Ammo 69 Shield Pack 58 Link Gun 51
Adrenaline 48 Rocket Launcher 48 NewNet_ClassicSniperRifle 36
Flak Cannon Ammo 32 Damage Amplifier 29 Flak Cannon 25
Trans 25 Minigun 21 Classic Sniper Ammo 16
Assault Rifle Ammo 15 Minigun Ammo 14 Grenades 11
Bio Rifle Ammo 8 MyHealthPack 8 AVRiL Rockets 7
Ion Painter 7 Lightning Gun Ammo 7 NewNet_ONSGrenade 7
XRelicGuns 5 BPRocketLauncher 4 NewNet_ONSAVRiL 4
RedeemerII 4 RocketCan 4 StingerAmmo 4
MyRocketLauncher 3 NaliFruit 3 RazorAmmo 3
Sniper Rifle 3 Bio Rifle 2 DragonSword 2
FlakBox 2 ForceField 2 MegaShieldPack 2
MyAssaultRifle 2 PortableIonPainter 2 Redeemer 2
ASMDAmmo 1 Clip 1 FlakShellAmmo 1
GrenadeLauncher 1 Invisibility 1 KevlarSuit 1
MySuperShieldPack 1 RLAmmo 1 ShellBox 1
Sludge 1 WeaponPowerUp 1 XRelicInfancy 1
XRelicInvisibility 1 XxxXTrans 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Jun 02 2025 at 0:38:09 Onslaught ONS-SlatedWorld-BigAl-SP2 7 21.1
Mon, Jun 02 2025 at 0:27:35 Onslaught ONS-Torlan-32p 7 8.0
Mon, Jun 02 2025 at 0:00:46 Bombing Run BR-ThornsV2_2K4 9 15.0
Sun, Jun 01 2025 at 23:50:55 Bombing Run BR-ThornsV2_2K4 9 6.4
Sun, Jun 01 2025 at 23:49:40 Bombing Run BR-ThornsV2_2K4 8 1.0
Sun, Jun 01 2025 at 23:27:02 Bombing Run BR-MXS-Campgrounds2004-100a 8 20.0
Sun, Jun 01 2025 at 20:35:23 Bombing Run BR-ThornsV2_2K4 11 165.6
Sun, Jun 01 2025 at 23:01:08 Onslaught ONS-MinusTankMeUp-Nightwolf-C 7 9.3
Sun, Jun 01 2025 at 22:23:02 Onslaught ONS-SpankJox-C 7 21.2
Sun, Jun 01 2025 at 22:07:27 Onslaught ONS-Gunshop-C-SP5-test1e 7 9.4
[Show All Matches For Player]