UTStatsDB Logo

Career Summary for h12754 [52]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Onslaught 4900 847 960 934 113 2 2 47.8 36.6 79.5 68 44 112 23.1
Totals 4900 847 960 934 113 2 0 47.8 36.6 79.5 68 44 112 23.1

Ranking
Game Type Ranking Points
Onslaught 9 29.90

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 472 318 129 32

Special Events
Category Value Category Value Category Value Category Value
First Blood 26 Double Kills 23 Multi Kills 4 Mega Kills 1
Ultra Kills 1 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Combo King 0
Blue Streak 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 1
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 156 132 26 197 168 2 48.2%
MinotaurKill 53 54 0 3 0 1 98.2%
Link Gun 39 16 23 24 109 0 26.4%
Minigun 28 27 1 31 26 0 51.9%
Flak Cannon 28 22 12 37 54 6 36.2%
WaspFlak 13 13 0 3 0 0 100.0%
Aegis Shock Ball 8 8 0 8 0 1 88.9%
PPC Tank Proj 7 7 0 2 0 0 100.0%
FalconPlasma 7 7 0 9 0 0 100.0%
Hover Badger Cannon 6 7 0 2 0 1 87.5%
DamTypeMirageTankIIShell 6 6 0 1 0 0 100.0%
HTank Shell 6 6 0 10 0 0 100.0%
AVRiL 5 6 0 29 4 1 54.5%
Fell 5 5 0 1 0 10 33.3%
Rocket Launcher 4 7 0 40 12 3 31.8%
CobraKill 4 4 0 7 0 0 100.0%
Hydra Tank Shell 3 4 0 6 0 1 80.0%
Pheonix Beam 3 3 0 0 0 0 100.0%
Basilisk Beam 3 3 0 2 0 0 100.0%
Sniper Rifle 3 3 0 19 1 0 75.0%
Redeemer 2 3 0 0 0 1 75.0%
DamTypeOdinIonBeam 2 2 0 0 0 0 100.0%
Exploding Barrel 2 2 0 0 0 0 100.0%
AuroraCombo 2 2 0 1 0 0 100.0%
CentaurBeams 2 2 0 1 0 0 100.0%
DamTypeLinkTankPlasma 2 2 0 1 0 0 100.0%
Firebug Flame 2 2 0 1 0 0 100.0%
Kraken Rockets 2 2 0 1 0 0 100.0%
EONS Scorpion Energy Projectile 2 2 0 2 0 0 100.0%
OmnitaurKill 2 2 0 2 0 0 100.0%
Link Tank Beam 2 2 0 3 0 0 100.0%
Hammer Cannon 2 2 0 6 0 0 100.0%
Lightning Gun 2 1 1 27 3 0 40.0%
Aegis Road kill 1 1 0 0 0 0 100.0%
Badger Cannon 1 1 0 0 0 0 100.0%
Badger Cannon Kill 1 1 0 0 0 0 100.0%
Badger Minigun 1 1 0 0 0 0 100.0%
DamTypeDracoExplosion 1 1 0 0 0 0 100.0%
DamTypeMinotaurTurret 1 1 0 0 0 0 100.0%
EONS Scorpion Pancake 1 1 0 0 0 0 100.0%
EONS Scorpion Road kill 1 1 0 0 0 0 100.0%
HellHoundCombo 1 1 0 0 0 0 100.0%
KingHellHoundFlak 1 1 0 0 0 0 100.0%
EONS Crusader Projectile 1 1 0 1 0 0 100.0%
KrakenPowerBeam 1 1 0 1 0 0 100.0%
Bio Rifle 1 1 0 0 5 0 16.7%
Assault Rifle 1 1 0 4 30 0 3.2%
DamTypeNephthysPointSingularity 0 1 0 0 0 1 50.0%
Grenade Launcher 0 1 0 1 6 1 12.5%
AuroraLaser 0 0 0 1 0 0 0.0%
DamTypeDracoFlamethrower 0 0 0 1 0 0 0.0%
DamTypeHydraTankRoadkill 0 0 0 1 0 0 0.0%
HTank Rocket 0 0 0 1 0 0 0.0%
Lobreaker 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
Badger Minigun Kill 0 0 0 2 0 0 0.0%
DamTypeDragonBomb 0 0 0 2 0 0 0.0%
KrakenLasers 0 0 0 2 0 0 0.0%
Sniper Tank Shell 0 0 0 2 0 0 0.0%
ASMD 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
Badger Cannon Pawn 0 0 0 0 1 0 0.0%
BasiliskTank 0 0 0 0 1 0 0.0%
DragonSecondaryTurretPawn 0 0 0 0 1 0 0.0%
EONS Crusader 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
LIPPulseTraitor 0 0 0 0 1 0 0.0%
OlMinigun 0 0 0 0 1 0 0.0%
Omnitaur 0 0 0 0 1 0 0.0%
PPCTank 0 0 0 0 1 0 0.0%
RailgunTankSecondaryTurretPawn 0 0 0 0 1 0 0.0%
WebCaster 0 0 0 0 1 0 0.0%
Badger Turret Pawn 0 0 0 0 2 0 0.0%
EONS Grenade Launcher 0 0 0 0 2 0 0.0%
Falcon 0 0 0 0 2 0 0.0%
Falcon_SeriesII 0 0 0 0 2 0 0.0%
HoverBadger 0 0 0 0 2 0 0.0%
Hydra 0 0 0 0 2 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasma 0 0 0 0 2 0 0.0%
FirebugTank 0 0 0 0 3 0 0.0%
Kraken 0 0 0 0 3 0 0.0%
MirageTankII 0 0 0 0 3 0 0.0%
ONSHurricaneTank 0 0 0 0 3 0 0.0%
ONSLinkTank 0 0 0 0 3 0 0.0%
ONSLobreaker 0 0 0 0 3 0 0.0%
ONSIonPlasmaTank 0 0 0 0 4 0 0.0%
CobraTank 0 0 0 0 5 0 0.0%
Badger 0 0 0 0 6 0 0.0%
EONS Scorpion 0 0 0 0 6 0 0.0%
Minotaur 0 0 0 0 6 0 0.0%
Wasp 0 0 0 0 6 0 0.0%
Centaur 0 0 0 0 7 0 0.0%
PheonixAttackCraft 0 0 0 0 7 0 0.0%
Shield Gun 0 0 0 0 7 0 0.0%
Aegis 0 0 0 0 11 0 0.0%
Mine Layer -1 0 0 0 2 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 30519 0 0 0.0%
Minigun 8399 0 0 0.0%
Shock Rifle 4150 0 0 0.0%
Flak Cannon 1917 0 0 0.0%
Assault Rifle 524 0 0 0.0%
Rocket Launcher 438 0 0 0.0%
Shield Gun 215 2 80 0.9%
Bio Rifle 136 0 0 0.0%
Grenade Launcher 92 0 0 0.0%
Stinger 85 0 0 0.0%
AVRiL 69 0 0 0.0%
Mine Layer 62 0 0 0.0%
Lightning Gun 32 0 0 0.0%
Sniper Rifle 29 0 0 0.0%
Razorjack 24 1 30 4.2%
OlFlakCannon 17 0 0 0.0%
OlMinigun 14 0 0 0.0%
Rifle 14 0 0 0.0%
GESBioRifle 11 0 0 0.0%
ASMD 8 0 0 0.0%
RedeemerII 3 7 607 233.3%
Target Painter 3 0 0 0.0%
Redeemer 2 6 821 300.0%
EONS Grenade Launcher 1 0 0 0.0%
PortableIonPainter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 178 178 0 2 88 51 2 77.3%
Raptor 59 55 4 1 39 65 1 47.6%
Manta 32 18 0 15 34 51 1 38.8%
Leviathan 30 12 18 0 14 5 0 85.7%
Paladin 18 17 0 1 10 10 0 64.3%
Ion Plasma Tank 10 10 0 0 17 0 0 100.0%
Scorpion 7 8 0 1 10 16 2 33.3%
Energy Turret 5 5 0 0 14 3 0 62.5%
HellBender Side Turret 5 0 5 0 7 3 0 62.5%
Destroyed Vehicle 5 0 0 5 2 0 0 100.0%
Minigun Turret 4 4 0 0 0 1 0 80.0%
HellBender Rear Turret 4 4 0 0 1 3 0 57.1%
SPMA 4 4 0 0 1 3 0 57.1%
Cicada Turret 4 4 0 0 0 5 0 44.4%
Vehicle Explosion 3 3 0 0 4 0 0 100.0%
Cicada 2 2 0 0 8 4 0 33.3%
Sentinel Laser 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 0 1 0 0.0%
Goliath Minigun Turret 0 0 0 0 13 10 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Reckless Driving 23
Suicided 16
Fell 10
Flak Cannon 6
Fell Into Lava 5
Orbital Ion Satellite 4
Drowned 4
Rocket Launcher 3
Goliath 2
Shock Rifle 2
Scorpion 2
Crushed 2
DamTypeRedeemerII 2
Raptor 1
MinotaurKill 1
Manta 1
Aegis Shock Ball 1
Hover Badger Cannon 1
AVRiL 1
Hydra Tank Shell 1
Redeemer 1
DamTypeNephthysPointSingularity 1
Grenade Launcher 1
Basilisk Shockwave 1
DamTypeExplodo 1
DamTypeNephthysPancake 1
Depressurized 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 30 67.0 178
Rampage 2 7.5 20
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
CustomWeaponLocker 4133 Weapon Locker 2022 Health Pack 224
Super Health Pack 75 Super Shield Pack 64 Link Gun Ammo 44
Shield Pack 37 Health Vial 31 Damage Amplifier 28
Trans 25 Assault Rifle Ammo 12 Grenades 11
MyHealthPack 8 AVRiL Rockets 7 Ion Painter 7
NewNet_ONSGrenade 7 Shock Rifle 7 NewNet_ClassicSniperRifle 6
Rocket Launcher 5 XRelicGuns 5 BPRocketLauncher 4
NewNet_ONSAVRiL 4 RedeemerII 4 RocketCan 4
StingerAmmo 4 Classic Sniper Ammo 3 MyRocketLauncher 3
NaliFruit 3 RazorAmmo 3 DragonSword 2
Flak Cannon 2 FlakBox 2 ForceField 2
MegaShieldPack 2 MyAssaultRifle 2 PortableIonPainter 2
Redeemer 2 Shock Rifle Ammo 2 ASMDAmmo 1
Clip 1 FlakShellAmmo 1 GrenadeLauncher 1
Invisibility 1 KevlarSuit 1 Lightning Gun Ammo 1
Link Gun 1 Minigun 1 MySuperShieldPack 1
RLAmmo 1 Rocket Launcher Ammo 1 ShellBox 1
Sludge 1 Sniper Rifle 1 WeaponPowerUp 1
XRelicInfancy 1 XRelicInvisibility 1 XxxXTrans 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Mar 08 2025 at 1:47:31 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 4 21.7
Sat, Mar 08 2025 at 1:23:03 Onslaught ONS-Bionyx 8 21.7
Sat, Mar 08 2025 at 1:07:12 Onslaught ONS-MinusTankMeUp-Nightwolf-C 10 4.1
Sat, Mar 08 2025 at 0:26:29 Onslaught ONS-ZeroImpact-32p 8 22.7
Sat, Mar 08 2025 at 0:06:22 Onslaught ONS-Nevermore-TankMeUp-RC1-SP2 4 17.8
Fri, Mar 07 2025 at 23:56:38 Onslaught ONS-Urban-NoLevi-C 4 5.7
Fri, Mar 07 2025 at 23:48:29 Onslaught ONS-Tropic-32p 4 6.1
Fri, Mar 07 2025 at 23:41:57 Onslaught ONS-Gunshop-C-SP5-test1e 6 4.8
Fri, Mar 07 2025 at 23:14:48 Onslaught ONS-NMP2-PanaleshSE-C-fix 6 22.4
Fri, Mar 07 2025 at 23:01:50 Onslaught ONS-Crossfire32-R3-2019CAE 6 5.6
[Show All Matches For Player]