UTStatsDB Logo

Page [6/59] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Thu, Feb 26 2026 at 21:23:47 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Sae 7 15.0
Thu, Feb 26 2026 at 20:53:24 [ONS] UT2004 Unexplore Onslaught ONS-CBP2-Tropica 2 22.5
Thu, Feb 26 2026 at 18:34:56 EKB DUEL SERVER #2 Deathmatch DM-DE-Ironic-NE 3 15.0
Thu, Feb 26 2026 at 16:32:08 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-DE-Ironic-NE 2 15.0
Thu, Feb 26 2026 at 16:16:33 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 2 15.0
Thu, Feb 26 2026 at 11:33:42 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 3 15.0
Thu, Feb 26 2026 at 1:01:13 EKB DUEL SERVER #2 Deathmatch DM-Subterrane 6 15.0
Thu, Feb 26 2026 at 0:53:56 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Tangora 3 15.0
Wed, Feb 25 2026 at 21:23:10 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Roughinery-NE 2 15.0
Wed, Feb 25 2026 at 21:07:15 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-DE-Ironic-NE 2 15.0
Wed, Feb 25 2026 at 20:50:54 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 3 15.0
Wed, Feb 25 2026 at 20:46:27 EKB DUEL SERVER #2 Deathmatch DM-Subterrane 2 15.0
Wed, Feb 25 2026 at 20:26:57 EKB DUEL SERVER #2 Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Wed, Feb 25 2026 at 20:08:46 EKB DUEL SERVER #2 Deathmatch DM-DE-Ironic-NE 4 15.0
Wed, Feb 25 2026 at 18:27:29 EKB DUEL SERVER #2 Deathmatch DM-DE-Ironic-NE 2 15.0
Wed, Feb 25 2026 at 17:59:13 EKB DUEL SERVER #2 Deathmatch DM-DE-Ironic-NE 2 15.0
Wed, Feb 25 2026 at 16:31:15 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Roughinery-NE 2 15.0
Wed, Feb 25 2026 at 16:11:46 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-DE-Ironic-NE 2 15.0
Wed, Feb 25 2026 at 15:55:19 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 2 15.0
Wed, Feb 25 2026 at 15:55:19 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 2 15.0
Wed, Feb 25 2026 at 12:12:42 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-2TR-ZTN-BloodRunV2 4 15.0
Wed, Feb 25 2026 at 11:52:08 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 6 15.0
Tue, Feb 24 2026 at 23:08:15 EKB DUEL MASTERS LEAGUE Deathmatch DM-Rankin-NE 2 15.0
Tue, Feb 24 2026 at 22:51:02 EKB DUEL MASTERS LEAGUE Deathmatch DM-Subterrane 2 15.0
Tue, Feb 24 2026 at 22:31:30 EKB DUEL MASTERS LEAGUE Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Tue, Feb 24 2026 at 17:53:46 EKB DUEL SERVER #2 Deathmatch DM-DE-Ironic-NE2 2 15.0
Mon, Feb 23 2026 at 21:20:23 EKB DUEL SERVER #3 Deathmatch DM-1on1-Roughinery-NE 2 15.0
Mon, Feb 23 2026 at 21:01:19 EKB DUEL SERVER #3 Deathmatch DM-DE-Ironic-NE2 2 15.0
Mon, Feb 23 2026 at 20:42:47 EKB DUEL SERVER #3 Deathmatch DM-Rankin-NE2 2 15.0
Mon, Feb 23 2026 at 20:34:34 EKB DUEL SERVER #1 Deathmatch DM-Rankin-NE2 4 15.0
Mon, Feb 23 2026 at 20:25:12 EKB DUEL SERVER #3 Deathmatch DM-QC-BLOODRUN2k26 2 15.0
Mon, Feb 23 2026 at 19:50:30 EKB DUEL SERVER #2 Deathmatch DM-1on1-Lea-NE2 2 15.0
Mon, Feb 23 2026 at 19:44:15 EKB DUEL SERVER #3 Deathmatch DM-QC-BLOODRUN2k26 2 15.0
Mon, Feb 23 2026 at 19:33:09 EKB DUEL SERVER #2 Deathmatch DM-Rankin-NE2 2 15.0
Mon, Feb 23 2026 at 19:09:41 EKB DUEL SERVER #2 Deathmatch DM-DE-Ironic-NE2 2 15.0
Mon, Feb 23 2026 at 18:09:30 EKB DUEL SERVER #2 Deathmatch DM-DE-Ironic-NE 3 15.0
Mon, Feb 23 2026 at 16:50:52 EKB DUEL MASTERS LEAGUE Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Mon, Feb 23 2026 at 16:34:31 EKB DUEL MASTERS LEAGUE Deathmatch DM-Rankin-NE 2 15.0
Mon, Feb 23 2026 at 16:32:18 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Lea-NE 2 15.0
Mon, Feb 23 2026 at 15:58:48 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-DE-Ironic-NE 2 15.0
Mon, Feb 23 2026 at 15:43:09 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 2 15.0
Mon, Feb 23 2026 at 15:19:08 [Duel-TDM-CTF] UT2004 Unexpl... Deathmatch DM-Rankin-NE 3 15.0
Mon, Feb 23 2026 at 1:20:20 [ONS] UT2004 Unexplore Onslaught ONS-SpankJox-C 5 22.5
Mon, Feb 23 2026 at 0:58:31 EKB DUEL MASTERS LEAGUE Deathmatch DM-DE-Ironic-NE2 2 15.0
Mon, Feb 23 2026 at 0:54:02 [ONS] UT2004 Unexplore Onslaught ONS-IslandHop 7 20.0
Mon, Feb 23 2026 at 0:27:33 EKB DUEL MASTERS LEAGUE Deathmatch DM-BloodRUN2k26 2 15.0
Mon, Feb 23 2026 at 0:26:35 [ONS] UT2004 Unexplore Onslaught ONS-Tricky 7 22.0
Mon, Feb 23 2026 at 0:14:45 [ONS] UT2004 Unexplore Onslaught ONS-OmahaBeach-)o(-V5-C 6 5.4
Sun, Feb 22 2026 at 23:47:34 [ONS] UT2004 Unexplore Onslaught ONS-Torlan 9 22.2
Sun, Feb 22 2026 at 23:20:56 [ONS] UT2004 Unexplore Onslaught ONS-Planet-Mars 9 15.3
Sun, Feb 22 2026 at 23:11:31 [ONS] UT2004 Unexplore Onslaught ONS-Urban 9 5.7
Sun, Feb 22 2026 at 22:33:47 EKB DUEL MASTERS LEAGUE Deathmatch DM-BloodRUN2k26 2 15.0
Sun, Feb 22 2026 at 22:16:46 EKB DUEL MASTERS LEAGUE Deathmatch DM-BloodRUN2k26 2 15.0
Sun, Feb 22 2026 at 21:00:28 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 2 15.0
Sun, Feb 22 2026 at 20:44:35 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Lea-NE 2 15.0
Sun, Feb 22 2026 at 20:28:19 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Roughinery-NE 2 15.0
Sun, Feb 22 2026 at 20:12:00 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-DE-Ironic-NE 2 15.0
Sun, Feb 22 2026 at 15:16:17 [CTF-BR-DD] UT2004 Unexplore Capture the Flag CTF-Maul 11 15.0
Sun, Feb 22 2026 at 13:58:15 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-Antalus 2 18.4
Sun, Feb 22 2026 at 13:05:39 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Roughinery-NE 2 15.0
Sun, Feb 22 2026 at 12:17:45 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Roughinery-NE 2 15.0
Sun, Feb 22 2026 at 12:01:32 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 3 15.0
Sun, Feb 22 2026 at 4:37:24 [JAILBREAK] UT2004 Unexplore JailBreak JB-EternalCaves-Classic 11 18.4
Sun, Feb 22 2026 at 2:29:24 EKB DUEL MASTERS LEAGUE Deathmatch DM-TrainingDay 2 15.0
Sun, Feb 22 2026 at 2:12:00 EKB DUEL MASTERS LEAGUE Deathmatch DM-Awoken 2 15.0
Sun, Feb 22 2026 at 1:35:37 EKB DUEL MASTERS LEAGUE Deathmatch DM-1on1-Aerowalk-NE 2 16.2
Sun, Feb 22 2026 at 1:31:09 [ONS] UT2004 Unexplore Onslaught ONS-Urban 4 22.5
Sun, Feb 22 2026 at 1:18:47 EKB DUEL MASTERS LEAGUE Deathmatch DM-Rankin-NE 2 15.5
Sun, Feb 22 2026 at 1:00:36 EKB DUEL MASTERS LEAGUE Deathmatch DM-Erase-2k26 2 15.0
Sun, Feb 22 2026 at 0:42:06 EKB DUEL MASTERS LEAGUE Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Sat, Feb 21 2026 at 23:05:48 [AM-TAM-FREON] UT2004 Unexpl... TeamArenaMaster DM-Campgrounds2004-G1E 3 4.4
Sat, Feb 21 2026 at 22:53:03 [AM-TAM-FREON] UT2004 Unexpl... TeamArenaMaster DM-DE-Grendelkeep-RE 3 12.0
Sat, Feb 21 2026 at 20:48:40 EKB DUEL SERVER #3 Deathmatch DM-Under_LE-2009 2 15.0
Sat, Feb 21 2026 at 19:29:19 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Rankin-NE 2 15.0
Sat, Feb 21 2026 at 19:13:19 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-DE-Ironic-NE 2 15.0
Sat, Feb 21 2026 at 18:40:15 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-PeerToPeer-FE 6 6.8
Sat, Feb 21 2026 at 18:26:34 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-TUS-Cheops-V1 5 12.1
Sat, Feb 21 2026 at 18:11:12 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 13.5
Sat, Feb 21 2026 at 17:59:13 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-UCMP3-Sympathy 6 10.5
Sat, Feb 21 2026 at 17:47:04 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-Ages 6 10.2
Sat, Feb 21 2026 at 17:41:53 [ONS] UT2004 Unexplore Onslaught ONS-CBP2-Tropica 2 22.5
Sat, Feb 21 2026 at 17:30:04 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-DE-Ironic-NE2 6 15.2
Sat, Feb 21 2026 at 17:20:39 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-1on1-Lea-NE2 4 7.8
Sat, Feb 21 2026 at 17:08:39 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-Signify 4 9.8
Sat, Feb 21 2026 at 16:57:06 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-Rankin-NE2 9 9.4
Sat, Feb 21 2026 at 16:39:50 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-Under_LE-2009 12 14.9
Sat, Feb 21 2026 at 16:23:48 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-DE-Grendelkeep-RE 12 14.3
Sat, Feb 21 2026 at 16:09:48 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-OSR-Cheops 10 11.1
Sat, Feb 21 2026 at 16:00:41 EKB PUBLIC TAM | RU Server TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 7.5
Sat, Feb 21 2026 at 15:33:38 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Lea-NE 2 15.0
Sat, Feb 21 2026 at 15:13:48 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-1on1-Roughinery-NE 3 15.0
Sat, Feb 21 2026 at 14:52:58 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-DE-Ironic-NE 3 15.0
Sat, Feb 21 2026 at 5:29:56 [ONS] UT2004 Unexplore Onslaught ONS-CBP2-Tropica 4 22.5
Sat, Feb 21 2026 at 0:48:02 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-TR-Stalwart-Monitored-T1 2 15.0
Sat, Feb 21 2026 at 0:00:54 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-Christmas_Kitchen_2K15 2 15.0
Fri, Feb 20 2026 at 23:52:25 EKB DUEL SERVER #1 Deathmatch DM-DE-Ironic-NE 3 15.0
Fri, Feb 20 2026 at 23:24:26 EKB DUEL SERVER #1 Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Fri, Feb 20 2026 at 23:07:32 EKB DUEL SERVER #1 Deathmatch DM-1on1-Roughinery-FE 2 15.0
Fri, Feb 20 2026 at 22:49:31 EKB DUEL SERVER #1 Deathmatch DM-Rankin-NE 2 15.5
Fri, Feb 20 2026 at 22:37:33 [DM-Duel-TDM] UT2004 Unexplore Deathmatch DM-UTClassic-HyperBlast 2 15.0