UTStatsDB Logo

Career Summary for IIIdolbaebIII [836]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 339 339 363 887 24 0 0 28.5 53.1 -1.1 53.1 -1.1 0.0 25.2 7 21 28 6.4
Assault 329 171 197 223 26 0 0 44.2 88.0 0.0 169.3 0.0 81.3 28.0 1 5 6 1.9
Onslaught 7616 1895 2089 1398 194 1 1 56.8 92.6 -4.4 372.1 30.9 279.5 46.3 38 56 94 20.5
TeamArenaMaster 2038 540 569 518 29 1 1 51.0 50.4 -9.7 190.3 -23.7 139.9 70.4 27 25 52 10.7
Totals 10322 2945 3218 3026 273 2 4 49.4 74.6 -15.2 261.3 6.1 12.7 43.1 73 107 180 39.5

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Assault 35 33.59
Onslaught 21 33.34
TeamArenaMaster 47 31.10

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
7 324 400 305 15

Special Events
Category Value Category Value Category Value Category Value
First Blood 33 Double Kills 161 Multi Kills 12 Mega Kills 4
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 1 Gunslinger 0 Blue Streak 0
Rocket Scientist 1 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Headshot 4 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 2 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1498 1327 177 937 944 6 61.3%
Lightning Gun 502 407 95 612 451 2 52.6%
Flak Cannon 291 241 75 333 418 25 41.6%
Super Shock Rifle 106 106 0 3 4 0 96.4%
Rocket Launcher 103 132 0 150 246 29 32.4%
Link Gun 82 5 77 94 220 0 27.2%
Minigun 47 43 4 87 72 0 39.5%
Sniper Rifle 46 37 9 16 16 0 74.2%
Shield Gun 31 40 0 50 325 9 10.7%
MinotaurKill 31 31 0 6 0 0 100.0%
DamTypeDragonBeam 25 25 0 1 0 0 100.0%
Headshot 25 25 0 27 0 0 100.0%
Badger Cannon 24 24 0 8 0 0 100.0%
Fell 14 14 0 9 0 16 46.7%
Railgun 13 13 0 9 0 0 100.0%
Bio Rifle 13 13 0 27 16 0 44.8%
Badger Minigun 11 11 0 7 0 0 100.0%
Assault Rifle 10 3 8 13 112 1 8.9%
AVRiL 7 9 0 7 12 2 39.1%
Aegis Shock Ball 7 7 0 7 0 0 100.0%
EONS Scorpion Energy Projectile 7 7 0 8 0 0 100.0%
Shield Impact 6 6 0 0 0 0 100.0%
Fell Into Lava 6 6 0 2 0 3 66.7%
Arbalest Rocket 6 6 0 8 0 0 100.0%
Telefragged 6 6 0 8 0 0 100.0%
Hover Badger Cannon 5 5 0 1 0 0 100.0%
CobraKill 5 5 0 3 0 0 100.0%
Draco Flamethrower 4 4 0 0 0 0 100.0%
Basilisk Beam 4 4 0 4 0 0 100.0%
Falcon Plasma 4 4 0 14 0 0 100.0%
Firebug Flame 3 3 0 0 0 0 100.0%
Dragon Bomb 3 3 0 3 0 0 100.0%
HTank Shell 3 3 0 4 0 0 100.0%
PPC Tank Proj 3 3 0 19 0 0 100.0%
Hammer Cannon 2 2 0 1 0 0 100.0%
Redeemer II 2 2 0 6 1 0 66.7%
Arbalest Rocket Secondary 1 2 0 5 0 1 66.7%
Assault Bullet 1 1 0 0 0 0 100.0%
DamTypeFirebugRoadkill 1 1 0 0 0 0 100.0%
Flame Badger Explosion 1 1 0 0 0 0 100.0%
Ion Cannon 1 1 0 0 0 0 100.0%
Link Plasma 1 1 0 0 0 0 100.0%
Hydra Tank Shell 1 1 0 1 0 0 100.0%
Wasp Flak 1 1 0 1 0 0 100.0%
Redeemer 1 1 0 1 0 1 50.0%
DamTypeRoadkill 1 1 0 2 0 0 100.0%
Grenade Launcher 1 1 0 1 2 0 33.3%
Aegis Road kill 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderRearGunLaser 0 0 0 1 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 1 0 0 0.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 1 0 0 0.0%
Draco Explosion 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
HTank Rocket 0 0 0 1 0 0 0.0%
Omnitaur Secondary Turret Kill 0 0 0 1 0 0 0.0%
Pheonix Beam 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 2 0 0 0.0%
DamTypeHellHoundDriver 0 0 0 2 0 0 0.0%
DamTypeVortex 0 0 0 4 0 0 0.0%
Omnitaur Turretkill 0 0 0 5 0 0 0.0%
AlligatorFlak 0 0 0 6 0 0 0.0%
BallistaShell 0 0 0 9 0 0 0.0%
Omnitaur Kill 0 0 0 18 0 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
Falcon Series II 0 0 0 0 1 0 0.0%
Firebug Tank 0 0 0 0 1 0 0.0%
Flame Badger 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
King Hell Hound 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
Pheonix Attack Craft 0 0 0 0 1 0 0.0%
Poltergeist Tank 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
Wasp Series II 0 0 0 0 1 0 0.0%
Cobra Tank 0 0 0 0 2 0 0.0%
Hurricane Tank 0 0 0 0 2 0 0.0%
Arbalest 0 0 0 0 3 0 0.0%
Badger Turret Pawn 0 0 0 0 3 0 0.0%
Basilisk Tank 0 0 0 0 3 0 0.0%
Draco 0 0 0 0 3 0 0.0%
HoverBadger 0 0 0 0 3 0 0.0%
Minotaur 0 0 0 0 3 0 0.0%
PPC Tank 0 0 0 0 3 0 0.0%
Dragon Attack Craft 0 0 0 0 4 0 0.0%
EONS Scorpion 0 0 0 0 4 0 0.0%
RailgunTank 0 0 0 0 4 0 0.0%
Web Caster 0 0 0 0 4 0 0.0%
Badger 0 0 0 0 10 0 0.0%
Aegis 0 0 0 0 19 0 0.0%
Mine Layer -1 1 0 8 0 2 33.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 55970 2437 23500 4.4%
Shock Rifle 22582 8692 383885 38.5%
Shield Gun 19728 302 17434 1.5%
Minigun 7420 85 674 1.1%
Flak Cannon 6080 1574 34091 25.9%
Lightning Gun 5686 2415 174349 42.5%
Rocket Launcher 4365 1018 58821 23.3%
Bio Rifle 2143 111 6625 5.2%
Assault Rifle 1104 372 4952 33.7%
Sniper Rifle 285 132 7569 46.3%
AVRiL 102 40 7146 39.2%
Mine Layer 24 5 189 20.8%
Grenade Launcher 22 1 100 4.5%
Redeemer II 3 6 929 200.0%
Redeemer 2 2 431 100.0%
PortableIonPainter 1 2 76 200.0%
StrikePainter 1 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 48 50 0 2 194 20 4 68.4%
Manta 41 16 0 25 57 42 0 49.4%
Paladin 19 18 1 0 35 4 0 82.6%
Energy Turret 14 14 0 0 5 9 0 60.9%
Raptor 8 7 1 0 44 15 0 34.8%
Minigun Turret 7 7 0 0 3 1 0 87.5%
HellBender Side Turret 7 0 7 0 34 3 0 70.0%
Destroyed Vehicle 7 0 0 7 3 0 0 100.0%
HellBender Rear Turret 4 4 0 0 9 0 0 100.0%
Cicada 4 4 0 0 13 5 0 44.4%
Ion Plasma Tank 4 4 0 0 19 7 0 36.4%
Vehicle Explosion 3 8 0 0 6 0 5 61.5%
HellBender 2 0 0 2 4 2 0 50.0%
Goliath Minigun Turret 1 1 0 0 8 3 0 25.0%
Scorpion 0 2 0 0 5 2 2 33.3%
Cicada Turret 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 5 0 0 0.0%
SPMA 0 0 0 0 3 1 0 0.0%
Leviathan 0 0 0 0 20 1 0 0.0%
Unknown Weapon -2 0 0 0 7 0 2 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 148
Rocket Launcher 29
Flak Cannon 25
Fell 16
Shield Gun 9
Shock Rifle 6
Vehicle Explosion 5
Reckless Driving 5
Goliath 4
Drowned 4
Fell Into Lava 3
Ran Over 3
Lightning Gun 2
AVRiL 2
Scorpion 2
Mine Layer 2
Camping 2
Unknown Weapon 2
Assault Rifle 1
Arbalest Rocket Secondary 1
Redeemer 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 105 199.8 626
Rampage 8 22.8 94
Dominating 1 7.9 15
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 15.8 59

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 6952 Weapon Locker 5570 Health Vial 2216
Health Pack 1525 Shield Pack 488 Link Gun Ammo 362
Shock Rifle 341 Sniper Rifle 327 Rocket Launcher 326
Flak Cannon 309 Super Shield Pack 306 Link Gun 288
Super Health Pack 216 Minigun 196 Shock Rifle Ammo 193
Minigun Ammo 162 Lightning Gun Ammo 153 MediumShieldPack 129
Bio Rifle Ammo 124 Rocket Launcher Ammo 111 Bio Rifle 84
Flak Cannon Ammo 84 Pickup Health 56 Pickup Adren 53
Damage Amplifier 52 Pickup Shield Low 49 Assault Rifle Ammo 48
Pickup Shield 48 Pickup Health Low 43 ONS Grenade 22
XRelic Health 22 XRelic Guns 18 Assault Rifle 14
Classic Sniper Ammo 10 Super Shock Rifle 10 MyTrans 8
Classic Sniper Rifle 6 Ion Painter 6 XRelicHaste 5
My Super Shield Pack 4 Redeemer 4 XRelic Invisibility 4
ONS MineLayer 3 Redeemer II 3 AVRiL Rockets 2
Grenades 2 Mines 2 ONS AVRiL 2
Strike Painter 2 Invisibility 1 MyClassicSniperRifle 1
ONS MineLayer Pickup 8 Ammo 1 Portable Ion Painter 1 UT3 Jump Boots 1
Vortex 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, May 11 2026 at 1:09:35 Onslaught ONS-SpaceCargo-C-beta9 8 20.9
Mon, May 11 2026 at 0:45:33 Onslaught ONS-Rail-C-SP1 10 20.6
Mon, May 11 2026 at 0:20:24 Onslaught ONS-Kingdom_SE-(RTS)-BadWolf-SP4 9 10.3
Sun, May 10 2026 at 23:59:54 Onslaught ONS-Stonewall-VK-C-D5 8 13.6
Sun, May 10 2026 at 23:32:59 Onslaught ONS-Icarus-32p-beta4-2019CAE 9 22.6
Sun, May 10 2026 at 23:17:59 Onslaught ONS-Urban 8 10.8
Sun, May 10 2026 at 22:56:21 Onslaught ONS-BridgeOfFate_Blame_P_Again_C 6 15.8
Sun, May 10 2026 at 22:44:42 Onslaught ONS-SpankJox-C 8 4.2
Mon, Apr 27 2026 at 3:00:32 Onslaught ONS-Tanks-a-Lot-)o(-V5b 10 2.6
Mon, Apr 27 2026 at 2:32:25 Onslaught ONS-Icarus-32p-beta4-2019CAE 9 22.7
[Show All Matches For Player]