UTStatsDB Logo

Career Summary for treanglzz [830]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 128 128 139 86 11 0 0 58.9 63.9 0.0 63.9 0.0 0.0 73.5 5 3 8 2.0
Totals 128 128 139 86 11 0 0 58.9 63.9 0 63.9 0 0.0 73.5 5 3 8 2.0

Ranking
Game Type Ranking Points
Deathmatch 60 20.89

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 5 Double Kills 3 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 59 32 30 12 28 3 66.7%
Rocket Launcher 23 31 0 19 11 8 62.0%
Lightning Gun 14 13 1 13 13 0 51.9%
Assault Rifle 12 12 0 5 12 0 50.0%
Shock Rifle 9 8 1 0 8 0 52.9%
Minigun 7 7 0 31 6 0 53.8%
Bio Rifle 2 2 0 1 3 0 40.0%
Shield Gun 1 1 0 0 2 0 33.3%
Link Gun 1 1 0 5 3 0 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Assault Rifle 684 163 1166 23.8%
Minigun 392 0 0 0.0%
Rocket Launcher 203 79 3568 38.9%
Shock Rifle 191 45 2083 23.6%
Link Gun 112 13 159 11.6%
Flak Cannon 111 34 1131 30.6%
MiniGun16 100 0 0 0.0%
FlakCannon9 95 53 2053 55.8%
MiniGun6 95 0 0 0.0%
MiniGun4 92 0 0 0.0%
MiniGun14 86 0 0 0.0%
Bio Rifle 84 8 286 9.5%
Lightning Gun 74 24 1750 32.4%
FlakCannon18 63 22 955 34.9%
Shield Gun 55 3 165 5.5%
FlakCannon6 52 22 871 42.3%
LinkGun15 50 5 45 10.0%
FlakCannon5 45 14 510 31.1%
LinkGun18 44 7 63 15.9%
LinkGun4 42 3 27 7.1%
AssaultRifle17 39 10 70 25.6%
RocketLauncher4 33 12 521 36.4%
FlakCannon16 31 14 362 45.2%
RocketLauncher9 31 13 586 41.9%
FlakCannon14 30 13 580 43.3%
AssaultRifle28 29 5 35 17.2%
FlakCannon22 28 8 396 28.6%
LinkGun3 27 5 45 18.5%
AssaultRifle23 25 8 56 32.0%
AssaultRifle13 25 1 7 4.0%
FlakCannon13 23 4 283 17.4%
FlakCannon26 22 10 501 45.5%
AssaultRifle11 21 9 63 42.9%
LinkGun14 21 5 150 23.8%
RocketLauncher6 20 7 415 35.0%
BioRifle3 20 2 68 10.0%
LinkGun10 19 3 48 15.8%
BioRifle9 19 2 67 10.5%
BioRifle4 19 2 50 10.5%
FlakCannon12 18 15 404 83.3%
FlakCannon3 17 4 183 23.5%
ShieldGun17 17 1 40 5.9%
FlakCannon4 16 5 178 31.2%
RocketLauncher8 16 4 255 25.0%
RocketLauncher7 16 4 232 25.0%
FlakCannon11 15 10 460 66.7%
AssaultRifle32 13 4 28 30.8%
SniperRifle7 12 7 490 58.3%
FlakCannon2 12 6 207 50.0%
RocketLauncher17 12 3 156 25.0%
SniperRifle5 10 4 280 40.0%
BioRifle0 10 2 67 20.0%
ShockRifle4 10 1 45 10.0%
RocketLauncher11 9 3 201 33.3%
AssaultRifle19 9 1 7 11.1%
AssaultRifle18 9 0 0 0.0%
AssaultRifle7 7 3 21 42.9%
LinkGun0 7 1 9 14.3%
FlakCannon24 6 3 231 50.0%
SniperRifle9 6 3 210 50.0%
SniperRifle10 6 2 140 33.3%
AssaultRifle33 6 2 14 33.3%
SniperRifle3 6 1 70 16.7%
ShockRifle6 6 1 45 16.7%
SniperRifle4 6 1 35 16.7%
SniperRifle12 5 2 140 40.0%
RocketLauncher2 5 2 125 40.0%
AssaultRifle2 5 2 14 40.0%
RocketLauncher13 4 2 130 50.0%
FlakCannon20 4 2 74 50.0%
FlakCannon0 4 2 63 50.0%
FlakCannon7 4 2 49 50.0%
FlakCannon8 3 0 0 0.0%
RocketLauncher10 2 1 31 50.0%
AssaultRifle20 2 0 0 0.0%
SniperRifle16 2 0 0 0.0%
SniperRifle6 2 0 0 0.0%
SniperRifle8 1 1 70 100.0%
SniperRifle2 1 0 0 0.0%
SniperRifle23 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 8
Flak Cannon 3

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 7 30.2 41
Rampage 0 0.0 0
Dominating 1 8.8 19
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 626 Health Pack 420 Flak Cannon 77
Bio Rifle Ammo 73 Flak Cannon Ammo 70 Shield Pack 65
Shock Rifle Ammo 62 Rocket Launcher 59 Rocket Launcher Ammo 59
Sniper Rifle 59 Link Gun 55 Link Gun Ammo 55
Bio Rifle 54 Shock Rifle 52 Adrenaline 51
Minigun 51 Minigun Ammo 51 Lightning Gun Ammo 50
Super Shield Pack 30 Assault Rifle 7 Assault Rifle Ammo 1
MediumShieldPack 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, May 10 2026 at 20:59:06 Deathmatch DM-1on1-Albatross 2 15.0
Sun, May 10 2026 at 20:42:26 Deathmatch DM-1on1-Albatross 2 15.0
Sun, May 10 2026 at 20:23:22 Deathmatch DM-Alcaline 2 15.0
Fri, May 08 2026 at 14:18:00 Deathmatch DM-1on1-Roughinery-NE2 3 15.0
Thu, May 07 2026 at 21:54:13 Deathmatch DM-Alcaline 2 15.0
Thu, May 07 2026 at 15:20:14 Deathmatch DM-1on1-Mixer 2 15.0
Thu, May 07 2026 at 14:49:19 Deathmatch DM-1on1-Idoma 2 15.0
Thu, May 07 2026 at 14:30:00 Deathmatch DM-1on1-Spirit 2 15.1