Career Summary for c^ld [8]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 251 251 259 199 8 0 0 55.6 98.5 0m 44s 9 4 13 2h 32m
Team Deathmatch 342 343 351 197 8 1 1 63.1 177.9 0m 33s 6 3 9 1h 55m
Assault 1 0 0 1 0 0 0 0.0 0.0 0m 59s 1 0 1 1m 58s
TeamArenaMaster 14 3 5 6 2 0 0 38.5 21.6 0m 55s 0 1 1 8m 19s
Totals 608 597 615 403 18 1 2 59.4 128.4 0m 39s 16 8 24 4h 38m

Ranking
Game Type Ranking Points
Deathmatch 17 1.31
Team Deathmatch 2 45.49
Assault 1 346.27
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 9 Double Kills 29 Multi Kills 3 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 0 Headhunter 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Pancake 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 19 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 200 164 39 132 115 3 63.2%
Lightning Gun 139 119 20 89 78 0 64.1%
Flak Cannon 70 55 17 56 45 2 60.5%
Rocket Launcher 27 30 0 18 26 3 50.8%
Minigun 17 17 0 25 0 0 100.0%
Link Gun 17 2 15 12 16 0 51.5%
Assault Rifle 16 14 2 10 17 0 48.5%
Bio Rifle 10 10 0 6 12 0 45.5%
DamType_SniperShot 4 4 0 1 0 0 100.0%
Fell 3 3 0 0 0 0 100.0%
Shield Gun 3 3 0 2 34 0 8.1%
DamType_LinkShaft 1 1 0 0 0 0 100.0%
DamTypeHeadshot 0 0 0 1 0 0 0.0%
DamType_Rocket 0 0 0 1 0 0 0.0%
newNet_MiniGun 0 0 0 0 12 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 3492 12 570 0.3%
Shield Gun 3485 40 1517 1.1%
newNet_MiniGun 2619 0 0 0.0%
Link Gun 2502 7 63 0.3%
Lightning Gun 1239 8 525 0.6%
Bio Rifle 1121 0 0 0.0%
Assault Rifle 1077 0 0 0.0%
Flak Cannon 908 0 0 0.0%
Rocket Launcher 467 5 107 1.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Link Turret 0 0 0 0 1 0 0 0.0%
Unknown Weapon -1 0 0 0 1 0 1 0.0%

Suicides Totals
Type Suicides
Suicided 6
Shock Rifle 3
Rocket Launcher 3
Flak Cannon 2
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 35 54m 20s 218
Rampage 5 7m 37s 51
Dominating 2 7m 50s 33
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 1139 Health Pack 480 Shock Rifle 259
Sniper Rifle 201 Shock Rifle Ammo 182 Flak Cannon 162
Adrenaline 133 Shield Pack 127 Link Gun 116
Link Gun Ammo 113 Super Shield Pack 105 Minigun 100
Lightning Gun Ammo 98 Rocket Launcher 94 Minigun Ammo 82
Flak Cannon Ammo 67 Bio Rifle Ammo 62 Bio Rifle 57
Rocket Launcher Ammo 49 Damage Amplifier 36 NewNet_AssaultRifle 16
Assault Rifle Ammo 14 Weapon Locker 10 Misc_PickupAdren 2
Misc_PickupHealth 2 Misc_PickupHealthL 1 Misc_PickupShieldL 1

Most Recent Matches Played
Date Match Type Map Players Time
Wed, Jan 01 2025, 21:46:08 Deathmatch DM-1on1-Backspace-FE 2 15m 00s
Wed, Jan 01 2025, 21:29:45 Deathmatch DM-Rankin-ME-2023-b3 2 15m 00s
Sat, Dec 21 2024, 20:35:36 Assault AS-RobotFactory 5 54m 46s
Fri, Nov 01 2024, 21:29:45 Deathmatch DM-Rankin-FE 2 2m 13s
Thu, Oct 31 2024, 0:29:08 Team Deathmatch DM-AkBal2k4-SE 4 15m 00s
Thu, Oct 31 2024, 0:06:41 Team Deathmatch DM-1on1-Roughinery-FE 4 15m 00s
Wed, Oct 30 2024, 23:45:29 Team Deathmatch DM-Campgrounds2004-G1E 4 15m 00s
Wed, Oct 30 2024, 23:27:33 Team Deathmatch DM-Rankin-FE 4 15m 00s
Mon, Oct 28 2024, 22:03:07 Deathmatch DM-1on1-Lea_ESWC2k5-SE 4 15m 00s
Mon, Oct 28 2024, 21:43:21 Deathmatch DM-1on1-Roughinery-FE 2 15m 01s
[Show All Matches For Player]