UTStatsDB Logo

Career Summary for JollyChapter [773]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 80 80 84 91 4 0 0 46.9 159.9 0.0 159.9 0.0 0.0 18.8 0 2 2 0.5
Totals 80 80 84 91 4 0 0 46.9 159.9 0 159.9 0 0.0 18.8 0 2 2 0.5

Ranking
Game Type Ranking Points
Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 6 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Rocket Scientist 1
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Assault Rifle 26 26 0 22 38 0 40.6%
Rocket Launcher 17 20 0 20 17 3 50.0%
Link Gun 13 8 5 11 8 0 61.9%
Shock Rifle 10 10 0 5 6 0 62.5%
Minigun 7 7 0 20 9 0 43.8%
Lightning Gun 3 3 0 4 2 0 60.0%
Flak Cannon 3 3 0 6 6 0 33.3%
Fell 1 1 0 0 0 0 100.0%
Bio Rifle 0 1 0 3 2 1 25.0%
Shield Gun 0 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
AssaultRifle266 159 20 140 12.6%
MiniGun56 151 0 0 0.0%
MiniGun70 150 0 0 0.0%
AssaultRifle196 141 25 175 17.7%
AssaultRifle100 113 43 301 38.1%
AssaultRifle211 90 40 280 44.4%
MiniGun46 76 0 0 0.0%
AssaultRifle169 74 16 112 21.6%
AssaultRifle235 73 19 133 26.0%
LinkGun43 68 4 120 5.9%
MiniGun33 67 0 0 0.0%
AssaultRifle87 63 11 77 17.5%
AssaultRifle253 59 15 105 25.4%
AssaultRifle70 59 10 70 16.9%
AssaultRifle205 58 13 91 22.4%
AssaultRifle52 57 12 84 21.1%
AssaultRifle75 54 20 140 37.0%
AssaultRifle13 54 11 77 20.4%
AssaultRifle158 54 11 77 20.4%
AssaultRifle216 52 13 109 25.0%
AssaultRifle43 50 6 42 12.0%
LinkGun82 49 11 99 22.4%
AssaultRifle118 48 12 84 25.0%
MiniGun65 48 0 0 0.0%
AssaultRifle273 46 8 56 17.4%
AssaultRifle183 44 9 105 20.5%
AssaultRifle117 44 6 42 13.6%
LinkGun85 43 13 117 30.2%
MiniGun55 43 0 0 0.0%
AssaultRifle28 40 10 70 25.0%
AssaultRifle27 40 6 42 15.0%
AssaultRifle53 39 21 147 53.8%
AssaultRifle270 38 13 91 34.2%
AssaultRifle286 38 7 49 18.4%
LinkGun110 37 8 93 21.6%
AssaultRifle164 37 8 56 21.6%
AssaultRifle244 37 6 42 16.2%
AssaultRifle68 37 6 42 16.2%
LinkGun55 35 3 180 8.6%
AssaultRifle54 35 3 21 8.6%
AssaultRifle63 33 12 84 36.4%
LinkGun50 33 5 150 15.2%
ShieldGun125 33 0 0 0.0%
LinkGun101 31 2 60 6.5%
LinkGun37 29 4 36 13.8%
ShieldGun197 29 1 40 3.4%
AssaultRifle175 28 15 105 53.6%
AssaultRifle274 28 9 63 32.1%
AssaultRifle116 27 6 42 22.2%
ShockRifle41 26 5 194 19.2%
AssaultRifle102 26 1 7 3.8%
AssaultRifle66 25 1 7 4.0%
AssaultRifle245 24 5 35 20.8%
RocketLauncher7 23 20 1445 87.0%
ShieldGun33 23 4 160 17.4%
RocketLauncher17 22 6 352 27.3%
BioRifle33 22 2 90 9.1%
AssaultRifle161 21 13 91 61.9%
LinkGun53 20 5 150 25.0%
LinkGun69 20 4 36 20.0%
AssaultRifle271 20 3 21 15.0%
AssaultRifle160 20 1 7 5.0%
BioRifle64 19 7 186 36.8%
AssaultRifle37 19 7 49 36.8%
AssaultRifle166 19 5 35 26.3%
ShockRifle50 18 8 360 44.4%
MiniGun87 17 0 0 0.0%
ShockRifle44 16 7 315 43.8%
AssaultRifle241 15 5 35 33.3%
BioRifle24 14 3 85 21.4%
AssaultRifle93 14 3 21 21.4%
FlakCannon60 13 4 125 30.8%
RocketLauncher57 12 6 302 50.0%
RocketLauncher44 12 6 277 50.0%
ShockRifle46 12 4 180 33.3%
BioRifle50 12 3 68 25.0%
RocketLauncher78 11 6 314 54.5%
AssaultRifle123 11 5 35 45.5%
ShockRifle48 11 4 180 36.4%
RocketLauncher76 11 3 156 27.3%
RocketLauncher10 11 3 135 27.3%
ShockRifle39 11 3 135 27.3%
AssaultRifle140 11 2 14 18.2%
FlakCannon62 11 1 13 9.1%
AssaultRifle59 11 0 0 0.0%
SniperRifle54 10 6 420 60.0%
RocketLauncher34 10 6 357 60.0%
BioRifle67 10 2 62 20.0%
FlakCannon52 10 2 26 20.0%
RocketLauncher25 9 5 417 55.6%
AssaultRifle135 9 0 0 0.0%
AssaultRifle233 9 0 0 0.0%
RocketLauncher82 8 6 304 75.0%
AssaultRifle128 8 3 21 37.5%
LinkGun47 8 0 0 0.0%
MiniGun77 8 0 0 0.0%
RocketLauncher72 7 3 107 42.9%
LinkGun45 7 2 60 28.6%
FlakCannon54 7 1 13 14.3%
LinkGun108 7 0 0 0.0%
LinkGun36 7 0 0 0.0%
ShockRifle31 7 0 0 0.0%
SniperRifle1 6 6 420 100.0%
RocketLauncher74 6 4 105 66.7%
ShockRifle26 6 2 38 33.3%
RocketLauncher66 6 1 89 16.7%
ShockRifle56 6 1 45 16.7%
AssaultRifle239 6 1 7 16.7%
MiniGun74 6 0 0 0.0%
ShieldGun92 6 0 0 0.0%
RocketLauncher53 5 2 84 40.0%
RocketLauncher86 5 2 80 40.0%
AssaultRifle208 5 2 14 40.0%
ShockRifle60 5 1 45 20.0%
RocketLauncher59 5 0 0 0.0%
ShieldGun50 5 0 0 0.0%
RocketLauncher1 4 4 180 100.0%
BioRifle27 4 2 63 50.0%
RocketLauncher88 4 2 62 50.0%
FlakCannon13 4 2 26 50.0%
RocketLauncher93 4 1 63 25.0%
FlakCannon56 4 1 13 25.0%
AssaultRifle142 4 0 0 0.0%
AssaultRifle33 4 0 0 0.0%
LinkGun120 4 0 0 0.0%
MiniGun83 4 0 0 0.0%
RocketLauncher70 3 2 214 66.7%
RocketLauncher77 3 2 108 66.7%
RocketLauncher33 3 2 84 66.7%
RocketLauncher73 3 2 33 66.7%
ShockRifle28 3 1 45 33.3%
RocketLauncher42 3 1 12 33.3%
AssaultRifle259 3 0 0 0.0%
RocketLauncher51 3 0 0 0.0%
RocketLauncher89 3 0 0 0.0%
RocketLauncher96 3 0 0 0.0%
RocketLauncher99 3 0 0 0.0%
SniperRifle21 3 0 0 0.0%
SniperRifle49 3 0 0 0.0%
SniperRifle53 3 0 0 0.0%
RocketLauncher80 2 1 82 50.0%
ShockRifle35 2 1 33 50.0%
FlakCannon9 2 1 26 50.0%
RocketLauncher49 2 0 0 0.0%
RocketLauncher56 1 1 166 100.0%
RocketLauncher15 1 1 88 100.0%
AssaultRifle209 1 0 0 0.0%
AssaultRifle22 1 0 0 0.0%
FlakCannon58 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 3
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 0 0.0 0
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 86 Adrenaline 65 Rocket Launcher 39
Link Gun 29 Health Pack 27 Minigun 21
Bio Rifle 14 Rocket Launcher Ammo 14 Shock Rifle 14
Bio Rifle Ammo 13 Shock Rifle Ammo 13 Link Gun Ammo 8
Flak Cannon 6 Minigun Ammo 6 Shield Pack 6
Flak Cannon Ammo 5 Lightning Gun Ammo 5 Super Shield Pack 4
Sniper Rifle 3 Damage Amplifier 2 Assault Rifle 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Mar 29 2026 at 1:22:42 Deathmatch DM-1on1-Idoma 4 15.0
Sun, Mar 29 2026 at 1:03:22 Deathmatch DM-Alcaline 5 15.0