UTStatsDB Logo

Career Summary for Baui_the_Destroyer [771]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 102 102 106 96 4 0 0 51.5 132.3 0.0 132.3 0.0 0.0 27.5 0 3 3 0.8
Totals 102 102 106 96 4 0 0 51.5 132.3 0 132.3 0 0.0 27.5 0 3 3 0.8

Ranking
Game Type Ranking Points
Deathmatch 131 5.86

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Double Kills 15 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Assault Rifle 27 26 1 26 40 0 40.3%
Shock Rifle 21 21 0 8 12 0 63.6%
Rocket Launcher 15 17 0 17 9 2 60.7%
Link Gun 11 11 0 16 12 0 47.8%
Minigun 10 10 0 18 12 0 45.5%
Flak Cannon 8 8 0 6 3 0 72.7%
Lightning Gun 6 5 1 5 4 0 60.0%
Bio Rifle 4 6 0 0 3 2 54.5%
Shield Gun 0 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 439 0 0 0.0%
Link Gun 323 10 300 3.1%
MiniGun23 193 0 0 0.0%
AssaultRifle172 161 28 196 17.4%
MiniGun101 150 0 0 0.0%
MiniGun81 150 0 0 0.0%
AssaultRifle51 139 29 196 20.9%
AssaultRifle112 138 34 231 24.6%
Assault Rifle 129 1 7 0.8%
MiniGun50 125 0 0 0.0%
MiniGun88 124 0 0 0.0%
AssaultRifle275 111 17 119 15.3%
AssaultRifle214 110 21 147 19.1%
AssaultRifle80 102 18 187 17.6%
AssaultRifle147 100 30 208 30.0%
AssaultRifle252 100 17 119 17.0%
AssaultRifle75 98 26 182 26.5%
LinkGun41 85 7 210 8.2%
LinkGun78 85 4 120 4.7%
LinkGun32 85 2 60 2.4%
MiniGun114 85 0 0 0.0%
AssaultRifle268 82 14 98 17.1%
AssaultRifle108 81 12 84 14.8%
AssaultRifle197 80 28 196 35.0%
Rocket Launcher 79 15 692 19.0%
AssaultRifle202 79 13 91 16.5%
AssaultRifle77 78 17 119 21.8%
MiniGun32 72 0 0 0.0%
LinkGun17 69 3 90 4.3%
AssaultRifle250 68 20 140 29.4%
AssaultRifle272 68 17 119 25.0%
AssaultRifle235 68 10 70 14.7%
Shock Rifle 64 13 585 20.3%
MiniGun49 62 0 0 0.0%
LinkGun62 60 6 180 10.0%
LinkGun50 60 4 120 6.7%
LinkGun113 60 0 0 0.0%
LinkGun79 59 4 120 6.8%
AssaultRifle104 58 17 119 29.3%
AssaultRifle260 55 10 70 18.2%
LinkGun65 53 5 150 9.4%
AssaultRifle198 52 14 98 26.9%
ShockRifle42 50 15 675 30.0%
AssaultRifle177 49 11 77 22.4%
AssaultRifle280 49 11 77 22.4%
LinkGun73 48 4 120 8.3%
AssaultRifle233 47 7 49 14.9%
AssaultRifle146 43 8 56 18.6%
AssaultRifle274 43 3 21 7.0%
ShockRifle55 41 9 405 22.0%
AssaultRifle256 41 7 49 17.1%
LinkGun96 39 1 30 2.6%
AssaultRifle127 38 15 105 39.5%
AssaultRifle164 38 5 35 13.2%
AssaultRifle148 37 6 42 16.2%
Bio Rifle 36 3 101 8.3%
LinkGun34 35 2 60 5.7%
LinkGun46 35 2 60 5.7%
LinkGun109 35 0 0 0.0%
LinkGun56 35 0 0 0.0%
MiniGun109 34 0 0 0.0%
RocketLauncher5 33 4 220 12.1%
AssaultRifle134 33 2 14 6.1%
AssaultRifle129 32 7 49 21.9%
ShockRifle31 31 7 315 22.6%
ShockRifle25 30 14 630 46.7%
Flak Cannon 30 10 130 33.3%
AssaultRifle62 29 10 70 34.5%
AssaultRifle220 29 9 63 31.0%
AssaultRifle131 29 4 28 13.8%
AssaultRifle61 28 10 70 35.7%
LinkGun57 28 4 120 14.3%
MiniGun36 28 0 0 0.0%
AssaultRifle69 27 11 77 40.7%
FlakCannon23 27 8 103 29.6%
LinkGun107 27 0 0 0.0%
AssaultRifle236 26 9 63 34.6%
BioRifle59 25 8 240 32.0%
FlakCannon61 24 9 117 37.5%
RocketLauncher71 23 9 547 39.1%
AssaultRifle92 22 7 49 31.8%
RocketLauncher8 22 6 496 27.3%
AssaultRifle96 22 4 28 18.2%
ShockRifle24 21 6 495 28.6%
ShockRifle61 20 5 225 25.0%
BioRifle69 20 3 75 15.0%
ShockRifle63 20 2 90 10.0%
BioRifle54 20 2 49 10.0%
BioRifle53 20 2 48 10.0%
BioRifle47 20 1 37 5.0%
RocketLauncher65 19 2 166 10.5%
AssaultRifle94 18 7 49 38.9%
AssaultRifle34 18 4 28 22.2%
RocketLauncher0 18 2 169 11.1%
LinkGun99 18 0 0 0.0%
ShockRifle17 17 11 495 64.7%
RocketLauncher50 17 4 220 23.5%
ShockRifle36 17 4 180 23.5%
ShockRifle59 17 4 180 23.5%
AssaultRifle82 16 6 42 37.5%
ShockRifle50 16 5 225 31.2%
LinkGun39 15 4 120 26.7%
RocketLauncher4 15 2 144 13.3%
LinkGun44 14 4 120 28.6%
BioRifle36 14 2 51 14.3%
LinkGun51 14 1 30 7.1%
Lightning Gun 13 4 350 30.8%
RocketLauncher19 13 3 175 23.1%
RocketLauncher102 12 4 240 33.3%
RocketLauncher37 12 4 186 33.3%
RocketLauncher68 12 1 55 8.3%
AssaultRifle65 12 0 0 0.0%
AssaultRifle301 11 5 35 45.5%
RocketLauncher85 11 2 104 18.2%
LinkGun49 11 1 30 9.1%
AssaultRifle144 10 7 49 70.0%
LinkGun31 10 2 60 20.0%
AssaultRifle189 9 0 0 0.0%
RocketLauncher57 8 3 254 37.5%
RocketLauncher16 8 3 119 37.5%
AssaultRifle238 8 0 0 0.0%
RocketLauncher6 7 3 264 42.9%
RocketLauncher29 6 4 242 66.7%
ShockRifle53 6 4 180 66.7%
ShockRifle52 6 3 135 50.0%
BioRifle29 6 2 58 33.3%
ShockRifle30 6 1 45 16.7%
AssaultRifle180 6 0 0 0.0%
SniperRifle55 5 4 280 80.0%
RocketLauncher79 5 3 198 60.0%
AssaultRifle221 3 0 0 0.0%
RocketLauncher32 3 0 0 0.0%
RocketLauncher66 2 1 85 50.0%
AssaultRifle208 2 0 0 0.0%
RocketLauncher49 2 0 0 0.0%
ShockRifle51 2 0 0 0.0%
RocketLauncher87 1 1 79 100.0%
AssaultRifle17 1 0 0 0.0%
AssaultRifle225 1 0 0 0.0%
BioRifle17 1 0 0 0.0%
LinkGun24 1 0 0 0.0%
LinkGun54 1 0 0 0.0%
RocketLauncher44 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 2
Bio Rifle 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 0.3 5
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 122 Health Vial 69 Health Pack 48
Link Gun 37 Link Gun Ammo 29 Minigun 26
Bio Rifle Ammo 22 Bio Rifle 21 Rocket Launcher Ammo 21
Rocket Launcher 20 Shock Rifle 19 Shock Rifle Ammo 18
Minigun Ammo 15 Lightning Gun Ammo 9 Flak Cannon Ammo 7
Super Shield Pack 7 Flak Cannon 5 Sniper Rifle 4
Assault Rifle Ammo 3 Shield Pack 3    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Mar 29 2026 at 1:22:42 Deathmatch DM-1on1-Idoma 4 15.0
Sun, Mar 29 2026 at 1:03:22 Deathmatch DM-Alcaline 5 15.0
Sun, Mar 29 2026 at 0:40:05 Deathmatch DM-Antalus 3 16.2