UTStatsDB Logo

Career Summary for YAPIDORASYAHUESOSYAB [704]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 339 339 363 887 24 0 0 28.5 53.1 -1.1 53.1 -1.1 0.0 25.2 7 21 28 6.4
Assault 329 171 197 223 26 0 0 44.2 88.0 0.0 169.3 0.0 81.3 28.0 1 5 6 1.9
Onslaught 5666 1467 1633 904 166 1 1 60.4 94.5 19.7 364.9 67.5 270.4 52.2 30 39 69 15.5
TeamArenaMaster 1741 466 491 445 25 1 1 51.1 50.7 -19.8 189.5 -50.8 138.8 70.2 23 22 45 9.2
Totals 8075 2443 2684 2459 241 2 3 49.9 73.9 -1.2 244.4 15.6 14.8 44.0 61 87 148 33.0

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Assault 35 33.59
Onslaught 5 93.47
TeamArenaMaster 100 0.11

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
7 228 289 194 11

Special Events
Category Value Category Value Category Value Category Value
First Blood 26 Double Kills 138 Multi Kills 9 Mega Kills 4
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 1 Gunslinger 0 Blue Streak 0
Rocket Scientist 1 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Headshot 4 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 2 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1203 1099 107 729 682 3 63.8%
Lightning Gun 406 337 69 532 373 2 52.0%
Flak Cannon 236 187 60 269 306 11 43.8%
Rocket Launcher 99 127 0 141 221 28 33.8%
Super Shock Rifle 86 86 0 0 2 0 97.7%
Link Gun 79 5 74 78 187 0 29.7%
Minigun 46 42 4 70 71 0 39.3%
Sniper Rifle 46 37 9 16 16 0 74.2%
Shield Gun 31 40 0 50 318 9 10.9%
MinotaurKill 31 31 0 6 0 0 100.0%
Badger Cannon 24 24 0 4 0 0 100.0%
DamTypeDragonBeam 22 22 0 1 0 0 100.0%
Headshot 19 19 0 25 0 0 100.0%
Fell 13 13 0 4 0 12 52.0%
Railgun 13 13 0 9 0 0 100.0%
Badger Minigun 10 10 0 7 0 0 100.0%
Assault Rifle 10 3 8 13 108 1 9.2%
Bio Rifle 8 8 0 19 12 0 40.0%
AVRiL 7 9 0 6 11 2 40.9%
EONS Scorpion Energy Projectile 7 7 0 6 0 0 100.0%
Shield Impact 6 6 0 0 0 0 100.0%
Aegis Shock Ball 6 6 0 5 0 0 100.0%
Telefragged 6 6 0 8 0 0 100.0%
Hover Badger Cannon 5 5 0 1 0 0 100.0%
CobraKill 5 5 0 3 0 0 100.0%
Arbalest Rocket 5 5 0 4 0 0 100.0%
Draco Flamethrower 4 4 0 0 0 0 100.0%
Basilisk Beam 4 4 0 4 0 0 100.0%
Falcon Plasma 4 4 0 13 0 0 100.0%
Firebug Flame 3 3 0 0 0 0 100.0%
Dragon Bomb 3 3 0 1 0 0 100.0%
Fell Into Lava 3 3 0 1 0 0 100.0%
HTank Shell 3 3 0 4 0 0 100.0%
PPC Tank Proj 3 3 0 16 0 0 100.0%
Hammer Cannon 2 2 0 1 0 0 100.0%
Arbalest Rocket Secondary 1 2 0 4 0 1 66.7%
Assault Bullet 1 1 0 0 0 0 100.0%
DamTypeFirebugRoadkill 1 1 0 0 0 0 100.0%
Flame Badger Explosion 1 1 0 0 0 0 100.0%
Ion Cannon 1 1 0 0 0 0 100.0%
Link Plasma 1 1 0 0 0 0 100.0%
Redeemer 1 1 0 0 0 1 50.0%
Hydra Tank Shell 1 1 0 1 0 0 100.0%
Wasp Flak 1 1 0 1 0 0 100.0%
DamTypeRoadkill 1 1 0 2 0 0 100.0%
Redeemer II 1 1 0 5 1 0 50.0%
Grenade Launcher 1 1 0 1 2 0 33.3%
Aegis Road kill 0 0 0 1 0 0 0.0%
AuroraLaser 0 0 0 1 0 0 0.0%
DamTypeEONSHellbenderRearGunLaser 0 0 0 1 0 0 0.0%
DamTypeEONSNukeMineProjectile 0 0 0 1 0 0 0.0%
DamTypeNKHeat 0 0 0 1 0 0 0.0%
DamTypeWebCasterWeb 0 0 0 1 0 0 0.0%
Draco Explosion 0 0 0 1 0 0 0.0%
EONS Scorpion Road kill 0 0 0 1 0 0 0.0%
HTank Rocket 0 0 0 1 0 0 0.0%
Omnitaur Turretkill 0 0 0 1 0 0 0.0%
Pheonix Beam 0 0 0 1 0 0 0.0%
DamTypeFlameBadgerFlamethrower 0 0 0 2 0 0 0.0%
DamTypeHellHoundDriver 0 0 0 2 0 0 0.0%
DamTypeVortex 0 0 0 4 0 0 0.0%
AlligatorFlak 0 0 0 6 0 0 0.0%
BallistaShell 0 0 0 9 0 0 0.0%
Omnitaur Kill 0 0 0 10 0 0 0.0%
Arbalest 0 0 0 0 1 0 0.0%
Aurora 0 0 0 0 1 0 0.0%
Falcon Series II 0 0 0 0 1 0 0.0%
Firebug Tank 0 0 0 0 1 0 0.0%
Flame Badger 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 1 0 0.0%
King Hell Hound 0 0 0 0 1 0 0.0%
MirageTankII 0 0 0 0 1 0 0.0%
NephthysTank 0 0 0 0 1 0 0.0%
PPCTankFrontGunPawn 0 0 0 0 1 0 0.0%
Pheonix Attack Craft 0 0 0 0 1 0 0.0%
Poltergeist Tank 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
Wasp Series II 0 0 0 0 1 0 0.0%
Basilisk Tank 0 0 0 0 2 0 0.0%
Cobra Tank 0 0 0 0 2 0 0.0%
Draco 0 0 0 0 2 0 0.0%
Dragon Attack Craft 0 0 0 0 2 0 0.0%
Hurricane Tank 0 0 0 0 2 0 0.0%
Badger Turret Pawn 0 0 0 0 3 0 0.0%
EONS Scorpion 0 0 0 0 3 0 0.0%
HoverBadger 0 0 0 0 3 0 0.0%
Minotaur 0 0 0 0 3 0 0.0%
PPC Tank 0 0 0 0 3 0 0.0%
RailgunTank 0 0 0 0 4 0 0.0%
Web Caster 0 0 0 0 4 0 0.0%
Badger 0 0 0 0 8 0 0.0%
Aegis 0 0 0 0 16 0 0.0%
Mine Layer -1 1 0 7 0 2 33.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 43515 2291 21897 5.3%
Shield Gun 19359 299 17414 1.5%
Shock Rifle 17784 7242 319197 40.7%
Minigun 7377 85 674 1.2%
Flak Cannon 4779 1279 27806 26.8%
Lightning Gun 4777 2018 145097 42.2%
Rocket Launcher 3657 902 50393 24.7%
Bio Rifle 1778 104 5789 5.8%
Assault Rifle 1066 353 4888 33.1%
Sniper Rifle 285 132 7569 46.3%
AVRiL 90 35 6170 38.9%
Mine Layer 24 5 189 20.8%
Grenade Launcher 22 1 100 4.5%
Redeemer II 2 3 288 150.0%
Redeemer 2 2 431 100.0%
PortableIonPainter 1 2 76 200.0%
StrikePainter 1 0 0 0.0%
Target Painter 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 42 44 0 2 149 19 4 66.7%
Manta 34 14 0 20 47 32 0 51.5%
Paladin 18 17 1 0 22 2 0 90.0%
Energy Turret 13 13 0 0 1 7 0 65.0%
Minigun Turret 7 7 0 0 2 1 0 87.5%
Raptor 7 6 1 0 30 7 0 50.0%
HellBender Side Turret 7 0 7 0 29 3 0 70.0%
Destroyed Vehicle 6 0 0 6 3 0 0 100.0%
HellBender Rear Turret 4 4 0 0 8 0 0 100.0%
Ion Plasma Tank 4 4 0 0 19 7 0 36.4%
Vehicle Explosion 3 8 0 0 4 0 5 61.5%
HellBender 2 0 0 2 2 2 0 50.0%
Goliath Minigun Turret 1 1 0 0 5 3 0 25.0%
Cicada 1 1 0 0 7 3 0 25.0%
Scorpion 0 2 0 0 4 2 2 33.3%
Cicada Turret 0 0 0 0 2 0 0 0.0%
SPMA 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 5 0 0 0.0%
Leviathan 0 0 0 0 9 0 0 0.0%
Unknown Weapon -2 0 0 0 7 0 2 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 145
Rocket Launcher 28
Fell 12
Flak Cannon 11
Shield Gun 9
Vehicle Explosion 5
Goliath 4
Drowned 4
Shock Rifle 3
Ran Over 3
Reckless Driving 3
Lightning Gun 2
AVRiL 2
Scorpion 2
Mine Layer 2
Unknown Weapon 2
Assault Rifle 1
Arbalest Rocket Secondary 1
Redeemer 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 94 179.4 563
Rampage 7 19.7 84
Dominating 1 7.9 15
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 15.8 59

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Custom Weapon Locker 4573 Weapon Locker 3997 Health Vial 2128
Health Pack 1333 Shield Pack 446 Link Gun Ammo 362
Shock Rifle 340 Sniper Rifle 327 Rocket Launcher 324
Flak Cannon 308 Super Shield Pack 289 Link Gun 286
Minigun 196 Shock Rifle Ammo 193 Super Health Pack 188
Minigun Ammo 162 Lightning Gun Ammo 153 MediumShieldPack 129
Bio Rifle Ammo 124 Rocket Launcher Ammo 111 Bio Rifle 84
Flak Cannon Ammo 84 Pickup Adren 49 Assault Rifle Ammo 48
Pickup Health 48 Pickup Health Low 42 Damage Amplifier 40
Pickup Shield 40 Pickup Shield Low 39 ONS Grenade 21
Assault Rifle 14 XRelic Health 12 Classic Sniper Ammo 10
XRelic Guns 9 Super Shock Rifle 7 Classic Sniper Rifle 6
Ion Painter 5 MyTrans 4 Redeemer 4
ONS MineLayer 3 XRelic Invisibility 3 AVRiL Rockets 2
Grenades 2 Mines 2 ONS AVRiL 2
Redeemer II 2 Strike Painter 2 Invisibility 1
My Super Shield Pack 1 MyClassicSniperRifle 1 ONS MineLayer Pickup 8 Ammo 1
Portable Ion Painter 1 Vortex 1 XRelicHaste 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Apr 09 2026 at 1:19:38 Deathmatch DM-1on1-Lea-NE2+ 2 15.0
Mon, Apr 06 2026 at 1:39:47 Onslaught ONS-Stonewall-VK-C-D5 6 6.5
Mon, Apr 06 2026 at 1:22:32 Onslaught ONS-SEKTOR9-VENI-VIDI-VICI!-II- 7 13.8
Mon, Apr 06 2026 at 1:03:15 Onslaught ONS-Lightscribe 6 15.3
Mon, Apr 06 2026 at 0:50:10 Onslaught ONS-HaphHazzard 6 8.3
Mon, Apr 06 2026 at 0:40:47 Onslaught ONS-DeadSimple 6 5.7
Mon, Apr 06 2026 at 0:13:45 Onslaught ONS-Icarus-32p-beta4-2019CAE 6 21.5
Mon, Apr 06 2026 at 0:00:18 Onslaught ONS-BitchSlap-With-Slap-SP5 7 6.5
Sun, Apr 05 2026 at 23:32:31 Onslaught ONS-StorageFacility-]I[-C 9 23.8
Sat, Apr 04 2026 at 17:15:55 TeamArenaMaster DM-Structured-Night 7 16.5
[Show All Matches For Player]