UTStatsDB Logo

Career Summary for LiA [528]
Game Type Score F K D S TK TD Killer Eff Avg FPH Improve FPH Avg SPH Improve SPH Mode Eff Avg TTL Wins Losses Matches Hours
Deathmatch 134 134 155 239 21 0 0 37.3 33.8 -4.5 33.8 -4.5 0.0 54.8 5 12 17 4.0
Assault 171 56 61 24 5 0 0 67.8 142.2 0.0 434.3 0.0 292.1 47.3 2 1 3 0.4
TeamArenaMaster 71 13 20 38 7 0 0 30.8 17.4 0.0 95.1 0.0 77.7 58.4 2 2 4 0.7
Totals 376 203 236 301 33 0 0 41.4 39.7 -4.5 73.6 -4.5 72.4 54.9 9 15 24 5.1

Ranking
Game Type Ranking Points
Deathmatch 76 12.86
Assault 37 26.20
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
11 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 9 Double Kills 5 Multi Kills 4 Mega Kills 0
Ultra Kills 0 Monster Kills 3 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Rocket Scientist 2
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 76 93 0 62 78 17 49.5%
Lightning Gun 56 15 41 69 39 0 58.9%
Flak Cannon 41 17 29 24 72 5 37.4%
Shock Rifle 38 29 9 98 64 0 37.3%
Minigun 1 1 0 14 13 0 7.1%
Assault Rifle 1 0 2 3 18 1 9.5%
Bio Rifle 0 0 0 11 5 0 0.0%
Shield Gun 0 0 0 4 6 0 0.0%
Link Gun 0 0 0 10 6 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 3811 1645 71872 43.2%
Shock Rifle 1990 421 20224 21.2%
Minigun 1970 4 31 0.2%
Flak Cannon 1189 372 12213 31.3%
Shield Gun 957 62 1728 6.5%
Bio Rifle 765 46 2161 6.0%
Link Gun 474 38 468 8.0%
Lightning Gun 355 140 12718 39.4%
Assault Rifle 199 38 715 19.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 4 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 17
Suicided 9
Flak Cannon 5
Assault Rifle 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 12.3 30
Rampage 0 0.0 0
Dominating 2 18.9 31
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 9.5 43

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 1401 Health Pack 478 Shield Pack 214
Rocket Launcher 198 Flak Cannon 190 Shock Rifle 173
Sniper Rifle 172 Shock Rifle Ammo 147 Rocket Launcher Ammo 139
Super Shield Pack 119 Minigun 117 Flak Cannon Ammo 115
Link Gun 115 Minigun Ammo 104 Link Gun Ammo 100
Weapon Locker 75 Lightning Gun Ammo 64 MediumShieldPack 64
Bio Rifle Ammo 58 Bio Rifle 56 Super Health Pack 19
Assault Rifle Ammo 18 Assault Rifle 6 Pickup Health 4
Pickup Health Low 3 Pickup Shield Low 3 Damage Amplifier 2
Pickup Adren 2        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Feb 28 2026 at 17:58:25 TeamArenaMaster DM-Under_LE-2009 8 15.7
Sat, Feb 28 2026 at 17:41:46 TeamArenaMaster DM-Waisten-Fix 9 14.6
Sat, Feb 28 2026 at 17:19:57 TeamArenaMaster DM-DE-Grendelkeep-RE 11 19.3
Sat, Feb 28 2026 at 17:07:19 TeamArenaMaster DM-Blueprint 7 10.1
Fri, Jan 30 2026 at 19:20:32 Deathmatch DM-1on1-Roughinery-NE 2 15.0
Fri, Jan 30 2026 at 18:56:24 Deathmatch DM-Rankin-NE 2 15.0
Thu, Jan 29 2026 at 21:48:40 Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Thu, Jan 29 2026 at 21:32:30 Deathmatch DM-1on1-Roughinery-NE 2 15.0
Fri, Jan 16 2026 at 19:00:03 Deathmatch DM-Rankin-NE 3 15.0
Fri, Jan 16 2026 at 18:29:15 Deathmatch DM-1on1-Lea-NE 2 15.0
[Show All Matches For Player]