UTStatsDB Logo

Career Summary for Sel][g [431]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 173 40 44 30 4 0 0 56.4 44.2 93.0 2 5 7 0.9
Totals 173 40 44 30 4 0 0 56.4 44.2 93.0 2 5 7 0.9

Ranking
Game Type Ranking Points
TeamArenaMaster 5 107.54

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 5 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 16 3 13 5 8 0 66.7%
Lightning Gun 14 14 0 2 4 0 77.8%
Rocket Launcher 6 6 0 3 10 0 37.5%
Headshot 4 4 0 0 0 0 100.0%
Flak Cannon 3 3 0 17 8 0 27.3%
Bio Rifle 0 0 0 1 0 0 0.0%
Link Gun 0 0 0 2 0 0 0.0%
Suicided -3 1 0 0 0 4 20.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 147 0 0 0.0%
Rocket Launcher 108 0 0 0.0%
Flak Cannon 42 2 26 4.8%
Lightning Gun 38 0 0 0.0%
Shield Gun 20 0 0 0.0%
ShockRifle272 20 0 0 0.0%
ShockRifle434 14 0 0 0.0%
ShockRifle76 14 0 0 0.0%
ShockRifle96 14 0 0 0.0%
Link Gun 13 0 0 0.0%
ShockRifle440 13 0 0 0.0%
ShockRifle100 12 0 0 0.0%
ShockRifle256 11 0 0 0.0%
ShockRifle442 11 0 0 0.0%
ShockRifle432 10 0 0 0.0%
ShockRifle438 10 0 0 0.0%
ShockRifle88 10 0 0 0.0%
ShockRifle98 10 0 0 0.0%
Minigun 9 0 0 0.0%
ShieldGun104 9 0 0 0.0%
ShockRifle258 9 0 0 0.0%
ShockRifle436 9 0 0 0.0%
FlakCannon104 8 0 0 0.0%
ShockRifle262 8 0 0 0.0%
ShockRifle250 7 0 0 0.0%
ShockRifle260 7 0 0 0.0%
ShockRifle268 7 0 0 0.0%
ShockRifle80 7 0 0 0.0%
SniperRifle250 7 0 0 0.0%
AssaultRifle434 6 0 0 0.0%
RocketLauncher270 6 0 0 0.0%
ShockRifle252 6 0 0 0.0%
SniperRifle202 6 0 0 0.0%
FlakCannon90 5 0 0 0.0%
RocketLauncher94 5 0 0 0.0%
ShockRifle214 5 0 0 0.0%
ShockRifle216 5 0 0 0.0%
ShockRifle254 5 0 0 0.0%
SniperRifle198 5 0 0 0.0%
RocketLauncher266 4 0 0 0.0%
RocketLauncher78 4 0 0 0.0%
RocketLauncher88 4 0 0 0.0%
ShockRifle102 4 0 0 0.0%
ShockRifle82 4 0 0 0.0%
ShockRifle92 4 0 0 0.0%
SniperRifle102 4 0 0 0.0%
SniperRifle206 4 0 0 0.0%
SniperRifle210 4 0 0 0.0%
SniperRifle264 4 0 0 0.0%
FlakCannon212 3 0 0 0.0%
FlakCannon432 3 0 0 0.0%
LinkGun266 3 0 0 0.0%
RocketLauncher212 3 0 0 0.0%
RocketLauncher216 3 0 0 0.0%
ShieldGun442 3 0 0 0.0%
ShockRifle212 3 0 0 0.0%
SniperRifle196 3 0 0 0.0%
SniperRifle204 3 0 0 0.0%
FlakCannon254 2 0 0 0.0%
FlakCannon256 2 0 0 0.0%
FlakCannon268 2 0 0 0.0%
FlakCannon272 2 0 0 0.0%
FlakCannon440 2 0 0 0.0%
FlakCannon84 2 0 0 0.0%
FlakCannon86 2 0 0 0.0%
FlakCannon88 2 0 0 0.0%
FlakCannon92 2 0 0 0.0%
FlakCannon94 2 0 0 0.0%
FlakCannon98 2 0 0 0.0%
RocketLauncher96 2 0 0 0.0%
ShockRifle106 2 0 0 0.0%
ShockRifle264 2 0 0 0.0%
ShockRifle78 2 0 0 0.0%
SniperRifle200 2 0 0 0.0%
SniperRifle208 2 0 0 0.0%
SniperRifle256 2 0 0 0.0%
SniperRifle258 2 0 0 0.0%
SniperRifle262 2 0 0 0.0%
SniperRifle82 2 0 0 0.0%
SniperRifle94 2 0 0 0.0%
FlakCannon100 1 0 0 0.0%
FlakCannon214 1 0 0 0.0%
FlakCannon250 1 0 0 0.0%
FlakCannon264 1 0 0 0.0%
FlakCannon266 1 0 0 0.0%
RocketLauncher258 1 0 0 0.0%
RocketLauncher262 1 0 0 0.0%
RocketLauncher76 1 0 0 0.0%
RocketLauncher80 1 0 0 0.0%
RocketLauncher82 1 0 0 0.0%
ShockRifle270 1 0 0 0.0%
SniperRifle106 1 0 0 0.0%
SniperRifle212 1 0 0 0.0%
SniperRifle216 1 0 0 0.0%
SniperRifle252 1 0 0 0.0%
SniperRifle254 1 0 0 0.0%
SniperRifle266 1 0 0 0.0%
SniperRifle76 1 0 0 0.0%
SniperRifle78 1 0 0 0.0%
SniperRifle80 1 0 0 0.0%
SniperRifle90 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 4

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1 3.7 5
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Pickup Health Low 26 Pickup Health 25 Pickup Shield Low 21
Pickup Shield 17 Pickup Adren 12    

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Oct 21 2025 at 23:15:20 TeamArenaMaster DM-PeerToPeer-FE 4 9.7
Wed, Oct 08 2025 at 18:35:55 TeamArenaMaster DM-DE-Grendelkeep-RE 4 7.9
Tue, Sep 30 2025 at 15:53:49 TeamArenaMaster DM-Ages 3 7.9
Fri, Sep 26 2025 at 19:19:38 TeamArenaMaster DM-Rankin-NE 4 11.9
Sun, Sep 21 2025 at 18:13:00 TeamArenaMaster DM-Rankin-NE 3 12.7
Wed, Sep 17 2025 at 19:13:52 TeamArenaMaster DM-UCMP4-Elucidation 8 5.6
Sat, Jul 12 2025 at 20:50:03 TeamArenaMaster DM-AkBal2k4-SE 4 2.6