UTStatsDB Logo

Career Summary for *TT>Tolyan* [35]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 1 1 0.0
Onslaught 240 22 29 52 7 0 0 33.0 23.9 55.3 3 3 6 0.9
TeamArenaMaster 261 62 69 47 7 0 0 56.1 52.3 77.5 6 4 10 1.2
Totals 501 84 98 99 14 0 0 46.4 39.9 66.5 9 8 17 2.1

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Onslaught 19 6.03
TeamArenaMaster 16 64.01

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 14 22 10 2

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 6 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Combo King 0
Blue Streak 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 9 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Lightning Gun 29 29 0 13 21 0 58.0%
Shock Rifle 28 27 2 31 17 1 61.7%
Flak Cannon 7 5 2 7 7 0 50.0%
Rocket Launcher 6 7 0 4 8 1 43.8%
Headshot 4 4 0 6 0 0 100.0%
CobraKill 3 3 0 0 0 0 100.0%
PPC Tank Proj 1 2 0 0 0 1 66.7%
Minigun 1 1 0 1 0 0 100.0%
AVRiL 1 1 0 1 2 0 33.3%
BioTankKill 0 0 0 1 0 0 0.0%
Hammer Cannon 0 0 0 1 0 0 0.0%
OmnitaurKill 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 1 0 0 0.0%
HTank Shell 0 0 0 2 0 0 0.0%
MinotaurKill 0 0 0 5 0 0 0.0%
CobraTank 0 0 0 0 1 0 0.0%
GESBioRifle 0 0 0 0 1 0 0.0%
ONSIonPlasmaTank 0 0 0 0 1 0 0.0%
ONSSpider 0 0 0 0 1 0 0.0%
Wasp 0 0 0 0 1 0 0.0%
HammerHead 0 0 0 0 2 0 0.0%
Assault Rifle 0 0 0 0 3 0 0.0%
Badger 0 0 0 0 3 0 0.0%
Shield Gun 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 3 10 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2274 0 0 0.0%
Shock Rifle 478 146 6713 30.5%
Lightning Gun 220 100 7210 45.5%
Rocket Launcher 153 12 536 7.8%
Shield Gun 112 2 40 1.8%
Flak Cannon 99 23 999 23.2%
Minigun 67 14 104 20.9%
Assault Rifle 17 0 0 0.0%
AVRiL 15 0 0 0.0%
OlFlakCannon 4 0 0 0.0%
GESBioRifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 5 6 0 0 5 4 1 54.5%
Paladin 2 2 0 0 1 0 0 100.0%
Ion Plasma Tank 2 2 0 0 2 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 1 0 0 100.0%
Cicada 1 1 0 0 0 1 0 50.0%
Scorpion 1 1 0 0 6 1 0 50.0%
Manta 1 1 0 1 1 9 1 16.7%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
SPMA 0 0 0 0 1 0 0 0.0%
Leviathan 0 0 0 0 2 0 0 0.0%
Raptor 0 0 0 0 2 2 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Camping 4
Suicided 3
Reckless Driving 2
Shock Rifle 1
Rocket Launcher 1
Goliath 1
PPC Tank Proj 1
Manta 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 3 7.6 17
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
CustomWeaponLocker 319 Weapon Locker 157 Health Pack 32
Misc_PickupHealth 20 Misc_PickupHealthL 16 Misc_PickupShieldL 13
Assault Rifle Ammo 10 Link Gun Ammo 10 Misc_PickupAdren 10
Misc_PickupShield 9 Grenades 8 NewNet_ONSGrenade 7
NaliFruit 6 Super Shield Pack 5 Damage Amplifier 4
Health Vial 4 Shield Pack 4 Bio Rifle Ammo 3
Ion Painter 3 Rocket Launcher 3 AVRiL Rockets 2
MyRocketLauncher 2 Rocket Launcher Ammo 2 Super Health Pack 2
GrenadeLauncher 1 Link Gun 1 MyAssaultRifle 1
NewNet_ONSAVRiL 1 PortableIonPainter 1 Shock Rifle 1
Sniper Rifle 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Apr 15 2025 at 23:50:15 TeamArenaMaster DM-Compressed 6 11.8
Tue, Apr 15 2025 at 23:21:50 TeamArenaMaster DM-OSR-Cheops 7 19.1
Tue, Apr 15 2025 at 23:44:06 TeamArenaMaster DM-OSR-Cheops 6 1.6
Tue, Apr 15 2025 at 23:06:24 TeamArenaMaster DM-DE-Osiris2 7 6.2
Tue, Apr 15 2025 at 23:11:12 TeamArenaMaster DM-OSR-Cheops 6 1.5
Tue, Apr 15 2025 at 22:57:07 TeamArenaMaster DM-Rankin-FE 5 7.0
Tue, Apr 15 2025 at 22:47:12 TeamArenaMaster DM-OSR-Cheops 6 6.7
Tue, Apr 15 2025 at 22:38:24 TeamArenaMaster DM-Rankin-FE 4 8.9
Tue, Apr 15 2025 at 22:15:49 TeamArenaMaster DM-Rankin-FE 6 19.9
Tue, Apr 15 2025 at 22:08:59 TeamArenaMaster DM-1on1-Idoma 8 1.0
[Show All Matches For Player]