UTStatsDB Logo

Career Summary for Kill_man_1 [232]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 750 185 196 156 11 0 0 54.0 42.7 92.9 21 11 33 4.3
Totals 750 185 196 156 11 0 0 54.0 42.7 92.9 21 11 33 4.3

Ranking
Game Type Ranking Points
TeamArenaMaster 4 108.16

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 8 Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 29 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Lightning Gun 77 77 0 44 56 0 57.9%
Shock Rifle 58 46 12 57 35 0 62.4%
Flak Cannon 23 15 9 17 30 1 43.6%
Rocket Launcher 22 23 0 17 26 1 46.0%
Headshot 10 10 0 9 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
Fell 1 1 0 0 0 1 50.0%
Minigun 1 1 0 8 1 0 50.0%
Link Gun 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 3 1 0 0.0%
Shield Gun 0 0 0 0 8 0 0.0%
Camping -3 1 0 0 0 4 20.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shield Gun 154 2 60 1.3%
Shock Rifle 133 327 15907 245.9%
Lightning Gun 86 347 24042 403.5%
Flak Cannon 42 118 3204 281.0%
Rocket Launcher 37 105 4831 283.8%
Minigun 15 19 135 126.7%
Bio Rifle 6 0 0 0.0%
Assault Rifle 3 4 133 133.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Camping 4
Suicided 4
Flak Cannon 1
Rocket Launcher 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 6 21.5 42
Rampage 1 4.1 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Pickup Health 43 Pickup Shield Low 38 Pickup Health Low 35
Pickup Adren 32 Pickup Shield 24    

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, May 21 2025 at 21:46:10 TeamArenaMaster DM-Under_LE-2009 6 12.1
Wed, May 21 2025 at 21:30:51 TeamArenaMaster DM-Structured-Night 6 12.0
Sun, May 18 2025 at 17:53:11 TeamArenaMaster DM-RedWoodRose_[X]_B9 6 10.6
Sun, May 18 2025 at 17:50:54 TeamArenaMaster DM-Campgrounds-reverse 4 0.4
Sun, May 18 2025 at 17:23:25 TeamArenaMaster DM-TUS-Cheops 6 15.6
Sun, May 18 2025 at 17:04:31 TeamArenaMaster DM-Structured-Night 6 16.7
Sun, May 18 2025 at 14:13:17 TeamArenaMaster DM-RedWoodRose_[X]_B9 4 1.7
Sun, May 18 2025 at 14:12:17 TeamArenaMaster DM-UCMP2-Churn 4 1.6
Sun, May 11 2025 at 20:25:45 TeamArenaMaster DM-Goliath 5 3.9
Sun, May 11 2025 at 19:15:49 TeamArenaMaster DM-Compressed_-_TE 6 13.7
[Show All Matches For Player]