UTStatsDB Logo

Career Summary for CounterStroke [171]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 1504 361 380 290 19 7 7 55.2 53.1 78.9 24 23 47 6.8
Totals 1504 361 380 290 19 7 2 55.2 53.1 78.9 24 23 47 6.8

Ranking
Game Type Ranking Points
TeamArenaMaster 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 23 Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Jackhammer 0 Gunslinger 0 Combo King 0
Blue Streak 0 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 61 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 125 76 50 75 75 1 62.4%
Lightning Gun 95 95 0 75 63 0 60.1%
Flak Cannon 59 34 28 44 70 3 45.9%
Rocket Launcher 32 35 0 45 35 3 47.9%
Headshot 14 14 0 13 0 0 100.0%
Minigun 12 12 0 1 3 0 80.0%
Bio Rifle 11 12 0 5 7 1 60.0%
Link Gun 8 8 0 5 9 0 47.1%
Fell 1 1 0 1 0 1 50.0%
DamType_LinkPlasma 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 2 0 0 0.0%
DamType_ShieldImpact 0 0 0 2 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 12 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 3333 654 33324 19.6%
Bio Rifle 3193 70 6246 2.2%
Lightning Gun 1767 567 40337 32.1%
Flak Cannon 1453 435 15703 29.9%
Link Gun 1165 188 2148 16.1%
Rocket Launcher 1036 281 11861 27.1%
Minigun 988 162 1200 16.4%
Shield Gun 717 3 80 0.4%
Assault Rifle 29 4 28 13.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 6 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Camping 7
Flak Cannon 3
Rocket Launcher 3
Suicided 2
Shock Rifle 1
Bio Rifle 1
Fell 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 15 52.0 105
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Misc_PickupHealth 83 Misc_PickupHealthL 75 Misc_PickupShieldL 73
Misc_PickupAdren 63 Misc_PickupShield 54    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Apr 07 2025 at 12:29:20 TeamArenaMaster DM-1on1-Roughinery-FE 2 7.8
Mon, Apr 07 2025 at 12:19:30 TeamArenaMaster DM-Deck17-FPS 2 9.2
Mon, Apr 07 2025 at 12:12:51 TeamArenaMaster DM-1on1-Idoma 2 6.0
Mon, Apr 07 2025 at 12:11:09 TeamArenaMaster DM-OSR-Cheops 3 1.5
Sun, Apr 06 2025 at 16:44:40 TeamArenaMaster DM-Structured-Night 7 11.9
Sun, Apr 06 2025 at 16:34:41 TeamArenaMaster DM-Rankin-FE 6 9.0
Sun, Apr 06 2025 at 16:22:05 TeamArenaMaster DM-AkBal2k4-SE 6 9.1
Sun, Apr 06 2025 at 16:05:39 TeamArenaMaster DM-Waisten-Fix 6 12.3
Sun, Apr 06 2025 at 15:44:22 TeamArenaMaster DM-TUS-Stalwart-Monitored-V1 7 10.8
Sun, Apr 06 2025 at 15:43:38 TeamArenaMaster DM-Rankin_EGYPT 7 0.4
[Show All Matches For Player]