UTStatsDB Logo

Career Summary for l8 [135]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
TeamArenaMaster 1038 265 273 155 8 0 0 62.6 61.3 94.9 19 4 23 4.3
Totals 1038 265 273 155 8 0 0 62.6 61.3 94.9 19 4 23 4.3

Ranking
Game Type Ranking Points
TeamArenaMaster 5 98.35

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Double Kills 11 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Blue Streak 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 42 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 117 92 25 49 62 0 65.4%
Lightning Gun 107 107 0 64 68 0 61.1%
Headshot 16 16 0 13 0 0 100.0%
Minigun 9 9 0 2 3 0 75.0%
Rocket Launcher 8 11 0 3 5 3 57.9%
Flak Cannon 6 4 2 14 10 0 37.5%
Link Gun 3 2 1 8 0 0 100.0%
Bio Rifle 1 2 0 1 0 1 66.7%
Assault Bullet 1 1 0 0 0 0 100.0%
Shield Impact 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Shield Gun 0 0 0 0 6 0 0.0%
Camping -2 1 0 0 0 3 25.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 234 648 32006 276.9%
Shield Gun 141 10 241 7.1%
Lightning Gun 127 562 39307 442.5%
Minigun 54 97 634 179.6%
Bio Rifle 22 15 469 68.2%
Rocket Launcher 19 50 2258 263.2%
Link Gun 16 55 423 343.8%
Flak Cannon 13 42 1553 323.1%
Assault Rifle 6 15 49 250.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 3
Camping 3
Bio Rifle 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 11 28.8 71
Rampage 2 10.2 21
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Pickup Shield Low 43 Pickup Adren 38 Pickup Health Low 37
Pickup Health 31 Pickup Shield 29    

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, May 21 2025 at 23:40:10 TeamArenaMaster DM-Campgrounds2004-G1E 6 13.8
Wed, May 21 2025 at 23:24:35 TeamArenaMaster DM-Under_LE-2009 6 12.9
Wed, May 21 2025 at 23:12:02 TeamArenaMaster DM-Structured-Night 6 11.2
Sun, May 04 2025 at 0:24:54 TeamArenaMaster DM-Rankin-FE 6 13.3
Sun, May 04 2025 at 0:03:34 TeamArenaMaster DM-Campgrounds2004-G1E 6 20.2
Sat, May 03 2025 at 23:46:02 TeamArenaMaster DM-OSR-Cheops 6 16.4
Tue, Apr 22 2025 at 22:41:20 TeamArenaMaster DM-Structured-Night 6 5.1
Tue, Apr 22 2025 at 22:23:15 TeamArenaMaster DM-Rankin-FE 6 15.5
Tue, Apr 22 2025 at 22:02:31 TeamArenaMaster DM-Rankin-FE 4 7.6
Tue, Apr 22 2025 at 22:01:15 TeamArenaMaster DM-Rankin-FE 9 0.8
[Show All Matches For Player]