UTStatsDB Logo

Career Summary for [TT]{?PenisFruit?} [102]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 1236 1236 1259 975 23 0 0 55.8 112.7 39.5 19 35 54 11.0
Team Deathmatch 0 0 0 0 0 0 0 0.0 0.0 0.0 1 0 1 0.0
TeamArenaMaster 1886 518 528 247 10 0 0 67.3 82.5 87.6 22 14 36 6.3
Totals 3122 1754 1787 1222 33 0 2 58.7 101.7 49.4 42 49 91 17.2

Ranking
Game Type Ranking Points
Deathmatch 22 56.11
Team Deathmatch 0 0.00
TeamArenaMaster 1 152.95

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 28 Double Kills 65 Multi Kills 3 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0 Gunslinger 0 Shaftmaster 1 Blue Streak 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 30 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 722 640 83 377 339 1 68.0%
Lightning Gun 446 357 89 321 223 0 66.7%
Flak Cannon 227 192 45 203 161 10 58.1%
Link Gun 104 14 90 58 111 0 48.4%
Minigun 82 61 21 79 80 0 50.6%
Rocket Launcher 61 71 0 90 82 10 43.6%
Headshot 49 49 0 19 0 0 100.0%
Assault Rifle 43 30 14 37 84 1 34.1%
Bio Rifle 15 16 0 8 19 1 44.4%
Shield Gun 7 7 0 20 126 0 5.3%
Assault Bullet 2 2 0 0 0 0 100.0%
Telefragged 2 2 0 0 0 0 100.0%
Camping 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 0 100.0%
Shield Impact 1 1 0 0 0 0 100.0%
Fell 1 1 0 2 0 0 100.0%
Link Plasma 0 0 0 1 0 0 0.0%
Crushed 0 0 0 9 0 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 4152 2065 94250 49.7%
Shield Gun 3597 81 3513 2.3%
Link Gun 3199 966 8311 30.2%
Minigun 2800 117 1225 4.2%
Lightning Gun 1751 1261 86888 72.0%
Flak Cannon 913 445 8542 48.7%
Assault Rifle 602 213 2835 35.4%
Rocket Launcher 291 125 5615 43.0%
Bio Rifle 251 45 3726 17.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 10
Rocket Launcher 10
Suicided 10
Shock Rifle 1
Assault Rifle 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 79 141.2 499
Rampage 16 41.9 189
Dominating 5 19.3 84
Unstoppable 4 24.6 84
Godlike 1 4.2 29
Wicked Sick 4 42.8 195

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 3517 Health Pack 1435 Shock Rifle 689
Sniper Rifle 594 Shield Pack 559 Flak Cannon 391
Link Gun 382 Shock Rifle Ammo 318 Minigun 292
Rocket Launcher 272 Super Shield Pack 263 Link Gun Ammo 228
Lightning Gun Ammo 146 Minigun Ammo 143 Bio Rifle 106
Rocket Launcher Ammo 99 Flak Cannon Ammo 98 Super Health Pack 75
Bio Rifle Ammo 72 Pickup Health Low 43 Assault Rifle 42
MediumShieldPack 42 Pickup Shield Low 40 Pickup Shield 37
Pickup Health 36 Pickup Adren 31 Assault Rifle Ammo 30
Adrenaline 5        

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, Sep 26 2025 at 13:58:02 TeamArenaMaster DM-Structured-Night 6 11.6
Fri, Sep 26 2025 at 13:38:59 TeamArenaMaster DM-Campgrounds2004-G2E-b1 6 16.6
Fri, Sep 26 2025 at 13:25:36 TeamArenaMaster DM-TUS-Cheops-V1 7 11.2
Fri, Sep 26 2025 at 12:59:51 TeamArenaMaster DM-REMEDY-UFC-SB-XE-1 6 23.1
Tue, Sep 23 2025 at 14:40:41 Deathmatch DM-1on1-Albatross 2 15.0
Tue, Sep 23 2025 at 14:13:12 Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Fri, Aug 22 2025 at 15:13:23 Deathmatch DM-DE-Ironic-FE 2 15.0
Fri, Aug 22 2025 at 14:57:13 Deathmatch DM-Rankin-NE 2 15.0
Sun, Aug 10 2025 at 13:21:37 Deathmatch DM-1on1-Aerowalk-NE 2 15.0
Mon, Aug 04 2025 at 15:59:49 Team Deathmatch DM-1on1-Roughinery-NE 6 20.0
[Show All Matches For Player]