UTStatsDB Logo

Match Stats for EKB DUEL SERVER #4 : DM-1on1-Idoma

Totals for This Match
Score Frags Kills Deaths Suicides
198 198 205 205 7

Unreal Tournament Match Stats
Match Date Sun, Mar 29 2026 at 1:22:42 Server EKB DUEL SERVER #4
Game Type Deathmatch Admin Name N!cer \ W!SE \ Max1s \ DM5
Map Name DM-1on1-Idoma Admin Email https://discord.gg/mQXZDsWWyu
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 4
Difficulty Translocator Disabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators DMMutator, UTComp, NoSuperWeapon, OLGameStats, UTComp_GameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Ecki Player Color 69 69 70 47 1 59.3% 303.3 16.7 13.6 2 0 0 0 0 0
2 Baui_the_Destroyer Player Color 53 53 57 50 4 51.4% 233.0 14.9 13.6 1 0 0 0 0 0
3 JollyChapter Player Color 43 43 45 50 2 46.4% 189.0 15.5 13.6 0 0 0 0 0 0
4 Schwalle89 Player Color 33 33 33 58 0 36.3% 145.1 13.9 13.6 0 0 0 0 0 0
Totals Blank Color 198 198 205 205 7 49.2% 217.6 15.4   3 0 0 0 0 0

Player Rank Points
Player Start Change   New
Ecki 12.86 +5.47 Rank Up 18.33
Baui_the_Destroyer 0.97 +4.89 Rank Up 5.86
Schwalle89 0.00 0.00 0.00
JollyChapter 0.80 -0.80 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Baui_the_Destroyer Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 24 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Rocket Scientist 2            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
E
c
k
i
B
a
u
i
_
t
h
e
_
D
e
s
t
r
o
y
e
r
J
o
l
l
y
C
h
a
p
t
e
r
S
c
h
w
a
l
l
e
8
9
K
i
l
l
e
r
Ecki 1 24 21 25
Baui_the_Destroyer 11 4 20 26
JollyChapter 25 13 2 7
Schwalle89 11 13 9  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Assault Rifle 53 53 0 84 0 38.7%
Minigun 43 43 0 43 0 50.0%
Rocket Launcher 37 42 0 20 5 62.7%
Link Gun 33 13 20 32 0 50.8%
Shock Rifle 24 24 0 14 0 63.2%
Lightning Gun 5 4 1 1 0 83.3%
Flak Cannon 3 3 0 1 0 75.0%
Bio Rifle 0 2 0 3 2 28.6%
Shield Gun 0 0 0 7 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
RocketLauncher7 23 20 1445 87.0%
ShockRifle25 30 14 630 46.7%
RocketLauncher47 19 13 565 68.4%
ShockRifle17 17 11 495 64.7%
SniperRifle1 6 6 420 100.0%
SniperRifle25 12 5 420 41.7%
RocketLauncher25 9 5 417 55.6%
ShockRifle42 23 8 360 34.8%
ShockRifle50 18 8 360 44.4%
RocketLauncher17 22 6 352 27.3%
ShockRifle44 16 7 315 43.8%
RocketLauncher82 8 6 304 75.0%
RocketLauncher57 12 6 302 50.0%
RocketLauncher41 17 8 296 47.1%
RocketLauncher70 8 4 289 50.0%
RocketLauncher86 12 6 281 50.0%
RocketLauncher44 12 6 277 50.0%
RocketLauncher40 8 3 265 37.5%
RocketLauncher29 6 4 242 66.7%
RocketLauncher71 10 4 236 40.0%
RocketLauncher5 33 4 220 12.1%
RocketLauncher78 8 4 220 50.0%
LinkGun41 85 7 210 8.2%
SniperRifle24 8 3 210 37.5%
AssaultRifle147 100 30 208 30.0%
LinkGun48 111 22 198 19.8%
LinkGun24 56 15 198 26.8%
RocketLauncher79 5 3 198 60.0%
AssaultRifle172 161 28 196 17.4%
RocketLauncher77 10 3 193 30.0%
LinkGun33 63 21 189 33.3%
RocketLauncher37 12 4 186 33.3%
LinkGun62 60 6 180 10.0%
ShockRifle57 21 4 180 19.0%
ShockRifle46 12 4 180 33.3%
ShockRifle48 11 4 180 36.4%
ShockRifle53 6 4 180 66.7%
RocketLauncher1 4 4 180 100.0%
AssaultRifle196 141 25 175 17.7%
RocketLauncher2 3 2 172 66.7%
LinkGun35 95 19 171 20.0%
LinkGun28 51 14 168 27.5%
RocketLauncher76 11 3 156 27.3%
LinkGun65 53 5 150 9.4%
LinkGun76 44 11 141 25.0%
AssaultRifle250 68 20 140 29.4%
AssaultRifle75 54 20 140 37.0%
ShockRifle39 11 3 135 27.3%
AssaultRifle235 73 19 133 26.0%
LinkGun67 32 5 129 15.6%
RocketLauncher50 12 2 127 16.7%
LinkGun38 34 14 126 41.2%
LinkGun51 50 7 126 14.0%
LinkGun64 42 9 123 21.4%
LinkGun29 38 9 123 23.7%
RocketLauncher60 11 3 121 27.3%
LinkGun78 85 4 120 4.7%
LinkGun43 60 4 120 6.7%
LinkGun50 60 4 120 6.7%
LinkGun73 48 4 120 8.3%
LinkGun57 28 4 120 14.3%
LinkGun39 15 4 120 26.7%
LinkGun44 14 4 120 28.6%
AssaultRifle275 111 17 119 15.3%
AssaultRifle77 78 17 119 21.8%
AssaultRifle272 68 17 119 25.0%
AssaultRifle104 58 17 119 29.3%
LinkGun26 53 13 117 24.5%
AssaultRifle169 74 16 112 21.6%
LinkGun63 60 12 108 20.0%
LinkGun81 28 12 108 42.9%
RocketLauncher72 7 3 107 42.9%
AssaultRifle206 62 15 105 24.2%
AssaultRifle74 47 15 105 31.9%
AssaultRifle90 30 15 105 50.0%
RocketLauncher28 12 2 104 16.7%
RocketLauncher85 11 2 104 18.2%
FlakCannon23 26 8 103 30.8%
LinkGun58 45 9 102 20.0%
AssaultRifle170 112 14 98 12.5%
AssaultRifle30 65 14 98 21.5%
AssaultRifle198 52 14 98 26.9%
AssaultRifle194 48 14 98 29.2%
AssaultRifle202 79 13 91 16.5%
AssaultRifle51 77 13 91 16.9%
AssaultRifle249 66 13 91 19.7%
AssaultRifle205 58 13 91 22.4%
AssaultRifle139 47 13 91 27.7%
AssaultRifle213 40 13 91 32.5%
AssaultRifle270 38 13 91 34.2%
LinkGun60 23 10 90 43.5%
LinkGun79 24 3 90 12.5%
ShockRifle32 6 2 90 33.3%
RocketLauncher0 6 1 88 16.7%
RocketLauncher31 2 1 85 50.0%
RocketLauncher66 2 1 85 50.0%
AssaultRifle108 81 12 84 14.8%
AssaultRifle52 53 12 84 22.6%
AssaultRifle171 37 12 84 32.4%
AssaultRifle210 34 12 84 35.3%
AssaultRifle63 33 12 84 36.4%
AssaultRifle162 29 12 84 41.4%
AssaultRifle197 24 12 84 50.0%
LinkGun23 35 7 84 20.0%
RocketLauncher33 3 2 84 66.7%
RocketLauncher80 2 1 82 50.0%
RocketLauncher74 3 2 81 66.7%
RocketLauncher87 1 1 79 100.0%
AssaultRifle158 54 11 77 20.4%
AssaultRifle280 49 11 77 22.4%
AssaultRifle69 27 11 77 40.7%
LinkGun68 45 8 72 17.8%
AssaultRifle70 59 10 70 16.9%
AssaultRifle260 55 10 70 18.2%
AssaultRifle150 47 10 70 21.3%
AssaultRifle28 40 10 70 25.0%
AssaultRifle227 30 10 70 33.3%
AssaultRifle62 29 10 70 34.5%
AssaultRifle88 27 10 70 37.0%
AssaultRifle41 52 9 63 17.3%
AssaultRifle277 39 9 63 23.1%
AssaultRifle201 30 9 63 30.0%
AssaultRifle220 29 9 63 31.0%
AssaultRifle274 28 9 63 32.1%
AssaultRifle236 26 9 63 34.6%
AssaultRifle120 25 9 63 36.0%
LinkGun40 28 7 63 25.0%
LinkGun32 85 2 60 2.4%
LinkGun34 35 2 60 5.7%
LinkGun31 10 2 60 20.0%
BioRifle29 6 2 58 33.3%
AssaultRifle79 65 8 56 12.3%
AssaultRifle273 46 8 56 17.4%
AssaultRifle132 44 8 56 18.2%
AssaultRifle146 43 8 56 18.6%
AssaultRifle164 37 8 56 21.6%
AssaultRifle127 25 8 56 32.0%
AssaultRifle256 21 8 56 38.1%
RocketLauncher68 12 1 55 8.3%
LinkGun53 29 6 54 20.7%
BioRifle36 14 2 51 14.3%
AssaultRifle233 47 7 49 14.9%
AssaultRifle286 38 7 49 18.4%
AssaultRifle129 32 7 49 21.9%
AssaultRifle92 22 7 49 31.8%
AssaultRifle37 19 7 49 36.8%
AssaultRifle94 18 7 49 38.9%
ShockRifle30 6 1 45 16.7%
ShockRifle34 6 1 45 16.7%
ShockRifle36 6 1 45 16.7%
ShockRifle56 6 1 45 16.7%
ShockRifle60 5 1 45 20.0%
ShockRifle37 1 1 45 100.0%
AssaultRifle43 50 6 42 12.0%
AssaultRifle117 44 6 42 13.6%
AssaultRifle27 40 6 42 15.0%
AssaultRifle283 38 6 42 15.8%
AssaultRifle244 37 6 42 16.2%
AssaultRifle163 34 6 42 17.6%
AssaultRifle177 28 6 42 21.4%
AssaultRifle116 27 6 42 22.2%
AssaultRifle199 26 6 42 23.1%
AssaultRifle165 24 6 42 25.0%
AssaultRifle82 16 6 42 37.5%
ShieldGun214 1 1 40 100.0%
ShockRifle26 6 2 38 33.3%
RocketLauncher39 4 2 38 50.0%
LinkGun37 29 4 36 13.8%
AssaultRifle50 63 5 35 7.9%
AssaultRifle237 34 5 35 14.7%
AssaultRifle73 34 5 35 14.7%
AssaultRifle258 32 5 35 15.6%
AssaultRifle119 29 5 35 17.2%
AssaultRifle188 23 5 35 21.7%
AssaultRifle222 23 5 35 21.7%
AssaultRifle72 23 5 35 21.7%
AssaultRifle166 19 5 35 26.3%
AssaultRifle241 15 5 35 33.3%
AssaultRifle184 12 5 35 41.7%
AssaultRifle123 11 5 35 45.5%
AssaultRifle301 11 5 35 45.5%
AssaultRifle32 11 5 35 45.5%
ShockRifle35 2 1 33 50.0%
BioRifle35 4 1 32 25.0%
LinkGun82 13 1 30 7.7%
LinkGun49 11 1 30 9.1%
AssaultRifle218 28 4 28 14.3%
AssaultRifle288 28 4 28 14.3%
AssaultRifle168 23 4 28 17.4%
AssaultRifle296 23 4 28 17.4%
AssaultRifle96 22 4 28 18.2%
AssaultRifle103 19 4 28 21.1%
AssaultRifle34 18 4 28 22.2%
AssaultRifle262 13 4 28 30.8%
AssaultRifle110 8 4 28 50.0%
FlakCannon25 4 2 26 50.0%
AssaultRifle54 35 3 21 8.6%
AssaultRifle291 27 3 21 11.1%
AssaultRifle257 16 3 21 18.8%
AssaultRifle122 15 3 21 20.0%
AssaultRifle93 14 3 21 21.4%
AssaultRifle134 33 2 14 6.1%
AssaultRifle46 16 2 14 12.5%
AssaultRifle140 11 2 14 18.2%
AssaultRifle229 7 2 14 28.6%
AssaultRifle136 6 2 14 33.3%
RocketLauncher42 3 1 12 33.3%
AssaultRifle102 26 1 7 3.8%
AssaultRifle66 25 1 7 4.0%
AssaultRifle160 20 1 7 5.0%
AssaultRifle48 14 1 7 7.1%
AssaultRifle106 12 1 7 8.3%
AssaultRifle293 12 1 7 8.3%
AssaultRifle131 8 1 7 12.5%
AssaultRifle53 6 1 7 16.7%
MiniGun23 193 0 0 0.0%
MiniGun82 157 0 0 0.0%
MiniGun56 151 0 0 0.0%
MiniGun101 150 0 0 0.0%
MiniGun70 150 0 0 0.0%
MiniGun81 150 0 0 0.0%
MiniGun62 142 0 0 0.0%
MiniGun105 134 0 0 0.0%
MiniGun88 124 0 0 0.0%
MiniGun103 113 0 0 0.0%
MiniGun108 110 0 0 0.0%
MiniGun53 106 0 0 0.0%
MiniGun78 99 0 0 0.0%
MiniGun96 89 0 0 0.0%
MiniGun28 88 0 0 0.0%
MiniGun51 88 0 0 0.0%
MiniGun72 88 0 0 0.0%
MiniGun114 85 0 0 0.0%
MiniGun44 82 0 0 0.0%
MiniGun46 76 0 0 0.0%
MiniGun32 72 0 0 0.0%
MiniGun58 70 0 0 0.0%
MiniGun33 67 0 0 0.0%
MiniGun64 66 0 0 0.0%
MiniGun30 65 0 0 0.0%
MiniGun89 65 0 0 0.0%
MiniGun47 63 0 0 0.0%
MiniGun91 57 0 0 0.0%
MiniGun57 52 0 0 0.0%
MiniGun65 48 0 0 0.0%
MiniGun55 43 0 0 0.0%
MiniGun40 35 0 0 0.0%
MiniGun109 34 0 0 0.0%
ShieldGun125 33 0 0 0.0%
MiniGun36 28 0 0 0.0%
MiniGun29 24 0 0 0.0%
MiniGun87 17 0 0 0.0%
LinkGun8 13 0 0 0.0%
AssaultRifle35 12 0 0 0.0%
AssaultRifle65 12 0 0 0.0%
AssaultRifle59 11 0 0 0.0%
LinkGun72 11 0 0 0.0%
MiniGun71 11 0 0 0.0%
AssaultRifle238 8 0 0 0.0%
MiniGun77 8 0 0 0.0%
LinkGun36 7 0 0 0.0%
LinkGun45 7 0 0 0.0%
ShockRifle31 7 0 0 0.0%
AssaultRifle180 6 0 0 0.0%
LinkGun75 6 0 0 0.0%
MiniGun74 6 0 0 0.0%
AssaultRifle265 5 0 0 0.0%
BioRifle39 5 0 0 0.0%
RocketLauncher56 5 0 0 0.0%
AssaultRifle142 4 0 0 0.0%
AssaultRifle175 4 0 0 0.0%
AssaultRifle33 4 0 0 0.0%
MiniGun52 4 0 0 0.0%
MiniGun83 4 0 0 0.0%
MiniGun90 4 0 0 0.0%
FlakCannon8 3 0 0 0.0%
RocketLauncher32 3 0 0 0.0%
RocketLauncher51 3 0 0 0.0%
RocketLauncher89 3 0 0 0.0%
ShieldGun55 3 0 0 0.0%
ShieldGun89 3 0 0 0.0%
ShockRifle55 3 0 0 0.0%
AssaultRifle156 2 0 0 0.0%
AssaultRifle179 2 0 0 0.0%
AssaultRifle208 2 0 0 0.0%
BioRifle27 2 0 0 0.0%
RocketLauncher45 2 0 0 0.0%
RocketLauncher49 2 0 0 0.0%
ShockRifle45 2 0 0 0.0%
ShockRifle51 2 0 0 0.0%
AssaultRifle112 1 0 0 0.0%
AssaultRifle209 1 0 0 0.0%
AssaultRifle225 1 0 0 0.0%
LinkGun54 1 0 0 0.0%
RocketLauncher30 1 0 0 0.0%
RocketLauncher55 1 0 0 0.0%
RocketLauncher83 1 0 0 0.0%
ShieldGun190 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Baui_the_Destroyer Killing Spree 1.0 0.3 5 Killed by Ecki with a Minigun
Ecki Killing Spree 3.6 0.3 5 Killed by JollyChapter with a Link Gun
Ecki Killing Spree 12.8 1.4 9 Killed by JollyChapter with an Assault Rifle

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 153 Adrenaline 111 Minigun 82
Link Gun 58 Rocket Launcher 58 Health Pack 55
Link Gun Ammo 44 Shock Rifle 37 Bio Rifle Ammo 31
Bio Rifle 30 Shock Rifle Ammo 24 Minigun Ammo 22
Rocket Launcher Ammo 19 Flak Cannon Ammo 8 Flak Cannon 4
Lightning Gun Ammo 4 Shield Pack 2 Sniper Rifle 2
Assault Rifle 1        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Ecki 5000 71
Baui_the_Destroyer 10000 81
JollyChapter 20000 64
Schwalle89 5000 81

Connection Log
Time Player Status
-3.3 Ecki Connected
-3.3 Schwalle89 Connected
-3.3 JollyChapter Connected
-3.3 Baui_the_Destroyer Connected
0.0 Game Start
0.0 Game Start
15.0 Time Limit Game Ended