UTStatsDB Logo

Match Stats for EKB DUEL SERVER #4 : DM-Alcaline

Totals for This Match
Score Frags Kills Deaths Suicides
169 169 174 174 5

Unreal Tournament Match Stats
Match Date Sun, Mar 29 2026 at 1:03:22 Server EKB DUEL SERVER #4
Game Type Deathmatch Admin Name N!cer \ W!SE \ Max1s \ DM5
Map Name DM-Alcaline Admin Email https://discord.gg/mQXZDsWWyu
Global Stats Disabled Game Speed 100%
Match Limit No Limit No. Players 5
Difficulty Translocator Disabled
Map Voting Disabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Mutators DMMutator, UTComp, NoSuperWeapon, OLGameStats, UTComp_GameRules

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg FPH Avg TTL Time Sprees
K R D U G W
1 Ecki Player Color 49 49 51 28 2 63.0% 215.4 26.4 13.6 4 0 0 0 0 0
2 JollyChapter Player Color 37 37 39 41 2 47.6% 162.7 18.6 13.6 0 0 0 0 0 0
3 Baui_the_Destroyer Player Color 35 35 35 31 0 53.0% 153.9 25.6 13.6 0 0 0 0 0 0
4 Fr.Dr.Lehrerin Player Color 30 30 30 38 0 44.1% 131.9 21.0 13.6 0 0 0 0 0 0
5 Schwalle89 Player Color 18 18 19 36 1 33.9% 79.1 21.5 13.6 0 0 0 0 0 0
Totals Blank Color 169 169 174 174 5 49.3% 148.6 22.7   4 0 0 0 0 0

Player Rank Points
Player Start Change   New
Ecki 2.20 +10.66 Rank Up 12.86
Baui_the_Destroyer 0.00 +0.97 Rank Up 0.97
JollyChapter 0.00 +0.80 Rank Up 0.80
Fr.Dr.Lehrerin 0.00 0.00 0.00
Schwalle89 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood JollyChapter Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 20 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
E
c
k
i
J
o
l
l
y
C
h
a
p
t
e
r
B
a
u
i
_
t
h
e
_
D
e
s
t
r
o
y
e
r
F
r
.
D
r
.
L
e
h
r
e
r
i
n
S
c
h
w
a
l
l
e
8
9
K
i
l
l
e
r
Ecki 2 16 12 12 11
JollyChapter 8 2 8 15 8
Baui_the_Destroyer 8 13   6 8
Fr.Dr.Lehrerin 5 10 6   9
Schwalle89 7 2 5 5 1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Assault Rifle 47 46 1 77 0 37.9%
Link Gun 33 20 13 28 0 54.1%
Rocket Launcher 23 27 0 24 4 49.1%
Minigun 23 23 0 8 0 74.2%
Flak Cannon 18 17 1 12 0 60.0%
Lightning Gun 12 11 1 5 0 70.6%
Shock Rifle 7 7 0 7 0 50.0%
Bio Rifle 5 6 0 6 1 46.2%
Fell 1 1 0 0 0 100.0%
Shield Gun 0 0 0 7 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
RocketLauncher23 25 11 547 44.0%
RocketLauncher8 22 6 496 27.3%
ShockRifle24 21 6 495 28.6%
SniperRifle54 10 6 420 60.0%
ShockRifle55 41 9 405 22.0%
RocketLauncher52 15 7 398 46.7%
AssaultRifle125 175 28 392 16.0%
RocketLauncher37 20 7 383 35.0%
FlakCannon20 36 17 374 47.2%
RocketLauncher45 6 3 370 50.0%
RocketLauncher34 10 6 357 60.0%
ShockRifle31 31 7 315 22.6%
ShockRifle42 27 7 315 25.9%
ShockRifle39 25 7 315 28.0%
RocketLauncher71 13 5 311 38.5%
AssaultRifle100 113 43 301 38.1%
AssaultRifle211 90 40 280 44.4%
SniperRifle50 6 4 280 66.7%
SniperRifle55 5 4 280 80.0%
SniperRifle12 6 3 280 50.0%
RocketLauncher6 7 3 264 42.9%
AssaultRifle185 124 37 259 29.8%
RocketLauncher57 8 3 254 37.5%
RocketLauncher55 15 4 250 26.7%
BioRifle59 25 8 240 32.0%
RocketLauncher102 12 4 240 33.3%
RocketLauncher92 12 4 236 33.3%
AssaultRifle112 138 34 231 24.6%
ShockRifle61 20 5 225 25.0%
ShockRifle50 16 5 225 31.2%
RocketLauncher70 3 2 214 66.7%
LinkGun86 80 21 210 26.2%
SniperRifle56 6 2 210 33.3%
LinkGun94 47 9 207 19.1%
AssaultRifle109 88 29 203 33.0%
RocketLauncher68 9 4 199 44.4%
ShockRifle41 26 5 194 19.2%
AssaultRifle80 102 18 187 17.6%
BioRifle64 19 7 186 36.8%
AssaultRifle75 98 26 182 26.5%
AssaultRifle219 96 26 182 27.1%
ShockRifle36 17 4 180 23.5%
ShockRifle59 17 4 180 23.5%
LinkGun55 35 3 180 8.6%
RocketLauncher83 11 1 176 9.1%
RocketLauncher100 2 1 176 50.0%
AssaultRifle173 76 25 175 32.9%
RocketLauncher19 13 3 175 23.1%
RocketLauncher90 7 4 174 57.1%
RocketLauncher65 19 2 166 10.5%
RocketLauncher56 1 1 166 100.0%
LinkGun92 67 16 165 23.9%
ShieldGun33 23 4 160 17.4%
LinkGun54 92 15 156 16.3%
LinkGun126 38 5 150 13.2%
LinkGun50 33 5 150 15.2%
LinkGun53 20 5 150 25.0%
AssaultRifle214 110 21 147 19.1%
AssaultRifle53 39 21 147 53.8%
RocketLauncher4 15 2 144 13.3%
AssaultRifle49 91 18 141 19.8%
AssaultRifle266 159 20 140 12.6%
SniperRifle48 6 2 140 33.3%
SniperRifle59 5 2 140 40.0%
SniperRifle32 2 1 140 50.0%
LinkGun80 91 13 138 14.3%
LinkGun119 42 6 138 14.3%
LinkGun75 78 15 135 19.2%
RocketLauncher10 11 3 135 27.3%
ShockRifle27 11 3 135 27.3%
ShockRifle64 8 3 135 37.5%
ShockRifle52 6 3 135 50.0%
LinkGun61 34 12 129 35.3%
FlakCannon60 13 4 125 30.8%
LinkGun121 38 4 120 10.5%
AssaultRifle252 100 17 119 17.0%
RocketLauncher16 8 3 119 37.5%
LinkGun98 51 13 117 25.5%
LinkGun85 43 13 117 30.2%
LinkGun87 39 13 117 33.3%
FlakCannon61 24 9 117 37.5%
AssaultRifle220 31 8 117 25.8%
FlakCannon50 18 6 113 33.3%
AssaultRifle197 56 16 112 28.6%
AssaultRifle76 55 16 112 29.1%
RocketLauncher85 7 2 112 28.6%
AssaultRifle216 52 13 109 25.0%
RocketLauncher77 3 2 108 66.7%
AssaultRifle51 62 16 105 25.8%
AssaultRifle253 59 15 105 25.4%
AssaultRifle175 28 15 105 53.6%
AssaultRifle183 44 9 105 20.5%
LinkGun82 49 11 99 22.4%
AssaultRifle84 89 14 98 15.7%
AssaultRifle268 82 14 98 17.1%
AssaultRifle86 64 14 98 21.9%
LinkGun77 58 6 96 10.3%
RocketLauncher78 3 2 94 66.7%
LinkGun110 37 8 93 21.6%
LinkGun103 20 8 93 40.0%
RocketLauncher50 5 2 93 40.0%
AssaultRifle251 68 13 91 19.1%
AssaultRifle146 56 13 91 23.2%
AssaultRifle65 56 13 91 23.2%
AssaultRifle161 21 13 91 61.9%
LinkGun17 69 3 90 4.3%
LinkGun122 24 3 90 12.5%
LinkGun36 7 3 90 42.9%
BioRifle33 22 2 90 9.1%
ShockRifle63 20 2 90 10.0%
RocketLauncher12 10 1 89 10.0%
RocketLauncher66 6 1 89 16.7%
RocketLauncher60 3 1 88 33.3%
RocketLauncher31 2 1 88 50.0%
RocketLauncher15 1 1 88 100.0%
AssaultRifle181 38 8 86 21.1%
RocketLauncher42 11 1 86 9.1%
BioRifle24 14 3 85 21.4%
AssaultRifle118 48 12 84 25.0%
AssaultRifle264 26 12 84 46.2%
AssaultRifle106 28 6 84 21.4%
RocketLauncher53 5 2 84 40.0%
RocketLauncher0 12 1 81 8.3%
RocketLauncher86 5 2 80 40.0%
AssaultRifle87 63 11 77 17.5%
AssaultRifle13 54 11 77 20.4%
AssaultRifle167 53 11 77 20.8%
AssaultRifle160 52 11 77 21.2%
AssaultRifle177 49 11 77 22.4%
BioRifle69 20 3 75 15.0%
LinkGun106 56 8 72 14.3%
LinkGun117 19 8 72 42.1%
AssaultRifle265 85 10 70 11.8%
AssaultRifle169 75 10 70 13.3%
AssaultRifle235 68 10 70 14.7%
AssaultRifle192 37 10 70 27.0%
AssaultRifle99 37 10 70 27.0%
AssaultRifle267 36 10 70 27.8%
AssaultRifle61 28 10 70 35.7%
SniperRifle26 3 1 70 33.3%
SniperRifle25 2 1 70 50.0%
SniperRifle47 1 1 70 100.0%
BioRifle50 12 3 68 25.0%
RocketLauncher63 1 2 67 200.0%
FlakCannon59 7 5 64 71.4%
AssaultRifle234 61 9 63 14.8%
AssaultRifle200 42 9 63 21.4%
AssaultRifle237 29 9 63 31.0%
LinkGun67 36 7 63 19.4%
LinkGun118 24 7 63 29.2%
BioRifle27 2 2 63 100.0%
RocketLauncher93 4 1 63 25.0%
BioRifle67 10 2 62 20.0%
RocketLauncher88 4 2 62 50.0%
LinkGun124 35 2 60 5.7%
LinkGun46 35 2 60 5.7%
LinkGun81 35 2 60 5.7%
LinkGun101 31 2 60 6.5%
LinkGun74 21 2 60 9.5%
LinkGun125 19 2 60 10.5%
LinkGun45 7 2 60 28.6%
RocketLauncher91 8 2 58 25.0%
LinkGun102 20 6 54 30.0%
FlakCannon49 7 4 52 57.1%
AssaultRifle116 63 7 49 11.1%
AssaultRifle246 45 7 49 15.6%
AssaultRifle256 41 7 49 17.1%
AssaultRifle46 24 7 49 29.2%
AssaultRifle12 14 7 49 50.0%
AssaultRifle127 13 7 49 53.8%
AssaultRifle144 10 7 49 70.0%
BioRifle54 20 2 49 10.0%
BioRifle53 20 2 48 10.0%
LinkGun127 30 5 45 16.7%
LinkGun71 30 5 45 16.7%
ShockRifle15 8 1 45 12.5%
ShockRifle28 3 1 45 33.3%
AssaultRifle226 54 6 42 11.1%
AssaultRifle148 37 6 42 16.2%
AssaultRifle68 37 6 42 16.2%
AssaultRifle225 26 6 42 23.1%
AssaultRifle190 16 6 42 37.5%
RocketLauncher58 3 1 42 33.3%
FlakCannon46 7 3 40 42.9%
ShieldGun197 29 1 40 3.4%
ShieldGun53 1 1 40 100.0%
FlakCannon53 4 3 39 75.0%
BioRifle47 20 1 37 5.0%
LinkGun69 20 4 36 20.0%
BioRifle63 18 1 36 5.6%
AssaultRifle164 38 5 35 13.2%
AssaultRifle133 27 5 35 18.5%
AssaultRifle245 24 5 35 20.8%
AssaultRifle159 19 5 35 26.3%
AssaultRifle165 16 5 35 31.2%
AssaultRifle134 12 5 35 41.7%
AssaultRifle203 10 5 35 50.0%
RocketLauncher73 3 2 33 66.7%
RocketLauncher14 1 1 33 100.0%
LinkGun96 39 1 30 2.6%
LinkGun68 36 1 30 2.8%
LinkGun79 35 1 30 2.9%
LinkGun51 14 1 30 7.1%
LinkGun59 10 1 30 10.0%
LinkGun65 8 1 30 12.5%
LinkGun91 7 1 30 14.3%
AssaultRifle131 29 4 28 13.8%
AssaultRifle78 11 4 28 36.4%
AssaultRifle243 10 4 28 40.0%
AssaultRifle210 9 4 28 44.4%
BioRifle66 2 1 28 50.0%
FlakCannon45 11 2 26 18.2%
FlakCannon52 10 2 26 20.0%
FlakCannon13 4 2 26 50.0%
FlakCannon57 3 2 26 66.7%
BioRifle61 7 1 26 14.3%
FlakCannon9 2 1 26 50.0%
RocketLauncher74 3 2 24 66.7%
RocketLauncher89 11 1 24 9.1%
AssaultRifle274 43 3 21 7.0%
AssaultRifle271 20 3 21 15.0%
AssaultRifle82 20 3 21 15.0%
AssaultRifle123 15 3 21 20.0%
AssaultRifle104 14 3 21 21.4%
AssaultRifle128 8 3 21 37.5%
RocketLauncher98 7 1 17 14.3%
AssaultRifle263 19 2 14 10.5%
AssaultRifle155 8 2 14 25.0%
AssaultRifle208 5 2 14 40.0%
FlakCannon62 11 1 13 9.1%
FlakCannon54 7 1 13 14.3%
RocketLauncher95 5 1 13 20.0%
FlakCannon56 4 1 13 25.0%
FlakCannon44 2 1 13 50.0%
LinkGun49 20 1 9 5.0%
AssaultRifle58 7 1 7 14.3%
AssaultRifle239 6 1 7 16.7%
AssaultRifle157 2 1 7 50.0%
ShockRifle23 25 1 0 4.0%
MiniGun5 626 0 0 0.0%
MiniGun30 328 0 0 0.0%
MiniGun1 285 0 0 0.0%
MiniGun59 256 0 0 0.0%
MiniGun58 250 0 0 0.0%
MiniGun64 250 0 0 0.0%
MiniGun48 203 0 0 0.0%
MiniGun52 150 0 0 0.0%
MiniGun50 125 0 0 0.0%
MiniGun56 91 0 0 0.0%
MiniGun47 88 0 0 0.0%
MiniGun54 79 0 0 0.0%
MiniGun55 74 0 0 0.0%
MiniGun49 62 0 0 0.0%
LinkGun113 60 0 0 0.0%
MiniGun53 42 0 0 0.0%
LinkGun109 35 0 0 0.0%
LinkGun56 35 0 0 0.0%
MiniGun63 34 0 0 0.0%
LinkGun107 27 0 0 0.0%
ShieldGun138 24 0 0 0.0%
LinkGun112 23 0 0 0.0%
AssaultRifle149 19 0 0 0.0%
AssaultRifle178 18 0 0 0.0%
LinkGun99 18 0 0 0.0%
LinkGun57 15 0 0 0.0%
AssaultRifle135 9 0 0 0.0%
AssaultRifle189 9 0 0 0.0%
AssaultRifle233 9 0 0 0.0%
FlakCannon48 9 0 0 0.0%
LinkGun123 8 0 0 0.0%
LinkGun43 8 0 0 0.0%
LinkGun47 8 0 0 0.0%
AssaultRifle174 7 0 0 0.0%
LinkGun108 7 0 0 0.0%
RocketLauncher76 6 0 0 0.0%
ShieldGun92 6 0 0 0.0%
AssaultRifle222 5 0 0 0.0%
BioRifle57 5 0 0 0.0%
FlakCannon40 5 0 0 0.0%
RocketLauncher59 5 0 0 0.0%
RocketLauncher97 5 0 0 0.0%
ShieldGun50 5 0 0 0.0%
SniperRifle44 5 0 0 0.0%
AssaultRifle52 4 0 0 0.0%
LinkGun120 4 0 0 0.0%
LinkGun62 4 0 0 0.0%
RocketLauncher79 4 0 0 0.0%
SniperRifle46 4 0 0 0.0%
AssaultRifle221 3 0 0 0.0%
AssaultRifle232 3 0 0 0.0%
AssaultRifle259 3 0 0 0.0%
LinkGun115 3 0 0 0.0%
RocketLauncher7 3 0 0 0.0%
RocketLauncher96 3 0 0 0.0%
RocketLauncher99 3 0 0 0.0%
ShieldGun184 3 0 0 0.0%
ShockRifle53 3 0 0 0.0%
SniperRifle21 3 0 0 0.0%
SniperRifle49 3 0 0 0.0%
SniperRifle53 3 0 0 0.0%
SniperRifle7 3 0 0 0.0%
RocketLauncher11 2 0 0 0.0%
RocketLauncher49 2 0 0 0.0%
RocketLauncher80 2 0 0 0.0%
RocketLauncher84 2 0 0 0.0%
ShieldGun198 2 0 0 0.0%
AssaultRifle17 1 0 0 0.0%
AssaultRifle187 1 0 0 0.0%
AssaultRifle22 1 0 0 0.0%
AssaultRifle273 1 0 0 0.0%
AssaultRifle88 1 0 0 0.0%
BioRifle17 1 0 0 0.0%
BioRifle49 1 0 0 0.0%
FlakCannon23 1 0 0 0.0%
FlakCannon58 1 0 0 0.0%
LinkGun24 1 0 0 0.0%
RocketLauncher44 1 0 0 0.0%
ShieldGun134 1 0 0 0.0%
ShockRifle62 1 0 0 0.0%
SniperRifle52 1 0 0 0.0%
SniperRifle57 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Ecki Killing Spree 1.3 1.1 6 Killed by Fr.Dr.Lehrerin with an Assault Rifle
Ecki Killing Spree 4.3 1.0 6 Killed by Schwalle89 with a Minigun
Ecki Killing Spree 9.0 0.6 5 Killed by JollyChapter with a Link Gun
Ecki Killing Spree 13.6 1.4 6 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Adrenaline 240 Health Vial 220 Health Pack 88
Link Gun 77 Rocket Launcher 58 Rocket Launcher Ammo 47
Link Gun Ammo 39 Minigun Ammo 34 Shock Rifle Ammo 27
Bio Rifle Ammo 26 Flak Cannon Ammo 25 Bio Rifle 24
Lightning Gun Ammo 23 Shield Pack 23 Flak Cannon 19
Minigun 18 Sniper Rifle 15 Super Shield Pack 14
Shock Rifle 13 Damage Amplifier 10    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
Ecki 5000 74
JollyChapter 20000 67
Baui_the_Destroyer 10000 81
Fr.Dr.Lehrerin 20000 73
Schwalle89 5000 80

Connection Log
Time Player Status
-5.8 Ecki Connected
-5.8 Fr.Dr.Lehrerin Connected
-5.8 Baui_the_Destroyer Connected
0.0 Game Start
-4.1 JollyChapter Connected
-3.8 Schwalle89 Connected
0.0 Game Start
15.0 Time Limit Game Ended