UTStatsDB Logo

Match Stats for Fungus RU Server #7 | Team Arena Master | Mos : DM-TrainingDay

Totals for This Match
Team Score Frags Kills Deaths Suicides
17 74 15 19 19 4

Unreal Tournament Match Stats
Match Date Mon, Jul 28 2025 at 14:28:16 Server Fungus RU Server #7 | Team Arena Master | Mos
Game Type TeamArenaMaster Admin Name mushrOOm
Map Name DM-TrainingDay Admin Email https://discord.gg/Cezag7b
Global Stats Disabled Game Speed 100%
Match Limit 10 Frags No. Players 3
Difficulty Godlike Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Disabled
Friendly Fire 50%    
Mutators LinxDedServFixMut, DMMutator, Vendetta, LinxDedServFixMut, DMOverride, TAM_Mutator, OLGameStats, VendettaRules, UTComp_GameRules

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 mYSEFF     28 4 7 7 3 1 0 41.2% 196.9 46.5 8.5 0 0 0 0 0 0
3 *tehValorin     9 3 4 1 1 0 1 66.7% 96.1 112.4 5.6 0 0 0 0 0 0
Totals Player Color 10 37 7 11 8 4 1 1 47.8% 1.4 65.3 0.1 0 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 BeTePuHaP     35 7 7 11 0 0 0 38.9% 246.2 42.7 8.5 0 0 0 0 0 0
3 tehValorin     2 1 1 0 0 0 0 100.0% 98.8 72.8 1.2 0 0 0 0 0 0
Totals Player Color 7 37 8 8 11 0 0 0 42.1% 2.1 48.7 0.0 0 0 0 0 0 0
* Player ended game on opposing team.

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 BeTePuHaP Player Color 35 7 7 11 0 38.9% 246.2 42.7 8.5 0 0 0 0 0 0
2 mYSEFF Player Color 28 4 7 7 3 41.2% 196.9 46.5 8.5 0 0 0 0 0 0
3 tehValorin Player Color 11 4 5 1 1 71.4% 96.5 136.7 6.8 0 0 0 0 0 0
Totals Blank Color 74 15 19 19 4 45.2% 37.7 59.7   0 0 0 0 0 0

Player Rank Points
Player Start Change   New
BeTePuHaP 11.02 +11.00 Rank Up 22.01
mYSEFF 33.30 +0.60 Rank Up 33.90
tehValorin 0.00 0.00 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood BeTePuHaP Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
m
Y
S
E
F
F
B
e
T
e
P
u
H
a
P
t
e
h
V
a
l
o
r
i
n
     
K
i
l
l
e
r
mYSEFF   3 7 1
BeTePuHaP   6   1
tehValorin   1 4 2

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 13 5 9 12 1 51.9%
Fell 3 3 0 0 0 100.0%
Link Plasma 1 1 0 0 0 100.0%
Lightning Gun 1 1 0 1 0 50.0%
Minigun 1 1 0 1 0 50.0%
Assault Rifle 1 0 1 0 0 100.0%
Rocket Launcher 0 1 0 6 1 12.5%
Shock Rifle 0 0 0 3 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
MiniGun119 75 0 0 0.0%
MiniGun130 75 0 0 0.0%
MiniGun131 75 0 0 0.0%
MiniGun137 60 0 0 0.0%
MiniGun118 51 0 0 0.0%
AssaultRifle149 34 0 0 0.0%
LinkGun131 30 0 0 0.0%
LinkGun122 22 0 0 0.0%
BioRifle130 20 0 0 0.0%
LinkGun137 17 0 0 0.0%
MiniGun153 16 0 0 0.0%
FlakCannon119 12 0 0 0.0%
FlakCannon121 12 0 0 0.0%
FlakCannon122 12 0 0 0.0%
FlakCannon128 12 0 0 0.0%
FlakCannon129 12 0 0 0.0%
FlakCannon131 12 0 0 0.0%
FlakCannon137 12 0 0 0.0%
FlakCannon138 12 0 0 0.0%
FlakCannon141 12 0 0 0.0%
FlakCannon160 12 0 0 0.0%
RocketLauncher120 12 0 0 0.0%
RocketLauncher132 12 0 0 0.0%
FlakCannon135 11 0 0 0.0%
ShockRifle136 11 0 0 0.0%
FlakCannon136 10 0 0 0.0%
FlakCannon157 10 0 0 0.0%
LinkGun130 10 0 0 0.0%
RocketLauncher126 10 0 0 0.0%
ShockRifle121 10 0 0 0.0%
ShockRifle130 10 0 0 0.0%
ShockRifle162 10 0 0 0.0%
FlakCannon116 9 0 0 0.0%
FlakCannon127 9 0 0 0.0%
FlakCannon146 9 0 0 0.0%
FlakCannon151 9 0 0 0.0%
FlakCannon154 9 0 0 0.0%
FlakCannon161 9 0 0 0.0%
RocketLauncher123 9 0 0 0.0%
ShockRifle131 9 0 0 0.0%
ShockRifle158 9 0 0 0.0%
FlakCannon117 8 0 0 0.0%
FlakCannon132 8 0 0 0.0%
FlakCannon159 8 0 0 0.0%
RocketLauncher122 8 0 0 0.0%
RocketLauncher137 8 0 0 0.0%
ShockRifle120 8 0 0 0.0%
FlakCannon140 7 0 0 0.0%
FlakCannon155 7 0 0 0.0%
RocketLauncher119 7 0 0 0.0%
RocketLauncher147 7 0 0 0.0%
RocketLauncher156 7 0 0 0.0%
ShockRifle137 7 0 0 0.0%
FlakCannon120 6 0 0 0.0%
RocketLauncher131 6 0 0 0.0%
FlakCannon147 5 0 0 0.0%
FlakCannon125 4 0 0 0.0%
FlakCannon126 4 0 0 0.0%
FlakCannon130 4 0 0 0.0%
FlakCannon134 4 0 0 0.0%
FlakCannon162 4 0 0 0.0%
RocketLauncher117 4 0 0 0.0%
RocketLauncher134 4 0 0 0.0%
RocketLauncher144 4 0 0 0.0%
RocketLauncher146 4 0 0 0.0%
RocketLauncher150 4 0 0 0.0%
RocketLauncher160 4 0 0 0.0%
RocketLauncher161 4 0 0 0.0%
RocketLauncher162 4 0 0 0.0%
ShockRifle124 4 0 0 0.0%
SniperRifle131 4 0 0 0.0%
FlakCannon142 3 0 0 0.0%
FlakCannon153 3 0 0 0.0%
FlakCannon156 3 0 0 0.0%
RocketLauncher128 3 0 0 0.0%
RocketLauncher153 3 0 0 0.0%
RocketLauncher159 3 0 0 0.0%
FlakCannon152 2 0 0 0.0%
RocketLauncher125 2 0 0 0.0%
RocketLauncher129 2 0 0 0.0%
RocketLauncher140 2 0 0 0.0%
RocketLauncher143 2 0 0 0.0%
RocketLauncher155 2 0 0 0.0%
ShockRifle151 2 0 0 0.0%
SniperRifle151 2 0 0 0.0%
SniperRifle160 2 0 0 0.0%
FlakCannon115 1 0 0 0.0%
FlakCannon124 1 0 0 0.0%
FlakCannon148 1 0 0 0.0%
FlakCannon150 1 0 0 0.0%
FlakCannon158 1 0 0 0.0%
RocketLauncher116 1 0 0 0.0%
RocketLauncher138 1 0 0 0.0%
RocketLauncher141 1 0 0 0.0%
RocketLauncher157 1 0 0 0.0%
SniperRifle120 1 0 0 0.0%
SniperRifle122 1 0 0 0.0%
SniperRifle133 1 0 0 0.0%
SniperRifle137 1 0 0 0.0%
SniperRifle158 1 0 0 0.0%
SniperRifle162 1 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 1 1 0 0 0 0 100.0%

No Killing Sprees

Total Items Collected
Item Type No. Item Type No. Item Type No.
Pickup Shield 13 Pickup Adren 11 Pickup Health Low 8
Pickup Health 7 Pickup Shield Low 5    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
BeTePuHaP 10000 17
mYSEFF 10000 4
tehValorin 50000 16

Connection Log
Time Player Status
-0.1 mYSEFF Connected
-0.1 mYSEFF Red Team
-0.1 BeTePuHaP Connected
-0.1 BeTePuHaP Blue Team
-0.1 tehValorin Connected
-0.1 tehValorin Red Team
0.0 Game Start
6.2 tehValorin Blue Team
7.5 tehValorin Disconnected
9.4 Team Score Limit Game Ended
10.3 tehValorin Connected