UTStatsDB Logo

Map Stats for ONS-Dawn_2018

Unreal Tournament Map Stats
Map Name ONS-Dawn_2018 Matches 3
Map Title Back into the Dawn Score 3024
Author Version 2018 by Realpope68 Kills 703
Last Match Fri, Feb 28 2025 at 23:12:58 Suicides 70
Game Time 1.9 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 60 56 6 36 2 62.0%
Lightning Gun 9 6 3 16 0 36.0%
AVRiL 4 4 0 0 0 100.0%
Minigun 4 3 1 7 0 36.4%
Flak Cannon 4 3 1 8 0 33.3%
Link Gun 3 1 2 16 0 15.8%
Redeemer 1 1 0 0 0 100.0%
Assault Rifle 1 1 0 6 0 14.3%
Grenade Launcher 0 0 0 1 0 0.0%
Mine Layer 0 0 0 2 0 0.0%
Shield Gun 0 0 0 2 0 0.0%
Rocket Launcher -2 1 0 9 3 7.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Goliath 24 24 0 5 0 82.8%
Raptor 15 14 1 13 0 53.6%
Manta 14 9 7 25 2 37.2%
Scorpion 8 7 2 7 1 52.9%
Cicada 7 7 0 5 0 58.3%
HellBender Rear Turret 3 3 0 1 0 75.0%
Paladin 3 3 0 2 0 60.0%
HellBender Side Turret 3 0 3 3 0 50.0%
Goliath Minigun Turret 2 2 0 6 0 25.0%
SPMA 1 1 0 1 0 50.0%
Destroyed Vehicle 1 0 1 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%
Cicada Turret 0 0 0 1 0 0.0%
Energy Turret 0 0 0 1 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Fri, Feb 28 2025 at 23:12:58 Onslaught [BY/RU/SNG][ONS] UT2004 Unexplore 10 19.5
Fri, Feb 21 2025 at 23:52:55 Onslaught [BY/RU/SNG][ONS] UT2004 Unexplore 13 49.9
Fri, Feb 21 2025 at 21:17:56 Onslaught [BY/RU/SNG][ONS] UT2004 Unexplore 8 45.2