UTStatsDB Logo

Map Stats for AS-Prison

Unreal Tournament Map Stats
Map Name AS-Prison Matches 1
Map Title AS-Prison Score 355
Author Anonymous Kills 134
Last Match Tue, Jun 10 2025 at 23:55:46 Suicides 20
Game Time 0.6 hours    

Assault Objectives
# Objective Times Completed Best Time Avg. Time
0 Penartrate The Communication Station 2 0:117 0:146
1 Disable Prisons Communication 2 0:136 0:182
2 Open the Main Gates 2 0:458 0:420
3 Unlock Prison Cell Doors 14 0:641 0:349
10 Get The Bomb to destroy The prison 2 0:754 0:703

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Lightning Gun 41 36 5 31 0 56.9%
Rocket Launcher 18 24 0 22 6 46.2%
Flak Cannon 6 6 1 13 1 33.3%
Assault Rifle 6 5 1 29 0 17.1%
Sniper Rifle 5 5 0 8 0 38.5%
Fell 2 4 0 0 2 66.7%
AVRiL 1 3 0 19 2 12.5%
Exploding Barrel 0 1 0 0 1 50.0%
Link Gun 0 0 0 3 0 0.0%
Shield Gun 0 0 0 3 0 0.0%
Bio Rifle -1 0 0 3 1 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Raptor 32 29 3 0 0 100.0%
Minigun Turret 3 3 0 3 0 50.0%
Vehicle Explosion 2 5 0 0 3 62.5%
Scorpion 1 1 0 0 0 100.0%
Destroyed Vehicle 1 0 1 0 0 100.0%
HellBender 1 0 1 0 0 100.0%
Unknown Weapon 0 0 0 0 0 0.0%
Sentinel Laser 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Tue, Jun 10 2025 at 23:55:46 Assault [BY/RU/SNG][Assault] UT2004 Unexplore 5 36.2