UTStatsDB Logo


Chat Log for EKB DUEL Server #1 - DM-DE-Ironic-FE
on Tue, Apr 29 2025 at 20:53:59
Minutes Player Text
-139.60 nt'g Connected
-139.45 nt'g Disconnected
-131.79 nt'g Connected
-126.20 nt'g Disconnected
-108.31 nt'g Connected
-102.90 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.85 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.84 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.80 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.79 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.78 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.76 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.65 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.55 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.51 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.48 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.45 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.44 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.42 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.39 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.38 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.37 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.35 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.33 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.32 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.30 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.29 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.27 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.26 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.25 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.23 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.22 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.20 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.19 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.17 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.16 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.14 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.12 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.10 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.08 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.03 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.01 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.99 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.97 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.96 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.95 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.92 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.89 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.87 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.85 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.84 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.82 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.81 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.48 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.44 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.41 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.36 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.34 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.32 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.31 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.29 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.28 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.24 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.22 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.21 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.20 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.19 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.17 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.16 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.14 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.13 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.12 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.09 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.07 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.06 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.03 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.00 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.97 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.94 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.90 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.88 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.84 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.80 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.77 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.72 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.69 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.64 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.63 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-99.90 Shmtz Connected
-99.77 Shmtz ili jdesh' kogo
-97.84 nt'g o/
-97.77 nt'g net uzhe
-97.73 nt'g Disconnected
-93.08 Shmtz Disconnected
-20.45 W!se` Connected
-16.56 N!c3r Connected
-16.14 W!se` ^5 :)
-16.11 N!c3r ]
-16.06 W!se` ^5 :)
-15.57 W!se` ^5 :)
-14.81 W!se` a xodit' kak9 knopka
-14.00 W!se` a xodit' kak9 knopka
-13.92 N!c3r ]
-13.66 W!se` a xodit' kak9 knopka?)
-13.60 N!c3r ]
-13.17 W!se` na znaewq'?
-13.11 N!c3r %)
-13.00 N!c3r w
-12.96 N!c3r ?_)
-12.95 W!se` ne
-12.90 W!se` medlenno
-12.90 N!c3r aa
-12.80 N!c3r ti pro eto
-12.78 N!c3r wa
-12.56 W!se` a to priszd ne ydobno
-11.65 N!c3r eto WALK vrode
-11.60 N!c3r v menu
-9.60 N!c3r nu kak
-9.54 W!se` niky9)
-9.45 N!c3r hm
-9.40 W!se` v ini 4to li nado
-9.22 W!se` wa
-9.12 N!c3r ne ne
-9.01 N!c3r zdes mojno
-8.83 W!se` ny ya postavil ne rabotaet
-8.75 W!se` sec v ini sdelau
-8.69 N!c3r ok
-6.76 W!se` Disconnected
-1.52 W!se` Connected
-1.24 W!se` xz ne rabotaet 4et
-1.18 W!se` ^5 :)
-1.15 W!se` W!se` is now ready.
-0.22 W!se` W!se` is now ready.
-0.17 N!c3r N!c3r is now ready.
-0.16 N!c3r GL&HF
-0.14 W!se` 
-0.12 W!se` hf
0.00 Game Start
0.00 Game Start
0.03 W!se` ^5 :)
0.03 N!c3r ]
0.08 W!se` Killed N!c3r with a Shield Gun
0.11 W!se` ^5 :)
0.12 N!c3r ]
0.42 W!se` Killed N!c3r with a Lightning Gun
0.58 W!se` ^5 :)
0.65 N!c3r ]
0.82 N!c3r ]
1.08 W!se` Killed N!c3r with a Lightning Gun
1.26 N!c3r Killed W!se` with a Bio Rifle
1.28 N!c3r ]
1.29 W!se` ^5 :)
1.47 N!c3r ]
1.49 W!se` ^5 :)
1.69 W!se` ^5 :)
1.71 N!c3r ]
2.35 N!c3r ]
2.36 W!se` ^5 :)
2.77 W!se` ^5 :)
3.31 W!se` Headshot N!c3r with a Lightning Gun
3.66 W!se` Killed N!c3r with a Flak Cannon
3.78 N!c3r Killed W!se` with a Rocket Launcher
3.95 N!c3r Killed W!se` with a Rocket Launcher
3.95 N!c3r Suicided with a Rocket Launcher
3.96 N!c3r ]
3.96 W!se` ^5 :)
4.08 W!se` Killed N!c3r with a Shock Rifle
4.21 W!se` Killed N!c3r with a Shock Rifle
4.81 W!se` ^5 :)
4.90 W!se` Killed N!c3r with a Shock Rifle
5.63 N!c3r Killed W!se` with a Shock Rifle
5.82 W!se` Killed N!c3r with a Minigun
6.08 N!c3r Killed W!se` with a Shield Gun
6.10 N!c3r ]
6.12 W!se` ^5 :)
6.20 N!c3r Killed W!se` with a Lightning Gun
6.44 W!se` Killed N!c3r with a Bio Rifle
6.57 W!se` ^5 :)
6.59 N!c3r ]
7.07 W!se` ^5 :)
7.10 N!c3r ]
7.24 W!se` Killed N!c3r with a Flak Cannon
8.33 W!se` ^5 :)
8.34 N!c3r ]
9.18 W!se` Killed N!c3r with a Rocket Launcher
9.27 W!se` Killed N!c3r with a Rocket Launcher
10.04 W!se` Killed N!c3r with a Lightning Gun
10.93 N!c3r Killed W!se` with a Shock Rifle
11.05 N!c3r Killed W!se` with a Rocket Launcher
11.39 W!se` Killed N!c3r with a Lightning Gun
11.60 W!se` Killed N!c3r with a Lightning Gun
12.02 W!se` Killed N!c3r with a Flak Cannon
12.20 W!se` ^5 :)
12.20 N!c3r ]
12.29 W!se` ^5 :)
12.34 W!se` Killed N!c3r with a Flak Cannon
12.50 W!se` Killed N!c3r with a Flak Cannon
13.07 W!se` Killed N!c3r with a Flak Cannon
13.40 W!se` Killed N!c3r with a Lightning Gun
13.42 W!se` ^5 :)
13.43 N!c3r ]
13.65 W!se` Headshot N!c3r with a Lightning Gun
13.93 W!se` Killed N!c3r with a Lightning Gun
14.04 W!se` Killed N!c3r with a Flak Cannon
14.33 W!se` Headshot N!c3r with a Lightning Gun
14.75 W!se` Killed N!c3r with a Lightning Gun
14.95 N!c3r Killed W!se` with a Minigun
15.02 Game Ended - Time Limit
15.06 N!c3r ]
15.28 W!se` gg
15.35 N!c3r 
15.38 N!c3r ]
15.40 W!se` has voted for DM-DE-Ironic-FE(Duel)
15.41 N!c3r gg
15.48 DM-DE-Ironic-FE(Duel) has won !
15.48 N!c3r has voted for DM-DE-Ironic-FE(Duel)

Chat Color Key
Player Chat Messages Game Event Messages
Blue Team Chat Messages Kill/Suicide Events
Red Team Chat Messages Blue Team Score Events
Weapon Special Events Red Team Score Events