UTStatsDB Logo


Chat Log for EKB DUEL SERVER #1 - DM-DE-Ironic-FE
on Tue, Apr 29 2025 at 20:53:59
Minutes Player Text
-139.60 nt'g Connected
-139.45 nt'g Disconnected
-131.79 nt'g Connected
-126.20 nt'g Disconnected
-108.31 nt'g Connected
-102.90 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.85 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.84 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.80 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.79 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.78 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.76 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.65 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.55 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.51 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.48 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.45 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.44 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.42 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.39 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.38 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.37 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.35 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.33 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.32 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.30 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.29 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.27 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.26 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.25 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.23 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.22 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.20 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.19 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.17 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.16 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.14 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.12 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.10 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.08 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.03 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-102.01 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.99 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.97 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.96 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.95 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.92 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.89 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.87 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.85 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.84 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.82 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.81 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.48 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.44 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.41 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.36 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.34 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.32 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.31 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.29 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.28 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.24 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.22 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.21 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.20 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.19 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.17 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.16 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.14 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.13 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.12 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.09 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.07 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.06 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.03 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-101.00 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.97 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.94 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.90 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.88 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.84 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.80 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.77 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.72 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.69 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.64 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-100.63 nt'g Weapon Dropped: ^1::^7 %W ^1::^7
-99.90 Shmtz Connected
-99.77 Shmtz ili jdesh' kogo
-97.84 nt'g o/
-97.77 nt'g net uzhe
-97.73 nt'g Disconnected
-93.08 Shmtz Disconnected
-20.45 pl Connected
-16.56 Player 21 Connected
-16.14 pl ^5 :)
-16.11 Player 21 ]
-16.06 pl ^5 :)
-15.57 pl ^5 :)
-14.81 pl a xodit' kak9 knopka
-14.00 pl a xodit' kak9 knopka
-13.92 Player 21 ]
-13.66 pl a xodit' kak9 knopka?)
-13.60 Player 21 ]
-13.17 pl na znaewq'?
-13.11 Player 21 %)
-13.00 Player 21 w
-12.96 Player 21 ?_)
-12.95 pl ne
-12.90 pl medlenno
-12.90 Player 21 aa
-12.80 Player 21 ti pro eto
-12.78 Player 21 wa
-12.56 pl a to priszd ne ydobno
-11.65 Player 21 eto WALK vrode
-11.60 Player 21 v menu
-9.60 Player 21 nu kak
-9.54 pl niky9)
-9.45 Player 21 hm
-9.40 pl v ini 4to li nado
-9.22 pl wa
-9.12 Player 21 ne ne
-9.01 Player 21 zdes mojno
-8.83 pl ny ya postavil ne rabotaet
-8.75 pl sec v ini sdelau
-8.69 Player 21 ok
-6.76 pl Disconnected
-1.52 pl Connected
-1.24 pl xz ne rabotaet 4et
-1.18 pl ^5 :)
-1.15 pl W!se` is now ready.
-0.22 pl W!se` is now ready.
-0.17 Player 21 N!c3r is now ready.
-0.16 Player 21 GL&HF
-0.14 pl 
-0.12 pl hf
0.00 Game Start
0.00 Game Start
0.03 pl ^5 :)
0.03 Player 21 ]
0.08 pl Killed Player 21 with a Shield Gun
0.11 pl ^5 :)
0.12 Player 21 ]
0.42 pl Killed Player 21 with a Lightning Gun
0.58 pl ^5 :)
0.65 Player 21 ]
0.82 Player 21 ]
1.08 pl Killed Player 21 with a Lightning Gun
1.26 Player 21 Killed pl with a Bio Rifle
1.28 Player 21 ]
1.29 pl ^5 :)
1.47 Player 21 ]
1.49 pl ^5 :)
1.69 pl ^5 :)
1.71 Player 21 ]
2.35 Player 21 ]
2.36 pl ^5 :)
2.77 pl ^5 :)
3.31 pl Headshot Player 21 with a Lightning Gun
3.66 pl Killed Player 21 with a Flak Cannon
3.78 Player 21 Killed pl with a Rocket Launcher
3.95 Player 21 Killed pl with a Rocket Launcher
3.95 Player 21 Suicided with a Rocket Launcher
3.96 Player 21 ]
3.96 pl ^5 :)
4.08 pl Killed Player 21 with a Shock Rifle
4.21 pl Killed Player 21 with a Shock Rifle
4.81 pl ^5 :)
4.90 pl Killed Player 21 with a Shock Rifle
5.63 Player 21 Killed pl with a Shock Rifle
5.82 pl Killed Player 21 with a Minigun
6.08 Player 21 Killed pl with a Shield Gun
6.10 Player 21 ]
6.12 pl ^5 :)
6.20 Player 21 Killed pl with a Lightning Gun
6.44 pl Killed Player 21 with a Bio Rifle
6.57 pl ^5 :)
6.59 Player 21 ]
7.07 pl ^5 :)
7.10 Player 21 ]
7.24 pl Killed Player 21 with a Flak Cannon
8.33 pl ^5 :)
8.34 Player 21 ]
9.18 pl Killed Player 21 with a Rocket Launcher
9.27 pl Killed Player 21 with a Rocket Launcher
10.04 pl Killed Player 21 with a Lightning Gun
10.93 Player 21 Killed pl with a Shock Rifle
11.05 Player 21 Killed pl with a Rocket Launcher
11.39 pl Killed Player 21 with a Lightning Gun
11.60 pl Killed Player 21 with a Lightning Gun
12.02 pl Killed Player 21 with a Flak Cannon
12.20 pl ^5 :)
12.20 Player 21 ]
12.29 pl ^5 :)
12.34 pl Killed Player 21 with a Flak Cannon
12.50 pl Killed Player 21 with a Flak Cannon
13.07 pl Killed Player 21 with a Flak Cannon
13.40 pl Killed Player 21 with a Lightning Gun
13.42 pl ^5 :)
13.43 Player 21 ]
13.65 pl Headshot Player 21 with a Lightning Gun
13.93 pl Killed Player 21 with a Lightning Gun
14.04 pl Killed Player 21 with a Flak Cannon
14.33 pl Headshot Player 21 with a Lightning Gun
14.75 pl Killed Player 21 with a Lightning Gun
14.95 Player 21 Killed pl with a Minigun
15.02 Game Ended - Time Limit
15.06 Player 21 ]
15.28 pl gg
15.35 Player 21 
15.38 Player 21 ]
15.40 W!se` has voted for DM-DE-Ironic-FE(Duel)
15.41 Player 21 gg
15.48 DM-DE-Ironic-FE(Duel) has won !
15.48 N!c3r has voted for DM-DE-Ironic-FE(Duel)

Chat Color Key
Player Chat Messages Game Event Messages
Blue Team Chat Messages Kill/Suicide Events
Red Team Chat Messages Blue Team Score Events
Weapon Special Events Red Team Score Events